Overall Record: 223-41
Win Percentage: 84.47%
Pins: 47
Techs: 63
57 kg | 3rd
August 5 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 223-41 | Hannah Taylor | Canada | Pin |
Loss | 222-41 | Tsugumi Sakurai | Japan | 10-4 |
Win | 222-40 | Alina Hriushyna Akobiia | Ukraine | 7-4 |
Win | 221-40 | Anshu Anshu | India | 7-2 |
57 kg | 1st
June 20 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 220-40 | Patrycja Strzelczyk | Poland | 10-0 Tech |
Win | 219-40 | Sandra Paruszewski | Germany | Pin |
Win | 218-40 | Alex Hedrick | USA | 6-0 |
Win | 217-40 | Chaimaa Aouissi | Algeria | 10-0 Tech |
57 kg | 1st
April 20 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 216-40 | Jacarra Winchester | USA | 6-0 |
Win | 215-40 | Jacarra Winchester | USA | Pin |
57 kg | 1st
February 21 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 214-40 | Giullia Oliveira | Brazil | 4-1 |
Win | 213-40 | Luisa Valverde Melendres | Ecuador | Pin |
Win | 212-40 | Andrea Gonzalez Gongora | Colombia | 9-0 |
57 kg | 3rd
September 23 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 211-40 | Anhelina Lysak | Poland | 10-6 |
Loss | 210-40 | Tsugumi Sakurai | Japan | 6-0 |
Win | 210-39 | Zhala Aliyeva | Azerbaijan | 8-3 |
Win | 209-39 | Graciela Sanchez Diaz | Spain | Pin |
Win | 208-39 | Nes Rodriguez Tirado | Puerto Rico | Pin |
57 kg | 1st
August 12 | Air Force Academy, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 207-39 | Xochitl Mota-Pettis | USA | Pin |
Win | 206-39 | Xochitl Mota-Pettis | USA | 10-0 Tech |
57 kg | DNP
May 6 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 205-39 | Angela Alvarez Martinez | Cuba | 7-5 |
57 kg | DNP
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 205-38 | Patrycja Gil | Poland | 10-5 |
Win | 205-37 | Laylokhon Sobirova | Uzbekistan | 11-2 |
57 kg | 2nd
September 18 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 204-37 | Tsugumi Sakurai | Japan | 3-0 |
Win | 204-36 | Davaachimeg Erkhembayar | Mongolia | Pin |
Win | 203-36 | Anhelina Lysak | Poland | 10-0 Tech |
Win | 202-36 | Emma Tissina | Kazakhstan | Pin |
57 kg | 4th
July 17 | Tunis, Tunisia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 201-36 | Mansi Mansi | India | Injury Default |
Loss | 201-35 | Elvira Kamaloglu | Turkey | Pin |
Win | 201-34 | Amanda Martinez | USA | Pin |
Win | 200-34 | Mansi Mansi | India | 8-5 |
Win | 199-34 | Sandra Paruszewski | Germany | 5-3 |
57 kg | 1st
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 198-34 | Alexandra Hedrick | USA | 10-0 Tech |
Win | 197-34 | Alexandra Hedrick | USA | 10-0 Tech |
57 kg |
February 12 | Arlington, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 196-34 | Karla Godinez Gonzalez | USA | 8-0 |
57 kg | 1st
January 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 195-34 | Olga Khoroshavtseva | Russia | Injury Default |
Win | 194-34 | Kristina Mikhneva | Russia | 8-0 |
Win | 193-34 | Bermet Nuridin Kyzy | Kyrgyzstan | 11-1 Tech |
Win | 192-34 | Veronika Chumikova | Russia | 9-6 |
57 kg | 1st
October 1 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 191-34 | Anshu Malik | India | Pin |
Win | 190-34 | Sae Nanjo | Japan | 6-4 |
Win | 189-34 | Veronika Chumikova | Russia | 10-1 |
Win | 188-34 | Jeannie Kessler | Austria | Pin |
57 kg | 3rd
August 2 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 187-34 | Khongorzul Boldsaikhan | Mongolia | 11-0 Tech |
Loss | 186-34 | Risako Kawai | Japan | 2-1 |
Win | 186-33 | Tetyana Kit | Ukraine | 8-0 |
Win | 185-33 | Ningning Rong | China | 8-4 |
57 kg | 7th
June 8 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 184-33 | Tetyana Kit | Ukraine | 8-2 |
Loss | 184-32 | Odunayo Adekuoroye | Nigeria | 13-0 Tech |
Win | 184-31 | Tianna Kennett | Canada | Pin |
57 kg | 1st
April 3 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 183-31 | Jenna Burkert | USA | Pin |
Loss | 182-31 | Jenna Burkert | USA | 6-5 |
Win | 182-30 | Jenna Burkert | USA | 5-3 |
57 kg | 1st
January 5 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 181-30 | Laura Mertens | Germany | 4-1 |
Win | 180-30 | Johanna Lindborg | Sweden | 13-0 Tech |
Win | 179-30 | Elena Brugger | Germany | 10-0 Tech |
Win | 178-30 | Ambra Campagna | Italy | 10-0 Tech |
57 kg | 2nd
March 15 | Ottawa, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 177-30 | Alma Valencia Escoto | Mexico | Injury Default |
Win | 177-29 | Nes Rodriguez Tirado | Puerto Rico | 11-0 Tech |
Win | 176-29 | Lissette Antes Castillo | Ecuador | 6-2 |
Win | 175-29 | Giullia Penalbar de Oliveira | Brazil | 9-0 |
Win | 174-29 | Linda Morais | Canada | 10-2 |
57 kg |
February 7 | Marietta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 173-29 | Alli Ragan | USA | 2-2 |
57 kg | 21st
October 28 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 172-29 | Alyona Kolesnik | Azerbaijan | Pin |
57 kg | 1st
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 172-28 | Alex Hedrick | USA | 12-0 Tech |
Win | 171-28 | Alex Hedrick | USA | 10-0 Tech |
58 kg | 1st
August 26 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 170-28 | Marwa Amri | Tunisia | 11-0 Tech |
Win | 169-28 | Michelle Fazzari | Canada | 10-0 Tech |
Win | 168-28 | Yessica Oviedo Perez | Dominican Republic | 11-0 Tech |
Win | 167-28 | Elin Johanna Nilsson | Sweden | 10-0 Tech |
Win | 166-28 | Hanbit Kim | South Korea | 10-0 Tech |
58 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-28 | Yuzuru Kumano | Japan | 7-4 |
58 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-28 | Kayla Miracle | USA | 2-0 |
Win | 163-28 | Jacarra Winchester | USA | 10-0 Tech |
53 kg | 1st
August 14 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-28 | Saori Yoshida | Japan | 4-1 |
Win | 161-28 | Sofia Mattson | Sweden | Pin |
Win | 160-28 | Myong Suk Jong | North Korea | 7-4 |
Win | 159-28 | Xuechun Zhong | China | 10-0 Tech |
Win | 158-28 | Yuliia Khavaldzhy | Ukraine | 12-1 Tech |
53 kg | 1st
April 20 | Ulaanbaatar, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-28 | Maria Prevolaraki | Greece | 10-0 Tech |
Win | 156-28 | Lilya Horishna | Ukraine | Pin |
Win | 155-28 | Kumari Babita | India | 10-0 Tech |
Win | 154-28 | Alma Valencia Escoto | Mexico | 8-2 |
53 kg | 1st
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-28 | Whitney Conder | USA | 10-0 Tech |
Win | 152-28 | Whitney Conder | USA | 11-0 Tech |
Win | 151-28 | Christina Powell | USA | 10-0 Tech |
Win | 150-28 | Sharon Jacobson | USA | 13-2 Tech |
Win | 149-28 | Katherine Shai | USA | 11-0 Tech |
53 kg | 1st
January 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-28 | Whitney Conder | USA | Forfeit |
Win | 147-28 | Whitney Conder | USA | 10-0 Tech |
53 kg | 1st
November 27 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-28 | Sofia Mattsson | Sweden | 2-1 |
Win | 145-28 | Angela Dorogan | Azerbaijan | 9-0 |
Win | 144-28 | Odunayo Adekuoroye | Nigeria | 6-6 |
Win | 143-28 | Roxana Zasina | Poland | 6-2 |
55 kg | 1st
September 12 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-28 | Irina Ologonova | Russia | 11-0 Tech |
Win | 141-28 | Pang Qianyu | China | 5-0 |
Win | 140-28 | Evelina Nikolova | Bulgaria | Pin |
Win | 139-28 | Brenda Fernandez | Mexico | 10-0 Tech |
55 kg | 1st
July 11 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-28 | Carlene Sluberski | USA | 10-0 Tech |
Win | 137-28 | Jillian Gallays | Canada | 10-0 Tech |
Win | 136-28 | Francesca Indelicato | Italy | Pin |
Win | 135-28 | Irina Kisel | Kazakhstan | Pin |
55 kg | 1st
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-28 | Sharon Jacobson | USA | Pin |
Win | 133-28 | Sharon Jacobson | USA | 12-2 Tech |
Win | 132-28 | Jacarra Winchester | USA | 12-2 Tech |
Win | 131-28 | Sarah Hildebrandt | USA | 10-0 Tech |
Win | 130-28 | Tarkyia Mensah | USA | 10-0 Tech |
55 kg |
May 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-28 | Yamilka del Valle Alvarez | Cuba | 10-0 Tech |
58 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-28 | Kelsey Campbell | USA | 10-0 Tech |
Win | 127-28 | Teshya Alo | USA | 11-0 Tech |
Win | 126-28 | Melissa Apodaca | USA | 10-0 Tech |
Win | 125-28 | Samantha Higa | USA | 10-0 Tech |
58 kg | 1st
March 28 | Ulaanbaatar, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 124-28 | Shoovdor | Mongolia | 5-4 |
Win | 123-28 | Byambatseren | Mongolia | 11-3 |
Win | 122-28 | Gantuya | Mongolia | 14-4 Tech |
55 kg |
March 7 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-28 | Katarzyna Krawczyk | Poland | Pin |
Win | 120-28 | Hikari Sugawara | Japan | Pin |
Win | 119-28 | Natalya Sinishin | Azerbaijan | 11-0 Tech |
Win | 118-28 | Byambatseren Sundev | Mongolia | 2-1 |
55 kg | 1st
February 12 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-28 | Basset | France | 10-0 Tech |
Win | 116-28 | Tokar | Switzerland | 10-0 Tech |
Win | 115-28 | Del Valle | Cuba | 10-0 Tech |
Win | 114-28 | Valverde | Ecuador | 10-0 Tech |
55 kg | 1st
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-28 | Sarah Hildenbrandt | USA | 3-2 |
Win | 112-28 | Jacarra Winchester | USA | 8-6 |
55 kg | 3rd
September 10 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-28 | Katarzyna Krawczyk | Poland | 10-0 Tech |
Loss | 110-28 | Chiho Hamada | Japan | 6-2 |
Win | 110-27 | Altansetsegiin Battsetseg | Mongolia | Pin |
Win | 109-27 | Elverine Jimenez | Nicaragua | Pin |
55 kg | 3rd
July 25 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-27 | Yuliya Yatkouskaya | Belarus | 10-0 Tech |
Loss | 107-27 | Chiho Hamada | Japan | 7-2 |
Win | 107-26 | Aiym Abdildina | Kazakhstan | 5-4 |
55 kg | 1st
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-26 | Sarah Hildebrandt | USA | 11-0 Tech |
Win | 105-26 | Sarah Hildebrandt | USA | Pin |
55 kg |
May 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-26 | Marcia Andrades | Venezuela | Pin |
55 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-26 | Sarah Hildebrandt | USA | 11-0 Tech |
Win | 102-26 | Hannah Grisewood | USA | 10-0 Tech |
Win | 101-26 | Rachel Archer | USA | 10-0 Tech |
Win | 100-26 | Vergillia Amaya | USA | Pin |
55 kg | 2nd
February 28 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-26 | Marwa Amri | Tunisia | Injury Default |
Win | 99-25 | Jillian Gallays | Canada | 10-4 |
Win | 98-25 | Sofia Mattsson | Sweden | 8-3 |
55 kg | 1st
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-25 | Unknown | Unknown | Unknown |
53 kg | 1st
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-25 | Katherine Fulp-Allen | USA | 8-0 Tech |
Win | 95-25 | Katarzyna Krawczyk | Poland | Pin |
Win | 94-25 | Ind Vinesh | India | 14-4 Tech |
Win | 93-25 | Sarah Hildebrandt | USA | 6-1 |
55 kg | 3rd
November 22 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-25 | Aizhan Ismagulova | Kazakhstan | Pin |
Loss | 91-25 | Sofia Mattsson | Sweden | Pin |
Win | 91-24 | Byambatseren Sundev | Mongolia | 9-2 |
55 kg | 7th
September 19 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-24 | Mimi Hristova | Bulgaria | Pin |
Loss | 90-23 | Sofia Mattsson | Sweden | 7-6 |
Win | 90-22 | Pham Thi Hue | Vietnam | Pin |
Win | 89-22 | Han Kum-ok | North Korea | Pin |
55 kg | 2nd
July 13 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-22 | Sofia Mattsson | Sweden | 8-1, 4-1 |
Win | 88-21 | Brianne Barry | Canada | 4-2, 5-0 |
Win | 87-21 | Sundev Byambatseren | Mongolia | 7-6, 3-1 |
55 kg | 1st
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-21 | Whitney Conder | USA | 7-0 Tech |
Win | 85-21 | Whitney Conder | USA | Pin |
55 kg | 1st
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-21 | Katherine Fulp-Allen | USA | 3-0, 5-0 |
Win | 83-21 | Shauna Isbell | USA | 2-0, 2-0 |
Win | 82-21 | Kayla Miracle | USA | Pin |
Win | 81-21 | Dana KarKar | USA | Pin |
55 kg |
March 2 | Ulan-Baatar, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-21 | Chiho Hamada | Japan | 0-1, 1-0, 1-0 |
Win | 79-21 | Akziya Dautbayeva | Kazakhstan | 1-0, 2-0 |
Win | 78-21 | Wengping Cong | China | 1-0, 3-0 |
Win | 77-21 | Katsiaryna Hanchar | Belarus | 4-3, 4-3 |
55 kg | 1st
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-21 | Yuanyuan Xiao | China | 2-1, 1-0 |
Win | 75-21 | Yajing Guan | China | 1-2, 1-0, 4-0 |
Win | 74-21 | Aur lie Basset | France | 3-0, 5-4 |
Win | 73-21 | Tamara Tillman | USA | 7-0, 6-0 Tech |
55 kg | 2nd
September 28 | Strathcona County, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-21 | Saori Yoshida | Japan | Pin |
Win | 72-20 | Brittanee Laverdure | Canada | 5-0, 4-2 |
Win | 71-20 | Maria Prevolaraki | Greece | 3-0, 2-0 |
Win | 70-20 | Nadzeya Mikhalkova | Belarus | Pin |
55 kg | 1st
September 15 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-20 | Katherine Fulp-Allen | USA | 4-0, 4-0 |
Win | 68-20 | Katherine Fulp-Allen | USA | 2-0, 2-2, 3-0 |
Win | 67-20 | Amy Whitbeck | USA | 6-1, 3-0 |
Win | 66-20 | Katy Eddy | USA | 6-0, 5-0 |
55 kg |
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-20 | Ashley Hudson | USA | 4-0, 2-2 |
55 kg | 2nd
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-20 | Kelsey Campbell | USA | 2-0, 0-1, 1-0 |
Loss | 64-19 | Kelsey Campbell | USA | 0-2, 1-0, 2-1 |
55 kg | 1st
February 26 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-18 | Mayra Antes | Ecuador | Injury Default |
Win | 63-18 | Marcias Andrades | Venezuela | 1-0, 3-0 |
Win | 62-18 | Leidy Cifuentes | Colombia | Pin |
Win | 61-18 | Jenny Suazo | Peru | 3-0, 6-0 |
55 kg | 2nd
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-18 | Tonya Verbeek | Canada | 3-2, 1-0 |
Win | 60-17 | Jillian Gallays | Canada | Pin |
Win | 59-17 | Valentina Minguzzi | Italy | Pin |
Win | 58-17 | Ashley Hudson | USA | 2-2, 1-0, 2-0 |
Win | 57-17 | Leigh Jaynes | USA | 1-0, 1-0 |
55 kg | 1st
October 20 | Guadalajara, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-17 | Tonya Verbeek | Canada | 1-0, 0-7, 3-0 |
Win | 55-17 | Marcia Andrades | Venezuela | 4-0, 1-0 |
Win | 54-17 | Joice Silva | Brazil | 1-0, 4-0 |
55 kg | 5th
September 16 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-17 | Ida-Theres Nerell | Sweden | Pin |
Win | 53-16 | Alma Valencia | Mexico | 5-0, 4-0 |
Win | 52-16 | Emriye Musta | Turkey | 6-2, 6-2 |
Loss | 51-16 | Saori Yoshida | Japan | Pin |
Win | 51-15 | Valya Trandeva | Bulgaria | Pin |
Win | 50-15 | Aiyim Abdildina | Kazakhstan | 6-0, 5-2 |
55 kg | 1st
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-15 | Ashley Hudson | USA | 6-2, 3-0 |
Win | 48-15 | Ashley Hudson | USA | 1-0, 2-0 |
55 kg | 1st
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-15 | Kelsey Campbell | USA | 1-1, 2-0 |
Win | 46-15 | Michaela Hutchison | USA | Pin |
Win | 45-15 | Monica Hovermale | USA | 6-0, 7-0 Tech |
Win | 44-15 | Dany Hedin | USA | 4-4, 6-0, 6-0 |
55 kg | 3rd
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-15 | Trinity Plessinger | USA | 5-1, 6-0 |
Win | 42-15 | Katarzyna Krawczyk | Poland | 4-0, 2-2, 7-1 |
Loss | 41-15 | Tonya Verbeek | Canada | 1-1, 3-0 |
Win | 41-14 | Sharon Jacobson | USA | Pin |
Win | 40-14 | Jane Valencia | Mexico | 1-0, 4-1 |
Win | 39-14 | Alicia Hubbard | USA | Pin |
55 kg | 1st
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-14 | Kelsey Campbell | USA | 2-0, 1-0 |
Win | 37-14 | Sharon Jacobson | USA | 5-0, 0-7, 4-0 |
Win | 36-14 | Schuyler Brown | USA | 6-0, 8-1 Tech |
55 kg | 2nd
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-14 | Tatiana Suarez | USA | 3-1, 1-0 |
Loss | 35-13 | Tatiana Suarez | USA | 0-2, 1-0, 2-0 |
Win | 35-12 | Tatiana Suarez | USA | 1-0, 1-1 |
Win | 34-12 | Leigh Jaynes | USA | 0-1, 5-0, 3-2 |
Win | 33-12 | Michaela Schmitz | USA | 5-1, 4-0 |
Win | 32-12 | Emily Martin | USA | 5-3, 3-0 |
55 kg | 2nd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-12 | Tatiana Padilla | USA | 5-1, 2-0 |
Win | 31-11 | Natasha Umemoto | USA | Pin |
Win | 30-11 | Trinity Plessinger | USA | 2-1, 6-2 |
Win | 29-11 | Shauna Isbell | USA | 0-1, 3-1, 2-2 |
55 kg | 3rd
March 6 | Klippan, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-11 | Renata Omilusik | Poland | Pin |
Win | 27-11 | Justyna Czyzak | Poland | Pin |
Loss | 26-11 | Tatiana Padilla | USA | 0-2, 2-0, 1-2 |
Win | 26-10 | Johanna Hautala | Finland | 1-0, 4-0 |
55 kg | 2nd
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-10 | Brittanee Laverdure | Canada | 2-1, 1-0 |
Win | 25-9 | Babita Kumari | India | 1-1, 0-5, 4-1 |
Win | 24-9 | Miranda Dick | Canada | 6-0, 4-1 |
55 kg | DNP
November 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-9 | Whitney Conder | USA | 5-0, 2-1 |
Loss | 23-8 | Leigh Jaynes | USA | 1-0, 0-6, 2-0 |
Win | 23-7 | Trinity Plessinger | USA | 6-2, 7-0 |
Win | 22-7 | Olivia Gunnell | England | 5-0, 7-0 |
63 kg | 2nd
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-7 | Vanessa Oswalt | USA | 2-3, 6-2, 3-1 |
Win | 21-6 | Veronica Carlson | USA | 6-0, 2-1 |
Win | 20-6 | Lauren Louive | USA | 6-0, 6-3 |
55 kg | 3rd
April 23 | Maracaibo, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-6 | Sandra Patricia Amado Castillo | Colombia | Pin |
Loss | 18-6 | Marcia Andrade Mendoza | Venezuela | Pin |
Win | 18-5 | Susana Arely Valencia | El Salvador | 6-1, 5-1 |
55 kg | 1st
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-5 | Leigh Jaynes | USA | 1-0, 1-1 |
Win | 16-5 | Michaela Hutchison | USA | 5-0, 5-0 |
Win | 15-5 | Ashley Hudson | USA | 4-1, 4-1 |
Win | 14-5 | Logan Howard | USA | 5-0, 5-3 |
51 kg |
March 21 | Taiyuan, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-5 | Marina Vilmova | Russia | Decision |
Win | 12-5 | Nadzeva Shusko | Belarus | Decision |
Loss | 11-5 | Shiju Dai | China | Decision |
Win | 11-4 | Yu Horouchi | Japan | Decision |
51 kg | 3rd
February 8 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-4 | Katherine Fulp-Allen | USA | 1-0, 8-0 |
Win | 9-4 | Alexandra Engelhardt | Germany | 6-0, 6-0 Tech |
Loss | 8-4 | Jessie Bondy | Canada | 1-0, 2-2 |
Win | 8-3 | Jessica Medina | USA | 2-0, 2-0 |
55 kg | DNP
November 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-3 | Miranda Dick | USA | 3-4, 2-1, 3-2 |
Loss | 7-2 | Sharon Jacobson | USA | 4-2, 3-3 |
51 kg | 1st
September 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-1 | Stephanie Murata | USA | 1-6, 2-0, 1-0 |
Win | 6-1 | Stephanie Murata | USA | 4-2, 3-0 |
Win | 5-1 | Jessica Medina | USA | 7-0, 6-2 |
Win | 4-1 | Cherae Pasqus | USA | 3-0, 1-0 |
51 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-1 | Jessica Medina | USA | 3-0, 3-0 |
Win | 3-0 | Emily Martin | USA | 5-0, 2-0 |
Win | 2-0 | Angie Mayes | USA | 6-0, 6-0 Tech |
Win | 1-0 | Valerie Prise | USA | Pin |