Overall Record: 157-23-6
Win Percentage: 84.41%
Pins: 40
Techs: 6
78 kg | 1st
March 20 | Putnam City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-23-6 | Clayton Wise | USA | 4-0 |
Win | 156-23-6 | Eddie Edison | USA | Pin |
Win | 155-23-6 | Danny Provence | USA | 13-1 Tech |
Win | 154-23-6 | Bill Thornton or Kenneth Manger | USA | Pin |
78 kg | 2nd
April 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-23-6 | Pat Kelly | USA | 4-2 |
Win | 153-22-6 | Steve Combs | USA | Pin |
Loss | 152-22-6 | Ed DeWitt | USA | 5-3 |
Win | 152-21-6 | Jeff Stephens | USA | Pin |
Win | 151-21-6 | Carl McBride | USA | Pin |
Win | 150-21-6 | Dan Siek | USA | Pin |
Win | 149-21-6 | Dan Johnson | USA | Pin |
76 kg | 1st
March 17 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-21-6 | Mike Andrews | USA | Pin |
Win | 147-21-6 | Dennis Brand | USA | Pin |
Win | 146-21-6 | Tom Prince | USA | Pin |
70 kg | 6th
October 11 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-21-6 | Sidney Marsh | Australia | 17-5 Tech |
Loss | 144-21-6 | Iwao Horiuchi | Japan | 1-0 |
Win | 144-20-6 | Danzandarjaagiin Sereeter | Mongolia | 1-0 |
Win | 143-20-6 | Matti Poikala | Sweden | 12-1 Tech |
70 kg | 1st
September 3 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-20-6 | Jim Burke | USA | 3-2 |
Win | 141-20-6 | Jim Burke | USA | 3-2 |
Win | 140-20-6 | Gordon Hassman | USA | 5-3 |
Loss | 139-20-6 | Gordon Hassman | USA | 1-1 |
Win | 139-19-6 | Gordon Hassman | USA | 5-1 |
Win | 138-19-6 | Ben Northrup | USA | Pin |
70 kg | 1st
June 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-19-6 | Jim Burke | USA | Decision |
Win | 136-19-6 | Werner Holzer | USA | Decision |
Win | 135-19-6 | James Jondreau | USA | Pin |
Win | 134-19-6 | Steve Welter | USA | Decision |
Win | 133-19-6 | Joe DiBella | USA | Decision |
Win | 132-19-6 | Mark Miller | USA | Pin |
Win | 131-19-6 | Paul Yakin | USA | Pin |
70 kg | 1st
April 24 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-19-6 | Bill Berry | USA | 6-3 |
Win | 129-19-6 | Joe Seay | USA | 8-0 |
Win | 128-19-6 | Gill Reed | USA | Pin |
Win | 127-19-6 | Sylvester Hodges | USA | Pin |
Win | 126-19-6 | Casper Lipe | USA | 6-1 |
78 kg | 1st
March 20 | Edmond, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-19-6 | Bud Townsend | USA | 6-0 |
Win | 124-19-6 | Rick Hague | USA | Pin |
Win | 123-19-6 | Roger Mickish | USA | Pin |
Win | 122-19-6 | Eric Lynn | USA | 4-0 |
Win | 121-19-6 | Ralph Henderson | USA | 15-3 Tech |
75 kg |
January 28 | Ponca City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 120-19-6 | Doug Blubaugh | USA | 3-3 Draw |
75 kg | 1st
December 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-19-5 | Dick Duffy | USA | Unknown |
Win | 119-19-5 | Unknown | Unknown | Unknown |
Win | 118-19-5 | Unknown | Unknown | Unknown |
Win | 117-19-5 | Unknown | Unknown | Unknown |
Win | 116-19-5 | Unknown | Unknown | Unknown |
70 kg |
June 22 | Glasgow, Scotland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-19-5 | Unknown | Unknown | Unknown |
Win | 114-19-5 | Unknown | Unknown | Unknown |
70 kg |
June 19 | Manchester, Great Britain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-19-5 | Unknown | Unknown | Unknown |
Loss | 112-19-5 | Unknown | Unknown | Unknown |
70 kg | 3rd
May 31 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 112-18-5 | Iwao Horiuchi | Japan | Decision |
Win | 112-17-5 | Karol Hathazi | Romania | Pin |
Loss | 111-17-5 | Mahmut Atalay | Turkey | Decision |
Win | 111-16-5 | Anthony Ries | South Africa | Pin |
Win | 110-16-5 | Constandios Kozanidis | Greece | Pin |
70 kg | 1st
May 24 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-16-5 | Lonnie Rubis | USA | Unknown |
Win | 108-16-5 | Lonnie Rubis | USA | Unknown |
68 kg | 1st
May 10 | Cairo, Egypt
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-16-5 | Mostafa Ibrahim | Egypt | Unknown |
Win | 106-16-5 | Abdel Rasik Saleh | Iraq | Unknown |
Win | 105-16-5 | Unknown | Liberia | Unknown |
70 kg | 1st
April 24 | Sao Paolo, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-16-5 | Kurt Boese | Canada | Pin |
Win | 103-16-5 | Rafael Duran | Venezuela | Pin |
Win | 102-16-5 | Jose Azzari | Guatamala | Decision |
70 kg | 1st
April 5 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-16-5 | Bill Weick | USA | Decision |
Win | 100-16-5 | Werner Holzer | USA | Decision |
Win | 99-16-5 | Masaki Ishii | Japan | Pin |
Win | 98-16-5 | Dick Duffy | USA | Decision |
Win | 97-16-5 | George Sousa | USA | Pin |
Win | 96-16-5 | Doug Woods | USA | Pin |
Win | 95-16-5 | Rafael Guerrero | Mexico | Pin |
73 kg | 1st
March 22 | Bethlehem, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-16-5 | Gerry Grenier | USA | Pin |
Win | 93-16-5 | Dick Duffy | USA | 4-2 |
Win | 92-16-5 | Alex Steinberg | USA | Pin |
Win | 91-16-5 | Unknown | Unknown | Pin |
kg |
January 19 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-16-5 | Bill Trexler | USA | 8-1 |
70 kg | 1st
January 12 | Boston, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-16-5 | Unknown | Unknown | Unknown |
Win | 88-16-5 | Unknown | Unknown | Unknown |
Win | 87-16-5 | Unknown | Unknown | Unknown |
Win | 86-16-5 | Unknown | Unknown | Unknown |
70 kg | 1st
December 27 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-16-5 | Jim Burke | USA | 1-0 |
Win | 84-16-5 | Bill Berry | USA | 13-0 Tech |
Win | 83-16-5 | Skip Perillo | USA | 2-1 |
Win | 82-16-5 | Bud Belz | USA | 2-0 |
Win | 81-16-5 | Gordon Hassman | USA | Forfeit |
Win | 80-16-5 | Tim Gay | USA | 12-0 Tech |
75 kg | 1st
December 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-16-5 | Hans Schiessl | USA | Unknown |
Win | 78-16-5 | Unknown | Unknown | Unknown |
Win | 77-16-5 | Unknown | Unknown | Unknown |
Win | 76-16-5 | Unknown | Unknown | Unknown |
Win | 75-16-5 | Unknown | Unknown | Unknown |
70 kg | 5th
June 21 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-16-5 | Mohammad Ali Sanatkaran | Iran | Decision |
Win | 74-15-5 | Roger Bielle | France | Pin |
Win | 73-15-5 | Peter Amey | Great Britain | Decision |
Loss | 72-15-5 | Enyu Valchev | Bulgaria | Decision |
70 kg | 1st
June 14 | West Point, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 72-14-5 | Mike Rodriguez | USA | Draw |
Draw | 72-14-4 | Mike Rodriguez | USA | Draw |
Win | 72-14-3 | Mike Rodriguez | USA | Pin |
70 kg | 4th
June 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-14-3 | Mike Rodriguez | USA | Decision |
Win | 71-13-3 | Tobe Zweygardt | USA | Decision |
Win | 70-13-3 | Terrell Hays | USA | Pin |
Win | 69-13-3 | Gordon Hassman | USA | Pin |
Win | 68-13-3 | Lloyd White | USA | Decision |
Win | 67-13-3 | Werner Holzer | USA | Decision |
68 kg | 2nd
May 11 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-13-3 | Sardari | Iran | Unknown |
Win | 66-12-3 | Altin | Turkey | Unknown |
Win | 65-12-3 | Unknown | Unknown | Unknown |
Win | 64-12-3 | Unknown | Unknown | Unknown |
Win | 63-12-3 | Unknown | Unknown | Unknown |
Win | 62-12-3 | Unknown | Unknown | Unknown |
68 kg |
April 12 | Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
68 kg | 1st
April 11 | Berlin, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-12-3 | Unknown | Unknown | Unknown |
Win | 60-12-3 | Unknown | Unknown | Unknown |
Win | 59-12-3 | Unknown | Unknown | Unknown |
kg |
January 20 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-12-3 | Morgan Peters | USA | 3-2 |
70 kg | 2nd
December 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-11-3 | Gerry Grenier | USA | Unknown |
Win | 58-10-3 | Unknown | Unknown | Unknown |
Win | 57-10-3 | Unknown | Unknown | Unknown |
Win | 56-10-3 | Unknown | Unknown | Unknown |
Win | 55-10-3 | Unknown | Unknown | Unknown |
73 kg |
April 4 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-10-3 | Ernie Fischer | USA | Injury Default |
Draw | 54-9-3 | Skip Perilla | USA | Draw |
Win | 54-9-2 | Jiro Nakasima | Jpan | Decision |
71 kg | 1st
March 24 |
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-9-2 | Unknown | Unknown | Unknown |
Win | 52-9-2 | Unknown | Unknown | Unknown |
Win | 51-9-2 | Unknown | Unknown | Unknown |
Win | 50-9-2 | Unknown | Unknown | Unknown |
Win | 49-9-2 | Unknown | Unknown | Unknown |
73 kg | 1st
March 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-9-2 | Unknown | Unknown | Unknown |
Win | 47-9-2 | Unknown | Unknown | Unknown |
Win | 46-9-2 | Unknown | Unknown | Unknown |
Win | 45-9-2 | Unknown | Unknown | Unknown |
Win | 44-9-2 | Unknown | Unknown | Unknown |
73 kg | 1st
January 28 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-9-2 | Gerry Grenier | USA | Unknown |
Win | 42-9-2 | Unknown | Unknown | Unknown |
Win | 41-9-2 | Unknown | Unknown | Unknown |
Win | 40-9-2 | Unknown | Unknown | Unknown |
Win | 39-9-2 | Unknown | Unknown | Unknown |
73 kg | 1st
January 21 | Boston, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-9-2 | Unknown | Unknown | Unknown |
Win | 37-9-2 | Unknown | Unknown | Unknown |
Win | 36-9-2 | Unknown | Unknown | Unknown |
Win | 35-9-2 | Unknown | Unknown | Unknown |
75 kg | 1st
December 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-9-2 | Jim Scarpone | USA | Unknown |
Win | 33-9-2 | Unknown | Unknown | Unknown |
Win | 32-9-2 | Unknown | Unknown | Unknown |
Win | 31-9-2 | Unknown | Unknown | Unknown |
67 kg |
April 27 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 30-9-2 | Shelby Wilson | USA | Draw |
Loss | 30-9-1 | Frank Bettucci | USA | Decision |
Win | 30-8-1 | Ben Northrup | USA | Decision |
Win | 29-8-1 | Dick Kohlback | USA | Decision |
67 kg | 1st
April 22 | University Park, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-8-1 | Hal Byers | USA | Pin |
Win | 27-8-1 | Mark Murray | USA | Unknown |
Win | 26-8-1 | Unknown | Unknown | Unknown |
Win | 25-8-1 | Unknown | Unknown | Unknown |
Win | 24-8-1 | Unknown | Unknown | Unknown |
67 kg | 4th
April 15 | Cambridge, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-8-1 | Richard Scorese | USA | Decision |
Draw | 22-8-1 | Frank Bettucci | USA | Draw |
Win | 22-8 | Richard Sparkowich | USA | Pin |
Loss | 21-8 | Norman Salem | USA | Decision |
73 kg | 2nd
April 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-7 | Roger Olesen | USA | Pin |
Win | 20-7 | Steve Friedman | USA | Unknown |
Loss | 19-7 | Doug Blubaugh | USA | Decision |
Win | 19-6 | Unknown | Unknown | Unknown |
71 kg | 2nd
April 3 | Germantown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-6 | Kirk Pendleton | USA | 7-3 |
Win | 18-5 | John Alexis | USA | Pin |
Win | 17-5 | Unknown | Unknown | Unknown |
Win | 16-5 | Unknown | Unknown | Unknown |
75 kg | 2nd
March 12 | Lawrence, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-5 | Doug Blubaugh | USA | Unknown |
Win | 15-4 | Ed Parisi | USA | Unknown |
Win | 14-4 | Fred Rechner | USA | Unknown |
Win | 13-4 | Unknown | Unknown | Unknown |
70 kg |
February 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-4 | Rodney Norris | USA | 1-0 |
75 kg | 2nd
January 9 | Boston, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-3 | Doug Blubaugh | USA | Unknown |
Win | 12-2 | B Burger | USA | Unknown |
Win | 11-2 | Unknown | Unknown | Unknown |
Win | 10-2 | Unknown | Unknown | Unknown |
70 kg | 2nd
December 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-2 | Frank Bettucci | USA | Unknown |
Win | 9-1 | Unknown | Unknown | Unknown |
Win | 8-1 | Unknown | Unknown | Unknown |
Win | 7-1 | Unknown | Unknown | Unknown |
76 kg | 1st
April 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-1 | Al Donzanti | USA | 7-5 |
Win | 5-1 | Dave Paulson | USA | Pin |
Win | 4-1 | Unknown | Unknown | Unknown |
Win | 3-1 | Unknown | Unknown | Unknown |
67 kg |
April 5 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-1 | William Fortenbaugh | USA | Unknown |
Win | 2-0 | Alan Husband | USA | Pin |
Win | 1-0 | Unknown | Unknown | Unknown |