Overall Record: 283-44
Win Percentage: 86.54%
Pins: 29
Techs: 18
130 kg | 3rd
March 26 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 283-44 | Eric Job | USA | 8-5 |
Loss | 282-44 | Corey Farkus | USA | 6-2 |
Loss | 282-43 | Dominic Black | USA | 10-0 Tech |
100 kg | 1st
March 5 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 282-42 | Unknown | Unknown | Unknown |
Win | 281-42 | Unknown | Unknown | Unknown |
Win | 280-42 | Unknown | Unknown | Unknown |
Win | 279-42 | Unknown | Unknown | Unknown |
97 kg | 6th
October 15 | Ostia, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 278-42 | Heiko Balz | Germany | 10-0 Tech |
Loss | 278-41 | Unknown | Unknown | 10-0 Tech |
Win | 278-40 | V Alliegro | Italy | 3-0 |
Win | 277-40 | Josip Pavi | Croatia | 6-3 |
Loss | 276-40 | Sergey Pryadun | Ukraine | 10-0 Tech |
100 kg | 1st
July 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 276-39 | Unknown | Unknown | Unknown |
Win | 275-39 | Unknown | Unknown | Unknown |
Win | 274-39 | Unknown | Unknown | Unknown |
Win | 273-39 | Unknown | Unknown | Unknown |
125 kg | 1st
March 20 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 272-39 | Dremiel Byers | USA | 3-1 OT |
Win | 272-38 | Corey Farkus | USA | 9-3 |
Win | 271-38 | Matt Lamb | USA | 3-1 |
100 kg | 1st
April 17 | Grants Pass, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 270-38 | Unknown | Unknown | Unknown |
Win | 269-38 | Unknown | Unknown | Unknown |
Win | 268-38 | Unknown | Unknown | Unknown |
100 kg | 2nd
December 1 | Washington, DC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 267-38 | Mahmut Demir | Turkey | Unknown |
Win | 267-37 | Unknown | Unknown | Unknown |
Win | 266-37 | Unknown | Unknown | Unknown |
Win | 265-37 | Unknown | Unknown | Unknown |
Win | 264-37 | Unknown | Unknown | Unknown |
Win | 263-37 | Unknown | Unknown | Unknown |
100 kg | 1st
March 16 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 262-37 | Edward Romero | USA | Unknown |
Win | 261-37 | Unknown | Unknown | Unknown |
Win | 260-37 | Unknown | Unknown | Unknown |
Win | 259-37 | Unknown | Unknown | Unknown |
100 kg | 1st
January 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 258-37 | Unknown | Unknown | Unknown |
Win | 257-37 | Unknown | Unknown | Unknown |
Win | 256-37 | Unknown | Unknown | Unknown |
Win | 255-37 | Unknown | Unknown | Unknown |
100 kg | 1st
March 1 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 254-37 | Phil Lanzatellia | USA | Unknown |
Win | 253-37 | Unknown | Unknown | Unknown |
Win | 252-37 | Unknown | Unknown | Unknown |
Win | 251-37 | Unknown | Unknown | Unknown |
100 kg | 1st
February 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 250-37 | Unknown | Unknown | Unknown |
Win | 249-37 | Unknown | Unknown | Unknown |
Win | 248-37 | Unknown | Unknown | Unknown |
Win | 247-37 | Unknown | Unknown | Unknown |
100 kg | 2nd
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 246-37 | Bill Scherr | USA | 13-4 |
Loss | 246-36 | Bill Scherr | USA | 5-2 |
Win | 246-35 | Kirk Trost | USA | 7-1 |
Win | 245-35 | Kirk Trost | USA | 5-0 |
100 kg | 2nd
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 244-35 | Bill Scherr | USA | 6-5 OT |
Win | 244-34 | Unknown | Unknown | Unknown |
Win | 243-34 | Unknown | Unknown | Unknown |
Win | 242-34 | Unknown | Unknown | Unknown |
Win | 241-34 | Unknown | Unknown | Unknown |
Win | 240-34 | Unknown | Unknown | Unknown |
100 kg |
April 10 | Anchorage, AK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 239-34 | Sanasar Oganesyan | Soviet Union | 7-0 |
100 kg |
April 7 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 239-33 | Akhmed Atavov | Soviet Union | 9-5 |
100 kg | 1st
March 24 | Mather, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 239-32 | Larock Benford | USA | Unknown |
Win | 238-32 | Unknown | Unknown | Unknown |
Win | 237-32 | Unknown | Unknown | Unknown |
Win | 236-32 | Unknown | Unknown | Unknown |
100 kg | 1st
March 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 235-32 | Unknown | Unknown | Unknown |
Win | 234-32 | Unknown | Unknown | Unknown |
Win | 233-32 | Unknown | Unknown | Unknown |
Win | 232-32 | Unknown | Unknown | Unknown |
100 kg | 1st
November 7 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 231-32 | John Dougherty | USA | 12-0 Tech |
Win | 230-32 | Kirk Trost | USA | 7-3 |
Win | 229-32 | Unknown | Unknown | Unknown |
Win | 228-32 | Unknown | Unknown | Unknown |
Win | 227-32 | Unknown | Unknown | Unknown |
Win | 226-32 | Unknown | Unknown | Unknown |
100 kg | 1st
August 13 | Panama City, Panama
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 225-32 | Unknown | Cuba | Unknown |
Win | 224-32 | Unknown | Nicaragua | Unknown |
Win | 223-32 | Unknown | Panama | Unknown |
100 kg | 1st
July 3 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 222-32 | Unknown | Unknown | Unknown |
Win | 221-32 | Unknown | Unknown | Unknown |
Win | 220-32 | Unknown | Unknown | Unknown |
Win | 219-32 | Unknown | Unknown | Unknown |
100 kg | 1st
March 24 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 218-32 | Mike Blaske | USA | 13-1 Tech |
Win | 217-32 | Mike Herrera | USA | Pin |
Win | 216-32 | Unknown | Unknown | Decision |
Win | 215-32 | Unknown | Unknown | Decision |
100 kg | 2nd
March 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 214-32 | Dan Severn | USA | 7-3 |
Win | 214-31 | Unknown | Unknown | Unknown |
Win | 213-31 | Unknown | Unknown | Unknown |
Win | 212-31 | Unknown | Unknown | Unknown |
Win | 211-31 | Unknown | Unknown | Unknown |
Win | 210-31 | Unknown | Unknown | Unknown |
Win | 209-31 | Unknown | Unknown | Unknown |
100 kg | 1st
April 18 | Lock Haven, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 208-31 | Dan Severn | USA | 3-1 |
Win | 207-31 | James Johnson | USA | 4-2 |
Win | 206-31 | Tony Koontz | USA | 14-2 Tech |
Win | 205-31 | Unknown | Unknown | Unknown |
100 kg |
April 2 | Harrisonburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 204-31 | Aslan Khadartsev | Soviet Union | 1-0 |
100 kg | 1st
March 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 200-30 | Unknown | Unknown | Unknown |
Win | 199-30 | Unknown | Unknown | Unknown |
Win | 198-30 | Unknown | Unknown | Unknown |
Win | 197-30 | Unknown | Unknown | Unknown |
100 kg | 1st
March 1 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 204-30 | Todd Patterson | USA | Tech |
Win | 203-30 | Unknown | Unknown | Unknown |
Win | 202-30 | Unknown | Unknown | Unknown |
Win | 201-30 | Unknown | Unknown | Unknown |
100 kg | 1st
December 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 196-30 | Georgios Pikilidis | Greece | Decision |
Win | 195-30 | Muhammad Bajwa | Pakistan | Tech |
Win | 194-30 | Unknown | Unknown | Pin |
Win | 193-30 | Unknown | Unknown | Pin |
100 kg | 3rd
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 192-30 | Dan Severn | USA | 3-0 |
Loss | 192-29 | Dan Severn | USA | Pin |
Win | 192-28 | Harold Smith | USA | 4-3 |
Loss | 191-28 | Harold Smith | USA | 5-2 |
Win | 191-27 | Harold Smith | USA | 6-5 |
Win | 190-27 | George Fears | USA | 13-1 Tech |
Win | 189-27 | Lou DiSerafino | USA | 6-3 |
100 kg | 4th
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 188-27 | Lou Banach | USA | 4-0 |
Win | 188-26 | Harold Smith | USA | 4-3 |
Loss | 187-26 | Dan Severn | USA | Pin |
Win | 187-25 | Drew Whitfield | USA | 11-1 Tech |
Win | 186-25 | Tom Reese | USA | 14-0 Tech |
Win | 185-25 | John Dougherty | USA | 17-7 Tech |
100 kg | 2nd
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 184-25 | Aslan Khadartsev | Soviet Union | 6-2 |
Win | 184-24 | Abou Samra | Egypt | Pin |
Win | 183-24 | Wayne Brightwell | Canada | 14-2 Tech |
Win | 182-24 | Luis Miranda | Cuba | 7-4 |
Win | 181-24 | Petcho Makdonov | Bulgaria | Pin |
100 kg | 1st
March 12 | West Point, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 180-24 | Lou Banach | USA | Forfeit |
Win | 179-24 | Unknown | Unknown | Unknown |
Win | 178-24 | Unknown | Unknown | Unknown |
Win | 177-24 | Unknown | Unknown | Unknown |
100 kg | 1st
February 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 176-24 | George Fears | USA | Unknown |
Win | 175-24 | Unknown | Unknown | Unknown |
Win | 174-24 | Unknown | Unknown | Unknown |
Win | 173-24 | Unknown | Unknown | Unknown |
100 kg | 2nd
September 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 172-24 | Aslan Khadartsev | Soviet Union | 6-2 |
Win | 172-23 | Istvan Robotka | Hungary | Pin |
Win | 171-23 | Richard Deschatelets | Canada | Decision |
Win | 170-23 | Luis Miranda | Cuba | Pin |
Win | 169-23 | Tomasz Busse | Poland | Decision |
100 kg | 1st
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-23 | Lou Banach | USA | 8-4 |
Win | 167-23 | Lou Banach | USA | 3-2 |
100 kg | 1st
August 23 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 166-23 | Richard Deschatelets | Canada | Pin |
Win | 165-23 | Luis Miranda | Cuba | 15-3 Tech |
Win | 164-23 | Guillermo Diaz | Mexico | 4-0 |
97 kg |
August 1 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-23 | Dan Severn | USA | Unknown |
100 kg | 1st
July 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-23 | Unknown | Unknown | Unknown |
Win | 161-23 | Unknown | Unknown | Unknown |
Win | 160-23 | Unknown | Unknown | Unknown |
Win | 159-23 | Unknown | Unknown | Unknown |
100 kg | 1st
June 20 | Villeurbanne, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-23 | Hojjat Sadaghiani | Iran | Unknown |
Win | 157-23 | Unknown | Unknown | Unknown |
Win | 156-23 | Unknown | Unknown | Unknown |
Win | 155-23 | Unknown | Unknown | Unknown |
Win | 154-23 | Unknown | Unknown | Unknown |
100 kg | 1st
April 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-23 | Harold Smith | USA | 8-1 |
Win | 152-23 | Tony Koontz | USA | Pin |
Win | 151-23 | Unknown | Unknown | Unknown |
Win | 150-23 | Unknown | Unknown | Unknown |
Win | 149-23 | Unknown | Unknown | Unknown |
Win | 148-23 | Unknown | Unknown | Unknown |
100 kg |
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 146-23 | Aslan Khadartsev | Soviet Union | 4-2 |
100 kg |
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 147-23 | Steve Wilbur | USA | 13-0 Tech |
100 kg | 1st
March 14 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-22 | Mike Gatling | USA | 14-1 Tech |
Win | 145-22 | Unknown | Unknown | Unknown |
Win | 144-22 | Unknown | Unknown | Unknown |
Win | 143-22 | Unknown | Unknown | Unknown |
100 kg |
February 4 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-22 | Igor Danilchenko | Soviet Union | Unknown |
100 kg |
February 2 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 141-22 | Unknown | Unknown | Unknown |
100 kg | 2nd
January 28 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 140-22 | Unknown | Unknown | Unknown |
Win | 140-21 | Unknown | Unknown | Unknown |
Win | 139-21 | Unknown | Unknown | Unknown |
Win | 138-21 | Unknown | Unknown | Unknown |
Win | 137-21 | Unknown | Unknown | Unknown |
100 kg |
January 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-21 | Unknown | Unknown | Unknown |
100 kg | 3rd
August 11 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 135-21 | Roland Gehrke | East Germany | 7-2 |
Win | 134-21 | Ayhan Taskin | Turkey | 8-7 |
Win | 133-21 | Richard Deschatelets | Canada | Pin |
Loss | 132-21 | Ilya Mate | Soviet Union | 3-3 |
Win | 132-20 | Luis Miranda | Cuba | 10-2 |
100 kg | 1st
July 29 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-20 | Unknown | Unknown | Unknown |
Win | 130-20 | Unknown | Unknown | Unknown |
Win | 129-20 | Unknown | Unknown | Unknown |
Win | 128-20 | Unknown | Unknown | Unknown |
100 kg | 1st
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-20 | Mike Evans | USA | 2-1 |
100 kg | 1st
June 11 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-20 | Gangi | Iran | Tech |
Win | 125-20 | Unknown | Unknown | Tech |
Win | 124-20 | Richard Deschatelets | Canada | Tech |
Win | 123-20 | Unknown | Unknown | Unknown |
Win | 122-20 | Unknown | Unknown | Unknown |
100 kg | 1st
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-20 | Mike Evans | USA | Unknown |
Win | 120-20 | James Phills | USA | Unknown |
Win | 119-20 | Unknown | Unknown | Unknown |
Win | 118-20 | Unknown | Unknown | Unknown |
Win | 117-20 | Unknown | Unknown | Unknown |
100 kg |
March 31 | Shippensburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-20 | Magomed Magomedov | Soviet Union | 3-1 |
100 kg | 2nd
March 27 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-20 | Magomed Magomedov | Soviet Union | Disqualified |
Win | 114-20 | Kim Gi-Jung | South Korea | 14-5 |
Loss | 113-20 | Richard Deschatelets | Canada | 8-8 |
Win | 113-19 | Unknown | Africa | Forfeit |
100 kg |
February 20 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-19 | Slavcho Chervenkov | Bulgaria | Pin |
100 kg |
February 6 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-19 | Magomed Magomedov | Soviet Union | 3-1 |
100 kg |
February 3 | Novosibirsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-18 | Aslan Khadartsev | Soviet Union | 3-2 |
100 kg | 2nd
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-17 | Unknown | Unknown | Unknown |
Win | 111-16 | Unknown | Unknown | Unknown |
Win | 110-16 | Unknown | Unknown | Unknown |
Win | 109-16 | Unknown | Unknown | Unknown |
Win | 108-16 | Unknown | Unknown | Unknown |
100 kg |
January 27 | Odessa, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-16 | Ilya Mate | Soviet Union | 6-5 |
100 kg | 1st
December 28 | Davie, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-15 | Richard Deschatelets | Canada | 13-5 |
Win | 106-15 | Unknown | Unknown | Unknown |
Win | 105-15 | Unknown | Unknown | Unknown |
98 kg | 1st
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-15 | Mike Mann | USA | 9-6 |
Win | 103-15 | John Dougherty | USA | 9-1 |
Win | 102-15 | Mike Mann | USA | 10-6 |
Win | 101-15 | Unknown | Unknown | Unknown |
Win | 100-15 | Unknown | Unknown | Unknown |
Win | 99-15 | Unknown | Unknown | Unknown |
Win | 98-15 | Unknown | Unknown | Unknown |
100 kg | 2nd
September 11 | Sjopie, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-15 | Roland Gehrke | East Germany | 10-10 |
Win | 97-14 | Ilya Mate | Soviet Union | 9-7 |
Win | 96-14 | Istvan Robotka | Hungary | 2-0 |
Win | 95-14 | Keith Peach | Great Britain | Pin |
100 kg | 1st
August 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-14 | Unknown | Unknown | Unknown |
Win | 93-14 | Unknown | Unknown | Unknown |
100 kg | 1st
June 1 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-14 | Unknown | Cuba | 6-0 |
Win | 91-14 | Unknown | Unknown | Pin |
Win | 90-14 | Unknown | Unknown | Pin |
Win | 89-14 | Unknown | Unknown | Pin |
Win | 88-14 | Unknown | Unknown | Pin |
100 kg | 1st
April 16 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-14 | Mike Evans | USA | 2-1 |
Win | 86-14 | Unknown | Unknown | Unknown |
Win | 85-14 | Unknown | Unknown | Unknown |
Win | 84-14 | Unknown | Unknown | Unknown |
Win | 83-14 | Unknown | Unknown | Unknown |
Win | 82-14 | Unknown | Unknown | Unknown |
100 kg | 1st
April 11 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-14 | Kevin DesPlanques | USA | Unknown |
Win | 80-14 | Unknown | Unknown | Unknown |
Win | 79-14 | Unknown | Unknown | Unknown |
Win | 78-14 | Unknown | Unknown | Unknown |
Win | 77-14 | Unknown | Unknown | Unknown |
100 kg | 1th
April 3 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-14 | Kevin DesPlanques | USA | Unknown |
Win | 75-14 | Unknown | Unknown | Unknown |
Win | 74-14 | Unknown | Unknown | Unknown |
Win | 73-14 | Unknown | Unknown | Unknown |
Win | 72-14 | Unknown | Unknown | Unknown |
100 kg | 2nd
March 28 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-14 | Ilya Mate | Soviet Union | 9-4 |
Win | 71-13 | Dashdorjiin Tserentogtokh | Mongolia | Disqualified |
Win | 70-13 | Abdallah R'Houma | Tunisia | Pin |
100 kg | 1st
March 25 | Little Creek, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-13 | Kevin DesPlanques | USA | Pin |
Win | 68-13 | Unknown | Unknown | Pin |
Win | 67-13 | Unknown | Unknown | Pin |
Win | 66-13 | Unknown | Unknown | Pin |
100 kg | 1st
March 13 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-13 | Kevin DesPlanques | USA | 13-1 Tech |
Win | 64-13 | Unknown | Unknown | Unknown |
Win | 63-13 | Unknown | Unknown | Unknown |
Win | 62-13 | Unknown | Unknown | Unknown |
100 kg | 1st
March 7 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-13 | Laurent Soucie | USA | Unknown |
Win | 60-13 | Unknown | Unknown | Unknown |
Win | 59-13 | Unknown | Unknown | Unknown |
Win | 58-13 | Unknown | Unknown | Unknown |
Win | 57-13 | Unknown | Unknown | Unknown |
100 kg |
March 1 | Concord, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-13 | Ilya Mate | Soviet Union | 8-5 |
100 kg |
February 6 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-12 | Khasan Ortzsev | Soviet Union | 9-1 |
100 kg |
February 4 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-11 | Magomed Magomedov | Soviet Union | 5-5 |
100 kg | 4th
January 30 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-11 | Khasan Ortzsev | Soviet Union | 12-2 Tech |
Loss | 55-10 | Magomed Magomedov | Soviet Union | 3-2 |
Win | 55-9 | Aslan Khadartsev | Soviet Union | Pin |
Win | 54-9 | G Kurashvili | Soviet Union | 8-8 |
Win | 53-9 | Kahniz | Poland | 15-3 Tech |
Win | 52-9 | I Golopyatin | Soviet Union | 5-4 |
100 kg |
January 27 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-9 | Magomed Magomedov | Soviet Union | Pin |
98 kg | 1st
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-8 | Laurent Soucie | USA | 5-2 |
Win | 50-8 | Kirk Myers | USA | Unknown |
Win | 49-8 | Unknown | Unknown | Unknown |
Win | 48-8 | Unknown | Unknown | Unknown |
Win | 47-8 | Unknown | Unknown | Unknown |
100 kg | 3rd
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-8 | Larry Bielenberg | USA | 15-5 Tech |
Loss | 46-7 | Russ Hellickson | USA | Pin |
Win | 46-6 | Unknown | Unknown | Unknown |
Win | 45-6 | Unknown | Unknown | Unknown |
Win | 44-6 | Unknown | Unknown | Unknown |
Win | 43-6 | Unknown | Unknown | Unknown |
100 kg | 1st
March 13 | Fort Devens, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-6 | Unknown | Unknown | Unknown |
Win | 41-6 | Unknown | Unknown | Unknown |
Win | 40-6 | Unknown | Unknown | Unknown |
Win | 39-6 | Unknown | Unknown | Unknown |
100 kg | 1st
March 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-6 | Unknown | Unknown | Unknown |
Win | 37-6 | Unknown | Unknown | Unknown |
Win | 36-6 | Unknown | Unknown | Unknown |
Win | 35-6 | Unknown | Unknown | Unknown |
100 kg | 6th
June 2 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-6 | Unknown | Unknown | Unknown |
Loss | 34-5 | Unknown | Unknown | Unknown |
Win | 34-4 | Unknown | Unknown | Unknown |
Win | 33-4 | Unknown | Unknown | Unknown |
90 kg | 4th
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-4 | Unknown | Unknown | Unknown |
Loss | 32-3 | Unknown | Unknown | Unknown |
Win | 32-2 | Unknown | Unknown | Unknown |
Win | 31-2 | Unknown | Unknown | Unknown |
Win | 30-2 | Unknown | Unknown | Unknown |
Win | 29-2 | Unknown | Unknown | Unknown |
100 kg | 1st
March 19 | Travis AFB, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-2 | Unknown | Unknown | Unknown |
Win | 27-2 | Unknown | Unknown | Unknown |
Win | 26-2 | Unknown | Unknown | Unknown |
Win | 25-2 | Unknown | Unknown | Unknown |
100 kg | 1st
March 1 | Quantico, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-2 | Unknown | Unknown | Unknown |
Win | 23-2 | Unknown | Unknown | Unknown |
Win | 22-2 | Unknown | Unknown | Unknown |
Win | 21-2 | Unknown | Unknown | Unknown |
130 kg | 1st
April 8 | Marysville, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-2 | Unknown | Unknown | Unknown |
Win | 19-2 | Unknown | Unknown | Unknown |
Win | 18-2 | Unknown | Unknown | Unknown |
130 kg | 1st
April 1 | Redding, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-2 | Casey Gulliford | USA | 9-1 |
Win | 16-2 | Mike Bodine | USA | Pin |
130 kg | 3rd
March 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-2 | Mike McCready | USA | 17-3 Tech |
Loss | 15-1 | Greg Wojciechowski | USA | 14-5 |
Win | 15-0 | Dean Phinney | USA | Pin |
Win | 14-0 | Unknown | Unknown | 15-9 |
Win | 13-0 | Unknown | Unknown | Pin |
Win | 12-0 | Unknown | Unknown | Pin |
130 kg | 1st
April 22 | Eugene, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-0 | Chuck Pinta | USA | 9-8 |
Win | 10-0 | Mike Wagner | USA | Pin |
130 kg | 1st
March 26 | Redding, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-0 | Mitch Bridenstine | USA | Unknown |
Win | 8-0 | Unknown | Unknown | Unknown |
