Overall Record: 60-10-4
Win Percentage: 81.08%
Pins: 31
Techs: 5
82 kg |
April 19 | Honolulu, HW
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-10-4 | Mamoru Yoneyama | Japan | Unknown |
82 kg |
April 18 | Honolulu, HW
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-10-4 | Mamoru Yoneyama | Japan | 11-1 Tech |
82 kg |
April 5 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-10-4 | Mamoru Yoneyama | Japan | Pin |
82 kg |
April 3 | Memphis, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-10-4 | Mamoru Yoneyama | Japan | 7-2 |
82 kg | 1st
March 31 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-10-4 | John Lightner | USA | 20-1 Tech |
Win | 55-10-4 | Steve Combs | USA | Pin |
Win | 54-10-4 | J Robinson | USA | 6-1 |
Win | 53-10-4 | Ralph Orr | USA | 7-0 |
Win | 52-10-4 | Randy Ferguson | USA | Pin |
Win | 51-10-4 | Bruce Chualosky | USA | Pin |
Win | 50-10-4 | Verlyn Strellner | USA | Pin |
82 kg |
March 24 | Hempstead,NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-10-4 | Levan Tediashvili | Soviet Union | 14-2 Tech |
82 kg |
March 22 | Kent, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-9-4 | Levan Tediashvili | Soviet Union | 19-2 Tech |
82 kg | 5th
July 9 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-8-4 | Tatsuo Sasaki | Japan | 8-5 |
Win | 49-7-4 | Jimmy Martinetti | Switzerland | 5-4 |
Win | 48-7-4 | Harish Chander | India | Pin |
Loss | 47-7-4 | Ivan Ivanov | Bulgaria | 10-6 |
82 kg | 1st
June 13 | Superior, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-6-4 | Jeff Stephen | USA | Injury Default |
Win | 46-6-4 | Jeff Stephen | USA | Pin |
82 kg | 1st
April 10 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-6-4 | Bob Anderson | USA | Pin |
Win | 44-6-4 | Steve Combs | USA | Pin |
Win | 43-6-4 | Eric Bates | USA | Pin |
Win | 42-6-4 | Troncoso | Mexico | Pin |
Win | 41-6-4 | Gabel | USA | Pin |
82 kg | 1st
March 8 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-6-4 | Ivan Ivanov | Bulgaria | Decision |
Win | 40-5-4 | Guliko Sagaradze | Soviet Union | Pin |
Win | 39-5-4 | Majid Kasemi | Iran | Decision |
Win | 38-5-4 | Dubchin | Mongolia | Pin |
Win | 37-5-4 | Matti Laakso | Finland | Pin |
Win | 36-5-4 | Peter Nettekoven | West Germany | Decision |
82 kg | 1st
February 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-5-4 | George Radman | USA | Decision |
Win | 34-5-4 | George Radman | USA | Decision |
Win | 33-5-4 | Bob Anderson | USA | Unknown |
Win | 32-5-4 | Bob Anderson | USA | Unknown |
87 kg | 2nd
December 20 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-5-4 | Jim Duschen | USA | 1-0 |
Win | 31-4-4 | Denton Smith | USA | 5-1 |
Win | 30-4-4 | Gene Libal | USA | 6-0 |
Win | 29-4-4 | Dan Gillespie | USA | 13-2 Tech |
78 kg | 4th
May 9 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 28-4-4 | Bruce Glenn | USA | 1-1 Draw |
Win | 28-4-3 | Don Morrison | USA | 10-1 |
Win | 27-4-3 | Jim Lee | USA | Pin |
Win | 26-4-3 | George Hicks | USA | Pin |
Loss | 25-4-3 | Frank Dietrick | USA | 3-1 |
82.5 kg | 1st
April 19 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-3-3 | Daryl Williamson | USA | Pin |
Win | 24-3-3 | Bill Daniel | USA | Pin |
Win | 23-3-3 | Gerald Winnard | USA | Pin |
Win | 22-3-3 | Bud Gainer | USA | Pin |
80 kg | 3rd
March 22 | Boulder, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-3-3 | Charles Shivers | USA | Pin |
Loss | 20-3-3 | Bob Justice | USA | 5-0 |
Win | 20-2-3 | Unknown | Unknown | Unknown |
Win | 19-2-3 | Unknown | Unknown | Unknown |
Win | 18-2-3 | Unknown | Unknown | Unknown |
Win | 17-2-3 | Unknown | Unknown | Unknown |
80 kg | 1st
December 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-2-3 | Peter Naff | USA | 8-2 |
Win | 15-2-3 | Verlyn Strellner | USA | 6-0 |
Win | 14-2-3 | Don Parker | USA | Pin |
Win | 13-2-3 | Pat Kelly | USA | 13-0 Tech |
Win | 12-2-3 | Jim Barrington | USA | Pin |
Win | 11-2-3 | Jerry Kahn | USA | Pin |
82.5 kg | 1st
March 19 | Putnam, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-2-3 | Bruce Landrey | USA | 3-0 |
Win | 9-2-3 | Gerald Briscoe | USA | 9-3 |
Win | 8-2-3 | Seth Norton | USA | Pin |
Win | 7-2-3 | Karl Galbraith | USA | Pin |
80 kg | 1st
December 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-2-3 | Ed Tomkiewicz | USA | Pin |
Win | 5-2-3 | Gary Watson | USA | Pin |
Win | 4-2-3 | L Thompson | USA | Pin |
87 kg | 3rd
April 10 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2-3 | Pat Clock | USA | Forfeit |
Win | 3-1-3 | Bob Ewing | USA | 16-0 Tech |
Draw | 2-1-3 | Chuck Holliday | USA | 1-1 Draw |
Draw | 2-1-2 | Henk Schenk | USA | 2-2 Draw |
Win | 2-1-1 | Terry Thompson | USA | Pin |
87 kg |
April 4 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 1-1-1 | Pat Clock | USA | Draw |
Loss | 1-1 | Henk Schenk | USA | 4-2 |
Win | 1-0 | Unknown | Unknown | Unknown |