Overall Record: 73-27
Win Percentage: 73%
Pins: 2
Techs: 11
60 kg | DNP
August 22 | Athens, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-27 | David Pogosian | Georgia | 3-1 OT |
Loss | 73-26 | Oyunbileg Purevbattar | Mongolia | 3-1 OT |
60 kg | 1st
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-25 | Mike Zadick | USA | 5-2 |
Win | 72-25 | Mike Zadick | USA | 3-1 |
60 kg | 1st
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-25 | Mike Zadick | USA | 3-1 |
Win | 70-25 | Jesus Wilson | USA | 5-3 |
Win | 69-25 | Eric Akin | USA | 3-1 |
Win | 68-25 | Christian Staylor | USA | 10-0 Tech |
Win | 67-25 | Michael George | USA | 11-0 Tech |
Win | 66-25 | Cole Denison | USA | 11-0 Tech |
60 kg | 3rd
March 7 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-25 | Sodnom Budazhapov | Russia | 4-2 |
Win | 64-25 | Beligto Zhapgalov | Russia | 9-0 |
Win | 63-25 | Khajimurat Abdulayev | Russia | 8-6 |
Win | 62-25 | Madyar Kuramisor | Kazakhstan | 5-3 |
Loss | 61-25 | Sodnom Budazhapov | Russia | Pin |
Win | 61-24 | Arsen Semenov | Russia | 5-4 |
60 kg |
March 2 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-24 | Alan Dudiyev | Russia | 8-5 |
Win | 60-23 | Burnashev | Russia | 3-0 |
60 kg | DNP
February 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-23 | Ramizan Saritov | Russia | 3-0 |
Loss | 59-22 | Artush Tambulak | Russia | Pin |
60 kg | 10th
September 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-21 | Damir Zakhartdinov | Uzbekistan | 5-3 |
Win | 59-20 | Michele Liuzzi | Italy | 4-3 |
Win | 58-20 | Mohammad Talaei | Iran | 3-1 |
60 kg | 3rd
August 2 | Santo Domingo, Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-20 | Luis Ortiz | Puerto Rico | 10-0 Tech |
Loss | 56-20 | Guivi Sissaouri | Canada | 5-3 |
Win | 56-19 | Nelson Rene Crisanto | Honduras | 10-0 Tech |
Win | 55-19 | Geovanny Mora | Mexico | 9-2 |
60 kg | 1st
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-19 | Mike Zadick | USA | 5-1 |
Win | 53-19 | Mike Zadick | USA | 3-0 |
60 kg | 1st
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-19 | Jesus Wilson | USA | 4-2 |
Win | 51-19 | Dwight Hinson | USA | 4-0 |
Win | 50-19 | Shawn Bunch | USA | 10-1 |
Win | 49-19 | Darrell Vasquez | USA | 6-2 |
Win | 48-19 | Elton Sanchez | USA | 10-0 Tech |
Win | 47-19 | Kit Ayers | USA | 10-0 Tech |
60 kg |
April 4 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-19 | Zelimkhan Gousseinov | Russia | 5-3 |
Win | 45-19 | Victor Bilokopitiy | Ukraine | 5-1 |
Win | 44-19 | Mario Koch | Germany | 10-0 Tech |
Win | 43-19 | Daniel Wild | Germany | 3-1 |
60 kg | 8th
March 4 | Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-19 | Ulan Nadyrbek Ulu | Kyrgyzstan | 4-2 |
Win | 42-18 | Azad Gimaev | Russia | Pin |
60 kg |
February 14 | San Jose, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-18 | Prokopy Petrov | Russia | 3-1 |
Win | 40-18 | Unknown | Cuba | Forfeit |
60 kg |
November 8 | New Orleans, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-18 | Guivi Sissaouri | Canada | 3-2 |
60 kg | 1st
June 20 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-17 | Jesus Wilson | USA | 5-4 |
Loss | 38-17 | Jesus Wilson | USA | 2-1 OT |
Win | 38-16 | Jesus Wilson | USA | 4-2 |
60 kg | 1st
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-16 | Eric Akin | USA | 4-0 |
Win | 36-16 | Unknown | USA | Unknown |
Win | 35-16 | Unknown | USA | Unknown |
Win | 34-16 | Unknown | USA | Unknown |
60 kg |
April 5 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-16 | Daniel Wild | Germany | 7-0 |
60 kg | 7th
February 21 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-16 | Damir Zekhardinov | Uzbekistan | 10-0 Tech |
Win | 32-15 | Okeksandr Burnashev | Russia | 5-0 |
Win | 31-15 | Evgen Khavelov | Ukraine | Pin |
58 kg | 13th
November 23 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-15 | Ali Mohamed Abu Taleb | Egypt | 11-0 Tech |
Loss | 29-15 | Guivi Sissaouri | Canada | 8-3 |
58 kg | 1st
June 22 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-14 | Kerry Boumans | USA | Unknown |
Win | 28-14 | Kerry Boumans | USA | Unknown |
Loss | 27-14 | Kerry Boumans | USA | 4-0 |
58 kg |
May 8 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-13 | Unknown | Russia | Forfeit |
58 kg | 1st
April 12 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-13 | Kerry Boumans | USA | 3-2 |
Win | 25-13 | Unknown | USA | Unknown |
Win | 24-13 | Unknown | USA | Unknown |
Win | 23-13 | Unknown | USA | Unknown |
58 kg | 2nd
March 13 | Brzeg Dolny, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-13 | Song Jae-Myung | South Korea | 4-3 |
Win | 22-12 | Wasilij Fedoryszyn | Ukraine | 6-5 |
Win | 21-12 | Danny Felix | USA | 2-1 OT |
Win | 20-12 | Viktor Wilokopytnyj | Ukraine | 8-5 |
58 kg | DNP
February 23 | Mashhad, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-12 | Mohammadie | Iran | Forfeit |
Loss | 19-11 | Janjabi | Iran | 6-0 |
58 kg | 3rd
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-10 | Unknown | USA | Unknown |
Loss | 18-10 | Terry Brands | USA | 6-1 |
Win | 18-9 | Unknown | USA | Unknown |
Win | 17-9 | Unknown | USA | Unknown |
58 kg | 2nd
May 21 | Cali, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-9 | Unknown | Unknown | Unknown |
Win | 16-8 | Unknown | Unknown | Unknown |
Win | 15-8 | Unknown | Unknown | Unknown |
58 kg | 5th
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-8 | Unknown | USA | Unknown |
Loss | 13-8 | Unknown | USA | Unknown |
Win | 13-7 | Unknown | USA | Unknown |
Loss | 12-7 | Unknown | USA | Unknown |
Win | 12-6 | Unknown | USA | Unknown |
58 kg | 7th
October 7 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-6 | Harun Dogan | Turkey | 6-3 |
Win | 11-5 | Mohamed Benhammadi | Algeria | 10-0 Tech |
Win | 10-5 | David Leprince | France | 7-3 |
Win | 9-5 | Sevdalin Todorov | Bulgaria | 6-1 |
58 kg | 2nd
July 26 | Winnipeg, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-5 | Guivi Sissaouri | Canada | Unknown |
Win | 8-4 | Unknown | Unknown | Unknown |
Win | 7-4 | Unknown | Unknown | Unknown |
58 kg | 2nd
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-4 | Terry Brands | USA | 1-0 OT |
Loss | 6-3 | Terry Brands | USA | 10-0 Tech |
58 kg | 3rd
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-2 | Jeff Bedard | USA | 10-0 Tech |
Loss | 5-2 | Terry Brands | USA | 5-1 |
Win | 5-1 | Unknown | USA | Unknown |
Win | 4-1 | Unknown | USA | Unknown |
58 kg | 3rd
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-1 | Unknown | USA | Unknown |
Win | 2-1 | Unknown | USA | Unknown |
Loss | 1-1 | Unknown | USA | Unknown |
Win | 1-0 | Unknown | USA | Unknown |