Overall Record: 61-23
Win Percentage: 72.62%
Pins: 18
Techs: 9
89 kg |
March 2 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-23 | Dan Lewis | USA | 15-3 Tech |
89 kg |
February 2 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-23 | Charlie Gadson | USA | 21-17 |
90 kg | 1st
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-23 | Akira Ota | Japan | 15-3 Tech |
Win | 58-23 | Abdul Majeed | Pakistan | Pin |
Win | 57-23 | Clark Davis | Canada | 11-2 |
Win | 56-23 | Ismail Temiz | Turkey | 11-0 Tech |
Win | 55-23 | Edward Lins | Australia | 15-2 Tech |
90 kg | 1st
May 18 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-23 | Mitch Hull | USA | 6-2 |
Win | 53-23 | Mitch Hull | USA | 4-1 |
90 kg |
April 7 | Arlington Heights, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-23 | Mitch Hull | USA | 5-0 |
Win | 51-23 | Dave Tomek | USA | Pin |
Win | 50-23 | Unknown | Bulgaria | Forfeit |
90 kg | 2nd
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-23 | Rada Eltatawuy | Egypt | Pin |
Win | 48-23 | Roberto Limonta | Cuba | Pin |
Win | 47-23 | Steve Marshall | Canada | 11-6 |
Win | 46-23 | Shukri Ahmedov | Bulgaria | 7-1 |
Loss | 45-23 | Sanasar Oganesyan | Soviet Union | 14-3 Tech |
90 kg |
March 17 | Fort Madison, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-22 | Dan Severn | USA | 9-1 |
Win | 44-22 | Dan Severn | USA | Unknown |
90 kg |
February 7 | Tashkent, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
90 kg | DNP
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-22 | Mitch Hull | USA | Unknown |
Loss | 42-22 | Unknown | Unknown | Unknown |
Loss | 42-21 | Unknown | Unknown | Unknown |
90 kg |
January 31 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-20 | Vakha Vavlovev | Soviet Union | 15-3 Tech |
90 kg |
January 30 | Ordjhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-19 | Robert Tibilov | Soviet Union | 10-4 |
90 kg | 3rd
December 3 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-18 | Sanasar Oganesyan or Neupert | Soviet Union or East Germany | 10-4 |
Win | 42-17 | Unknown | Unknown | Unknown |
Win | 41-17 | Unknown | Unknown | Unknown |
Win | 40-17 | Unknown | Unknown | Unknown |
90 kg | 1st
November 17 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-17 | Dan Lewis | USA | 12-0 Tech |
Win | 38-17 | Mark Rigatuso | USA | 13-0 Tech |
Win | 37-17 | Lee Mitchell | Canada | 12-0 Tech |
Win | 36-17 | Anthony Cannetta | USA | 14-4 Tech |
90 kg | 7th
September 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-17 | Uwe Neupert | East Germany | Pin |
Loss | 35-16 | Sezgin Ayik | Turkey | 11-4 |
Win | 35-15 | Jose Valeko | Spain | Pin |
82 kg | 1st
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-15 | Pete Bush | USA | 8-1 |
Win | 33-15 | Pete Bush | USA | 3-0 |
Win | 32-15 | Mitch Hull | USA | 6-4 |
Win | 31-15 | Mitch Hull | USA | Pin |
Loss | 30-15 | Mitch Hull | USA | 5-4 |
Win | 30-14 | Steve Fraser | USA | Unknown |
Win | 29-14 | Steve Fraser | USA | Unknown |
Win | 28-14 | Jim Baumgardner | USA | Pin |
Win | 27-14 | Bill Scherr | USA | 9-2 |
Win | 26-14 | Charlie Gadson | USA | 7-3 |
82 kg |
April 3 | Des Moines, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-14 | Vagab Kazibekov | Soviet Union | 8-6 |
82 kg |
January 30 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-13 | Harold Goeschet | West Germany | 11-0 Tech |
86 kg | DNP - Hurt & Withdrew
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-13 | Steve Fraser | USA | 6-3 |
Win | 23-13 | Earl Binder | Canada | Pin |
Win | 22-13 | Noel Loban | Great Britain | 5-0 |
82 kg | 3rd
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-13 | John Peterson | USA | 10-5 |
Loss | 21-12 | John Peterson | USA | 9-5 |
Win | 21-11 | John Peterson | USA | Pin |
Loss | 20-11 | Chris Campbell | USA | 15-8 |
Loss | 20-10 | Chris Campbell | USA | 7-4 |
Win | 20-9 | Chris Campbell | USA | 15-7 |
Win | 19-9 | Mark Shultz | USA | Decision |
Win | 18-9 | Kevin Conway | USA | Pin |
82 kg | 5th
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-9 | John Peterson | USA | 14-7 |
Win | 17-8 | Unknown | USA | Pin |
Win | 16-8 | Unknown | USA | Pin |
Win | 15-8 | Unknown | USA | Pin |
Win | 14-8 | Ed Strzelczyk | USA | Pin |
Loss | 13-8 | Unknown | Unknown | Unknown |
Win | 13-7 | Unknown | Unknown | Unknown |
82 kg |
March 22 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
82 kg | 4th
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-7 | Dan Lewis | USA | Pin |
Win | 12-6 | Jerry Schmitz | USA | Pin |
Loss | 11-6 | Mark Lieberman | USA | Pin |
Win | 11-5 | Ron Tripp | USA | Pin |
Win | 10-5 | Seuhiro Fujita | Japan | Pin |
Win | 9-5 | Lane Young | USA | Pin |
82 kg | 2nd
April 7 | Mount Vernon, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-5 | Perry | Hummel | Unknown |
Win | 8-4 | Unknown | Unknown | Unknown |
Win | 7-4 | Unknown | Unknown | Unknown |
Win | 6-4 | Unknown | Unknown | Unknown |
82 kg | 6th
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-4 | Mark Lieberman | USA | Pin |
Loss | 5-3 | Unknown | Unknown | Unknown |
Win | 5-2 | Unknown | Unknown | Unknown |
Win | 4-2 | Unknown | Unknown | Unknown |
Win | 3-2 | Unknown | Unknown | Unknown |
82 kg | DNP
April 30 | Binghamton, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Unknown | Unknown | Unknown |
Loss | 2-1 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |