Overall Record: 48-21
Win Percentage: 69.57%
Pins: 1
Techs: 16
70 kg |
November 26 | Manzandaran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-21 | Magomedrasul Gazimagomedov | Russia | 11-0 Tech |
Win | 48-20 | Douglas Vieira | Brazil | 10-0 Tech |
Win | 47-20 | Ali Qurbanov | Azerbaijan | 10-0 Tech |
70 kg | 2nd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-20 | James Green | USA | 4-2 |
Loss | 46-19 | James Green | USA | 5-0 |
Win | 46-18 | Derek St. John | USA | 10-0 Tech |
70 kg | 2nd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-18 | Nick Marable | USA | 4-2 |
Win | 45-17 | Kevin LeValley | USA | 10-0 Tech |
Win | 44-17 | Adam Hall | USA | 11-0 Tech |
Win | 43-17 | Derek St. John | USA | 11-0 Tech |
Win | 42-17 | Chad Pyke | USA | 10-0 Tech |
70 kg | 1st
April 24 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-17 | Lincoln Messias | Brazil | 10-0 Tech |
Win | 40-17 | Juan Pablo Peralto | Chile | 11-0 Tech |
Win | 39-17 | Ahmed Shamiya | Canada | 10-0 Tech |
Win | 38-17 | Esteban Sanchez | Colombia | 10-0 Tech |
70 kg | 2nd
February 12 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-17 | Magomedmurad Gadzhiev | Poland | 5-4 |
Win | 37-16 | Zsombor Gulyas | Hungary | 7-0 |
Win | 36-16 | Kevin LeValley | USA | 10-0 Tech |
Win | 35-16 | Yoan Blanco | Ecuador | 10-0 Tech |
70 kg | 2nd
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-16 | Nick Marable | USA | 1-1 |
Win | 34-15 | Nazar Kulchytskyy | USA | 10-0 Tech |
Win | 33-15 | Parveen Rana | India | 9-0 |
70 kg | DNP
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-15 | Dan Vallimont | USA | Injury Default |
Loss | 32-14 | Moza Fay | USA | 11-8 |
Win | 32-13 | Adam Hall | USA | 11-0 Tech |
66 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-13 | Zack Bailey | USA | Injury Default |
Loss | 31-12 | Jared Frayer | USA | 1-0, 3-0 |
Win | 31-11 | Todd Meneely | USA | 5-0, 3-0 |
66 kg | DNP
February 15 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-11 | Andrii Nagornii | Ukraine | 3-3, 0-1, 1-1 |
Win | 30-10 | Teyon Ware | USA | 0-1, 1-0, 1-0 |
66 kg | DNP
February 10 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-10 | Yusuf Benekli | Turkey | 1-0, 0-1, 0-1 |
66 kg | 1st
December 3 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-9 | Adam Hall | USA | Forfeit |
Win | 28-9 | Joe Johnston | USA | 2-0, 1-0 |
Win | 27-9 | Destin McCauley | USA | 3-0, 1-0 |
Win | 26-9 | Matthew Hardman | USA | Forfeit |
Win | 25-9 | JD Hawkins | USA | 7-0, 6-0 Tech |
66 kg | 1st
November 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-9 | Azat Donbaev | Kyrgyzstan | 4-0, 1-0 |
Win | 23-9 | Destin McCauley | USA | 1-0, 4-2 |
Win | 22-9 | Todd Meneely | USA | 0-1, 1-0, 1-0 |
Win | 21-9 | John Koepp | USA | 6-0, 2-0 |
Win | 20-9 | Tony Piva | USA | 5-1, 6-0 |
74 kg | DNP
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-9 | JP O'Connor | USA | Injury Default |
Loss | 19-8 | Kirk White | USA | 1-0, 1-0 |
Win | 19-7 | Gregor Gillespie | USA | 3-0, 0-1, 1-0 |
74 kg | 3rd
March 4 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-7 | Gasa Shamikhalov | Russia | Unknown |
Win | 17-7 | Yuri Starosin | Russia | Unknown |
Win | 16-7 | Dauren Kurugliev | Russia | Unknown |
Win | 15-7 | Aliaksandr Melnik | Belarus | Unknown |
Loss | 14-7 | Seputin Gemanov | Kazakhstan | Unknown |
74 kg | DNP
September 23 | Herning, Denmark
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-6 | Ramesh Kumar | India | 1-0, 0-2, 1-1 |
74 kg |
July 19 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-5 | Chamsulvara Chamsulvarayev | Azerbaijan | Unknown |
74 kg | DNP
July 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-4 | Mohammadian Iman | Iran | 4-1, 2-0 |
74 kg | 1st
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-3 | Travis Paulson | USA | 1-0, 1-0 |
Win | 13-3 | Travis Paulson | USA | 1-0, 1-0 |
Win | 12-3 | Ryan Churella | USA | 2-0, 1-0 |
Win | 11-3 | Andrew Howe | USA | 1-0, 4-0 |
74 kg | 3rd
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-3 | Ryan Churella | USA | Pin |
Win | 9-3 | Jon Reader | USA | 3-0, 3-1 |
Loss | 8-3 | Keith Gavin | USA | 0-3, 1-0, 2-0 |
Win | 8-2 | Matt Pell | USA | 1-0, 3-0 |
Win | 7-2 | Bryce Saddoris | USA | 2-0, 2-0 |
74 kg | DNP
February 21 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-2 | Kakhaber Khubezhty | Slovakia | 1-0, 1-3, 0-2 |
Win | 6-1 | Dmitry Rochnyak | Ukraine | 1-0, 3-0 |
74 kg | 3rd
February 8 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-1 | Martin Obst | Germany | 3-0, 0-4, 3-2 |
Win | 4-1 | Ryan Churella | USA | 4-2, 4-1 |
Win | 3-1 | Lloyd Rogers | USA | 1-0, 5-0 |
Win | 2-1 | Luca Lampis | France | 1-0, 0-1, 3-0 |
Loss | 1-1 | Yoshiaki Narabu | Japan | 0-1, 2-0, 4-2 |
Win | 1-0 | Airam Gonzalez Garcia | Spain | 1-0, 7-0 |