Overall Record: 83-49
Win Percentage: 62.88%
Pins: 16
Techs: 19
97 kg | DNP
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-49 | Hayden Zillmer | USA | 6-2 |
Loss | 83-48 | Micah Burak | USA | 8-5 |
Win | 83-47 | Blaize Cabell | USA | 10-0 Tech |
97 kg | DNP
March 4 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-47 | Yevgeniy Kolomivets | Russia | 9-4 |
Win | 82-46 | Micah Burak | USA | 5-2 |
97 kg | 1st
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-46 | Pavlo Olinyk | Ukraine | Injury Default |
Win | 80-46 | JT Felix | USA | Pin |
Win | 79-46 | Taira Sonoda | Japan | Pin |
97 kg | 5th
November 24 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-46 | Aslanbek Alborov | Azerbaijan | 10-0 Tech |
Win | 78-45 | Roman Bakirov | Azerbaijan | 5-2 |
Loss | 77-45 | Reineris Salas Perez | Cuba | 11-0 Tech |
97 kg | 1st
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-44 | JT Felix | USA | 5-5 |
Win | 76-44 | Kallen Kleinschmidt | USA | 10-4 |
Win | 75-44 | Joshua Manu | USA | Pin |
97 kg | 3rd
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-44 | Micah Burak | USA | 3-2 |
Loss | 73-44 | Jake Varner | USA | 6-0 |
Win | 73-43 | JD Bergman | USA | 6-3 |
Win | 72-43 | Wynn Michalak | USA | 12-9 |
Win | 71-43 | Blaize Cabell | USA | 7-5 |
97 kg | DNP
February 18 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-43 | Alibek Shadou | Belarus | 15-8 |
Win | 70-42 | Monkhzhargal Belguday | Mongolia | 10-0 Tech |
97 kg | DNP
February 13 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-42 | Murazi Mchedlidze | Ukraine | 10-4 |
Win | 69-41 | Johannes Ludescher | Austria | 11-0 Tech |
97 kg | 4th
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-41 | Kyven Gadson | USA | 11-1 Tech |
Win | 68-40 | Micah Burak | USA | 6-0 |
Win | 67-40 | Enock Francois | USA | 7-1 |
Win | 66-40 | Cayle Byers | USA | Pin |
Win | 65-40 | Joe Nord | USA | 12-2 Tech |
Loss | 64-40 | Scott Schiller | USA | 12-10 |
97 kg | DNP
November 27 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-39 | Aslanbek Alborov | Azerbaijan | 10-1 |
97 kg | 2nd
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-38 | JD Bergman | USA | 7-5 |
Win | 64-37 | Cayle Byers | USA | 10-0 Tech |
Win | 63-37 | Kallen Kleinschmidt | USA | 6-1 |
Win | 62-37 | Alan Tedeev | Russia | Injury Default |
Win | 61-37 | Isfandiyor Dodikhudoen | Tajikistan | Pin |
97 kg | 5th
October 17 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-37 | Tamerlane Rasuevym | Russia | 10-0 Tech |
Loss | 60-36 | Roman Bakirov | Azerbaijan | Pin |
Win | 60-35 | Arby Visirhanov | Russia | 4-2 |
Win | 59-35 | Aibek Shadov | Belarus | 10-0 Tech |
97 kg | 4th
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-35 | JD Bergman | USA | Pin |
Win | 58-34 | Enock Francois | USA | 14-8 |
Win | 57-34 | Wynn Michalak | USA | 25-16 |
Loss | 56-34 | Jake Varner | USA | 12-0 Tech |
Win | 56-33 | Micah Burak | USA | 2-0 |
97 kg | 3rd
May 14 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-33 | Ben Perna | USA | 13-2 Tech |
Win | 54-33 | Austin Schafer | USA | 12-2 Tech |
Loss | 53-33 | Micah Burak | USA | 6-1 |
Win | 53-32 | Brady Radik | USA | 10-0 Tech |
97 kg | DNP
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-32 | Micah Burak | USA | 5-1 |
Loss | 52-31 | Kyle Snyder | USA | 12-3 |
Win | 52-30 | Reuben Franklin | USA | Pin |
97 kg | 1st
April 24 | Santiago, Chile
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-30 | Abraham Conyedo | Cuba | 6-2 |
Win | 50-30 | Yuri Maier | Argentina | Pin |
Win | 49-30 | Juan Bittencourt | Brazil | Pin |
Win | 48-30 | Moises Friddrick | Nicaragua | Pin |
97 kg | DNP
March 6 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-30 | Elizbar Odikadze | Georgia | 15-8 |
Win | 47-29 | Khusanboy Rakhimov | Uzbekistan | Injury Default |
97 kg | 2nd
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-29 | Cayle Byers | USA | 12-8 |
Win | 46-28 | Arjun Gill | Canada | 10-0 Tech |
Win | 45-28 | Sho Yasuda | Japan | 11-0 Tech |
97 kg | 2nd
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-28 | Jake Varner | USA | 5-2 |
Loss | 44-27 | Jake Varner | USA | 7-2 |
Win | 44-26 | Deron Winn | USA | 5-1 |
Win | 43-26 | Cayle Byers | USA | 6-5 |
Win | 42-26 | David Zabriskie | USA | 11-0 Tech |
97 kg |
March 20 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-26 | Saywart Kadian | India | 11-1 Tech |
97 kg |
March 16 | Inglewood, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-26 | Viktor Kazishvili | Armenia | 10-0 Tech |
97 kg |
February 21 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-26 | Ivan Yakovskiy | Belarus | 7-3 |
97 kg | DNP
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-25 | William Harth | Germany | 6-1 |
Win | 39-24 | Humberto Arencibia | Cuba | Pin |
97 kg | 2nd
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-24 | Georgy Gogaev | Russia | 11-0 Tech |
Win | 38-23 | Deron Winn | USA | 12-1 Tech |
Win | 37-23 | Koki Yamamoto | Japan | Pin |
Win | 36-23 | Philipp Hutter | Switzerland | Pin |
96 kg |
November 16 | Clifton Park, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-23 | Georgii Gogaev | Russia | 10-2 Tech |
96 kg | DNP
October 26 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-22 | Unknown | Unknown | Unknown |
96 kg | 2nd
October 19 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-21 | Magomed Ibagimov | Russia | Unknown |
Win | 35-20 | Surab Akhobadze | Georgia | Unknown |
96 kg | DNP
August 10 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-20 | Riza Tildirim | Turkey | 8-7 |
Win | 34-19 | Attila Szmik | Hungary | 8-4 |
96 kg | 3rd
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-19 | Chris Pendleton | USA | 8-0 Tech |
Win | 33-18 | Jack Jensen | USA | 11-7 |
Win | 32-18 | David Zabriskie | USA | 8-1 Tech |
96 kg | 8th
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-18 | David Zabriskie | USA | 1-0, 0-3, 2-1 |
Loss | 31-17 | Brandon Halsey | USA | Pin |
Win | 31-16 | Daniel Scherer | USA | 2-0, 2-0 |
Loss | 30-16 | Chris Pendleton | USA | 3-1, 2-1 |
Win | 30-15 | Morgan McIntosh | USA | Pin |
96 kg | 5th
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-15 | JD Bergman | USA | 3-0, 3-1 |
Win | 29-14 | David Zabriskie | USA | 3-0, 3-1 |
Loss | 28-14 | Chris Pendleton | USA | 1-0, 4-3 |
Win | 28-13 | Trevor Brandvold | USA | 1-0, 2-1 |
96 kg | 1st
February 26 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-13 | Yuri Maier | Argentina | 7-1, 7-1 Tech |
Win | 26-13 | Marcos Santos | Puerto Rico | 1-0, 6-0 |
Win | 25-13 | Javier Cortina | Cuba | 4-1, 0-5, 4-2 |
Win | 24-13 | Luis Vivenez | Venezuela | 7-0, 7-0 Tech |
96 kg | 1st
February 14 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-13 | Tommy Rowlands | USA | 2-4, 3-0, 5-4 |
Win | 22-13 | William Harth | Germany | 1-0, 3-0 |
Win | 21-13 | Javier Cortina | Cuba | 4-2, 5-1 |
96 kg | 2nd
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-13 | Shamil Akhmedov | Russia | 3-0, 3-2 |
Win | 20-12 | Evgeny Kolomiets | Russia | 0-1, 3-1, 5-0 |
Win | 19-12 | Tanner Hall | USA | 3-0, 1-0 |
Win | 18-12 | Manjot Sandhu | Canada | Pin |
96 kg | 3rd
December 10 | London, England
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-12 | Radoslaw Baran | Poland | Injury Default |
Loss | 16-12 | Yury Belonovskiy | Russia | 2-0, 3-0 |
96 kg | 2nd
November 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-11 | Yury Belonovskiy | Russia | 3-1, 2-1 |
Win | 16-10 | Tommy Rowlands | USA | 1-1, 3-0, 3-0 |
Win | 15-10 | Trevor Brandvold | USA | 4-3, 6-0 |
Win | 14-10 | Thomas MacRae | Canada | 7-0, 6-0 Tech |
96 kg |
November 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-10 | Yury Belonovskiy | Russia | 2-1, 5-2 |
96 kg | 1st
October 28 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-9 | Wynn Michalak | USA | 6-0, 3-3, 3-2 |
Win | 12-9 | Chris Pendleton | USA | 5-2, 3-5, 6-0 |
Win | 11-9 | David Zabriskie | USA | 4-0, 6-0 |
Win | 10-9 | Jeremy Latour | Canada | Pin |
96 kg | DNP
July 30 | Poznan, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-9 | Elizbar Odikadze | Georgia | 2-0, 6-1 |
Win | 9-8 | Jozef Jaloviar | Slovakia | 1-0, 2-0 |
96 kg | DNP
July 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-8 | Alikhan Jumayev | Kazakhstan | 4-0, 4-0 |
Win | 8-7 | Jae-Gang Kim | South Korea | 4-1, 6-3 |
96 kg | 5th
July 8 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-7 | Shamil Akhmedov | Russia | 6-0, 6-0 Tech |
Loss | 7-6 | Khetag Gazyumov | Azerbaijan | 6-0, 7-0 Tech |
Win | 7-5 | Serhat Balci | Turkey | 3-0, 1-3, 1-0 |
96 kg | 3rd
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-5 | Jack Jensen | USA | 1-2, 2-0, 4-2 |
Loss | 5-5 | Chad Hanke | USA | 1-0, 0-4, 3-2 |
Win | 5-4 | Brandon Halsey | USA | 1-0, 2-1 |
Win | 4-4 | JD Bergman | USA | 2-3, 4-0, 5-3 |
Win | 3-4 | Brent Jones | USA | 8-4, 4-0 |
96 kg | DNP
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-4 | Wynn Michalak | USA | 5-3, 5-4 |
Win | 2-3 | Tanner Hall | USA | 3-3, 4-0, 4-0 |
Loss | 1-3 | Brent Jones | USA | 6-8, 6-0, 4-1 |
84 kg | DNP
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-2 | Ben Adams | USA | 9-5, 5-1 |
Loss | 1-1 | James Yonushonis | USA | 0-3, 3-3, 1-1 |
Win | 1-0 | Nathan Graham | USA | Pin |