Overall Record: 106-4-11
Win Percentage: 87.6%
Pins: 33
Techs: 0
73 kg |
January 28 | Ponca City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 106-4-11 | Greg Ruth | USA | 3-3 |
73 kg | 1st
November 29 | Mar Del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-4-10 | Juan Rolon | Argentina | Decision |
Win | 105-4-10 | Oscar Santos | Argentina | Pin |
Win | 104-4-10 | Carlos Tome | Uruguay | Pin |
Win | 103-4-10 | C Alvarez | Uruguay | Pin |
73 kg | 1st
September 1 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-4-10 | Muhammad Bashir | Pakistan | Pin |
Win | 101-4-10 | Ismail Ogan | Turkey | 6-1 |
Win | 100-4-10 | Emam Ali Habibi | Iran | Pin |
Win | 99-4-10 | Ake Carlsson | Sweden | Pin |
Win | 98-4-10 | Juan Rolon | Argentina | Pin |
Win | 97-4-10 | Karl Bruggmann | Switzerland | Pin |
Win | 96-4-10 | Kurt Boese | Canada | Pin |
73 kg | 1st
July 29 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-4-10 | Phil Kinyon | USA | 1-0 |
Win | 94-4-10 | Phil Kinyon | USA | 2-1 |
Draw | 93-4-10 | Phil Kinyon | USA | Draw |
Draw | 93-4-9 | Phil Kinyon | USA | Draw |
Draw | 93-4-8 | Phil Kinyon | USA | Draw |
73 kg | 2nd
April 27 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-4-7 | Fritz Fivian | USA | Decision |
Draw | 92-4-7 | Phil Kinyon | USA | 0-0 Draw |
Win | 92-4-6 | Bill Weick | USA | Decision |
Win | 91-4-6 | Andy Fink | USA | Pin |
Win | 90-4-6 | Dale Ketelson | USA | Decision |
Win | 89-4-6 | Roger Olesen | USA | Pin |
73 kg | 1st
April 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-4-6 | Roger Olesen | USA | Pin |
Win | 87-4-6 | Greg Ruth | USA | Decision |
Win | 86-4-6 | Jay Turner | USA | Pin |
73 kg | 1st
March 30 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 85-4-6 | Fritz Fivian | USA | Draw |
Win | 85-4-5 | Jesse Ehler | USA | Decision |
Win | 84-4-5 | Frank Fejes | USA | Pin |
Win | 83-4-5 | James Gass | USA | Pin |
Win | 82-4-5 | Len Galiai | USA | Pin |
Win | 81-4-5 | Orlando Isais | Mexico | Injury Default |
73 kg | 1st
March 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-4-5 | Orlando Lacovelli | USA | Decision |
Win | 79-4-5 | Unknown | USA | Pin |
Win | 78-4-5 | Unknown | USA | Pin |
Win | 77-4-5 | Unknown | USA | Pin |
Win | 76-4-5 | Art Smith | USA | Pin |
75 kg | 1st
March 12 | Lawrence, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-4-5 | Greg Ruth | USA | Unknown |
Win | 74-4-5 | Fred Rechner | USA | Unknown |
Win | 73-4-5 | Mike Morin | USA | Unknown |
Win | 72-4-5 | Unknown | Unknown | Unknown |
75 kg |
February 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-4-5 | Ernie Fischer | USA | 6-1 |
73 kg | 1st
January 30 | Boston, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-4-5 | Harris Hyman | USA | Unknown |
Win | 69-4-5 | W Thurston | USA | Unknown |
Win | 68-4-5 | Unknown | Unknown | Unknown |
Win | 67-4-5 | Unknown | Unknown | Unknown |
75 kg | 1st
January 29 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-4-5 | G Horowitz | USA | Unknown |
Win | 65-4-5 | Unknown | Unknown | Unknown |
Win | 64-4-5 | Unknown | Unknown | Unknown |
Win | 63-4-5 | Unknown | Unknown | Unknown |
75 kg | 1st
January 16 | Providence, RI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-4-5 | Dave Morin | USA | Unknown |
Win | 61-4-5 | Ed Paradis | USA | Unknown |
Win | 60-4-5 | Dave Paradis | USA | Unknown |
75 kg | 1st
January 9 | Boston, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-4-5 | Greg Ruth | USA | Unknown |
Win | 58-4-5 | Burt Burger | USA | Unknown |
Win | 57-4-5 | Ed Paridis | USA | Unknown |
Win | 56-4-5 | Unknown | Unknown | Unknown |
73 kg | 2nd
December 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-4-5 | Steve Friedman | USA | Unknown |
Win | 55-3-5 | Unknown | Unknown | Unknown |
Win | 54-3-5 | Unknown | Unknown | Unknown |
Win | 53-3-5 | Unknown | Unknown | Unknown |
78 kg | 1st
September 2 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-3-5 | Antonio Rosada | Mexico | Forfeit |
Win | 51-3-5 | Paride Pancirolli | Venezuela | Pin |
Win | 50-3-5 | Bruno Ochman | Canada | Decision |
Win | 49-3-5 | Julian Cobas | Argentina | Pin |
73 kg | 1st
July 30 | East Lansing, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-3-5 | Jesse Ehler | USA | Decision |
Draw | 47-3-5 | Phil Kinyon | USA | Draw |
Win | 47-3-4 | Ted Reese | USA | Decision |
Win | 46-3-4 | Roger Olesen | USA | Pin |
73 kg |
April 16 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 45-3-4 | Dick Beattie | USA | Draw |
Win | 45-3-3 | Dave Abraham | USA | Decision |
Win | 44-3-3 | Akira Hoshini | Japan | Decision |
Draw | 43-3-3 | Bob Johnson | USA | Draw |
79 kg |
April 4 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-3-2 | Akira Hoshini | Japan | Decision |
79 kg |
March 31 | Valley Stream, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-3-2 | Akira Hoshini | Japan | Decision |
73 kg | 1st
March 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-3-2 | Jerry Seckler | USA | Unknown |
Win | 40-3-2 | Unknown | Unknown | Pin |
Win | 39-3-2 | Unknown | Unknown | Pin |
75 kg | 1st
March 7 | Providence, RI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-3-2 | Art Richards | USA | Default |
Win | 37-3-2 | Tom Reese | USA | Unknown |
Win | 36-3-2 | McHenry | USA | Unknown |
75 kg | 1st
February 21 | Attleboro, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-3-2 | Art Richards | USA | Pin |
75 kg | 1st
February 7 | Quincy, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-3-2 | Art Richards | USA | Unknown |
Win | 33-3-2 | Jack Clark | USA | Unknown |
75 kg | 1st
January 31 | Boston, MA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-3-2 | Mike Allukian | USA | Unknown |
Win | 31-3-2 | W Hengst | USA | Unknown |
Win | 30-3-2 | Art Richards | USA | Unknown |
79 kg | 1st
January 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-3-2 | Harold George | USA | Unknown |
Win | 28-3-2 | Unknown | Unknown | Unknown |
Win | 27-3-2 | Unknown | Unknown | Unknown |
Win | 26-3-2 | Unknown | Unknown | Unknown |
73 kg |
April 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-3-2 | Vakhtang Balavadze | Soviet Union | 4-0 |
73 kg |
April 11 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-2-2 | Vakhtang Balavadze | Soviet Union | 3-0 |
75 kg | 4th
April 3 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-1-2 | Fritz Fivian | USA | Decision |
Win | 24-1-2 | Shunta Ishikura | Japan | Decision |
Draw | 23-1-2 | Barry Billington | USA | Draw |
Win | 23-1-1 | Al Newberry | USA | Pin |
Draw | 22-1-1 | Phil Kinyon | USA | Draw |
73 kg | 1st
March 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-1 | John Kurisky | USA | Pin |
Win | 21-1 | Harris Hyman | USA | Pin |
Win | 20-1 | Dwight Stone | USA | Pin |
Win | 19-1 | Tony Fusco | USA | Decision |
Win | 18-1 | Gary Sirota or Peter Roche | USA | Pin |
75 kg |
August 10 | Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-1 | Unknown | Unknown | Unknown |
Win | 16-1 | Unknown | Unknown | Unknown |
Win | 15-1 | Unknown | Unknown | Unknown |
75 kg |
August 8 | Osaka, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-1 | Kazuo Abe | Japan | Decision |
75 kg |
August 3 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-1 | Unknown | Unknown | Unknown |
75 kg |
July 28 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-1 | Unknown | Unknown | Unknown |
75 kg |
July 27 | Yokohama, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-1 | Ryoichi Kurimoto | Japan | Pin |
75 kg |
July 26 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-1 | Toru Suzuki | Japan | Pin |
75 kg |
July 20 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-1 | Sugaro | Japan | Decision |
75 kg | 1st
April 4 | Waynesburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-1 | Larry Ten Pas | USA | Decision |
Win | 7-1 | Fritz Fivian | USA | Decision |
Win | 6-1 | Lon Allen | USA | Decision |
Win | 5-1 | Ernie Fischer | USA | Decision |
Win | 4-1 | Jim Kinyon | USA | Decision |
73 kg | DNP
March 27 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-1 | Dick Beattie | USA | Decision |
Win | 3-0 | Melvin Northrup | USA | Decision |
Win | 2-0 | Vince Kelly | USA | Decision |
Win | 1-0 | Bill Weick | USA | Decision |