Overall Record: 97-50
Win Percentage: 65.99%
Pins: 2
Techs: 14
66 kg | 4th
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-50 | Josh Churella | USA | 0-1, 1-0, 3-2 |
Win | 97-49 | Chris Bono | USA | 0-2, 2-0, 1-1 |
Win | 96-49 | Joe Johnston | USA | 3-1, 4-0 |
Loss | 95-49 | Brent Metcalf | USA | 1-1, 1-0 |
Win | 95-48 | Corey Jantzen | USA | 0-2, 2-0, 4-1 |
66 kg | 3rd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-48 | Joe Johnston | USA | 1-0, 1-0 |
Win | 93-48 | Todd Meneely | USA | 3-0, 2-0 |
Loss | 92-48 | Jared Frayer | USA | 5-1, 5-2 |
Win | 92-47 | Joe Johnston | USA | 2-0, 1-1 |
Win | 91-47 | Jordin Humphrey | USA | 1-1, 6-0 |
66 kg | 4th
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-47 | Josh Churella | USA | 4-0, 1-0 |
Win | 90-46 | Brent Metcalf | USA | 1-1, 0-1, 1-1 |
Win | 89-46 | Mario Mason | USA | 2-1, 5-4 |
Loss | 88-46 | Darrion Caldwell | USA | 1-0, 2-1 |
66 kg | 4th
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-45 | Brian Stith | USA | 1-0, 1-0 |
Win | 88-44 | Jared Frayer | USA | 1-0, 2-2, 1-0 |
Loss | 87-44 | Trent Paulson | USA | 1-0, 1-2, 1-0 |
Win | 87-43 | Josh Churella | USA | 1-1, 1-0, 1-0 |
Win | 86-43 | Thomas Kimbrell | USA | 4-0, 6-0 |
66 kg | DNP
January 23 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-43 | Shamil Abdulaev | Russia | 6-0, 1-0 |
66 kg | DNP
November 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-42 | Darsam Dzhaparov | Russia | 1-0, 0-1, 2-0 |
Loss | 85-41 | Brian Stith | USA | 1-5, 1-0, 2-0 |
Win | 85-40 | Suiunbek Zhekshenov | Kyrgyzstan | 4-0, 6-0 |
Win | 84-40 | Donald Ooton | USA | 1-0, 6-0 |
66 kg |
November 20 | West Orange, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-40 | Darsam Dzhaparov | Russia | 1-0, 2-0 |
66 kg | 14th
August 12 | Beijing, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-40 | Sushil Kumar | India | 4-1, 0-1, 3-2 |
Loss | 82-39 | Andriy Stadnik | Ukraine | 2-0, 4-0 |
66 kg | 1st
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-38 | Bill Zadick | USA | 1-0, 1-1, 2-1 |
Win | 81-38 | Bill Zadick | USA | 1-0, 1-0 |
66 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-38 | Bill Zadick | USA | 1-0, 3-0 |
Win | 79-38 | Jared Frayer | USA | 4-3, 2-3, 1-0 |
Win | 78-38 | Joe Johnston | USA | 6-0, 2-1 |
Win | 77-38 | Cyler Sanderson | USA | 3-0, 6-1 |
66 kg | 5th
September 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-38 | Otar Tushishvili | Georgia | 4-1, 1-0 |
Win | 76-37 | Buyanjavyn Batzorig | Mongolia | 3-2, 1-0 |
Loss | 75-37 | Geandry Garzon | Cuba | 2-0, 4-1 |
Win | 75-36 | Pedro Soto | Puerto Rico | 1-0, 1-0 |
Win | 74-36 | Gentian Balashi | Australia | 4-0, 8-0 |
66 kg | 3rd
July 24 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-36 | Ricardo Roberty | Venezuela | 4-3, 1-1, 1-0 |
Loss | 72-36 | Geandry Garzon | Cuba | 7-0, 3-2 |
Win | 72-35 | Cleopas Ncube | Canada | 3-2, 2-2, 1-0 |
66 kg | 1st
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-35 | Chris Bono | USA | 0-1, 1-0, 1-1 |
Win | 70-35 | Chris Bono | USA | 2-1, 2-1 |
Loss | 69-35 | Chris Bono | USA | 2-1, 3-0 |
Win | 69-34 | Jared Frayer | USA | 2-7, 3-0, 1-0 |
Win | 68-34 | Zack Esposito | USA | 0-5, 1-1, 1-0 |
Win | 67-34 | Jared Lawrence | USA | 3-1, 2-1 |
Win | 66-34 | Teyon Ware | USA | 3-1, 1-0 |
66 kg | 7th
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-34 | Jesse Jantzen | USA | Injury Default |
Loss | 64-34 | Cary Kolat | USA | 3-2, 0-1, 1-0 |
Win | 64-33 | Teyon Ware | USA | 1-1, 4-1 |
Loss | 63-33 | Jared Frayer | USA | 7-0, 5-2 |
Win | 63-32 | Jesse Jantzen | USA | 2-1, 0-6, 1-0 |
Win | 62-32 | Vincent Ramirez | USA | 8-2, 5-3 |
Loss | 61-32 | Teyon Ware | USA | 1-0, 3-0 |
Win | 61-31 | Jeff Wimberley | USA | 6-0, 7-0 Tech |
Win | 60-31 | Daniel Elliott | USA | 5-2, 2-0 |
66 kg | 1st
June 2 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-31 | Ivan Lopes | Cuba | 2-3, 5-1, 1-1 |
Win | 58-31 | Ricardo Robartty | Venezuela | 4-0, 3-0 |
Win | 57-31 | Renato Roma | Brazil | 6-1, 7-0 |
66 kg | DNP
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-31 | Jared Lawrence | USA | 1-0, 1-0 |
Loss | 56-30 | Bill Zadick | USA | 2-0, 1-0 |
Win | 56-29 | Eric Larkin | USA | 1-0, 2-0 |
66 kg | 3rd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-29 | Jared Frayer | USA | 2-4, 1-1, 1-0 |
Win | 54-29 | Eric Larkin | USA | 1-0, 3-0 |
Loss | 53-29 | Chris Bono | USA | 2-2, 2-0, 2-0 |
Win | 53-28 | Jared Frayer | USA | 0-2, 1-0, 2-0 |
Win | 52-28 | Jerrod Sanders | USA | 0-1, 3-1, 1-1 |
66 kg | 4th
June 17 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-28 | Jesse Jantzen | USA | 0-1, 3-1, 4-2 |
Win | 51-27 | Bill Zadick | USA | 1-1, 1-1 |
Win | 50-27 | Zack Esposito | USA | 0-1, 1-0, 3-2 |
Loss | 49-27 | Jesse Jantzen | USA | 1-0, 1-0 |
66 kg |
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-26 | Jesse Jantzen | USA | Injury Default |
Loss | 48-26 | Chris Bono | USA | 0-1, 2-1, 3-0 |
Loss | 48-25 | Bill Zadick | USA | 4-1, 2-2 |
Win | 48-24 | Jesse Jantzen | USA | 1-1, 1-3, 1-0 |
Win | 47-24 | Joe Mavins | USA | 6-0, 4-1 |
Win | 46-24 | Chris McCormick | USA | 6-0, 7-0 Tech |
66 kg | 7th
February 24 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-24 | Chris Bono | USA | 3-0, 4-0 |
Loss | 45-23 | Geandry Garzon | Cuba | 3-1, 10-5 |
66 kg | 5th
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-22 | Chris Bono | USA | 5-4 |
Loss | 45-21 | Unknown | USA | Unknown |
Win | 45-20 | Jared Frayer | USA | 4-1 |
Win | 44-20 | Unknown | USA | Unknown |
66 kg | 6th
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-20 | Jared Lawrence | USA | Forfeit |
Loss | 43-19 | Eric Larkin | USA | Forfeit |
Loss | 43-18 | Chris Bono | USA | 3-2 |
Win | 43-17 | Bill Zadick | USA | 5-2 |
Win | 42-17 | John Fisher | USA | 7-2 |
Win | 41-17 | Morgan Atkinson | USA | 10-0 Tech |
Win | 40-17 | Anthony Baza | USA | 10-0 Tech |
Win | 39-17 | Mike Eierman | USA | 11-1 Tech |
66 kg | 3rd
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-17 | Jared Lawrence | USA | 4-3 OT |
Loss | 37-17 | TJ Williams | USA | 10-3 |
Win | 37-16 | Craig Johnson | USA | Pin |
Win | 36-16 | Tsukasa Sato | Japan | 13-0 Tech |
Win | 35-16 | Jose Alonso Hurtado | Colombia | 10-0 Tech |
66 kg | 1st
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-16 | Chris Bono | USA | 3-2 |
Win | 33-16 | Danny Brown | Canada | 3-1 OT |
Win | 32-16 | Cleopus Ncube | Canada | 11-1 Tech |
Win | 31-16 | Ryan Weicker | Canada | 10-0 Tech |
Win | 30-16 | Jouni Rosenlof | Finland | 7-1 |
Win | 29-16 | Patrick Payne | USA | 10-0 Tech |
66 kg | 5th
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-16 | Reggie Wright | USA | Injury Default |
Loss | 27-16 | Bill Zadick | USA | 4-2 |
Win | 27-15 | Jared Frayer | USA | 9-2 |
Loss | 26-15 | Reggie Wright | USA | 6-3 |
66 kg | 7th
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-14 | Jared Frayer | USA | 4-0 |
Loss | 25-14 | Jamill Kelly | USA | 7-1 |
Win | 25-13 | Jesse Jantzen | USA | 9-0 |
Win | 24-13 | Jeff Ratliff | USA | Pin |
Win | 23-13 | Matt Storniolo | USA | 6-2 |
Loss | 22-13 | Jared Frayer | USA | 4-1 |
Win | 22-12 | Mike Eierman | USA | 5-3 |
Win | 21-12 | Jon Sharpe | USA | 11-0 Tech |
66 kg | DNP
February 22 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-12 | Andriy Sementsov | Russia | 6-2 |
Loss | 19-12 | Norzhin Boyarmagnay | Mongolia | 9-3 |
66 kg | 2nd
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-11 | Jared Frayer | USA | 8-7 |
Win | 19-10 | Kazuhiko Ikematsu | Japan | 5-2 |
Win | 18-10 | Reggie Wright | USA | Forfeit |
Win | 17-10 | W.R. Groves | USA | 4-2 |
Win | 16-10 | Takayuki Suzuki | Japan | 10-4 |
66 kg | DNP
December 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-10 | Jared Frayer | USA | Unknown |
Win | 15-9 | John Mark Bently | USA | 7-6 |
Win | 14-9 | Krzysztof Grzywniak | Poland | 10-0 Tech |
66 kg | DNP
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-9 | Eric Larkin | USA | 8-5 |
Win | 13-8 | Mike Smith | USA | 11-0 Tech |
Win | 12-8 | John Mark Bentley | USA | 12-2 Tech |
66 kg | 2nd
June 20 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-8 | Chris Bono | USA | 3-2 |
Win | 11-7 | Unknown | USA | Unknown |
Win | 10-7 | Unknown | USA | Unknown |
Win | 9-7 | Unknown | USA | Unknown |
66 kg | 4th
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-7 | Chris Bono | USA | 3-2 |
Win | 8-6 | Unknown | USA | Unknown |
Loss | 7-6 | Unknown | USA | Unknown |
Win | 7-5 | Unknown | USA | Unknown |
Win | 6-5 | Unknown | USA | Unknown |
66 kg | DNP
April 11 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-5 | Leonid Spiridonov | Russia | 4-3 |
Win | 5-4 | Alexandr Adreev | Russia | 6-6 |
66 kg | 1st
February 2 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-4 | Ibraham Selloum | France | Unknown |
Win | 3-4 | Unknown | Unknown | Unknown |
Win | 2-4 | Unknown | Unknown | Unknown |
Win | 1-4 | Unknown | Unknown | Unknown |
66 kg | DNP
October 26 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-4 | Jose Deanda | USA | 4-3 |
Loss | 0-3 | Jamill Kelly | USA | 3-2 |
66 kg | DNP
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-2 | Botaev Zaour | Russia | 4-1 |
Loss | 0-1 | Mike Mendoza | USA | 4-3 |