Overall Record: 121-60
Win Percentage: 66.85%
Pins: 3
Techs: 24
74 kg | DNP
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 121-60 | Ryan Churella | USA | 0-1, 1-0, 2-0 |
Win | 121-59 | Matt Lackey | USA | 4-0, 7-0 |
Win | 120-59 | Eric Luedke | USA | 7-0, 0-1, 7-0 |
Loss | 119-59 | Ben Askren | USA | 0-1, 2-1, 4-0 |
Win | 119-58 | Casey Cunningham | USA | 3-0, 1-1 |
74 kg | DNP
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 118-58 | Casey Cunningham | USA | 0-1, 6-3, 1-0 |
Loss | 118-57 | Ryan Churella | USA | 0-3, 1-0, 3-2 |
Win | 118-56 | Michael Chandler | USA | 6-5, 6-0 |
74 kg | 3rd
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-56 | Matt Gentry | USA | 1-0, 1-4, 6-0 |
Win | 116-56 | Travis Paulson | USA | 1-0, 1-1 |
Loss | 115-56 | Andriy Shyyka | Germany | 1-0, 2-1 |
Win | 115-55 | Eric Luedke | USA | 3-0, 3-0 |
Win | 114-55 | Christoph Pacherrer | Germany | 3-0, 3-0 |
Win | 113-55 | Marcinkiewicz Radoslaw | Poland | 1-4, 3-0, 7-0 |
74 kg | 10th
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 112-55 | Unknown | Unknown | Unknown |
Win | 112-54 | Unknown | Unknown | 1-0, 5-0 |
Win | 111-54 | Pereciev | Unknown | 1-0, 1-0 |
74 kg |
December 1 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-54 | Unknown | Turkey | Unknown |
74 kg | 2nd
November 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-53 | Ben Askren | USA | 3-0, 1-0 |
Win | 110-52 | Travis Paulson | USA | Injury Default |
Win | 109-52 | Ron Groves | USA | 2-1, 6-0 |
Win | 108-52 | Jeff Adamson | Canada | 2-0, 3-1 |
74 kg |
November 14 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-52 | Rashid Kurbanov | Russia | 1-0, 1-0 |
74 kg |
October 19 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 106-52 | V Shrotnx | Ukraine | 1-0, 1-0 |
Win | 106-51 | Magomed Ibragimov | Russia | 3-0, 6-0 |
74 kg | 4th
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-51 | Ramico Blackmon | USA | 1-0, 1-0 |
Win | 105-50 | Scott Owen | USA | 1-0, 1-0 |
Loss | 104-50 | Casey Cunningham | USA | 1-0, 1-0 |
Win | 104-49 | Ben Askren | USA | 2-0, 3-1 |
74 kg | 3rd
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-49 | Ramico Blackmon | USA | 0-6, 3-0, 1-0 |
Win | 102-49 | Ben Askren | USA | 2-0, 7-0 |
Win | 101-49 | Trent Paulson | USA | 2-0, 1-1 |
Win | 100-49 | Tyron Woodley | USA | 2-0, 2-1 |
Loss | 99-49 | Casey Cunningham | USA | 7-0, 2-0 |
Win | 99-48 | Travis Koppenhafer | USA | 4-2, 6-0 |
74 kg |
March 24 | Krasnoyarsk, Russsia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-48 | Gia Chikladze | Ukraine | 4-1, 1-0 |
Loss | 97-48 | Soslan Tigiev | Uzbekistan | 1-0, 1-0 |
Loss | 97-47 | Hadi Habibi | Iran | 1-0, 0-2, 1-1 |
74 kg |
February 24 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-46 | Dmytro Komissar | Ukraine | Unknown |
74 kg |
February 4 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-45 | Murad Gadzhimuradov | Russia | 1-0, 1-0 |
74 kg |
January 30 | Levashi, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-44 | Makhach Murtazaliev | Russia | 3-0, 3-0 |
74 kg | DNP
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-43 | Altysh Tambulak | Russia | 4-1, 6-0 |
74 kg | 3rd
September 25 | Guangzhou, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-42 | Murad Gaidarov | Belarus | 3-1, 0-1, 1-0 |
Win | 96-42 | Abdulkharim Shapiyev | Kazakhstan | 3-2, 3-0 |
Loss | 95-42 | Ali Asghar Bazri | Iran | 2-0, 1-1 |
Win | 95-41 | Rouslan Kokaev | Armenia | 1-2, 2-1, 3-0 |
Win | 94-41 | Richard Addinall | South Africa | Pin |
74 kg | DNP
June 23 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-41 | Sergey Kirilov | Russia | 0-2, 2-2 |
Loss | 93-40 | Gela Sagirashvili | Georgia | 0-1, 1-2 |
74 kg | 2nd
May 31 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-39 | Ivan Lopes | Cuba | 2-3, 5-1, 1-1 |
Win | 93-38 | Leonardo Gonzales | Venezuela | 4-0, 3-0 |
Win | 92-38 | Richard Silvestre | Dominican Republic | 6-1, 7-0 |
74 kg | 1st
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-38 | Tyrone Lewis | USA | 0-2, 1-1, 1-1 |
Loss | 90-38 | Tyrone Lewis | USA | 1-1, 2-1 |
Win | 90-37 | Tyrone Lewis | USA | 0-2, 2-0, 1-0 |
Win | 89-37 | Joe Heskett | USA | 4-1, 4-4, 3-0 |
Win | 88-37 | Travis Paulson | USA | 2-0, 4-1 |
74 kg | 1st
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-37 | Joe Williams | USA | 1-0, 0-3, 1-0 |
Win | 86-37 | Tyrone Lewis | USA | 0-1, 2-0, 2-0 |
Win | 85-37 | Matt Gentry | USA | 1-0, 4-0 |
Win | 84-37 | Craig Henning | USA | 6-0, 1-0 |
74 kg | 5th
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-37 | Dmitry Kirilov | Russia | 3-0, 7-0 |
Win | 83-36 | Artur Skodtaev | Russia | 0-3, 1-0, 2-0 |
Win | 82-36 | Joe Heskett | USA | 1-0, 1-2, 1-0 |
Loss | 81-36 | Albert Saritov | Russia | 1-1, 1-1 |
74 kg | 2nd
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-35 | Khubezhty Kakhab | Russia | 6-8, 3-0, 6-4 |
Win | 81-34 | Dzhamaludin Aliev | Russia | 1-1, 0-2, 2-1 |
Win | 80-34 | Tim Foley | USA | 10-3, 7-0 Tech |
Win | 79-34 | Salihov Muboriz | Unknown | 6-0, 6-0 Tech |
74 kg | 3rd
June 16 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-34 | Kirk White | USA | 1-1, 2-1 |
Win | 78-33 | Carl Fronhofer | USA | 1-0, 4-0 |
Win | 77-33 | WR Groves | USA | 6-0, 2-0 |
74 kg | 3rd
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-33 | Carl Fronhofer | USA | 0-1, 2-0, 7-0 |
Win | 75-33 | Nick Passolano | USA | Default |
Loss | 74-33 | Joe Williams | USA | 1-0, 2-0 |
Win | 74-32 | Carl Fronhofer | USA | 3-1, 4-3 |
Win | 73-32 | Derek Zinck | USA | 3-0, 6-0 |
Win | 72-32 | Jim Medeiros | USA | 0-1, 3-0, 2-0 |
Win | 71-32 | Adam Duryee | USA | Pin |
74 kg | DNP
February 21 | Sancti Spiritus, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-32 | Rouslan Kokaev | Russia | Pin |
Loss | 70-31 | Ivan Fundora | Cuba | 5-0, 4-0 |
74 kg | 1st
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-30 | Tyrone Lewis | USA | 2-5, 3-0, 2-0 |
Win | 69-30 | Unknown | Unknown | Unknown |
Win | 68-30 | Unknown | Unknown | Unknown |
Win | 67-30 | Unknown | Unknown | Unknown |
74 kg | 3rd
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-30 | Jared Frayer | USA | 1-0, 6-0 |
Win | 65-30 | Dean DeHamel | Canada | 1-0, 7-0 |
Win | 64-30 | Tyler Marghetis | Canada | 1-0, 7-0 |
Win | 63-30 | Miguel Martin | USA | 6-0, 6-0 Tech |
Loss | 62-30 | Carl Fronhofer | USA | 3-3, 2-0, 2-0 |
Win | 62-29 | Matthew Sparling | Canada | 6-0, 6-0 Tech |
74 kg | 2nd
October 8 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-29 | Joe Williams | USA | 5-2 |
Win | 61-28 | TC Dantzler | USA | 18-2 Tech |
Win | 60-28 | Ramico Blackmon | USA | 13-2 Tech |
74 kg | 5th
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-28 | Yoshi Nakamura | USA | 4-1 |
Loss | 58-28 | Kirk White | USA | 3-0 |
Loss | 58-27 | Joe Heskett | USA | 4-0 |
Win | 58-26 | Yoshi Nakamura | USA | 5-1 |
74 kg | 5th
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-26 | Yoshi Nakamura | USA | 9-1 |
Loss | 56-26 | Casey Cunningham | USA | 9-1 |
Loss | 56-25 | Joe Williams | USA | 7-3 |
Win | 56-24 | Travis Paulson | USA | 6-0 |
Win | 55-24 | Ty Clark | USA | 12-2 Tech |
Win | 54-24 | Jim Medeiros | USA | 5-0 |
Win | 53-24 | David Mucek | USA | 10-0 Tech |
74 kg | 4th
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-24 | Kirk White | USA | 4-0 |
Loss | 52-23 | Joe Heskett | USA | 7-0 |
Win | 52-22 | Tony Davis | USA | 7-1 |
Win | 51-22 | Eddie Gifford | USA | 3-2 |
Win | 50-22 | Maikhabi Kharebava | Georgia | 7-0 |
74 kg | 3rd
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-22 | Sean Harrington | USA | 5-3 |
Loss | 48-22 | Matt Lackey | USA | 3-1 |
Win | 48-21 | Ramico Blackmon | USA | 5-4 |
Win | 47-21 | Matt Stolpinski | USA | 8-0 |
Win | 46-21 | Jim Medeiros | USA | 5-3 |
Loss | 45-21 | Sean Harrington | USA | 3-2 |
Win | 45-20 | Will Durkee | USA | Forfeit |
74 kg | 2nd
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-20 | Ramico Blackmon | USA | 5-4 |
Win | 44-19 | Sean Harrington | USA | 3-0 |
Win | 43-19 | Danny Einhorn | USA | 6-0 |
Win | 42-19 | Gabriel Perez | USA | 11-1 Tech |
Win | 41-19 | Randall Powell | USA | 10-0 Tech |
74 kg | 4th
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-19 | Casey Cunningham | USA | 3-2 |
Win | 40-18 | Andy Hrovat | USA | 10-8 |
Loss | 39-18 | Joe Heskett | USA | 3-2 |
Win | 39-17 | Matt Lackey | USA | 3-1 |
74 kg | 7th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-17 | Josh Koscheck | USA | 6-1 |
Loss | 37-17 | Casey Cunningham | USA | 5-0 |
Win | 37-16 | Eddie Gifford | USA | 11-3 |
Loss | 36-16 | Joe Heskett | USA | 5-2 |
Win | 36-15 | Chris Ayres | USA | 4-0 |
Win | 35-15 | Brian Busby | USA | 10-0 Tech |
Win | 34-15 | Prentice Smith | USA | 11-0 Tech |
74 kg | DNP
February 22 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-15 | Volodymyr Syrotyn | Ukraine | 4-2 |
Loss | 33-14 | Olshat Ysifov | Azerbaijan | 4-1 |
74 kg |
February 13 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-13 | Murad Gaidarov | Belarus | 10-0 Tech |
74 kg |
February 12 | Sioux Falls, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-12 | Murad Gaidarov | Belarus | 6-3 |
74 kg | 4th
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-11 | Zoltan Hunyady | Canada | 3-2 |
Loss | 33-10 | Joe Heskett | USA | 5-2 |
Win | 33-9 | Kunihiko Obata | Japan | 6-3 |
Win | 32-9 | Nate Acherman | USA | 10-0 Tech |
Win | 31-9 | Robert McCafferty | Canada | 10-0 Tech |
74 kg | 3rd
December 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-9 | Andy Hrovat | USA | 7-4 |
Loss | 29-9 | Josh Koscheck | USA | 5-1 OT |
Win | 29-8 | Miguel Martin | USA | 10-0 Tech |
Win | 28-8 | Jim Savage | USA | 4-0 |
74 kg | 3rd
November 30 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-8 | Rouslan Kokaev | Russia | Pin |
Loss | 26-8 | Raza Ramazanzadeh | Iran | 6-0 |
Win | 26-7 | Christopher Geriac | France | 10-0 Tech |
Win | 25-7 | Didier Ouedrago | France | 9-0 |
Win | 24-7 | Nabil Abdeslem | France | 10-0 Tech |
74 kg | 6th
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-7 | Kirk White | USA | 3-1 |
Win | 23-6 | Joseph Clutter | USA | 12-1 Tech |
Win | 22-6 | Alfredo Pineda | Mexico | 10-0 Tech |
74 kg | 3rd
June 21 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-6 | Joe Heskett | USA | 8-5 |
Loss | 20-6 | Casey Cunningham | USA | 4-2 |
Win | 20-5 | Byron Tucker | USA | 4-1 |
Win | 19-5 | Chris Ayres | USA | 12-1 Tech |
74 kg | 5th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-5 | Brian Dolph | USA | Injury Default |
Loss | 17-5 | Ramico Blackmon | USA | Unknown |
Loss | 17-4 | Unknown | Unknown | Unknown |
Win | 17-3 | Unknown | Unknown | Unknown |
Win | 16-3 | Unknown | Unknown | Unknown |
Win | 15-3 | Unknown | Unknown | Unknown |
Win | 14-3 | Unknown | Unknown | Unknown |
74 kg | DNP
March 8 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-3 | Andrei Skipkin | Russia | 7-1 |
Loss | 12-3 | Shamil Sedriev | Russia | 7-3 |
74 kg | 1st
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-2 | Ramico Blackmon | USA | 14-4 Tech |
Win | 11-2 | Casey Cunningham | USA | 8-5 OT |
Win | 10-2 | Jason Peters | USA | 9-0 |
Win | 9-2 | Charles Daniels | USA | 12-2 Tech |
75 kg |
February 6 | Pueblo, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-2 | Murad Gaidarov | Belarus | 4-3 |
76 kg | 1st
October 27 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-1 | Wade Elliot | Canada | 7-0 |
Win | 7-1 | Byron Tucker | USA | 8-4 |
Win | 6-1 | Paul Harrison | Canada | 6-3 |
Win | 5-1 | Travis Cross | USA | 10-0 Tech |
Win | 4-1 | Chris Daniel | USA | 11-0 Tech |
76 kg |
May 9 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-1 | Gokhan Yavaser | Turkey | 4-3 |
76 kg | 1st
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |