Overall Record: 230-47-8
Win Percentage: 80.7%
Pins: 34
Techs: 18
62 kg |
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 230-47-8 | Randy Lewis | USA | Injury Default |
Win | 230-46-8 | Steve Glessey | USA | Pin |
Win | 229-46-8 | Don Zellmer | USA | 14-2 Tech |
62 kg | 3rd
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 228-46-8 | Jim Humphrey | USA | 12-2 Tech |
Win | 228-45-8 | Nick Gallo | USA | 10-5 |
Loss | 227-45-8 | Tim Cysewski | USA | 6-4 |
Win | 227-44-8 | Mike Frick | USA | Pin |
Win | 226-44-8 | Craig Horswill | USA | 6-3 |
Win | 225-44-8 | Paul Bartlett | USA | 10-2 |
Win | 224-44-8 | Bob Trapino | USA | 15-5 Tech |
Win | 223-44-8 | Rick Morris | USA | 12-2 Tech |
62 kg | 1st
February 6 | Trenton, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 222-44-8 | Nabil Guketlov | USA | Unknown |
Win | 221-44-8 | Unknown | Unknown | Unknown |
Win | 220-44-8 | Unknown | Unknown | Unknown |
Win | 219-44-8 | Unknown | Unknown | Unknown |
Win | 218-44-8 | Unknown | Unknown | Unknown |
62 kg | 3rd
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 217-44-8 | Joe Corso | USA | 5-1 |
Win | 217-43-8 | Jon Wiley | USA | Unknown |
Loss | 216-43-8 | Jack Reinwand | USA | 7-2 |
57 kg | 5th
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 216-42-8 | Joseph Goldsmith | USA | Pin |
Loss | 215-42-8 | Unknown | Unknown | Unknown |
Win | 215-41-8 | Unknown | Unknown | Unknown |
Win | 214-41-8 | Unknown | Unknown | Unknown |
Win | 213-41-8 | Unknown | Unknown | Unknown |
Win | 212-41-8 | Unknown | Unknown | Unknown |
62 kg | 5th
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 211-41-8 | Kiyoshi Abe | Japan | Pin |
Loss | 211-40-8 | Unknown | Unknown | Unknown |
Win | 211-39-8 | Unknown | Unknown | Unknown |
Win | 210-39-8 | Unknown | Unknown | Unknown |
Win | 209-39-8 | Unknown | Unknown | Unknown |
Win | 208-39-8 | Unknown | Unknown | Unknown |
Win | 207-39-8 | Unknown | Unknown | Unknown |
57 kg | 1st
March 26 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 206-39-8 | Joe Corso | USA | 2-2 |
Win | 205-39-8 | Jack Reinwand | USA | Injury Default |
Win | 204-39-8 | Mark Massery | USA | 3-3 |
Win | 203-39-8 | Eddie Rew | USA | 16-3 Tech |
Win | 202-39-8 | Billy Martin | USA | 5-1 |
Win | 201-39-8 | Steve Keller | USA | Pin |
57 kg |
March 4 | East Lansing, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 200-39-8 | Vladimir Dadionov | Soviet Union | 8-4 |
62 kg | 2nd
February 7 | Livonia, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 199-39-8 | Egon Beiler | Canada | Unknown |
Win | 199-38-8 | Unknown | Unknown | Unknown |
Win | 198-38-8 | Unknown | Unknown | Unknown |
Win | 197-38-8 | Unknown | Unknown | Unknown |
Win | 196-38-8 | Unknown | Unknown | Unknown |
62 kg | 1st
January 10 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 195-38-8 | Nabil Guketlov | USA | Unknown |
Win | 194-38-8 | Unknown | Unknown | Unknown |
Win | 193-38-8 | Unknown | Unknown | Unknown |
Win | 192-38-8 | Unknown | Unknown | Unknown |
62 kg |
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 191-38-8 | Jim Humphrey | USA | Unknown |
Loss | 191-37-8 | Jim Humphrey | USA | Unknown |
Win | 191-36-8 | Tim Cysewski | USA | Unknown |
Win | 190-36-8 | Tim Cysewski | USA | Unknown |
62 kg | 4th
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 189-36-8 | Unknown | Unknown | Unknown |
Loss | 189-35-8 | Unknown | Unknown | Unknown |
Win | 189-34-8 | Unknown | Unknown | Unknown |
Win | 188-34-8 | Unknown | Unknown | Unknown |
Win | 187-34-8 | Unknown | Unknown | Unknown |
Win | 186-34-8 | Unknown | Unknown | Unknown |
62 kg | 1st
June 20 | Long Beach, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 185-34-8 | Dave Pruzansky | USA | 4-0 |
Win | 184-34-8 | Egon Beiler | Canada | Decision |
Win | 183-34-8 | Howard Willey | USA | 15-0 Tech |
Win | 182-34-8 | Bob Martinez | USA | Pin |
Win | 181-34-8 | Unknown | Unknown | Unknown |
Win | 180-34-8 | Unknown | Unknown | Unknown |
Win | 179-34-8 | Unknown | Unknown | Unknown |
Win | 178-34-8 | Unknown | Unknown | Unknown |
57 kg | 4th
September 6 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 177-34-8 | Megdiin Khoilogdorj | Mongolia | Pin |
Win | 177-33-8 | Horst Mayer | East Germany | Decision |
Win | 176-33-8 | Khiou Kha | North Korea | Decision |
Win | 175-33-8 | Eduard Giray | West Germany | Pin |
Loss | 174-33-8 | Salim Bak | Turkey | Pin |
57 kg | 1st
August 28 | Lancaster, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 174-32-8 | Jan Gitcho | USA | 5-1 |
57 kg | 5th
August 21 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 173-32-8 | Tadashi Sasaki | Japan | Decision |
Win | 173-31-8 | Francisco Flores | Mexico | Pin |
Loss | 172-31-8 | Unknown | Unknown | Unknown |
57 kg | 1st
July 18 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 172-30-8 | Mark Massery | USA | Unknown |
57 kg | 1st
July 13 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 171-30-8 | Mark Massery | USA | Unknown |
Win | 170-30-8 | Unknown | Unknown | Unknown |
Win | 169-30-8 | Unknown | Unknown | Unknown |
Win | 168-30-8 | Unknown | Unknown | Unknown |
Win | 167-30-8 | Unknown | Unknown | Unknown |
Win | 166-30-8 | Unknown | Unknown | Unknown |
57 kg |
June 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-30-8 | Roin Dobordshenidse | Soviet Union | 4-2 |
57 kg |
May 30 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-30-8 | Roin Dobordshenidse | Soviet Union | 5-2 |
57 kg | 2nd
May 19 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 163-30-8 | Roin Dobordshenidse | Soviet Union | 3-2 |
Win | 163-29-8 | Hiroshi Kaneko | Japan | Pin |
Win | 162-29-8 | Unknown | Canada | Forfeit |
57 kg | 1st
May 11 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-29-8 | Jan Gitcho | USA | 2-1 |
57 kg | 1st
April 26 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-29-8 | Jimmy Carr | USA | Pin |
Win | 159-29-8 | Jan Gitcho | USA | Unknown |
Win | 158-29-8 | Unknown | USA | Decision |
Win | 157-29-8 | Unknown | USA | Decision |
Win | 156-29-8 | Unknown | Unknown | Unknown |
Win | 155-29-8 | Unknown | Unknown | Unknown |
Win | 154-29-8 | Unknown | Unknown | Unknown |
62 kg | 3rd
March 30 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-29-8 | Darrell Keller | USA | Injury Default |
Loss | 153-28-8 | Jim Humphrey | USA | 3-2 |
Win | 153-27-8 | Unknown | Unknown | Unknown |
Win | 152-27-8 | Unknown | Unknown | Unknown |
Win | 151-27-8 | Unknown | Unknown | Unknown |
Win | 150-27-8 | Unknown | Unknown | Unknown |
Win | 149-27-8 | Unknown | Unknown | Unknown |
Win | 148-27-8 | Unknown | Unknown | Unknown |
62 kg | 1st
March 16 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 147-27-8 | Brian Schmidt | USA | Unknown |
Win | 146-27-8 | Unknown | Unknown | Unknown |
Win | 145-27-8 | Unknown | Unknown | Unknown |
Win | 144-27-8 | Unknown | Unknown | Unknown |
Win | 143-27-8 | Unknown | Unknown | Unknown |
62 kg | 2nd
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-27-8 | Rick Sanders | USA | 2-1 |
Loss | 142-26-8 | Don Fay | USA | 10-2 |
Loss | 142-25-8 | Don Fay | USA | 15-0 Tech |
62 kg | 2nd
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-24-8 | Rick Sanders | USA | 5-4 |
Win | 142-23-8 | Don Fay | USA | Pin |
Win | 141-23-8 | James Abbott | USA | Pin |
Win | 140-23-8 | Dan Chandler | USA | Decision |
Win | 139-23-8 | Unknown | USA | Unknown |
Win | 138-23-8 | Unknown | USA | Unknown |
Win | 137-23-8 | Unknown | USA | Unknown |
62 kg | 1st
May 6 | Everett, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 136-23-8 | Nehimiah Weston | USA | Unknown |
Win | 135-23-8 | Unknown | Unknown | Unknown |
Win | 134-23-8 | Unknown | Unknown | Unknown |
Win | 133-23-8 | Unknown | Unknown | Unknown |
Win | 132-23-8 | Unknown | Unknown | Unknown |
57 kg |
April 3 | Memphis, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-23-8 | Hideaki Yanagida | Japan | 5-0 |
57 kg | 2nd
March 31 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-22-8 | Hideaki Yanagida | Japan | 2-1 |
Win | 131-21-8 | Ray Stapp | USA | 7-0 |
Win | 130-21-8 | Ted Parker | USA | 5-1 |
Win | 129-21-8 | Dale Brumit | USA | 12-0 Tech |
Win | 128-21-8 | Terry Henry | USA | 20-0 Tech |
Win | 127-21-8 | Mike Johnson | USA | Pin |
57 kg |
March 20 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 126-21-8 | Vladimir Chertkov | Soviet Union | 4-1 |
57 kg |
March 17 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-20-8 | Vladimir Chertkov | Soviet Union | 3-1 |
57 kg | 2nd
August 27 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 125-20-8 | Hideaki Yanagida | Japan | Tech |
Win | 125-19-8 | Megdiin Khoilogdorj | Mongolia | Decision |
Win | 124-19-8 | Zbigniew Zedzicki | Poland | Decision |
Win | 123-19-8 | Abdolbagher Jahangar | Iran | Decision |
Win | 122-19-8 | Eduardo Maggiolo | Argentina | Pin |
Win | 121-19-8 | Hasan Karaman | Turkey | Pin |
Draw | 120-19-8 | V Shatkov | Soviet Union | Draw |
57 kg | 1st
August 14 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 120-19-7 | Jimmy Carr | USA | Unknown |
Win | 120-18-7 | Richard Sofman | USA | 2-1 |
Win | 119-18-7 | Dwayne Keller | USA | 3-1 |
57 kg | 1st
August 8 | Cali, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-18-7 | Pablo Ledesma | Panama | Pin |
Win | 117-18-7 | Jorge Ramos | Cuba | Decision |
Win | 116-18-7 | Moises Lopez | Mexico | Decision |
Win | 115-18-7 | Carlos Hurtado | Peru | Pin |
57 kg | 1st
May 7 | Midwest City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-18-7 | Bill Komloske | USA | Pin |
Draw | 113-18-7 | Dwayne Keller | USA | 3-3 Draw |
Win | 113-18-6 | John Miller | USA | 4-1 |
Win | 112-18-6 | Ortega | USA | 19-2 Tech |
61 kg | 1st
April 23 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-18-6 | Bob Rosenfeld | USA | Unknown |
Win | 110-18-6 | Unknown | Unknown | Unknown |
Win | 109-18-6 | Unknown | Unknown | Unknown |
Win | 108-18-6 | Unknown | Unknown | Unknown |
Win | 107-18-6 | Unknown | Unknown | Unknown |
Win | 106-18-6 | Unknown | Unknown | Unknown |
Win | 105-18-6 | Unknown | Unknown | Unknown |
57 kg |
March 20 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-18-6 | Yagub Mamedov | Soviet Union | 3-1 |
57 kg | 1st
February 26 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-18-6 | Kherdari | Iran | Decision |
Draw | 102-18-6 | Roin Dobordshenidse | Soviet Union | 2-2 Draw |
Win | 102-18-5 | Surendzaf | Mongolia | 11-1 Tech |
Win | 101-18-5 | Vladimir Chertkov | Soviet Union | 3-1 |
Win | 100-18-5 | Unknown | Unknown | Unknown |
Win | 99-18-5 | Unknown | Unknown | Unknown |
Win | 98-18-5 | Unknown | Unknown | Unknown |
62 kg | 1st
February 6 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-18-5 | Unknown | Unknown | Unknown |
Win | 96-18-5 | Unknown | Unknown | Unknown |
Win | 95-18-5 | Unknown | Unknown | Unknown |
Win | 94-18-5 | Unknown | Unknown | Unknown |
57 kg | 5th
July 9 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-18-5 | Zbigniew Zedzicki | Poland | Injury Default |
Loss | 93-17-5 | Abdolbagher Jahangar | Iran | 8-5 |
Win | 93-16-5 | Hasan Karaman | Turkey | 10-0 Tech |
Win | 92-16-5 | Herbert Singerman | Canada | 13-1 Tech |
Win | 91-16-5 | Ali Aliyev | Soviet Union | 4-1 |
57 kg | 1st
June 13 | Superior, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-16-5 | Rick Sanders | USA | 2-1 |
Win | 89-16-5 | Rick Sanders | USA | 2-1 |
Loss | 88-16-5 | Rick Sanders | USA | 4-1 |
Win | 88-15-5 | Chris Sones | USA | Unknown |
Win | 87-15-5 | Chris Sones | USA | Unknown |
62 kg | 1st
April 25 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-15-5 | Masao Hattori | Japan | Unknown |
Win | 85-15-5 | Dave Maple | USA | 15-0 Tech |
Win | 84-15-5 | Unknown | Unknown | Unknown |
Win | 83-15-5 | Unknown | Unknown | Unknown |
Win | 82-15-5 | Unknown | Unknown | Unknown |
Win | 81-15-5 | Unknown | Unknown | Unknown |
57 kg | 2nd
March 8 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-15-5 | Tadamichi Tanaka | Japan | 13-4 |
Win | 80-14-5 | Aboutaleb Talebi | Iran | Decision |
Win | 79-14-5 | Pavel Malyan | Soviet Union | Pin |
Draw | 78-14-5 | Ivan Shavov | Bulgaria | Draw |
Win | 78-14-4 | Bazaryn Suhbaatar | Mongolia | 3-1 |
Win | 77-14-4 | Karl Staric | Canada | Pin |
Win | 76-14-4 | Marco Teran | Ecuador | Tech |
57 kg | 1st
February 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-14-4 | Rick Sanders | USA | Unknown |
Loss | 74-14-4 | Rick Sanders | USA | Unknown |
Win | 74-13-4 | Rick Sanders | USA | Unknown |
Win | 73-13-4 | Richard Sofman | USA | Unknown |
Win | 72-13-4 | Richard Sofman | USA | Unknown |
63 kg | 1st
February 8 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-13-4 | Keiichi Nakayama | Japan | 2-0 |
Win | 70-13-4 | Unknown | USA | Pin |
Win | 69-13-4 | Unknown | USA | Pin |
Win | 68-13-4 | Unknown | USA | Unknown |
Win | 67-13-4 | Unknown | USA | Unknown |
Win | 66-13-4 | Unknown | USA | Unknown |
62 kg | 1st
February 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-13-4 | Ted Parker | USA | Unknown |
Win | 64-13-4 | Unknown | Unknown | Unknown |
Win | 63-13-4 | Unknown | Unknown | Unknown |
Win | 62-13-4 | Unknown | Unknown | Unknown |
Win | 61-13-4 | Unknown | Unknown | Unknown |
57 kg | 2nd
October 17 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-13-4 | Ali Aliyev | Soviet Union | Decision |
Win | 59-13-4 | Ivan Shavov | Bulgaria | Decision |
Loss | 58-13-4 | Aboutaleb Talebi | Iran | Decision |
Win | 58-12-4 | Bishambar Singh | India | Tech |
Win | 57-12-4 | Javier Raxon | Guatamala | Pin |
Win | 56-12-4 | Muhammad Sardar | Pakistan | Decision |
57 kg | 1st
September 19 | Alamosa, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-12-4 | Richard Sofman | USA | 5-2 |
Win | 54-12-4 | Richard Sofman | USA | 3-1 |
Draw | 53-12-4 | Richard Sofman | USA | 2-2 |
Win | 53-12-3 | Mike Young | USA | 2-1 |
Loss | 52-12-3 | Mike Young | USA | 7-2 |
62 kg | 1st
June 29 | Lansing, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-11-3 | Unknown | Unknown | Unknown |
Win | 51-11-3 | Unknown | Unknown | Unknown |
Win | 50-11-3 | Unknown | Unknown | Unknown |
Win | 49-11-3 | Unknown | Unknown | Unknown |
Win | 48-11-3 | Unknown | Unknown | Unknown |
Win | 47-11-3 | Unknown | Unknown | Unknown |
56 kg | 2nd
May 9 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 46-11-3 | Richard Sofman | USA | 1-1 Draw |
Win | 46-11-2 | Mark Piven | USA | Pin |
Win | 45-11-2 | Amos Sanchez | USA | 16-0 Tech |
Win | 44-11-2 | Ted Parker | USA | 10-0 Tech |
Win | 43-11-2 | Unknown | USA | Pin |
Win | 42-11-2 | Unknown | USA | Pin |
Win | 41-11-2 | Unknown | USA | Tech |
63 kg | 1st
April 19 | Lansing, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-11-2 | Richard Vaughn | USA | Pin |
Win | 39-11-2 | Jerry Hoddy | USA | Pin |
Win | 38-11-2 | Paul Betts | USA | Pin |
57 kg | 4th
April 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-11-2 | Richard Sofman | USA | 9-1 |
Win | 37-10-2 | Michio Tomino | USA | 2-1 |
Win | 36-10-2 | Robert Stock | USA | 2-1 |
Win | 35-10-2 | John Burkholder | USA | 8-1 |
Win | 34-10-2 | Roger Weigel | USA | 7-3 |
Win | 33-10-2 | Randy Berg | USA | Pin |
57 kg | 3rd
February 10 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-10-2 | Masaaki Hatta / Ellis | Japan / USA | Unknown |
Win | 32-9-2 | Unknown | Unknown | Unknown |
Win | 31-9-2 | Unknown | Unknown | Unknown |
Win | 30-9-2 | Unknown | Unknown | Unknown |
Win | 29-9-2 | Unknown | Unknown | Unknown |
57 kg | 2nd
July 7 | St. Cloud, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-9-2 | Rick Sanders | USA | 10-1 |
57 kg |
July 3 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-8-2 | Richard Sofman | USA | Unknown |
Win | 27-8-2 | Jim Anderson | USA | Pin |
Loss | 26-8-2 | Rick Sanders | USA | 4-1 |
Win | 26-7-2 | Edward Jacobs | USA | Pin |
Win | 25-7-2 | Stephen Niles | USA | 13-0 Tech |
57 kg |
April 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-7-2 | Richard Sofman | USA | 3-2 |
Win | 24-6-2 | Jiyama Iwao | Japan | 3-1 |
Loss | 23-6-2 | Rick Sanders | USA | 9-1 |
Win | 23-5-2 | Forrest Lewis | USA | Pin |
Win | 22-5-2 | Doug Robertson | USA | Pin |
57 kg |
May 23 | Ann Arbor, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-5-2 | Unknown | Unknown | Unknown |
Loss | 21-4-2 | Unknown | Unknown | Unknown |
Win | 21-3-2 | Unknown | Unknown | Unknown |
Win | 20-3-2 | Unknown | Unknown | Unknown |
57 kg |
August 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 19-3-2 | Dave Auble | USA | 2-2 Draw |
Draw | 19-3-1 | Carmen Molino | USA | 0-0 Draw |
Win | 19-3 | Fred Powell | USA | 2-0 |
Win | 18-3 | Steve Warren | USA | 10-1 |
57 kg |
June 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-3 | Bill Riddle | USA | 9-0 |
Loss | 17-2 | Dave Auble | USA | 6-0 |
Win | 17-1 | Jim Hanson | USA | 3-0 |
Win | 16-1 | Dave Pruzansky | USA | 7-4 |
Win | 15-1 | Tim Shelton | USA | Pin |
57 kg | 1st
April 16 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-1 | Ted Parker | USA | Unknown |
Win | 13-1 | Unknown | Unknown | Unknown |
Win | 12-1 | Unknown | Unknown | Unknown |
Win | 11-1 | Unknown | Unknown | Unknown |
Win | 10-1 | Unknown | Unknown | Unknown |
57 kg | 1st
February 8 | Hazel Park, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-1 | Gray Simons | USA | Unknown |
Win | 9-0 | Unknown | Unknown | Unknown |
Win | 8-0 | Unknown | Unknown | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
52 kg | 1st
March 24 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | James Kessler | USA | 3-0 |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |