Overall Record: 158-23
Win Percentage: 87.29%
Pins: 28
Techs: 69
92 kg | 3rd
October 28 | Tirana, Albania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-23 | Kamran Ghasempour | Iran | 6-2 |
Win | 157-23 | Lars Schaefle | Germany | 11-1 Tech |
Win | 156-23 | Abubakar Abakarov | Azerbaijan | 3-1 |
Loss | 155-23 | Abdulrashid Sadulaev | Russia | 7-0 |
92 kg | 1st
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-22 | Zahid Valencia | USA | Pin |
Win | 154-22 | Zahid Valencia | USA | 3-3 |
Win | 153-22 | Trent Hidlay | USA | 10-6 |
Win | 152-22 | Michael Macchiavello | USA | 10-0 Tech |
Win | 151-22 | Marcus Coleman | USA | Pin |
Win | 150-22 | Aidan Brenot | USA | 10-0 Tech |
86 kg | 2nd
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-22 | Aaron Brooks | USA | 3-1 |
Loss | 149-21 | Aaron Brooks | USA | 4-1 |
86 kg | 1st
September 16 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 149-20 | Hassan Yazdani | Iran | Pin |
Win | 148-20 | Azamat Dauletbekov | Kazakhstan | 7-0 |
Win | 147-20 | Magomed Sharipov | Bahrain | 12-2 Tech |
Win | 146-20 | Benjamin Greil | Austria | 10-0 Tech |
Win | 145-20 | Sofiane Padiou Belmir | Morocco | Pin |
86 kg | 1st
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-20 | Aaron Brooks | USA | 5-4 |
Win | 143-20 | Aaron Brooks | USA | 6-0 |
86 kg | 1st
September 15 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-20 | Hassan Yazdani | Iran | 7-1 |
Win | 141-20 | Azamat Dauletbekov | Kazakhstan | 11-0 Tech |
Win | 140-20 | Ethan Ramos | Puerto Rico | 11-0 Tech |
Win | 139-20 | Aron Caneva | Italy | 10-0 Tech |
86 kg | 1st
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-20 | Zahid Valencia | USA | 10-0 Tech |
Win | 137-20 | Zahid Valencia | USA | 4-2 |
86 kg | 2nd
October 2 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 136-20 | Hassan Yazdani | Iran | 6-2 |
Win | 136-19 | Abubakr Abakarov | Azerbaijan | Pin |
Win | 135-19 | Akmed Aibuev | France | 10-0 Tech |
Win | 134-19 | Boris Makojev | Slovakia | 11-0 Tech |
86 kg | 1st
August 3 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-19 | Hassan Yazdani | Iran | 4-3 |
Win | 132-19 | Deepak Punia | India | 10-0 Tech |
Win | 131-19 | Myles Amine | San Marino | 12-2 Tech |
Win | 130-19 | Ali Shabanau | Belarus | 11-0 Tech |
86 kg | 1st
May 27 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-19 | Slayton Pye | Canada | 10-0 Tech |
Win | 128-19 | Juan Rivera Garcia | Colombia | 10-0 Tech |
Win | 127-19 | Noel Alfonso Torres Chacon | Mexico | 10-0 Tech |
86 kg | 1st
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-19 | Bo Nickal | USA | 6-0 |
Win | 125-19 | Bo Nickal | USA | 4-0 |
Win | 124-19 | Gabe Dean | USA | 4-0 |
Win | 123-19 | Brett Pfarr | USA | 11-0 Tech |
86 kg |
January 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 122-19 | Jordan Burroughs | USA | 4-4 |
86 kg |
November 24 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-19 | Gabe Dean | USA | 6-2 |
91 kg |
July 25 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-19 | Myles Martin | USA | 11-0 Tech |
86 kg | 1st
March 13 | Ottawa, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-19 | Pool Edison Ambrocio Greifo | Peru | Injury Default |
Win | 118-19 | Yurieski Torreblanca | Cuba | 8-0 |
Win | 117-19 | Pedro Ceballos Fuentes | Venezuela | 10-0 Tech |
86 kg |
May 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 116-19 | Drew Foster | USA | Injury Default |
86 kg | 1st
April 21 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-18 | Pedro Ceballos Fuentes | Venezuela | 10-0 Tech |
Win | 115-18 | Lazaro Hernandez Luis | Cuba | 10-0 Tech |
Win | 114-18 | Meruzhan Nikoyan | Argentina | Pin |
Win | 113-18 | Rashi Mackey | Bahamas | Pin |
86 kg | 1st
October 20 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-18 | Fatih Erdin | Turkey | 12-2 Tech |
Win | 111-18 | Dauren Kurugliev | Russia | 7-5 |
Win | 110-18 | Yurieski Torreblanca | Cuba | 8-0 |
Win | 109-18 | Hajy Rajabau | Belarus | 10-0 Tech |
Win | 108-18 | Hassan Yazdani | Iran | 11-6 |
86 kg | 1st
July 27 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-18 | Murad Suleymanov | Azerbaijan | Pin |
Win | 106-18 | Ahmet Bilici | Turkey | Pin |
Win | 105-18 | Boris Makojev | Slovakia | Pin |
Win | 104-18 | Azamat Dauletbekov | Kazakhstan | Pin |
86 kg | 1st
June 16 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-18 | Nick Reenan | USA | 12-0 Tech |
Win | 102-18 | Nick Reenan | USA | 13-2 Tech |
86 kg | 1st
May 3 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-18 | Julio Rafael Rodriguez Romero | Dominican Republic | Pin |
Win | 100-18 | Pool Edison Ambrocio Greifo | Peru | 11-0 Tech |
Win | 99-18 | Eduardo Ivan Gajardo Meneses | Chile | 12-2 Tech |
Win | 98-18 | Yurieski Torreblanca | Cuba | 3-2 |
86 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-18 | Richard Perry | USA | 8-0 |
Win | 96-18 | Timothy Dudley | USA | 12-2 Tech |
Win | 95-18 | Noe Garcia | USA | Pin |
Win | 94-18 | Austin Coburn | USA | 10-0 Tech |
Win | 93-18 | Evan Hansen | USA | 10-0 Tech |
86 kg | 1st
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-18 | Aleksandr Gostiyev | Azerbaijan | 12-2 Tech |
Win | 91-18 | Davit Khutsishvili | Georgia | 11-1 Tech |
Win | 90-18 | Masao Matsusaka | Japan | 12-2 Tech |
Win | 89-18 | Pawan Kumar | India | 10-0 Tech |
86 kg | 1st
January 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-18 | Fatih Erdin | Turkey | 6-2 |
Win | 87-18 | Artur Naifonov | Russia | 14-4 Tech |
Win | 86-18 | Selim Yasar | Turkey | 4-1 |
Win | 85-18 | Yurieski Torreblanca | Cuba | 4-4 |
86 kg | 1st
December 7 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-18 | Pawan Kumar | India | 10-0 Tech |
Win | 83-18 | Alexander Moore | Canada | 14-4 Tech |
Win | 82-18 | Petar Savakov | Bulgaria | Pin |
Win | 81-18 | Gankhuyag Ganbataar | Mongolia | Pin |
Win | 80-18 | Alireza Karimi | Iran | 3-1 |
86 kg | 2nd
June 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-18 | J'den Cox | USA | 5-3 |
Loss | 79-17 | J'den Cox | USA | 4-3 |
Win | 79-16 | J'den Cox | USA | 9-3 |
86 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-16 | Takahiro Murayama | Japan | Pin |
86 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-16 | Richard Perry | USA | 10-0 Tech |
Win | 76-16 | Nick Heflin | USA | 15-4 Tech |
Win | 75-16 | Patrick Downey | USA | 10-0 Tech |
Win | 74-16 | Chance McClure | USA | 10-0 Tech |
Win | 73-16 | Anthony Cress | USA | 5-0 |
86 kg | 1st
February 16 | Kermanshah, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-16 | Hassan Yazdani | Iran | Pin |
Win | 71-16 | Sharif Sharifov | Azerbaijan | 12-2 Tech |
Win | 70-16 | Vladislav Valiev | Russia | 14-4 Tech |
Win | 69-16 | Dato Marsagishvili | Georgia | 8-3 |
86 kg | 1st
January 28 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-16 | Richard Perry | USA | 8-5 |
Win | 67-16 | Akhmed Aibuev | France | 12-2 Tech |
Win | 66-16 | Istvan Vereb | Hungary | 10-0 Tech |
Win | 65-16 | Mihaly Nagy | Hungary | 10-0 Tech |
86 kg |
November 30 | Kharkov, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-16 | Alireza Karimi | Iran | 12-6 |
Win | 63-16 | Bogdan Bohdan | Ukraine | 15-4 Tech |
Win | 62-16 | Nika Kentchadze | Georgia | Pin |
Loss | 61-16 | Dmitri Rochnyak | Ukraine | 6-2 |
86 kg | 1st
July 9 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-15 | Istvan Vereb | Hungary | 8-6 |
Win | 60-15 | Orgodol Uitumen | Mongolia | 14-7 |
Win | 59-15 | Zahid Valencia | USA | 10-3 |
Win | 58-15 | Vahid Shahmohamadizad | Iran | 6-2 |
86 kg | 3rd
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-15 | Jake Herbert | USA | 13-3 Tech |
Win | 56-15 | Keith Gavin | USA | 10-0 Tech |
Loss | 55-15 | Kyle Dake | USA | 4-3 |
Win | 55-14 | Austin Trotman | USA | 4-3 |
86 kg | 2nd
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-14 | Kyle Dake | USA | 11-4 |
Win | 54-13 | Richard Perry | USA | 11-0 Tech |
Win | 53-13 | Ed Ruth | USA | 13-0 Tech |
Win | 52-13 | Tyler Caldwell | USA | 6-0 |
86 kg | 5th
November 27 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-13 | Ehsan Lashgari | Iran | 10-0 Tech |
Loss | 51-12 | Nurmangomed Gadzhiev | Azerbaijan | 6-0 |
Win | 51-11 | Umidyon Ismanov | Uzbekistan | Injury Default |
86 kg | 1st
July 18 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-11 | Kakhaber Khubezhety | Russia | 8-0 |
Win | 49-11 | Aimbek Aydinov | Russia | 12-2 Tech |
Win | 48-11 | Gia Chikladze | Ukraine | 10-0 Tech |
Win | 47-11 | Ruslan Rubaev | Russia | 10-0 Tech |
74 kg | 1st
July 11 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-11 | Carmelo Lumia | Italy | Pin |
Win | 45-11 | Zhang Chongyao | China | 9-1 |
Win | 44-11 | Gong Byung-Min | South Korea | Pin |
Win | 43-11 | Rafael Mota | Spain | 13-0 Tech |
74 kg | 3rd
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-11 | Andrew Howe | USA | 6-0 |
Loss | 41-11 | Kyle Dake | USA | 8-2 |
Win | 41-10 | Tyler Caldwell | USA | 5-2 |
74 kg |
May 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-10 | Livan Lopez | Cuba | 18-7 Tech |
74 kg | 1st
May 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-10 | Andrew Howe | USA | 2-0 |
Win | 38-10 | Tyler Caldwell | USA | 12-2 Tech |
Win | 37-10 | Nestor Taffur | USA | 10-0 Tech |
Win | 36-10 | Jacob Butenhoff | USA | Pin |
Win | 35-10 | Richard McCarty | USA | Pin |
74 kg | 5th
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-10 | Khetag Tsabolov | Russia | 9-1 |
Loss | 34-9 | Denis Tsargush | Russia | 10-0 Tech |
Win | 34-8 | Dauletmurat Orazgylyov | Turkmenistan | 3-2 |
Win | 33-8 | Ender Coskun | Turkey | Pin |
Win | 32-8 | Marad Zoidze | Georgia | 10-0 Tech |
74 kg | 2nd
May 29 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-8 | Jordan Burroughsmn | USA | 6-5 |
Loss | 31-7 | Jordan Burroughs | USA | 6-2 |
Win | 31-6 | Andrew Howe | USA | 3-1 |
Win | 30-6 | Quinton Godley | USA | 10-0 Tech |
74 kg |
May 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-6 | Jabrayil Hasanov | Azerbaijan | 6-0 |
74 kg | 2nd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-6 | Jordan Burroughs | USA | 7-6 |
Win | 28-5 | Tyler Caldwell | USA | 4-0 |
Win | 27-5 | Paul Rademacher | USA | Pin |
Win | 26-5 | Marcus Bausaman | USA | 13-0 Tech |
74 kg | 3rd
July 6 | Kazam, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-5 | Gamborj Dorjvaanchig | Mongolia | 10-3 |
Win | 24-5 | Reza Afzali Paemani | Iran | Pin |
Loss | 23-5 | Denis Tsargush | Russia | 8-0 |
Win | 23-4 | Apostolos Taskourdis | Greece | 8-0 |
Win | 22-4 | Zurabi Erbotsonashvili | Georgia | 4-1 |
74 kg | 3rd
June 20 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-4 | Trent Paulson | USA | 4-0 |
Win | 20-4 | Ryan Morningstar | USA | 4-2 |
Loss | 19-4 | Kyle Dake | USA | 7-4 |
Win | 19-3 | Moza Fay | USA | 9-1 |
74 kg | 1st
May 24 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-3 | Ian Miller | USA | 14-4 Tech |
Win | 17-3 | Logan Molina | USA | Pin |
Win | 16-3 | Geno Morelli | USA | 13-3 Tech |
Win | 15-3 | Jesse Stafford | USA | Pin |
Win | 14-3 | Robert Schlitt | USA | 10-0 Tech |
Win | 13-3 | Santonio Catherly | USA | 11-0 Tech |
74 kg |
May 15 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-3 | Magomed Kurbanaliev | Russia | Pin |
74 kg | 2nd
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-3 | Jordan Burroughs | USA | 3-1, 1-0 |
Win | 11-2 | Nick Marable | USA | 2-0, 4-0 |
Win | 10-2 | Ryan Morningstar | USA | 1-0, 1-0 |
Win | 9-2 | Holton Packard | USA | 9-0, 7-0 Tech |
74 kg | DNP
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-2 | Kyle Dake | USA | Pin |
Win | 8-1 | Colton Sponseller | USA | 2-0, 1-1, 4-2 |
Win | 7-1 | Mike Poeta | USA | 4-3, 3-1 |
Loss | 6-1 | Andrew Howe | USA | 1-0, 5-0 |
Win | 6-0 | Moza Fay | USA | 0-4, 5-3, 3-1 |
70 kg | 1st
April 8 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Dean Pavlou | USA | 7-0, 6-0 Tech |
Win | 4-0 | Seth Vernon | USA | 1-0, 4-3 |
Win | 3-0 | Matt Ballweg | USA | 2-1, 1-1, 3-1 |
Win | 2-0 | Timmy Boone | USA | 2-2, 3-0, 8-2 |
Win | 1-0 | Nathan Millman | USA | 7-0, 6-0 Tech |