Overall Record: 489-88-1
Win Percentage: 84.6%
Pins: 87
Techs: 71
74 kg | 5th
August 10 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 489-88-1 | Christoph Feyer | Switzerland | 1-0 OT |
Win | 489-87-1 | Takuya Ota | Japan | 4-0 |
Win | 488-87-1 | Behrouz Yari | Iran | 6-2 |
Win | 487-87-1 | Igor Kozyr | Belarus | 4-0 |
Win | 486-87-1 | Krzysztof Walencik | Poland | 10-0 Tech |
Loss | 485-87-1 | Magomed Salam Gadshiev | Azerbaijan | 3-1 |
Win | 485-86-1 | Viktor Turkins | Latvia | Pin |
74 kg | 1st
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 484-86-1 | Rob Koll | USA | 5-0 |
Win | 483-86-1 | Rob Koll | USA | 4-2 |
74 kg | 1st
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 482-86-1 | Pat Smith | USA | 3-1 OT |
Win | 481-86-1 | Joe Pantaleo | USA | Unknown |
Win | 480-86-1 | Will Short | USA | 10-0 Tech |
Win | 479-86-1 | Unknown | Unknown | Unknown |
Win | 478-86-1 | Unknown | Unknown | Unknown |
Win | 477-86-1 | Unknown | Unknown | Unknown |
74 kg | 1st
April 7 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 476-86-1 | Takuya Ota | Japan | 4-1 |
Loss | 475-86-1 | Mehdi Akbarnejad | Iran | 2-1 OT |
Win | 475-85-1 | Kamil Kocaoglu | Turkey | 5-2 |
Win | 474-85-1 | Cory Kwak | Canada | 12-2 Tech |
Win | 473-85-1 | Rasul Katinovasov | Russia | 8-5 |
74 kg | 3rd
March 23 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 472-85-1 | Felipe Guzman | Mexico | Pin |
Loss | 471-85-1 | Alberto Rodriguez | Cuba | 2-1 |
Win | 471-84-1 | Gonzalo Pelaez | Argentina | 12-0 Tech |
74 kg |
October 23 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 470-84-1 | Unknown | Unknown | Unknown |
74 kg |
October 22 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 469-84-1 | Nasir Gadzhikhanov | Russia | Decision |
74 kg | 7th
August 25 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 469-83-1 | Turan Ceylan | Turkey | 5-3 |
Win | 469-82-1 | Vitali Vagin | Kyrgyzstan | 11-1 Tech |
Win | 468-82-1 | Christoph Feyer | Switzerland | 4-3 |
74 kg | 2nd
July 29 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 467-82-1 | Nasir Gadzhikhanov | Russia | 6-0 |
Win | 467-81-1 | Alberto Rodriguez | Cuba | 4-1 |
Win | 466-81-1 | Andre Backhaus | Germany | 6-1 |
74 kg | 1st
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 465-81-1 | Rob Koll | USA | 5-0 |
Win | 464-81-1 | Rob Koll | USA | 2-0 OT |
74 kg | 1st
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 463-81-1 | Rob Koll | USA | 4-0 |
Win | 462-81-1 | Rob Koll | USA | 8-6 OT |
74 kg | 1st
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 461-81-1 | Rob Koll | USA | 2-0 |
Win | 460-81-1 | Unknown | Unknown | Unknown |
Win | 459-81-1 | Unknown | Unknown | Unknown |
Win | 458-81-1 | Unknown | Unknown | Unknown |
Win | 457-81-1 | Unknown | Unknown | Unknown |
Win | 456-81-1 | Unknown | Unknown | Unknown |
74 kg | 1st
March 25 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 455-81-1 | Kamil Kocaoglu | Turkey | 7-0 |
Win | 454-81-1 | Craig Roberts | Canada | Pin |
Win | 453-81-1 | Tetsuya Onose | Japan | Pin |
Loss | 452-81-1 | Eisa Momeni | Iran | 9-1 |
Win | 452-80-1 | Saiguid Katinovasov | Soviet Union | 5-4 |
74 kg | 2nd
August 25 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 451-80-1 | Park Jang-Soon | South Korea | 4-0 |
Win | 451-79-1 | Turan Ceylan | Turkey | 3-2 |
Win | 450-79-1 | Valentin Zhelev | Bulgaria | Pin |
Win | 449-79-1 | Guevor Oganessian | Armenia | 3-1 |
74 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 448-79-1 | Rob Koll | USA | Pin |
Win | 447-79-1 | Steve Hamilton | USA | Pin |
Win | 446-79-1 | Sahlan Marten | USA | Pin |
Win | 445-79-1 | Scott Chapman | USA | Pin |
Win | 444-79-1 | Martin Armendarez | Unknown | Pin |
Win | 443-79-1 | Unknown | Unknown | Pin |
82 kg | 3rd
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 442-79-1 | Melvin Douglas | USA | 3-1 |
Loss | 442-78-1 | Melvin Douglas | USA | 4-0 |
Win | 442-77-1 | Melvin Douglas | USA | 2-0 OT |
Win | 441-77-1 | Mike Van Arsdale | USA | 4-0 |
Win | 440-77-1 | Mike Van Arsdale | USA | 5-1 |
82 kg | 3rd
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 439-77-1 | Booker Benford | USA | 6-1 |
Loss | 438-77-1 | Royce Alger | USA | Disqualified |
Win | 438-76-1 | Gene Amada | USA | 12-1 Tech |
Win | 437-76-1 | Jason Lewis | USA | Pin |
Win | 436-76-1 | Unknown | Unknown | Unknown |
Win | 435-76-1 | Unknown | Unknown | Unknown |
Win | 434-76-1 | Unknown | Unknown | Unknown |
82 kg | 4th
February 21 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 433-76-1 | Unknown | Unknown | Unknown |
Loss | 433-75-1 | Unknown | Unknown | Unknown |
Win | 433-74-1 | Unknown | Unknown | Unknown |
Win | 432-74-1 | Unknown | Unknown | Unknown |
82 kg | 1st
December 6 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 431-74-1 | Unknown | Byelorussia | Unknown |
Win | 430-74-1 | Unknown | Byelorussia | Unknown |
Win | 429-74-1 | Unknown | Byelorussia | Unknown |
Win | 428-74-1 | Unknown | Byelorussia | Unknown |
74 kg | 1st
November 26 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 427-74-1 | Unknown | Unknown | Unknown |
Win | 426-74-1 | Unknown | Unknown | Unknown |
Win | 425-74-1 | Unknown | Unknown | Unknown |
Win | 424-74-1 | Unknown | Unknown | Unknown |
82 kg | 3rd
November 8 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 423-74-1 | Vladimir Matushenko | Soviet Union | Unknown |
Win | 422-74-1 | Corey Olson | USA | 7-3 |
Loss | 421-74-1 | Unknown | Unknown | Unknown |
Win | 421-73-1 | Unknown | Unknown | Unknown |
Win | 420-73-1 | Unknown | Unknown | Unknown |
Win | 419-73-1 | Unknown | Unknown | Unknown |
Win | 418-73-1 | Unknown | Unknown | Unknown |
Win | 417-73-1 | Unknown | Unknown | Unknown |
82 kg | 2nd
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 416-73-1 | Rasul Katinovasov | Soviet Union | 4-1 |
Win | 416-72-1 | Robert Eggertsweyer | Switzerland | 9-4 |
Win | 415-72-1 | Scott Bianco | Canada | 5-3 |
Win | 414-72-1 | Jozef Lohyna | Czechoslovakia | 5-4 |
Win | 413-72-1 | Unknown | Unknown | Unknown |
74 kg | 2nd
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 412-72-1 | Kenny Monday | USA | 3-0 |
Win | 412-71-1 | Rob Koll | USA | 9-2 |
74 kg | 2nd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 411-71-1 | Kenny Monday | USA | 2-0 |
Win | 411-70-1 | Rob Koll | USA | 8-0 |
Win | 410-70-1 | Unknown | Unknown | Unknown |
Win | 409-70-1 | Unknown | Unknown | Unknown |
Win | 408-70-1 | Unknown | Unknown | Unknown |
Win | 407-70-1 | Unknown | Unknown | Unknown |
74 kg | 1st
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 406-70-1 | Saiguid Katinovasov | Soviet Union | Double DSQ |
Win | 406-70 | Unknown | Unknown | Unknown |
Win | 405-70 | Unknown | Unknown | Unknown |
Win | 404-70 | Unknown | Unknown | Unknown |
74 kg | 1st
January 18 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 403-70 | Valeri Gabiev | Soviet Union | 4-1 OT |
Win | 402-70 | Unknown | Unknown | Unknown |
Win | 401-70 | Unknown | Unknown | Unknown |
Win | 400-70 | Unknown | Unknown | Unknown |
Win | 399-70 | Unknown | Unknown | Unknown |
Win | 398-70 | Unknown | Unknown | Unknown |
74 kg | 1st
December 12 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 397-70 | Unknown | Unknown | Fft |
Win | 396-70 | Unknown | Unknown | Pin |
Win | 395-70 | Unknown | Unknown | Pin |
Win | 394-70 | Unknown | Unknown | Pin |
Win | 393-70 | Unknown | Unknown | Pin |
Win | 392-70 | Unknown | Unknown | Pin |
74 kg | 1st
November 9 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 391-70 | Eddie Urbano | USA | Pin |
Win | 390-70 | Cory Kwak | Canada | 10-1 |
Win | 389-70 | Unknown | Unknown | Unknown |
Win | 388-70 | Unknown | Unknown | Unknown |
Win | 387-70 | Unknown | Unknown | Unknown |
Win | 386-70 | Unknown | Unknown | Unknown |
Win | 385-70 | Unknown | Unknown | Unknown |
74 kg | 1st
June 30 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 384-70 | Alberto Rodriguez | Cuba | 8-4 |
Win | 383-70 | Gary Holmes | Canada | Unknown |
Win | 382-70 | Unknown | Unknown | Unknown |
Win | 381-70 | Unknown | Unknown | Unknown |
Win | 380-70 | Unknown | Unknown | Unknown |
74 kg | 3rd
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 379-70 | Ken Haselrig | USA | Injury Default |
Win | 378-70 | Chuck Pipher | USA | Injury Default |
Loss | 377-70 | Kenny Monday | USA | 4-1 |
Win | 377-69 | Keenan Turner | USA | 14-2 Tech |
74 kg | 4th
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 376-69 | Joe Pantaleo | USA | Injury Default |
Loss | 376-68 | Rob Koll | USA | 2-1 |
Win | 376-67 | Unknown | Unknown | Unknown |
Win | 375-67 | Unknown | Unknown | Unknown |
Win | 374-67 | Unknown | Unknown | Unknown |
Win | 373-67 | Unknown | Unknown | Unknown |
Win | 372-67 | Unknown | Unknown | Unknown |
74 kg |
March 27 | Portland, ME
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 371-67 | Sagid Murtazaliev | Soviet Union | 7-1 |
74 kg | 3rd
January 27 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 371-66 | Yashar Kam | Turkey | 2-0 |
Loss | 370-66 | Nasir Gadzhikhanov | Soviet Union | 6-1 |
Win | 370-65 | Oleg Vitko | Soviet Union | 10-2 |
Win | 369-65 | Ragime Chegan | Iran | Pin |
Win | 368-65 | Timur Beltadze | Turkey | 6-0 |
74 kg |
December 28 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 367-65 | Nasir Gadzhikhanov | Soviet Union | Pin |
74 kg | 1st
December 1 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 367-64 | Iliev | Bulgaria | Pin |
Win | 366-64 | Unknown | Soviet Union | Forfeit |
Win | 365-64 | Stojcev | Yugoslavia | Pin |
Win | 364-64 | Unknown | Spain | Forfeit |
Win | 363-64 | Unknown | Czechoslovakia | Forfeit |
Win | 362-64 | Unknown | France | Forfeit |
74 kg | 1st
November 10 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 361-64 | Rob Koll | USA | 9-2 |
Win | 360-64 | Unknown | Unknown | Pin |
Win | 359-64 | Unknown | Unknown | Pin |
Win | 358-64 | Unknown | Unknown | Pin |
Win | 357-64 | Unknown | Unknown | Pin |
Win | 356-64 | Unknown | Unknown | Pin |
Win | 355-64 | Unknown | Unknown | Pin |
Win | 354-64 | Unknown | Unknown | Unknown |
74 kg | DNP
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 353-64 | Glen Lanham | USA | Pin |
Loss | 352-64 | Kenny Monday | USA | 6-3 |
Win | 352-63 | David Lee | USA | 4-2 |
74 kg | 2nd
June 30 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 351-63 | David Lee | USA | Forfeit |
Win | 351-62 | Unknown | Unknown | Unknown |
Win | 350-62 | Unknown | Unknown | Unknown |
Win | 349-62 | Unknown | Unknown | Unknown |
Win | 348-62 | Unknown | Unknown | Unknown |
82 kg | DNP
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 347-62 | Unknown | USA | Pin |
Win | 346-62 | Unknown | USA | Pin |
Win | 345-62 | Unknown | USA | Pin |
82 kg | 3rd
November 11 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 344-62 | Kevin Jackson | USA | 5-1 |
Win | 343-62 | Unknown | USA | Unknown |
Loss | 342-62 | Royce Alger | USA | 7-5 |
Win | 342-61 | Unknown | Unknown | Unknown |
Win | 341-61 | Unknown | Unknown | Unknown |
Win | 340-61 | Unknown | Unknown | Unknown |
Win | 339-61 | Unknown | Unknown | Unknown |
74 kg | 2nd
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 338-61 | Kenny Monday | USA | 5-1 |
Loss | 338-60 | Kenny Monday | USA | 6-1 |
Win | 338-59 | Johnny Johnson | USA | Pin |
Win | 337-59 | Johnny Johnson | USA | 15-0 Tech |
74 kg | 2nd
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 336-59 | Kenny Monday | USA | 3-1 |
Win | 336-58 | Joe Pantaleo | USA | 14-0 Tech |
Win | 335-58 | Greg Elinsky | USA | 11-0 Tech |
Win | 334-58 | Stewart Carter | USA | 15-0 Tech |
Win | 333-58 | Johnny Johnson | USA | Pin |
82 kg | 1st
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 332-58 | Steve Flock | USA | 15-0 Tech |
Win | 331-58 | Greg Okoorian | USA | Pin |
Win | 330-58 | Marty Kistler | USA | Pin |
Win | 329-58 | Roye Oliver | USA | 9-1 |
Win | 328-58 | Michael Gibbons | USA | 15-0 Tech |
Win | 327-58 | Unknown | Unknown | Unknown |
Win | 326-58 | Unknown | Unknown | Unknown |
74 kg |
March 29 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 325-58 | Alberto Rodriguez | Cuba | 2-1 |
74 kg | 2nd
March 1 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 324-58 | Kenny Monday | USA | Unknown |
Win | 324-57 | Unknown | Unknown | Unknown |
Win | 323-57 | Unknown | Unknown | Unknown |
Win | 322-57 | Unknown | Unknown | Unknown |
74 kg | 2nd
August 26 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 321-57 | Adlan Varayev | Soviet Union | 3-2 OT |
Win | 321-56 | Kyung Jae Yoon | South Korea | 8-2 |
Win | 320-56 | Pekka Rauhala | Finland | 10-4 |
Win | 319-56 | Ioakim Vassiliadis | Greece | 12-2 Tech |
Win | 318-56 | Fevzi Seker | Turkey | 10-0 Tech |
Win | 317-56 | Bruno Beudet | France | Pin |
Win | 316-56 | Lubomir Holoubek | Czechoslovakia | 11-0 Tech |
74 kg | 1st
August 13 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 315-56 | Raul Cascaret | Cuba | 7-1 |
Win | 314-56 | Jose Betancourt | Puerto Rico | Pin |
Win | 313-56 | Pedro Murillo | Peru | 16-0 Tech |
Win | 312-56 | Jose Souza | Brazil | Pin |
Win | 311-56 | Galdino Rodriguez | Mexico | Pin |
74 kg | 1st
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 310-56 | Kenny Monday | USA | 10-3 |
Loss | 309-56 | Kenny Monday | USA | 6-2 |
Win | 309-55 | Kenny Monday | USA | 3-2 |
74 kg | 1st
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 308-55 | Jim Zalesky | USA | Pin |
Win | 307-55 | Nate Carr | USA | Pin |
Win | 306-55 | Murray Crews | USA | Pin |
Win | 305-55 | Kennan Turner | USA | Pin |
Win | 304-55 | Norm Dahm | USA | Pin |
Win | 303-55 | Rick Dove | USA | Pin |
Win | 302-55 | Wes White | USA | Pin |
Win | 301-55 | Yoshinobu Hirayama | Japan | Pin |
Win | 300-55 | Kirby Keith | USA | Pin |
74 kg |
February 16 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 299-55 | Rahmat Sofiadi | Bulgaria | 3-1 |
74 kg |
February 5 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 298-55 | Unknown | Unknown | Unknown |
74 kg |
February 4 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 297-55 | Unknown | Unknown | Unknown |
74 kg |
February 3 | Gori, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 296-55 | Unknown | Unknown | Unknown |
74 kg | 1st
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 295-55 | Taram Magomadov | Soviet Union | Pin |
Win | 294-55 | Nasir Gadzhikhanov | Soviet Union | 2-0 |
Win | 293-55 | Unknown | Soviet Union | 11-1 Tech |
Win | 292-55 | Unknown | Soviet Union | Pin |
Win | 291-55 | Vladimir Dyugutov | Soviet Union | 2-1 |
74 kg | 3st
October 19 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 290-55 | Lodoin Enkhbayar | Mongolia | 14-2 Tech |
Win | 289-55 | Gary Holmes | Canada | Injury Default |
Loss | 288-55 | Raul Cascaret | Cuba | 2-2 |
Win | 288-54 | Saban Sejdi | Yugoslavia | 16-3 Tech |
Win | 287-54 | Pekka Rauhala | Finland | 4-2 |
Win | 286-54 | Claudiu Tamaduianu | Romania | 7-5 |
74 kg | 1st
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 285-54 | Nate Carr | USA | 12-0 Tech |
Win | 284-54 | Nate Carr | USA | 10-2 |
74 kg | 1st
July 11 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 283-54 | Adlan Varayev | Soviet Union | 4-2 |
Win | 282-54 | Lodoin Enkhbayar | Mongolia | Disqualified |
Win | 281-54 | Sabanci Oglu Burhan | Turkey | Pin or 13-1 |
Win | 280-54 | Rahmat Sofiadi | Bulgaria | 4-3 |
74 kg | 1st
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 279-54 | Kenny Monday | USA | 5-1 |
Win | 278-54 | Ardeshir Asgari | USA | Unknown |
Win | 277-54 | Unknown | Unknown | Unknown |
Win | 276-54 | Unknown | Unknown | Unknown |
Win | 275-54 | Unknown | Unknown | Unknown |
Win | 274-54 | Unknown | Unknown | Unknown |
Win | 273-54 | Unknown | Unknown | Unknown |
Win | 272-54 | Unknown | Unknown | Unknown |
Win | 271-54 | Unknown | Unknown | Unknown |
Win | 270-54 | Unknown | Unknown | Unknown |
Win | 269-54 | Unknown | Unknown | Unknown |
74 kg | 2nd
October 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 268-54 | Raul Cascaret | Cuba | 3-1 |
Win | 268-53 | Pekka Rauhala | Finland | 11-2 |
Win | 267-53 | Saban Sejdi | Yugoslavia | 9-2 |
Win | 266-53 | Vladimir Dyugutov | Soviet Union | 6-3 |
Win | 265-53 | Ken Bradford | Canada | 12-0 Tech |
Win | 264-53 | Allahmorad Zarini | Iran | 11-4 |
Win | 263-53 | Yoshinobu Hirayama | Japan | Pin |
74 kg | 1st
August 1 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 262-53 | Murray Crews | USA | Injury Default |
Win | 261-53 | Kenny Monday | USA | 12-0 Tech |
Win | 260-53 | Eddie Urbano | USA | 13-0 Tech |
Win | 259-53 | Johnny Johnson | USA | Pin |
74 kg | 1st
May 5 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 258-53 | Naomi Higuchi | Japan | 12-0 Tech |
Win | 257-53 | Martin Knosp | West Germany | 9-2 |
82 kg |
April 4 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 256-53 | Vladimir Dyugutov | Soviet Union | 2-0 |
76 kg | 1st
March 30 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 256-52 | Taram Magomadov | Soviet Union | 7-3 |
Win | 255-52 | Abdelsater Hamad | Egypt | Pin |
Win | 254-52 | Raul Cascaret | Cuba | 15-1 Tech |
Win | 253-52 | Ken Bradford | Canada | 13-1 Tech |
Win | 252-52 | Naomi Higuchi | Japan | Pin |
74 kg | 2nd
December 8 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 251-52 | Taram Magomadov | Soviet Union | Unknown |
Win | 251-51 | Unknown | Unknown | Unknown |
Win | 250-51 | Unknown | Unknown | Unknown |
Win | 249-51 | Unknown | Unknown | Unknown |
Win | 248-51 | Unknown | Unknown | Unknown |
Win | 247-51 | Unknown | Unknown | Unknown |
74 kg | 1st
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 246-51 | Martin Knosp | West Germany | 4-1 |
Win | 245-51 | Han Myung-Woo | South Korea | 5-0 |
Win | 244-51 | Saban Sejdi | Yugoslavia | Pin |
Win | 243-51 | Romelio Salas | Columbia | 12-0 Tech |
Win | 242-51 | Zane Coleman | New Zealand | 12-0 Tech |
Win | 241-51 | Pekka Rauhala | Finland | 9-1 |
74 kg | 1st
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 240-51 | Lee Kemp | USA | 4-0 |
Win | 239-51 | Lee Kemp | USA | 5-5 |
74 kg | 1st
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 238-51 | Lee Kemp | USA | 2-2 |
Win | 237-51 | Jackson Kistler | USA | 12-0 Tech |
Win | 236-51 | Roye Oliver | USA | 11-0 Tech |
Win | 235-51 | Mike DeAnna | USA | 12-0 Tech |
Win | 234-51 | Pat McShane | USA | Pin |
Win | 233-51 | Andy DiSabato | USA | 13-0 Tech |
74 kg | 1st
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 232-51 | Roye Oliver | USA | 8-0 |
Win | 231-51 | Nate Carr | USA | 13-3 Tech |
Win | 230-51 | Tony Everson | USA | 12-0 Tech |
Win | 229-51 | Mark Richman | USA | 12-0 Tech |
Win | 228-51 | Unknown | Unknown | Tech |
Win | 227-51 | Unknown | Unknown | Tech |
Win | 226-51 | Unknown | Unknown | Tech |
82 kg |
February 7 | Tashkent, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 225-51 | Unknown | Unknown | Unknown |
74 kg | 3rd
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 224-51 | Taram Magomadov | Soviet Union | Unknown |
Win | 224-50 | Unknown | Unknown | Unknown |
Win | 223-50 | Unknown | Unknown | Unknown |
Win | 222-50 | Unknown | Unknown | Unknown |
Win | 221-50 | Unknown | Unknown | Unknown |
82 kg |
January 31 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 220-50 | Lukman Jabrailov | Soviet Union | 8-4 |
82 kg |
January 30 | Ordjhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 220-49 | Taymuraz Dzgoev | Soviet Union | 1-1 |
74 kg | 1st
December 3 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 219-49 | Raul Cascaret | Cuba | Unknown |
Win | 218-49 | Unknown | Unknown | Unknown |
Win | 217-49 | Unknown | Unknown | Unknown |
Win | 216-49 | Unknown | Unknown | Unknown |
74 kg | 1st
September 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 215-49 | Taram Magomadov | Soviet Union | 11-6 |
Win | 214-49 | Aleksandar Nanev | Bulgaria | 12-2 Tech |
Win | 213-49 | Claudiu Tamaduianu | Romania | Pin |
Win | 212-49 | Martin Knosp | West Germany | 2-2 |
Win | 211-49 | Ken Bradford | Canada | 16-4 Tech |
82 kg | 1st
September 17 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 210-49 | Kim Tae-Woo | South Korea | 14-3 Tech |
Win | 209-49 | Robin Ersland | USA | 12-0 Tech |
Win | 208-49 | Unknown | Unknown | Unknown |
