Overall Record: 47-17
Win Percentage: 73.44%
Pins: 1
Techs: 25
57 kg | DNP
September 20 | Nur-Sultan, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-17 | Yuki Takahashi | Japan | 4-2 |
Win | 47-16 | Vladimir Egorov | Moldova | 12-1 Tech |
61 kg | 3rd
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-16 | Marcus Blaze | USA | 3-2 |
Win | 46-15 | Austin DeSanto | USA | 6-0 |
Win | 45-15 | Nasir Bailey | USA | 10-0 Tech |
57 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-15 | Marcus Blaze | USA | Injury Default |
Loss | 44-14 | Thomas Gilman | USA | 6-0 |
Win | 44-13 | Nick Suriano | USA | 5-1 |
61 kg | 1st
July 30 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-13 | Austin DeSanto | USA | 6-3 |
Win | 42-13 | Georgi Vangelov | Bulgaria | 5-1 |
Win | 41-13 | Ramaz Turmanidze | Georgia | 10-0 Tech |
61 kg | 3rd
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-13 | Austin DeSanto | USA | 9-0 |
61 kg | 2nd
May 21 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-13 | Nahshon Garrett | USA | 12-4 |
Win | 39-12 | Seth Gross | USA | 8-2 |
Win | 38-12 | Joe Colon | USA | 3-0 |
61 kg | 2nd
June 3 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-12 | Seth Gross | USA | 4-3 |
Loss | 37-11 | Seth Gross | USA | 5-4 |
Win | 37-10 | Seth Gross | USA | 5-5 |
61 kg | 1st
May 6 | Acapulco, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-10 | Logan Sloan | Canada | 10-0 Tech |
Win | 35-10 | Pedro Flores Salazar | Mexico | 10-0 Tech |
Win | 34-10 | Joseph Silva | Puerto Rico | 11-0 Tech |
61 kg |
February 12 | Arlington, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-10 | Giusseppe Rea | Ecuador | 10-0 Tech |
61 kg | 2nd
October 2 | Oslo, Norway
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-10 | Abasgadzhi Magomedov | Russia | 4-1 |
Win | 32-9 | Arsen Harutyunyan | Armenia | 10-0 Tech |
Win | 31-9 | Ravinder Dahiya | India | 10-0 Tech |
Win | 30-9 | Arman Eloyan | France | 10-0 Tech |
Win | 29-9 | Giorgi Vangelov | Bulgaria | 11-0 Tech |
61 kg | 1st
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-9 | Nathan Tomasello | USA | 7-0 |
Win | 27-9 | Nathan Tomasello | USA | 8-3 |
Win | 26-9 | Tyler Graff | USA | 2-0 |
Win | 25-9 | Seth Gross | USA | 11-0 Tech |
Win | 24-9 | Carter Young | USA | 13-2 Tech |
57 kg | DNP
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-9 | Zane Richards | USA | Forfeit |
Loss | 23-8 | Vito Arujau | USA | 7-5 |
Win | 23-7 | Sean Russell | USA | 11-0 Tech |
57 kg | 5th
January 17 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-7 | Minghu Liu | China | 3-2 |
Loss | 22-6 | Thomas Gilman | USA | 2-1 |
Win | 22-5 | Pedro Rodriguez | Venezuela | 11-0 Tech |
Win | 21-5 | Wanhao Zou | China | 7-1 |
57 kg | 1st
August 9 | Lima, Peru
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-5 | Juan Ramirez | Dominican Republic | 11-0 Tech |
Win | 19-5 | Reineri Andreu Ortega | Cuba | 4-1 |
Win | 18-5 | Daniel Nascimento | Brazil | 10-0 Tech |
57 kg | 1st
June 15 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-5 | Thomas Gilman | USA | 6-3 |
Loss | 16-5 | Thomas Gilman | USA | 3-2 |
Win | 16-4 | Thomas Gilman | USA | 9-1 |
57 kg | 1st
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-4 | Thomas Gilman | USA | 8-4 |
Win | 14-4 | Darian Cruz | USA | 2-0 |
Win | 13-4 | Vito Arujau | USA | 18-8 Tech |
Win | 12-4 | Graham Shore | USA | Pin |
Win | 11-4 | Hicks Hames | USA | 10-0 Tech |
Win | 10-4 | Ian Timmons | USA | 12-1 Tech |
57 kg | 2nd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-4 | Thomas Gilman | USA | 2-1 |
Loss | 9-3 | Thomas Gilman | USA | 6-3 |
57 kg | 1st
May 18 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-2 | Tony Ramos | USA | 10-3 |
Win | 8-2 | Tony Ramos | USA | 4-1 |
Win | 7-2 | Zach Sanders | USA | 10-0 Tech |
Win | 6-2 | Zane Richards | USA | 9-2 |
Win | 5-2 | Eddie Klimara | USA | 14-2 Tech |
57 kg | 2nd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Tony Ramos | USA | 2-2 |
Win | 4-1 | David Terao | USA | 10-0 Tech |
Win | 3-1 | Daniel Deshazer | USA | 4-0 |
Win | 2-1 | Britain Longmeyer | USA | 10-0 Tech |
57 kg |
May 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-1 | Joey Melendez | USA | 14-1 Tech |
57 kg | DNP
July 9 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-1 | Mukhamed Kuatbek | Kazakhstan | 2-1 |