Overall Record: 69-55
Win Percentage: 55.65%
Pins: 6
Techs: 31
57 kg | 1st
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-55 | Nathan Desmond | USA | 10-0 Tech |
Win | 68-55 | Brandon Courtney | USA | 15-4 Tech |
Win | 67-55 | Dowoon Kim | South Korea | 10-0 Tech |
57 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-55 | Jax Forrest | USA | 5-4 |
Loss | 66-54 | Luke Lilledahl | USA | 3-2 |
57 kg | 5th
March 7 | Antalya, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-53 | Aimaz Smanbekov | Kyrgyzstan | 3-1 |
Win | 66-52 | Bekir Keser | Turkey | 5-0 |
Loss | 65-52 | Nachyn Mongush | Russia | 5-2 |
57 kg | 2nd
January 19 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-51 | Roman Bravo-Young | Mexico | 2-1 |
Win | 65-50 | Cael Nasdeo | USA | 10-0 Tech |
Win | 64-50 | Darian Cruz | Puerto Rico | 10-0 Tech |
57 kg | 4th
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-50 | Liam Cronin | USA | 5-0 |
Win | 63-49 | Luke Lilledahl | USA | 4-1 |
Win | 62-49 | Gary Steen | USA | 10-0 Tech |
Win | 61-49 | Terrace Andrews | USA | Forfeit |
Loss | 60-49 | Joshua Rodriguez | USA | 3-1 |
Win | 60-48 | Jacob Lyons | USA | 10-0 Tech |
57 kg | DNP
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-48 | Luke Lilledahl | USA | 2-1 |
Win | 59-47 | Cooper Flynn | USA | 3-2 |
Win | 58-47 | Treye Trotman | Canada | 10-4 |
Loss | 57-47 | Nico Megaludis | USA | 3-0 |
Win | 57-46 | Peter Del Gallo | USA | 10-0 Tech |
61 kg | 8th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-46 | Aden Valencia | USA | 2-1 |
Loss | 56-45 | Nahshon Garrett | USA | 10-0 Tech |
Win | 56-44 | Devan Turner | USA | 2-1 |
Loss | 55-44 | Nathan Tomasello | USA | 4-0 |
Win | 55-43 | Cullan Schriever | USA | 13-3 Tech |
Win | 54-43 | Collin Metzgar | USA | 10-0 Tech |
61 kg | DNP
February 1 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-43 | Gamzatgadzsi Halidov | Hungary | 2-1 |
61 kg | 5th
July 20 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-42 | Austin DeSanto | USA | 11-0 Tech |
Win | 53-41 | Valentyn Bliasetskyi | Ukraine | 5-2 |
Loss | 52-41 | Taras Markovych | Ukraine | 6-4 |
61 kg | 3rd
June 8 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-40 | Nico Megaludis | USA | Forfeit |
61 kg | 2nd
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-40 | Seth Gross | USA | 9-8 |
Loss | 51-39 | Seth Gross | USA | 6-2 |
Win | 51-38 | Joshua Rodriguez | USA | 10-0 Tech |
Win | 50-38 | Tyler Graff | USA | 3-2 |
61 kg | 4th
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-38 | Jesse Mendez | USA | Injury Default |
Win | 49-37 | Seth Gross | USA | Injury Default |
Win | 48-37 | Cullan Schriever | USA | 5-2 |
Win | 47-37 | Sam Latona | USA | 10-0 Tech |
Loss | 46-37 | Joshua Rodriguez | USA | 5-2 |
Win | 46-36 | Jesse Mendez | USA | 6-5 |
Win | 45-36 | Sean Fausz | USA | 4-2 |
61 kg | 2nd
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-36 | Tyler Graff | USA | Pin |
Win | 44-35 | Paul Bianchi | USA | 10-0 Tech |
Win | 43-35 | Darthe Capellan | USA | 9-3 |
61 kg | DNP
February 24 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-35 | Ramiz Gamzatov | Rwanda | 5-1 |
61 kg | DNP
September 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-34 | Seth Gross | USA | 5-3 |
Win | 42-33 | Josh Kramer | USA | 8-6 |
Win | 41-33 | Sean Fausz | USA | 6-1 |
Loss | 40-33 | Nathan Tomasello | USA | 11-1 Tech |
61 kg | 3rd
April 30 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-32 | Ethan Lizak | USA | Pin |
Win | 39-32 | Nahshon Garrett | USA | Forfeit |
Win | 38-32 | Jack Wagner | USA | 10-0 Tech |
Win | 37-32 | Nate Hansen | USA | 10-0 Tech |
Loss | 36-32 | Shelton Mack | USA | 3-1 |
Win | 36-31 | Wyatt Henson | USA | 10-0 Tech |
57 kg | DNP
March 26 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-31 | Darian Cruz | USA | 3-2 |
Loss | 35-30 | Zane Richards | USA | 2-1 |
Win | 35-29 | Frank Perrelli | USA | 11-3 |
Win | 34-29 | Cooper Flynn | USA | 11-0 Tech |
57 kg |
February 10 | Concord, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-29 | Guesseppe Rea Villarroel | USA | 10-0 Tech |
Loss | 32-29 | Vito Arujau | USA | 10-0 Tech |
57 kg | DNP
December 20 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-28 | Zach Sanders | USA | 2-1 |
Win | 32-27 | Britain Longmire | USA | 11-0 Tech |
Win | 31-27 | Kevin Radcliff | USA | 10-0 Tech |
Loss | 30-27 | Nathan Tomasello | USA | 9-2 |
61 kg | 2nd
May 3 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-26 | Shelton Mack | USA | 2-1 |
Win | 30-25 | Johnni DiJulius | USA | 6-5 |
Win | 29-25 | Shawn Orem | USA | 10-0 Tech |
Win | 28-25 | Robert Rehm | USA | 6-2 |
61 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-25 | Casey Cobb | USA | 12-1 Tech |
Loss | 27-24 | Joey Palmer | USA | 2-2 |
57 kg | DNP
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-23 | Brent Fleetwood | USA | 1-1 |
Loss | 27-22 | Daton Fix | USA | 4-0 |
Win | 27-21 | Eddie Klimara | USA | 8-2 |
61 kg | DNP
February 18 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-21 | Dabian Quintana | Cuba | 5-1 |
Win | 26-20 | Ramzan Awtaew | Germany | 12-2 Tech |
61 kg | DNP
October 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-20 | Anthony Ramos | USA | 10-0 Tech |
Win | 25-19 | Josh Rodriguez | USA | 12-8 |
Loss | 24-19 | Cody Brewer | USA | 8-0 |
57 kg | 2nd
May 19 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-18 | Thomas Gilman | USA | 7-6 |
Win | 24-17 | Zane Richards | USA | 7-4 |
Win | 23-17 | Joshua Portillo | USA | 10-0 Tech |
61 kg | 8th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-17 | Chris Dardanes | USA | 9-0 |
Loss | 22-16 | Joshua Kindig | USA | 9-4 |
Win | 22-15 | Andrew Hochstrasser | USA | 8-4 |
Loss | 21-15 | Cody Brewer | USA | 14-3 Tech |
Win | 21-14 | Chris Dardanes | USA | 6-5 |
Win | 20-14 | Robert Zyko | USA | 10-0 Tech |
61 kg | DNP
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-14 | Taishi Narikuni | Japan | 14-7 |
Win | 19-13 | Johnni DiJulius | USA | 6-3 |
Win | 18-13 | Vincent Leone | USA | 10-0 Tech |
Loss | 17-13 | Dimitar Ivanov | Bulgaria | 11-10 |
59 kg | DNP
April 1 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-12 | Ruben Navejas | USA | Forfeit |
Win | 17-11 | Dack Punke | USA | Pin |
Loss | 16-11 | Aaron Kalil | USA | 6-0 |
61 kg | DNP
June 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-10 | Joey Lazor | USA | 13-0 Tech |
Loss | 16-9 | Reece Humphrey | USA | 11-0 Tech |
61 kg | DNP
May 14 | East Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-8 | Brandon Precin | USA | 5-3 |
Win | 16-7 | Cole Baumgartner | USA | 10-2 |
Win | 15-7 | Zeke Andrade | USA | Pin |
Loss | 14-7 | Tyler Graff | USA | 6-0 |
65 kg | 1st
April 18 | Fremont, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-6 | William Homalon | USA | 10-0 Tech |
Win | 13-6 | Nate Ryan | USA | 10-0 Tech |
Win | 12-6 | Aspen Kmiec | USA | Forfeit |
61 kg | 5th
May 22 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-6 | James Gulibon | USA | Forfeit |
Loss | 10-6 | Mark Grey | USA | 3-1 |
Win | 10-5 | Joey Palmer | USA | 10-0 Tech |
Win | 9-5 | Esteban Gomez-Rive | USA | 10-5 |
Win | 8-5 | Zach Synon | USA | 6-3 |
Win | 7-5 | Shelton Mack | USA | 4-3 |
Win | 6-5 | Franco Ferraina | USA | 10-0 Tech |
Win | 5-5 | Jared Parvinmehr | USA | Pin |
Loss | 4-5 | Erik Spjut | USA | 3-3 |
Win | 4-4 | Nick Zanetta | USA | Pin |
59 kg | DNP
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-4 | Joey DeNova | USA | 2-0 |
Loss | 3-3 | Joseph Betterman | USA | 8-0 Tech |
Win | 3-2 | Alec Noa | USA | 10-0 Tech |
63 kg | DNP
May 24 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Kevin Fanta | USA | 13-12 |
Win | 2-1 | John Pezze | USA | 12-1 Tech |
Win | 1-1 | Christop Rodriguez | USA | Pin |
Loss | 0-1 | Mike Labry | USA | 9-4 |