Overall Record: 61-38
Win Percentage: 61.62%
Pins: 5
Techs: 20
60 kg | DNP
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-38 | Jon Massey | USA | Forfeit |
Loss | 61-37 | Matthew Schmitt | USA | 10-0 Tech |
Win | 61-36 | Logan Savvy | USA | 7-2 |
57 kg | DNP
August 19 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-36 | Vladimir Dubov | Bulgaria | 11-0 Tech |
57 kg | 1st
July 2 | Dortmund, Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-35 | Mirjalal Hasan-Zada | Azerbaijan | 3-2 |
Win | 59-35 | Baris Kaya | Turkey | 11-0 Tech |
Win | 58-35 | Roman Walter | Germany | 10-0 Tech |
57 kg |
June 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-35 | Vladimer Khinchegashvili | Georgia | Pin |
Loss | 57-34 | Hassan Rahimi | Iran | 7-2 |
Win | 57-33 | Makhmud Magomedov | Azerbaijan | 10-0 Tech |
Win | 56-33 | Unknown | India | Forfeit |
57 kg | 1st
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-33 | Tony Ramos | USA | 10-0 Tech |
Win | 54-33 | Tony Ramos | USA | 2-1 |
Win | 53-33 | Tyler Graff | USA | 6-2 |
Win | 52-33 | Alan Waters | USA | 9-2 |
57 kg | DNP
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-33 | Nariman Israpilov | Russia | 8-6 |
Win | 51-32 | Bayarkhuu Jamyan | Mongolia | Pin |
Loss | 50-32 | Rustam Ampar | Russia | 15-5 Tech |
Win | 50-31 | Solbon Tumenbayar | Russia | 8-0 |
57 kg | 1st
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-31 | Sam Hazewinkel | USA | 10-0 Tech |
Win | 48-31 | Coleman Scott | USA | 3-2 |
Win | 47-31 | Alan Waters | USA | 10-0 Tech |
Win | 46-31 | Jon Morrison | USA | 6-0 |
61 kg |
November 26 | Manzandaran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-31 | Benham Ensanpour | Iran | 5-1 |
Win | 45-30 | Behrozi Bezad | Armenia | 8-2 |
Loss | 44-30 | Yosef Kamrani | Brazil | Injury Default |
Loss | 44-29 | Ali Rahimzadeh | Azerbaijan | 5-3 |
57 kg | 3rd
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-28 | Ali Naser | USA | 12-1 Tech |
Win | 43-28 | Dan Mitcheff | USA | 12-2 Tech |
Loss | 42-28 | Tyler Graff | USA | 11-0 Tech |
Win | 42-27 | Nathan Tomasello | USA | 5-2 |
Win | 41-27 | Alan Waters | USA | 12-2 Tech |
Win | 40-27 | Ibragim Ilyasov | Russia | 16-6 Tech |
61 kg | 1st
July 11 | Madrid, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-27 | Jozsef Molnar | Hungary | 4-4 |
Win | 38-27 | Kim Chang-Su | South Korea | 11-0 Tech |
Win | 37-27 | Michael Asselstine | Canada | 12-1 Tech |
61 kg | 2nd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-27 | Reece Humphrey | USA | 4-1 |
Loss | 36-26 | Reece Humphrey | USA | 12-1 Tech |
Win | 36-25 | Kendric Maple | USA | 6-4 |
Win | 35-25 | Coleman Scott | USA | 8-6 |
Win | 34-25 | Joey Lazor | USA | 10-0 Tech |
61 kg | 4th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-25 | Coleman Scott | USA | 11-1 Tech |
Win | 33-24 | Jon Morrison | USA | Pin |
Loss | 32-24 | Reece Humphrey | USA | 10-0 Tech |
Win | 32-23 | Joey McKenna | USA | 6-4 |
Win | 31-23 | Steve Mytych | USA | 10-8 |
Win | 30-23 | Richard Rios | USA | 11-0 Tech |
60 kg | 8th
May 25 | Delhi, India
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-23 | Daniel | Nigeria | 5-0, 2-0 |
Win | 29-22 | Usmonzoda | Tajikistan | Unknown |
60 kg | 3rd
March 31 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-22 | Nick Fanthorpe | USA | 4-0, 3-0 |
Win | 27-22 | Steven Mytych | USA | 7-0, 3-2 |
Loss | 26-22 | Andrew Hochstrasser | USA | 1-4, 6-5, 1-0 |
Win | 26-21 | Dan Mitcheff | USA | 1-0, 6-0 |
Win | 25-21 | Delrico Choates | USA | 7-1, 7-0 Tech |
Win | 24-21 | Rj Hallman | USA | 6-0, 6-0 Tech |
60 kg | DNP
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-21 | Justin Pearch | USA | 1-0, 1-0 |
Win | 23-20 | Masaru Ikeda | Japan | 1-0, 5-2 |
Loss | 22-20 | Tyler Graff | USA | 2-0, 0-1, 3-0 |
Win | 22-19 | Michael Dunkum | USA | 6-0, 7-0 Tech |
60 kg | DNP
January 14 | Ulan Baatar, Mongolia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-19 | Radoslav Velikov | Bulgaria | Pin |
60 kg | 6th
December 3 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-18 | Andrew Hochstrasser | USA | 6-0, 7-5 |
Loss | 21-17 | Drew Headlee | USA | 2-0, 3-0 |
Win | 21-16 | Danny Mitcheff | USA | 1-0, 3-2 |
Win | 20-16 | Alex Gonzales | USA | 6-0, 0-0 |
Loss | 19-16 | Martin Berberyan | USA | 3-2, 2-0 |
60 kg | DNP
November 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-15 | Mandakhnar Ganzorig | Mongolia | Pin |
Win | 19-14 | Danny Mitcheff | USA | 0-1, 4-2, 4-1 |
Win | 18-14 | Kyle Hutter | USA | Pin |
Loss | 17-14 | Matt Valenti | USA | 4-3, 3-3 |
Win | 17-13 | Asadulla Lachinov | Russia | 0-1, 2-0, 2-0 |
Win | 16-13 | Shane Parker | Australia | Pin |
60 kg | DNP
October 30 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-13 | Nick Fanthorpe | USA | 3-2, 2-0 |
Win | 15-12 | Steven Moreno | USA | 3-0, 6-0 |
Win | 14-12 | Chance Markoff | USA | 7-0, 7-0 Tech |
Loss | 13-12 | Derek Moore | USA | 0-2, 4-0, 2-1 |
55 kg | 5th
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-11 | Danny Mitcheff | USA | 0-3, 4-0, 3-0 |
Win | 13-10 | Angel Escobedo | USA | Injury Default |
Win | 12-10 | Frank Perrelli | USA | 1-0, 7-0 |
Loss | 11-10 | Danny Mitcheff | USA | 1-0, 4-0 |
Win | 11-9 | Zach Sanders | USA | 3-2, 5-1 |
55 kg | 1st
May 14 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-9 | Ryak Finch | USA | 0-6, 3-3, 2-0 |
Win | 9-9 | Tyler Mumbulo | USA | 6-0, 7-0 Tech |
55 kg | DNP
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-9 | Michael Dunkum | USA | Pin |
Loss | 8-8 | Troy Nickerson | USA | 1-0, 8-5 |
55 kg |
November 27 | Troy, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-7 | Rasul Mashezov | Russia | Injury Default |
55 kg | DNP
October 23 | Vanadzor, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-6 | Geghan Babakhanyan | Armenia | 1-0, 3-0 |
Win | 8-5 | Besarion Gochashvili | Georgia | 0-1, 1-1, 1-1 |
55 kg |
October 14 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-5 | Nariman Israpilov | Russia | Unknown |
Win | 7-4 | Dzhamel Otarsultanov | Russia | Unknown |
Loss | 6-4 | Vladimer Khinchegashvili | Georgia | Unknown |
Win | 6-3 | Kim Hyo-Sub | South Korea | Pin |
Loss | 5-3 | Vladislav Andreev | Belarus | Unknown |
60 kg | DNP
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Matt Valenti | USA | Pin |
Win | 5-1 | Drew Headlee | USA | 7-0, 1-3, 6-3 |
Loss | 4-1 | Shawn Bunch | USA | 6-1, 3-0 |
60 kg | 1st
May 16 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Brandon Precin | USA | 7-0, 2-0 |
Win | 3-0 | Franklin Gomez | USA | 1-0, 0-2, 1-0 |
Win | 2-0 | Matthew Rein | USA | 6-0, 7-0 Tech |
Win | 1-0 | Luke Smith | USA | 5-5, 3-0, 4-0 |