Overall Record: 123-20
Win Percentage: 86.01%
Pins: 20
Techs: 22
130 kg |
July 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-20 | Chris Pendleton | USA | 12-5 |
96 kg | Withdrew
August 12 | Bejing, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
96 kg | 1st
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 122-20 | Damion Hahn | USA | 1-0, 1-0 |
Win | 121-20 | Damion Hahn | USA | 6-1, 6-0 |
96 kg | 1st
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-20 | Nik Fekete | USA | 7-0, 2-0 |
Win | 119-20 | Max Askren | USA | 5-0, 7-0 |
Win | 118-20 | Willie Parks | USA | 1-0, 1-0 |
Win | 117-20 | Nick Preston | USA | 5-0, 1-0 |
130 kg | 1st
March 30 | Battle Ground, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-20 | Les Sigman | USA | 6-0, 2-0 |
Win | 115-20 | KC Walsh | USA | 7-0, 1-0 |
Win | 114-20 | Clayton Jack | USA | Pin |
96 kg |
December 1 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-20 | Georgy Tibilov | Ukraine | Decision |
Win | 112-20 | Unknown | Turkey | Decision |
96 kg | 3rd
September 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-20 | Aleksey Krupnyakov | Kyrgyzstan | 1-0, 0-1, 1-0 |
Win | 110-20 | Kiyotaka Kodaira | Japan | 3-0, 6-0 |
Loss | 109-20 | Saeed Ebrahimi | Iran | 5-0, 2-1 |
Win | 109-19 | Rouslan Sheikov | Belarus | 0-1, 1-0, 3-0 |
Win | 108-19 | Ian Wardell | Australia | 6-0, 6-0 Tech |
96 kg | 3rd
July 14 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-19 | Anrulfo Hernandez | Columbia | 3-0, 7-0 |
Loss | 106-19 | Michel Batista | Cuba | Pin |
96 kg | 1st
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-18 | Mo Lawal | USA | 1-0, 1-0 |
Win | 105-18 | Mo Lawal | USA | 2-1, 1-0 |
96 kg | 1st
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-18 | Mo Lawal | USA | 1-0, 1-0 |
Win | 103-18 | Kyle Cerminara | USA | 4-0, 5-0 |
Win | 102-18 | Israel Silva | USA | Pin |
Win | 101-18 | Wynn Michalak | USA | 7-0, 6-0 Tech |
118 kg | 1st
February 8 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-18 | Steve Mocco | USA | 0-1, 4-3, 1-0 |
Win | 99-18 | Tommy Rowlands | USA | 2-0, 2-0 |
Win | 98-18 | Patrick Cummins | USA | 3-0, 4-0 |
Win | 97-18 | Nobuyoshi Arakida | USA | Pin |
96 kg | DNP
September 25 | Guangzhou, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-18 | Alireza Heidari | Iran | 2-0, 0-1, 7-0 |
96 kg | 1st
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-17 | Damion Hahn | USA | 4-0, 4-0 |
Win | 95-17 | Damion Hahn | USA | 3-0, 4-0 |
Win | 94-17 | JD Bergman | USA | 1-1, 4-3 |
Win | 93-17 | Max Askren | USA | 6-0, 5-2 |
96 kg | 1st
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-17 | Nik Fekete | USA | 3-0, 5-0 |
Win | 91-17 | Damion Hahn | USA | 3-0, 2-0 |
Win | 90-17 | Kyle Cerminara | USA | Pin |
Win | 89-17 | Raphael Davis | USA | 6-0, 2-0 |
96 kg |
November 13 | Daghestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-17 | Shamil Gitinov | Russia | Decision |
Win | 88-16 | Vugar Curbanov | Azerbaijan | Decision |
96 kg | DNP
September 26 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-16 | Aleksey Krupnyakov | Kyrgyzstan | 2-1, 8-1 |
Win | 87-15 | Peter Pecha | Slovakia | 4-0, 3-0 |
96 kg | 1st
June 16 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-15 | Nick Preston | USA | 2-0, 6-0 |
Win | 85-15 | Nick Preston | USA | 6-0, 4-0 |
96 kg | 1st
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-15 | Tommy Rowlands | USA | 1-0, 2-0 |
Win | 83-15 | Nick Preston | USA | 0-1, 3-0, 6-1 |
Win | 82-15 | Andrew Adams | USA | 7-1, 7-1 Tech |
Win | 81-15 | Kyle Cerminara | USA | 3-0, 6-0 |
Win | 80-15 | Ryan Silvera | USA | 6-0, 6-0 Tech |
96 kg | 2nd
March 12 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-15 | Khetag Gazyumov | Russia | 0-1, 3-2, 2-0 |
Win | 78-15 | Michel Batista | Cuba | 1-0, 3-2 |
Loss | 77-15 | Vasili Tesmenetzki | Ukraine | Pin |
Win | 77-14 | Hadi Mohammad Pouralijan | Iran | 4-0, 5-0 |
Win | 76-14 | Ruslan Khinchagov | Uzbekistan | 3-0, 7-0 |
96 kg | 1st
January 30 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-14 | Tommy Rowlands | USA | Unknown |
Win | 74-14 | Muhammad Hadi Pursigian | Iran | Unknown |
Win | 73-14 | Oleg Kallagov | Russia | Unknown |
Win | 72-14 | Nurjane Cateav | Kazakhstan | Unknown |
96 kg |
January 24 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-14 | Routam Agaev | Russia | Decision |
96 kg | 1st
October 8 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-14 | Tommy Rowlands | USA | 5-0 |
Win | 69-14 | Chad Lamer | USA | 11-7 |
Win | 68-14 | Nick Preston | USA | 16-5 Tech |
96 kg | 4th
August 27 | Athens, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-14 | Alireza Heidari | Iran | 3-2 OT |
Loss | 67-13 | Khadzhimurat Gatsalov | Russia | 5-0 OT |
Win | 67-12 | Bartolomiej Bartnicki | Poland | 10-1 |
Win | 66-12 | Radovan Valach | Austria | 9-0 |
96 kg |
June 19 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-12 | Nicolas Castro | Spain | 10-0 Tech |
Win | 64-12 | Tamazi Gegeshidze | Georgia | 11-1 Tech |
96 kg | 1st
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-12 | Tim Hartung | USA | 7-0 |
Win | 62-12 | Tim Hartung | USA | Pin |
96 kg | 1st
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-12 | Dean Morrison | USA | 4-3 |
Win | 60-12 | Melvin Douglas | USA | Pin |
Win | 59-12 | Damion Hahn | USA | 6-0 |
Win | 58-12 | Zach Thompson | USA | 10-0 Tech |
Win | 57-12 | Steve Williams | USA | 10-0 Tech |
Win | 56-12 | Tommy Rowlands | USA | 5-1 |
96 kg | 1st
March 7 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-12 | Roman Kudryatsev | Russia | 9-1 |
Win | 54-12 | Vitaly Kudryavtsev | Russia | 5-3 |
Win | 53-12 | Roman Enoyar | Finland | Tech |
96 kg |
March 2 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-12 | Khadzhimurat Gatsalov | Russia | 4-0 |
96 kg |
March 2 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-12 | Tamazov | Russia | 5-2 OT |
96 kg | 4th
February 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-11 | Dean Morrison | USA | Injury Default |
Loss | 51-10 | Alexander Shemarov | Belarus | 5-0 |
Win | 51-9 | Oleg Kallagov | Russia | 5-2 |
Win | 50-9 | Guo Xiou Jiang | China | 8-5 |
Win | 49-9 | Hu Yu Fen | China | Inj Dft |
96 kg | 3rd
November 7 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-9 | Krassimir Kotchev | Bulgaria | 3-1 |
Loss | 47-9 | Georgi Gogshelidze | Russia | 7-6 |
Win | 47-8 | Tuvinshintur Enkhtuya | Mongolia | 4-0 |
96 kg | 5th
September 12 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 46-8 | Alireza Heidari | Iran | 6-3 |
Win | 46-7 | Antoine Jaoude | Brazil | Pin |
Win | 45-7 | Ricardas Pauliukonis | Latvia | 10-0 Tech |
Win | 44-7 | Hakan Koc | Turkey | 9-3 |
96 kg | 1st
August 6 | Santo Domingo,Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-7 | Antoine Jaoude | Brazil | 10-0 Tech |
Win | 42-7 | Wilfredo Morales | Cuba | 8-0 |
Win | 41-7 | Randeep Sodhi | Canada | Pin |
Win | 40-7 | Matt White | Puerto Rico | Pin |
96 kg | 1st
July 25 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-7 | Dean Morrison | USA | 4-3 OT |
Win | 38-7 | Dean Morrison | USA | Pin |
Loss | 37-7 | Dean Morrison | USA | 4-1 |
96 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-6 | Dean Morrison | USA | 4-0 |
Win | 36-6 | Jon Trenge | USA | 7-1 |
Win | 35-6 | Bobby Lashley | USA | 6-0 |
Win | 34-6 | James Haddon | USA | 10-0 Tech |
Win | 33-6 | Matt O'Connor | USA | Pin |
Win | 32-6 | Dawid Rechul | USA | 12-0 Tech |
96 kg | 1st
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-6 | Dean Morrison | USA | 4-3 |
Win | 30-6 | Tim Hartung | USA | 4-0 |
Win | 29-6 | Nick Preston | USA | 10-0 Tech |
Win | 28-6 | Josh Griggs | USA | 11-0 Tech |
96 kg | 3rd
June 21 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-6 | Nick Preston | USA | 10-0 Tech |
Loss | 26-6 | Chad Lamer | USA | 5-3 |
Win | 26-5 | Dean Morrison | USA | Pin |
Win | 25-5 | Franklin Laskey | USA | 9-2 |
96 kg |
March 30 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-5 | Evgeni Zabello | Belarus | Injury Default |
Win | 24-4 | Rolf Scherrer | Switzerland | 10-1 |
96 kg | 1st
March 14 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-4 | Wilfredo Morales | Cuba | 4-0 |
Win | 22-4 | Ambrosio Brasa | Brazil | Pin |
Win | 21-4 | Dean Schmeichel | Canada | Pin |
Win | 20-4 | Edgar Becerra | Venezuela | 10-0 Tech |
96 kg | 3rd
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-4 | Mark Munoz | USA | Injury Default |
Loss | 18-4 | Tim Hartung | USA | 7-4 |
Win | 18-3 | Arnulfo Hernandez | Columbia | 11-0 Tech |
Win | 17-3 | Randeep Sodhi | Canada | Pin |
96 kg |
February 6 | Pueblo, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-3 | Alexander Shemarov | Belarus | Pin |
97 kg | 1st
October 27 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-3 | Dean Schmeichel | Canada | Pin |
Win | 14-3 | Raphael Davis | USA | 8-2 |
Win | 13-3 | Andy Swanson | USA | 11-0 Tech |
Win | 12-3 | Michael Dixon | USA | 10-0 Tech |
97 kg | 3rd
June 21 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-3 | Rex Holman | USA | 4-1 |
Loss | 10-3 | Chad Lamer | USA | Pin |
Win | 10-2 | Tim Hartung | USA | 4-0 |
Win | 9-2 | Raphael Davis | USA | Pin |
97 kg | 1st
May 12 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-2 | Zach Thompson | USA | 3-1 |
Win | 7-2 | Orlando Rosa | USA | 12-2 Tech |
Win | 6-2 | Ryan Tobin | USA | Pin |
97 kg |
May 8 | Colorado Springs, CO?
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-2 | Taimuraz Tigiev | Russia | 5-2 |
97 kg | 7th
April 13 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-2 | Scott Shipman | USA | Pin |
Loss | 3-2 | Unknown | USA | Unknown |
Loss | 3-1 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |