Overall Record: 139-9-7
Win Percentage: 89.68%
Pins: 52
Techs: 1
97 kg | 1st
December 27 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-9-7 | Jack Barden | USA | Pin |
Win | 138-9-7 | Robert McDermOTt | USA | Pin |
Win | 137-9-7 | Everett Knott | USA | 11-0 Tech |
87 kg | 3rd
October 11 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 136-9-7 | Hasan Gungor | Turkey | 2-1 |
Win | 136-8-7 | Muhamad Faiz | Pakistan | Pin |
Win | 135-8-7 | Tatsuo Sasaki | Japan | 2-0 |
Draw | 134-8-7 | Mansoor Mehdizadeh | Iran | 1-1 Draw |
Win | 134-8-6 | Theunis Van Wyke | East Rhodesia | Pin |
87 kg | 1st
September 3 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-8-6 | Wayne Baughman | USA | Ref Decision |
Win | 132-8-6 | Wayne Baughman | USA | 2-0 |
87 kg | 1st
August 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-8-6 | Harry Houska | USA | Decision |
Win | 130-8-6 | Mike Wittenberg | USA | 6-2 |
Win | 129-8-6 | Mike Kelly | USA | Pin |
Win | 128-8-6 | Dave Batiste | USA | Pin |
Win | 127-8-6 | Unknown | USA | Unknown |
Win | 126-8-6 | Unknown | USA | Unknown |
97 kg |
July 24 | Redwood City, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-8-6 | Wayne Corser | USA | Unknown |
97 kg | 1st
July 18 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 124-8-6 | Jeff Smith | USA | Pin |
Win | 123-8-6 | Buck Deadrich | USA | Decision |
Win | 122-8-6 | Unknown | Unknown | Unknown |
Win | 121-8-6 | Unknown | Unknown | Unknown |
97 kg | 1st
June 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-8-6 | Jack Barden | USA | Pin |
Win | 119-8-6 | Art Makinster | USA | 5-0 |
Win | 118-8-6 | Claude Clavette | Canada | Pin |
Win | 117-8-6 | Larry Sciacchentano | USA | Pin |
Win | 116-8-6 | Joe Rockwood | USA | 5-0 |
97 kg | 1st
March 20 | Alameda, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-8-6 | Jerry Conine | USA | Unknown |
Win | 114-8-6 | Unknown | Unknown | Unknown |
Win | 113-8-6 | Unknown | Unknown | Unknown |
Win | 112-8-6 | Unknown | Unknown | Unknown |
Win | 111-8-6 | Unknown | Unknown | Unknown |
Win | 110-8-6 | Unknown | Unknown | Unknown |
97 kg | 1st
February 7 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-8-6 | Jack James | USA | Unknown |
Win | 108-8-6 | Unknown | Unknown | Unknown |
Win | 107-8-6 | Unknown | Unknown | Unknown |
Win | 106-8-6 | Unknown | Unknown | Unknown |
Win | 105-8-6 | Unknown | Unknown | Unknown |
Win | 104-8-6 | Unknown | Unknown | Unknown |
97 kg | 1st
December 6 | Vallejo, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-8-6 | Pat Lovell | USA | Unknown |
97 kg |
October 20 | Niigata, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-8-6 | Unknown | Unknown | Pin |
97 kg |
October 18 | Mito, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-8-6 | Unknown | Unknown | Pin |
97 kg | 1st
October 14 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-8-6 | Haruo Takagi | Japan | Pin |
Win | 99-8-6 | Masanori Saito | Japan | Pin |
Win | 98-8-6 | Y Suhalto | Japan | Pin |
97 kg |
August 6 | San Mateo, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 97-8-6 | Wayne Corser | USA | Unknown |
97 kg | 1st
April 5 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-8-6 | Russ Winer | USA | Decision |
Win | 95-8-6 | Pat Lovell | USA | Pin |
Win | 94-8-6 | Jim McGowan | USA | Pin |
Win | 93-8-6 | Ned Murphy | USA | Pin |
Win | 92-8-6 | Lee Haggerty | USA | Pin |
Win | 91-8-6 | Charles Vigil | USA | Pin |
97 kg | 1st
March 8 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-8-6 | Buck Deadrich | USA | Unknown |
Win | 89-8-6 | Unknown | Unknown | Unknown |
Win | 88-8-6 | Unknown | Unknown | Unknown |
Win | 87-8-6 | Unknown | Unknown | Unknown |
Win | 86-8-6 | Unknown | Unknown | Unknown |
Win | 85-8-6 | Unknown | Unknown | Unknown |
100 kg | 1st
March 2 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-8-6 | Wayne Corser | USA | Unknown |
Win | 83-8-6 | Unknown | Unknown | Unknown |
Win | 82-8-6 | Unknown | Unknown | Unknown |
Win | 81-8-6 | Unknown | Unknown | Unknown |
Win | 80-8-6 | Unknown | Unknown | Unknown |
97 kg | 1st
February 1 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-8-6 | Charles Tribble | USA | Unknown |
Win | 78-8-6 | Unknown | Unknown | Unknown |
Win | 77-8-6 | Unknown | Unknown | Unknown |
Win | 76-8-6 | Unknown | Unknown | Unknown |
Win | 75-8-6 | Unknown | Unknown | Unknown |
Win | 74-8-6 | Unknown | Unknown | Unknown |
97 kg | 3rd
June 21 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 73-8-6 | Alelsandr Medved | Soviet Union | Draw |
Loss | 73-8-5 | Gholamreza Takhti | Iran | Decision |
Win | 73-7-5 | Javier Peralta | Mexico | Pin |
Draw | 72-7-5 | Said Mustafov | Bulgaria | Draw |
87 kg | 1st
June 14 | West Point, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-7-4 | Joe James | USA | Unknown |
97 kg | 1st
June 6 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-7-4 | Isamu Ohtuska | Japan | Pin |
Win | 70-7-4 | Larry Sciacchentano | USA | Pin |
Win | 69-7-4 | Robert Bale | USA | Pin |
Win | 68-7-4 | Dallas Herzer | USA | Pin |
97 kg |
May 25 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-7-4 | Isamu Ohtuska | Japan | Pin |
100 kg | 1st
March 17 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-7-4 | Ragsdale | USA | Unknown |
Win | 65-7-4 | Unknown | Unknown | Unknown |
Win | 64-7-4 | Unknown | Unknown | Unknown |
Win | 63-7-4 | Unknown | Unknown | Unknown |
Win | 62-7-4 | Unknown | Unknown | Unknown |
87 kg | 3rd
March 9 | Oakland, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-7-4 | Pat Lovell or Harlow Wilson | USA | Unknown |
Win | 61-6-4 | Unknown | Unknown | Unknown |
Win | 60-6-4 | Unknown | Unknown | Unknown |
Win | 59-6-4 | Unknown | Unknown | Unknown |
Win | 58-6-4 | Unknown | Unknown | Unknown |
Win | 57-6-4 | Unknown | Unknown | Unknown |
100 kg | 1st
February 10 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-6-4 | Jim Mills | USA | Unknown |
Win | 55-6-4 | Unknown | Unknown | Unknown |
Win | 54-6-4 | Unknown | Unknown | Unknown |
Win | 53-6-4 | Unknown | Unknown | Unknown |
Win | 52-6-4 | Unknown | Unknown | Unknown |
100 kg | 1st
February 2 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-6-4 | Wayne Corser | USA | Pin |
Win | 50-6-4 | Unknown | Unknown | Pin |
Win | 49-6-4 | Unknown | Unknown | Pin |
Win | 48-6-4 | Unknown | Unknown | Pin |
Win | 47-6-4 | Unknown | Unknown | Pin |
Win | 46-6-4 | Unknown | Unknown | Pin |
Win | 45-6-4 | Unknown | Unknown | Pin |
87 kg | 4th
June 2 | Yokohama, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-6-4 | Hasan Gungor | Turkey | Decision |
Win | 44-5-4 | Herbert Albrecht | East Germany | Pin |
Loss | 43-5-4 | Sajan Singh | India | Pin |
Win | 43-4-4 | Hugh Williams | Australia | Pin |
87 kg |
May 11 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-4-4 | Pat Lovell | USA | Unknown |
87 kg | 1st
April 4 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-4-4 | Ken Koenig | USA | Pin |
Win | 40-4-4 | Sven Holm | USA | Decision |
Win | 39-4-4 | Bill Fuchti | USA | Pin |
Win | 38-4-4 | Kevin Ryan | USA | Pin |
87 kg | 2nd
March 10 | Oakland, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-4-4 | Sven Holm | USA | Pin |
Win | 37-3-4 | Unknown | Unknown | Pin |
Win | 36-3-4 | Unknown | Unknown | Pin |
Win | 35-3-4 | Unknown | Unknown | Pin |
Win | 34-3-4 | Unknown | Unknown | Pin |
87 kg |
March 8 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-3-4 | Katsuo Shibata | Japan | Pin |
79 kg | 1st
February 18 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-3-4 | Julius Beno | USA | Unknown |
Win | 31-3-4 | Unknown | Unknown | Unknown |
Win | 30-3-4 | Unknown | Unknown | Unknown |
Win | 29-3-4 | Unknown | Unknown | Unknown |
Win | 28-3-4 | Unknown | Unknown | Unknown |
87 kg | 5th
September 1 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-3-4 | Anatoly Albul | Soviet Union | Decision |
Win | 27-2-4 | Hermanus Van Zyl | South Africa | Pin |
Loss | 26-2-4 | Shunichi Kawano | Japan | Pin |
Win | 26-1-4 | Maurice Jacquel | France | Pin |
87 kg | 1st
July 29 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-1-4 | Frank Rosenmayr | USA | 2-0 |
Draw | 24-1-4 | Frank Rosenmayr | USA | 0-0 Draw |
87 kg | 1st
April 27 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 24-1-3 | Frank Rosenmayr | USA | Draw |
Win | 24-1-2 | Jack Stanbro | USA | Pin |
Win | 23-1-2 | Howard George | USA | Pin |
Win | 22-1-2 | Bob Benson | USA | Decision |
Win | 21-1-2 | Basil Tallent | USA | Pin |
87 kg | 1st
April 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-1-2 | Gary Kurdelmeier | USA | Decision |
Win | 19-1-2 | David Cooper | USA | Decision |
87 kg | 2nd
March 30 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-1-2 | Frank Rosenmayr | USA | Decision |
Win | 18-0-2 | Jim Mills | USA | Injury Default |
Draw | 17-0-2 | Bill Farrell | USA | Draw |
Win | 17-0-1 | Shunichi Kawano | Japan | Pin |
Win | 16-0-1 | Pat Clock | USA | Decision |
Win | 15-0-1 | Ron Lewis | USA | Pin |
87 kg | 1st
February 27 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-0-1 | Ron Larsen | USA | 9-4 |
87 kg | 1st
February 5 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 13-0-1 | Frank Rosenmayr | USA | Draw |
Win | 13-0 | Unknown | Unknown | Unknown |
Win | 12-0 | Unknown | Unknown | Unknown |
Win | 11-0 | Unknown | Unknown | Unknown |
Win | 10-0 | Unknown | Unknown | Unknown |
Win | 9-0 | Unknown | Unknown | Unknown |
100 kg | 1st
November 28 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-0 | Don Sayenga | USA | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
Win | 5-0 | Unknown | Unknown | Unknown |
100 kg | 1st
December 27 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-0 | Bill Nicklos | USA | Pin |
Win | 3-0 | O. A. Steen | USA | Pin |
87 kg | 1st
April 20 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 2-0 | Jim Dietrich | USA | Unknown |
Win | 1-0 | Gary Waller | USA | Unknown |