Overall Record: 119-69
Win Percentage: 63.3%
Pins: 8
Techs: 18
57 kg | DNP
April 9 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 119-69 | Alan Waters | USA | Forfeit |
Loss | 119-68 | Tony Ramos | USA | 4-4 |
Win | 119-67 | Joe Colon | USA | 14-4 Tech |
61 kg | 1st
February 27 | Frisco, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-67 | Wilber Euclides Cuero Munoz | Colombia | 8-4 |
Win | 117-67 | Pedro Mejias | Venezuela | 10-0 Tech |
Win | 116-67 | Jeff Walter Mayea Figueroa | Ecuador | 10-0 Tech |
57 kg | 3rd
December 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-67 | Erkin Tadzhimetov | USA | 7-3 |
Win | 114-67 | Nathan Tomasello | USA | 10-0 Tech |
Loss | 113-67 | Daniel Dennis | USA | 3-2 |
Win | 113-66 | Andrew Hochstrasser | USA | 10-0 Tech |
Win | 112-66 | Stevan Micic | USA | 10-0 Tech |
61 kg | 2nd
June 12 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 111-66 | Kendrick Maple | USA | 4-2 |
Win | 110-66 | Jon Morrison | USA | 6-4 |
Win | 109-66 | Kyle Hutter | USA | 8-1 |
Loss | 108-66 | Daniel Dennis | USA | 8-6 |
61 kg | 3rd
May 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-65 | Daniel Dennis | USA | 11-1 Tech |
Win | 107-65 | Alan Waters | USA | 11-0 Tech |
Win | 106-65 | Darrius Little | USA | 5-1 |
Win | 105-65 | Joey McKenna | USA | 10-0 Tech |
Win | 104-65 | Nathan Kraisser | USA | 12-1 Tech |
Win | 103-65 | Michael Mangrum | USA | 8-4 |
Loss | 102-65 | Ali Naser | USA | 6-4 |
Win | 102-64 | Joey Lazor | USA | 16-9 |
61 kg |
April 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-64 | Behnam Ehsanpour | Iran | 9-7 |
Win | 101-63 | Nemehbayar Batsaikhan | Mongolia | 8-2 |
Loss | 100-63 | Murshid Mutalimov | Russia | 10-1 |
Loss | 100-62 | Antonio Perez Gonzalez | Cuba | 8-1 |
61 kg | DNP
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-61 | Viktor Lebedev | Russia | 11-7 |
61 kg | 2nd
July 19 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-60 | Jimmy Kennedy | USA | 10-0 Tech |
Loss | 100-59 | Jimmy Kennedy | USA | 5-2 |
Win | 100-58 | Reece Humphrey | USA | 6-5 |
Win | 99-58 | Andrew Hochstrasser | USA | 10-0 Tech |
61 kg | DNP
May 29 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 98-58 | Nick Fanthorpe | USA | Forfeit |
Loss | 98-57 | Reece Humphrey | USA | 6-2 |
Win | 98-56 | Frank Molinaro | USA | 10-0 Tech |
61 kg | 2nd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-56 | Jimmy Kennedy | USA | 7-2 |
Win | 97-55 | BJ Futrell | USA | 4-3 |
Win | 96-55 | Brandon Precin | USA | 10-0 Tech |
Win | 95-55 | Pat Garcia | USA | 10-0 Tech |
Win | 94-55 | Martin Ramirez | USA | 11-0 Tech |
61 kg | DNP
February 11 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-55 | Unknown | Germany | Injury Default |
Win | 93-54 | Unknown | Cuba | 4-3 |
61 kg | 4th
January 29 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-54 | BJ Futrell | USA | 7-0 |
Win | 92-53 | Matt McDonough | USA | 6-4 |
Loss | 91-53 | Amit Kumar Dahiya | India | 7-1 |
Win | 91-52 | Rahul Balasaheb Aware | India | 13-11 |
Win | 90-52 | Kazuma Ito | Japan | 11-0 Tech |
60 kg |
June 20 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-52 | Alan Waters | USA | Forfeit |
Loss | 89-51 | Brandon Wright | USA | Injury Default |
60 kg |
May 19 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-50 | Opan Sat | Russia | 6-2 |
60 kg | 2nd
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-49 | Reece Humphrey | USA | 2-0, 1-0 |
Win | 89-48 | Tyler Graff | USA | Pin |
Win | 88-48 | Dan Mitcheff | USA | 0-2, 1-1, 1-0 |
Win | 87-48 | Norman Richmond | USA | 1-0, 7-0 |
60 kg | 5th
April 5 | Panama City, Panama
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-48 | Isben Aguilar Canizalez | Venezuela | Forfeit |
Loss | 86-47 | Alejandro Valdes | Cuba | 0-6, 0-1 |
Win | 86-46 | Michael Asselstine | Canada | 6-0, 2-0 |
Win | 85-46 | Abel Herrera Pastor | Peru | 5-1, 3-1 |
60 kg |
February 21 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-46 | Masoud Esmaeilpour | Iran | 2-0, 3-1 |
Loss | 84-45 | Malkhaz Kurdiani | Georgia | 1-1, 2-1 |
60 kg | 5th
January 24 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-44 | Daulet Niyazbekov | Kazakhstan | Unknown |
Win | 84-43 | Bato Badmaev | Russia | Unknown |
Loss | 83-43 | Opan Sat | Russia | Unknown |
Win | 83-42 | Shogo Maeda | Japan | Unknown |
Win | 82-42 | Rustam Abdurashidov | Russia | Unknown |
60 kg | 3rd
August 10 | London, England
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-42 | Kenichi Yumoto | Japan | 0-1, 3-0, 3-1 |
Loss | 80-42 | Togrul Asgarov | Azerbaijan | 1-0, 4-0 |
Win | 80-41 | Malkhaz Zarkua | Georgia | 1-0, Pin |
Win | 79-41 | Lee Seung-Chul | South Korea | 3-0, 3-0 |
60 kg |
May 12 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-41 | Aleksandr Bogomoev | Russia | 7-3, 0-1, 5-2 |
Win | 77-41 | Malkhaz Zarkua | Georgia | Decision |
Win | 76-41 | Behnam Ehsanpour | Iran | Decision |
Win | 75-41 | Mahmut Bayoglu | Turkey | Decision |
Win | 74-41 | Kenichi Yumoto | Japan | Decision |
60 kg | 1st
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-41 | Logan Stieber | USA | 2-0, 0-1, 2-0 |
Win | 72-41 | Logan Stieber | USA | 3-0, 1-0 |
Win | 71-41 | Matt Valenti | USA | 1-0, 0-1, 7-0 |
Win | 70-41 | Martin Berberyan | USA | 4-0, 2-1 |
60 kg | 7th
February 10 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-41 | Ayal Anisimov | Russia | Unknown |
Loss | 69-40 | Aleksandr Bogomoev | Russia | Unknown |
Win | 69-39 | Recep Topal | Turkey | Unknown |
Win | 68-39 | Daulet Niyazbekov | Kazakhstan | Unknown |
60 kg | 1st
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-39 | Rahul Balasaheb Aware | India | 2-1, 1-3, 3-2 |
Win | 66-39 | Derek Moore | USA | 1-0, 0-1, 1-0 |
Win | 65-39 | Andrew Hochstrasser | USA | 1-0, 3-2 |
Win | 64-39 | Masaru Ikeda | Japan | 1-0, 5-0 |
60 kg | 2nd
November 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-39 | Reece Humphrey | USA | 1-1, 1-0 |
Win | 63-38 | Ganzorig Mandakhnaran | Mongolia | Pin |
Win | 62-38 | Tyler Graff | USA | 2-0, 3-1 |
Win | 61-38 | Michael Dunkum | USA | 3-0, 3-0 |
Win | 60-38 | David Marble | USA | 2-1, 4-2 |
60 kg |
September 30 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-38 | Unknown | Russia | 1-0, 1-0 |
Win | 59-37 | Unknown | Russia | 6-0, 3-0 |
60 kg |
July 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-37 | Ashot Terteryan | Armenia | 3-0, 3-2 |
60 kg | 2nd
June 9 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-36 | Logan Stieber | USA | 1-1, 4-1 |
Loss | 57-36 | Shawn Bunch | USA | 1-0, 1-0 |
Win | 57-35 | Mike Zadick | USA | 2-0, 0-2, 4-0 |
Win | 56-35 | Nick Fanthorpe | USA | 1-0, 1-0 |
60 kg | 3nd
April 7 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-35 | Mike Zadick | USA | 1-0, 1-0 |
Win | 54-35 | Drew Headlee | USA | 3-0, 4-0 |
Loss | 53-35 | Shawn Bunch | USA | 2-0, 6-2 |
Win | 53-34 | Matt Valenti | USA | 2-0, 3-1 |
Win | 52-34 | Conor Beebe | USA | Pin |
60 kg | 5th
February 19 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-34 | Maikel Perez | Cuba | 5-5, 4-2 |
Win | 51-33 | Nick Simmons | USA | 6-0, 1-0 |
Loss | 50-33 | Yowlys Bonne Rodriguez | Cuba | 4-1, 6-1 |
60 kg |
February 3 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-32 | Franklin Gomez | Puerto Rico | 1-0, 1-1 |
Win | 50-31 | Derek Moore | USA | 1-0, 3-0 |
Loss | 49-31 | Matt Valenti | USA | 1-0, 0-3, 2-0 |
Win | 49-30 | Nick Fanthorpe | USA | 5-0, 0-3, 1-0 |
60 kg | 2nd
November 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-30 | Reece Humphrey | USA | 1-0, 5-0 |
Win | 48-29 | Steve Mytych | USA | 3-0, 3-1 |
Loss | 47-29 | Nick Simmons | USA | 0-4, 4-2, 6-0 |
Win | 47-28 | Vitaly Radsky | USA | 3-1, 5-0 |
60 kg | 3rd
July 31 | Sary, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-28 | Aref Alizadeh | Iran | 1-0, 2-0 |
Win | 45-28 | Abbas Dabaghi | Iran | 1-1, 0-4, 2-1 |
Loss | 44-28 | Ebrahim Nasiri | Iran | 1-0, 1-0 |
Win | 44-27 | Mehdi Ghorban Nejad | Iran | 1-0, 1-2, 1-0 |
60 kg | 3rd
June 10 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-27 | Matt Valenti | USA | 3-0, 1-0 |
Loss | 42-27 | Mike Zadick | USA | 0-1, 1-0, 3-0 |
Win | 42-26 | Nate Gallick | USA | 1-0, 1-0 |
Win | 41-26 | Derek Moore | USA | 0-1, 2-1, 4-0 |
60 kg | 3rd
April 28 | Monterrey, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-26 | Alan Olvera | Mexico | Pin |
Loss | 39-26 | Alejandro Valdes | Cuba | 1-0, 2-0 |
Win | 39-25 | Luis Portillo | El Salvador | Unknown |
60 kg | 3rd
April 22 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-25 | Reece Humphrey | USA | Injury Default |
Win | 37-25 | Matt Valenti | USA | 1-0, 1-0 |
Loss | 36-25 | Mike Zadick | USA | 1-0, 2-1 |
Win | 36-24 | Drew Headlee | USA | 0-5, 5-3, 1-0 |
Win | 35-24 | Steve Mytych | USA | 1-0, 4-0 |
60 kg |
February 20 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-24 | Aleksandr Bogomoev | Russia | 1-0, 4-0 |
60 kg | DNP
February 12 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-23 | Drew Headlee | USA | 4-3, 1-0 |
60 kg | 5th
February 3 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-22 | Kenichi Yumoto | Japan | 3-2, 6-2 |
Loss | 33-22 | Gadzhi Abdulaev | Russia | 7-4, 7-0 |
Loss | 33-21 | Magomed Kurbanaliev | Russia | 2-1, 4-0 |
Win | 33-20 | Tomotsugu Ishida | Japan | 1-1, 3-1, 3-0 |
Win | 32-20 | Vincent Cormier | Canada | 4-1, 2-1 |
60 kg | 2nd
January 22 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-20 | Shawn Bunch | USA | 1-0, 0-3, 2-0 |
Win | 31-19 | Derek Moore | USA | 2-0, 4-0 |
60 kg |
November 15 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-19 | Vladimir Vilmov | Russia | 2-0, 1-0 |
60 kg | 1st
November 7 | Burnaby, British Columbia, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-18 | Rajneesh Singh | India | Unknown |
Win | 29-18 | Vincent Cormier | Canada | Unknown |
Win | 28-18 | Raj Verdi | Canada | Unknown |
60 kg | 2nd
October 23 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-18 | Nate Gallick | USA | 4-1, 1-0 |
Win | 27-17 | Jimmy Kennedy | USA | 2-1, 0-1, 1-0 |
Win | 26-17 | Joey Rivera | USA | 2-0, 1-0 |
Win | 25-17 | Angel Alegre | USA | 6-0, 6-0 Tech |
60 kg | 2nd
August 22 | Pitesti, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-17 | George Bucur | Romania | Unknown |
Win | 24-16 | Mehmet Yozgat | Turkey | Unknown |
Win | 23-16 | Andrei Prepelita | Moldova | Unknown |
60 kg | 3rd
May 29 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-16 | Reece Humphrey | USA | 1-0, 7-0 |
Loss | 21-16 | Shawn Bunch | USA | 3-0, 1-0 |
Win | 21-15 | Matt Valenti | USA | 1-0, 0-2, 7-0 |
Win | 20-15 | Andy Simmons | USA | 1-2, 2-0, 2-0 |
60 kg | 2nd
April 24 | Akron, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-15 | Jordan Oliver | USA | Injury Default |
Win | 19-14 | Dan Mitcheff | USA | 1-0, 2-0 |
Win | 18-14 | Matt Fisk | USA | 3-0, 3-0 |
Win | 17-14 | Franklin Gomez | USA | 3-0, 2-1 |
Win | 16-14 | Jarrod Garnett | USA | 6-0, 5-1 |
Win | 15-14 | Christian Cullinan | USA | 7-0, 7-0 Tech |
60 kg | DNP
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-14 | Edward Gutnik | USA | 1-0, 1-2, 8-1 |
Loss | 14-13 | Andy Simmons | USA | 3-2, 1-0 |
Win | 14-12 | Kyle Jahn | USA | Pin |
60 kg |
March 12 | Esfahan, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-12 | Youri Siemakin | Ukraine | 5-2, 6-0 |
Win | 13-11 | Ali Hassein | Iran | Pin |
60 kg |
February 21 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-11 | Masoud Esmaeilpour | Iran | 2-1, 3-0 |
60 kg | 5th
February 10 | Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-10 | James Mancini | Canada | Unknown |
Loss | 12-9 | Unknown | Unknown | Unknown |
Win | 12-8 | Unknown | Unknown | Unknown |
Win | 11-8 | Unknown | Unknown | Unknown |
Win | 10-8 | Unknown | Unknown | Unknown |
60 kg |
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-8 | Edward Gutnik | USA | 1-0, 0-1, 1-0 |
Win | 9-7 | Artur Akhmedov | Russia | 3-0, 0-1, 4-1 |
Win | 8-7 | Kyle Jahn | USA | 7-0, 2-1 |
Loss | 7-7 | Martin Berberyan | USA | 2-1, 3-0 |
Win | 7-6 | Oliver Lopez | USA | Pin |
60 kg |
November 20 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-6 | Artur Akhmedov | Russia | 3-4, 1-0, 8-0 |
60 kg | 4th
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-5 | Nate Gallick | USA | 2-1, 6-0 |
Win | 6-4 | Drew Headlee | USA | 1-0, 3-0 |
Loss | 5-4 | Mike Zadick | USA | 0-1, 1-0, 6-0 |
Win | 5-3 | Angel Cejudo | USA | 3-0, 0-1, 4-2 |
60 kg | 2nd
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | Shawn Bunch | USA | 4-0, 1-0 |
Win | 4-2 | Zach Roberson | USA | 0-2, 2-0, 4-1 |
Win | 3-2 | Teyon Ware | USA | 1-0, 0-1, 3-0 |
Win | 2-2 | David Hoffman | USA | 1-0, 3-3 |
55 kg | DNP
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-2 | Mike Silengo | USA | 10-9 |
Win | 1-1 | Keno Shepherd | USA | 12-4 |
Loss | 0-1 | Stephen Abas | USA | 11-0 Tech |