Overall Record: 25-24
Win Percentage: 51.02%
Pins: 3
Techs: 2
120 kg | DNP
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-24 | Peter Kowalczuk | USA | Pin |
Loss | 25-23 | Timothy Taylor | USA | 1-1, 1-1 |
Win | 25-22 | Erik Nye | USA | 1-1, 1-1, 3-0 |
120 kg | 7th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-22 | Brandon Ruiz | USA | 5-3, 3-0 |
Loss | 23-22 | David Arendt jr | USA | 3-0, 1-1 |
Win | 23-21 | Akil Patterson | USA | 6-0, 6-0 Tech |
Loss | 22-21 | Timothy Taylor | USA | 4-2, 1-1 |
Win | 22-20 | Gabe Beauperthuy | USA | 3-0, 5-0 |
120 kg | DNP
March 1 | Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-20 | Siarhei Artziukhin | Belarus | 0-3, 1-1, 1-2 |
120 kg | DNP
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-19 | Mikulski Marek | Poland | 7-0, 1-1 |
Win | 21-18 | Alfonso Caicedo | Colombia | 3-0, 5-0 |
Loss | 20-18 | Ivan Ivanov | Bulgaria | 5-0, 6-0 |
120 kg | DNP
January 26 | Creteil, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-17 | Vladimir Guralski | Israel | Unknown |
Loss | 20-16 | Mijain Lopez | Cuba | Unknown |
120 kg | DNP
November 24 | Vantaa, Finland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-15 | Heiko Soopart | Estonia | 1-1, 4-0, 1-1 |
120 kg | 5th
November 16 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-14 | Alexander Abramyan | Russia | 1-2, 2-2, 2-4 |
Loss | 20-13 | Atsamz Kabulov | Russia | 3-0, 4-0 |
Win | 20-12 | Peter Toporkovski | Russia | 3-1, 7-1 |
120 kg | 5th
November 3 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-12 | Unknown | Unknown | Unknown |
Win | 19-11 | Unknown | Unknown | Unknown |
Loss | 18-11 | Unknown | Unknown | Unknown |
120 kg | 3rd
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-8 | David Arendt | USA | 2-2, 1-1, 5-0 |
Win | 15-8 | Peter Kowalczuk | USA | Pin |
Win | 14-8 | Johnathan Baggett | USA | Pin |
Loss | 13-8 | Ari Taub | Canada | 1-1, 1-1, 3-1 |
120 kg | 4th
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-10 | Mike Faust | USA | 0-1, 1-0, 1-0 |
Win | 18-9 | Larry Langowski | USA | 7-0, 2-1 |
Loss | 17-9 | Les Sigman | USA | 1-1, 0-2, 3-0 |
Win | 17-8 | Chikara Shiomi | Japan | Pin |
120 kg | DNP
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-7 | John Laboranti | USA | Injury Default |
Loss | 13-6 | Pat Cummins | USA | 0-2, 1-1, 1-0 |
120 kg | 2nd
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-5 | Tommy Rowlands | USA | 3-2, 1-0 |
Win | 13-4 | Tolly Thompson | USA | 1-1, 0-2, 3-0 |
Win | 12-4 | Pat Cummins | USA | 4-0, 1-1, 1-0 |
Win | 11-4 | Blake Gillis | USA | 4-0, 1-0 |
120 kg | 3rd
May 28 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-4 | Andy Patrick | USA | 6-0, 3-5, 7-0 |
Win | 9-4 | Michael Irving | USA | 4-0, 1-0 |
Loss | 8-4 | Tommy Rowlands | USA | 1-1, 1-1 |
Win | 8-3 | Ryan Gritter | USA | 6-0, 4-0 |
120 kg | 3rd
June 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-3 | Steve Mocco | USA | 1-0, 0-1, 1-0 |
Win | 7-2 | Michael Irving | USA | 6-0, 5-1 |
Win | 6-2 | Ryan Fuller | USA | 1-0, 3-1 |
120 kg | 1st
April 27 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-2 | Yonsy Sanchez | Venezuela | Unknown |
Win | 4-2 | Unknown | Unknown | Unknown |
Win | 3-2 | Unknown | Unknown | Unknown |
Win | 2-2 | Unknown | Unknown | Unknown |
120 kg | 3rd
April 22 | New Orleans, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-2 | Jared Campbell | USA | 10-0 Tech |
Loss | 0-2 | Angelo Borzio | USA | Pin |
120 kg |
April 10 | Sioux City, Iowa
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-1 | George Porter | USA | 3-1 |