Overall Record: 36-19
Win Percentage: 65.45%
Pins: 4
Techs: 21
61 kg | DNP
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-19 | Nahshon Garrett | USA | 11-0 Tech |
Win | 36-18 | Taylor Summers | USA | 16-5 Tech |
Win | 35-18 | Matthew Najera | USA | Injury Default |
Loss | 34-18 | Joshua Rodriguez | USA | 5-4 |
Win | 34-17 | Cade Hornback | USA | 10-0 Tech |
61 kg | 4th
May 16 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-17 | Tyler Graff | USA | Pin |
Loss | 33-16 | Nico Megaludis | USA | 18-8 Tech |
Loss | 33-15 | Tyler Graff | USA | 22-16 |
61 kg | 1st
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-14 | Nico Megaludis | USA | Pin |
Win | 32-14 | Joey Palmer | USA | 11-0 Tech |
Win | 31-14 | Earl Hall | USA | 10-0 Tech |
Win | 30-14 | Beau Bartlett | USA | 11-1 Tech |
Win | 29-14 | Jonathan Graziane | USA | 10-0 Tech |
61 kg | 1st
January 24 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-14 | Samat Nadyrbek Uulu | Kyrgyzstan | 10-0 Tech |
Win | 27-14 | Josh Rodriguez | USA | 10-0 Tech |
Win | 26-14 | Gabriel Tagg | USA | 11-1 Tech |
Win | 25-14 | Aso Palani | Canada | 10-0 Tech |
61 kg | DNP
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-14 | Tyler Graff | USA | 10-0 Tech |
Win | 24-13 | Jacob Colon | USA | 10-0 Tech |
Win | 23-13 | Bryan Lantry | USA | Pin |
Loss | 22-13 | Darrius Little | USA | Pin |
Win | 22-12 | Justin Feldman | USA | 10-0 Tech |
61 kg | 2nd
February 18 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-12 | Yowlys Bonne Rodriguez | Cuba | 16-6 Tech |
Win | 21-11 | Shelton Mack | USA | 6-2 |
Win | 20-11 | Johnni DiJulius | USA | 11-2 |
61 kg | 3rd
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-11 | Anthony Ramos | USA | 6-5 |
Win | 18-11 | Sung Gwon Kim | South Korea | 12-1 Tech |
Loss | 17-11 | Nahshon Garrett | USA | 15-7 |
Win | 17-10 | Daniel DeShazer | USA | 8-0 |
Win | 16-10 | Johnni DiJulius | USA | 12-2 Tech |
61 kg | 4th
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-10 | Brandon Wright | USA | 14-4 Tech |
Win | 15-9 | Chris Dardanes | USA | Pin |
Win | 14-9 | Joe Colon | USA | 20-10 Tech |
Loss | 13-9 | Kendric Maple | USA | Pin |
Win | 13-8 | Jayson Ness | USA | 14-13 |
61 kg | 4th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-8 | Joshua Kindig | USA | 16-16 |
Win | 12-7 | Seth Gross | USA | 10-0 Tech |
Loss | 11-7 | Kendric Maple | USA | 14-7 |
Win | 11-6 | Daniel DeShazer | USA | 14-3 Tech |
Win | 10-6 | Jordan Conaway | USA | 10-0 Tech |
Win | 9-6 | Dominic Rivera | USA | 10-0 Tech |
61 kg | DNP
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-6 | Rei Higuchi | Japan | Pin |
Loss | 8-5 | Gadzhimurad Rashidov | Russia | 12-1 Tech |
Win | 8-4 | Usman Shakhgiriyev | Russia | 5-2 |
61 kg | 4th
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-4 | Jayson Ness | USA | 12-2 Tech |
Win | 7-3 | Joey Lazor | USA | 10-0 Tech |
Loss | 6-3 | Tyler Graff | USA | 13-2 Tech |
Win | 6-2 | Nahshon Garrett | USA | 15-12 |
Win | 5-2 | Shelton Mack | USA | 12-11 |
61 kg |
October 1 | Bethlehem, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-2 | Tony Ramos | USA | 12-0 Tech |
55 kg | DNP
October 28 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2 | Kazuhide Tomita | Japan | 7-0, 4-1 |
Win | 3-1 | Aso Palani | Canada | 7-0, 6-6 |
Win | 2-1 | Brandon Escobar | USA | Pin |
Win | 1-1 | Earl Hall | USA | 7-5, 5-0 |
Loss | 0-1 | Danny Felix | USA | 3-2, 1-8, 1-0 |