Overall Record: 56-34
Win Percentage: 62.22%
Pins: 4
Techs: 20
86 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-34 | Richard Perry | USA | Pin |
Loss | 56-33 | J'den Cox | USA | 7-7 |
86 kg | 6th
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-32 | Richard Perry | USA | 5-0 |
Loss | 56-31 | Jon Reader | USA | 5-0 |
Win | 56-30 | Ed Ruth | USA | 15-8 |
Win | 55-30 | Zahid Valencia | USA | 8-2 |
Loss | 54-30 | Richard Perry | USA | 4-3 |
Win | 54-29 | Austin Trotman | USA | 5-2 |
Win | 53-29 | Ethen Lofthouse | USA | 10-2 |
86 kg | 8th
November 27 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-29 | Serdar Boeke | Turkey | 6-6 |
86 kg | DNP
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-28 | Pat Downey | USA | Injury Default |
Loss | 52-27 | Austin Trotman | USA | 3-2 |
Win | 52-26 | Joshua Asper | USA | 10-0 Tech |
86 kg | 4th
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-26 | Keith Gavin | USA | 8-3 |
Win | 51-25 | Chris Perry | USA | 7-2 |
Win | 50-25 | Jon Reader | USA | 10-0 Tech |
Win | 49-25 | Richard Perry | USA | 11-3 |
Loss | 48-25 | Chris Perry | USA | 3-2 |
86 kg |
April 11 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-24 | Usukhbaatar Purevee | Mongolia | 2-2 |
Loss | 47-24 | Meisam Mostafa Joukar | Iran | 10-0 Tech |
86 kg | 2nd
February 12 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-23 | Reineris Salas Perez | Cuba | 5-4 |
Win | 47-22 | Sebastian Jezierzanski | Poland | 5-0 |
Win | 46-22 | Istvan Vereb | Hungary | 10-0 Tech |
Win | 45-22 | Yurieski Torreblanca | Cuba | 5-4 |
86 kg | 1st
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-22 | Richard Perry | USA | 12-1 Tech |
Win | 43-22 | Austin Trotman | USA | 8-4 |
Win | 42-22 | Austin Morehead | USA | 9-8 |
Win | 41-22 | Daniel Villanueva | Mexico | 10-0 Tech |
86 kg | 3rd
July 15 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-22 | Adrian Antoine Jaoude | Brazil | 10-0 Tech |
Loss | 39-22 | Jose Diaz | Venezuela | 8-6 |
Win | 39-21 | Ricardo Baez | Argentina | 10-0 Tech |
Win | 38-21 | Jose Mercado | Ecuador | Pin |
86 kg | 4th
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-21 | Chris Perry | USA | 2-1 |
Loss | 37-20 | Ed Ruth | USA | 7-3 |
Win | 37-19 | Jon Reader | USA | 10-0 Tech |
Win | 36-19 | Enock Francois | USA | 6-3 |
86 kg | 2nd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-19 | Keith Gavin | USA | 7-4 |
Win | 35-18 | Ed Ruth | USA | 13-12 |
Win | 34-18 | Quentin Wright | USA | 10-0 Tech |
Win | 33-18 | Derek Thomas | USA | 11-1 Tech |
Win | 32-18 | Moises Soto | USA | Pin |
Win | 31-18 | Cody Dixon | USA | 12-1 Tech |
86 kg |
March 16 | Inglewood, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-18 | Ibragim Aldatov | Ukraine | 7-2 |
Win | 29-18 | Fatih Erdin | Turkey | 16-9 |
Win | 28-18 | Ehsan Lashgari | Iran | 7-5 |
Win | 27-18 | Pawan Kumar | India | 10-0 Tech |
86 kg | 5th
February 15 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-18 | Mahammasjavad Ebrahimizivlaei | Iran | 8-5 |
Loss | 26-17 | Abdulrashid Sadulaev | Russia | 6-2 |
Win | 26-16 | Raymond Jordan | USA | 5-0 |
Win | 25-16 | Beka Jvaridze | Kazakhstan | Unknown |
Win | 24-16 | Abdulkadir Ozmen | Turkey | Pin |
84 kg | DNP
November 22 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-16 | Tamerlan Tagziev | Canada | 6-6 |
84 kg |
November 17 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-15 | Vladislav Gabaraev | Russia | 9-1 Tech |
84 kg | 3rd
August 10 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-15 | Armandis Zvirbuilis | Latvia | 8-0 Tech |
Win | 21-15 | Jaimie Espinal | Puerto Rico | 8-0 Tech |
Loss | 20-15 | Serdar Boke | Turkey | 7-0 Tech |
Win | 20-14 | Semyon Semyonov | Kazakhstan | 6-2 |
84 kg |
July 13 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-14 | Semyon Semenov | Kazakhstan | 8-0 Tech |
84 kg | 2nd
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-13 | Keith Gavin | USA | 3-2 |
Loss | 19-12 | Keith Gavin | USA | 6-4 |
Win | 19-11 | Phil Keddy | USA | 9-2 Tech |
Win | 18-11 | Enock Francois | USA | 9-0 Tech |
Win | 17-11 | Logan Storley | USA | 8-0 Tech |
84 kg | 2nd
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-11 | Keith Gavin | USA | 1-0, 1-1, 2-1 |
Win | 16-10 | Ed Ruth | USA | 3-0, 4-1 |
Win | 15-10 | Phil Keddy | USA | 0-3, 2-0, 6-0 |
Win | 14-10 | Kevin Radford | USA | 6-4, 5-0 |
84 kg | DNP
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-10 | Dauren Kurguliev | Russia | Unknown |
Win | 13-9 | Magomed Umatgazhiev Said | Russia | Unknown |
84 kg | 4th
February 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-9 | Atsushi Matsumoto | Japan | 1-0, 5-1 |
Win | 12-8 | Somveer Somveer | India | Pin |
Loss | 11-8 | Jon Reader | USA | 2-2, 1-5, 2-2 |
Win | 11-7 | Atsushi Matsumoto | Japan | 3-2, 4-2 |
Win | 10-7 | Elton Brown | Panama | 5-0, 7-0 |
84 kg | DNP
January 6 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-7 | Phil Keddy | USA | 1-0, 8-0 |
Win | 9-6 | Jon Reader | USA | 0-5, 2-1, 3-1 |
84 kg | 4th
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-6 | Keith Gavin | USA | 1-1, 1-1 |
Win | 8-5 | Tagziev Tamerlan | Canada | 6-0, 1-4, 3-1 |
Loss | 7-5 | Koloy Kortoev | Russia | 0-1, 1-0, 1-0 |
Win | 7-4 | Shinichi Nakai | Japan | 7-0, 6-0 Tech |
Win | 6-4 | Dwight Howes | USA | 6-0, 8-1 Tech |
84 kg | 2nd
November 2 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-4 | Phil Keddy | USA | Unknown |
Win | 5-3 | Manvir Sahota | Canada | Unknown |
Win | 4-3 | Ajay Gill | Canada | Unknown |
Win | 3-3 | Omi Cotto | Puerto Rico | Unknown |
96 kg | 7th
August 13 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-3 | Radoslaw Baran | Poland | 2-0, 1-1, 1-1 |
Win | 2-2 | Georgi Gogshelidze | Georgia | Forfeit |
96 kg | DNP
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 1-2 | Sean Stender | USA | 1-0, 3-1 |
Win | 1-1 | Wynn Michalak | USA | 3-1, 4-1 |
Loss | 0-1 | Brent Jones | USA | Pin |