Overall Record: 37-20
Win Percentage: 64.91%
Pins: 4
Techs: 5
74 kg | 5th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-20 | Kevin LeValley | USA | 3-3 |
Loss | 36-20 | Alex Dieringer | USA | 3-2 |
Win | 36-19 | Dan Vallimont | USA | 2-0 |
Win | 35-19 | Tyrel White | USA | Pin |
Loss | 34-19 | Kevin LeValley | USA | 3-2 |
Win | 34-18 | Jacen Petersen | USA | 10-0 Tech |
Win | 33-18 | Sergio Camacho | USA | 10-0 Tech |
74 kg | 3rd
February 22 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-18 | Christian Anguiana | Mexico | 12-2 Tech |
Loss | 31-18 | Livan Lopez | Cuba | 14-9 |
Win | 31-17 | Luis Quintana | Cuba | 4-2 |
74 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-17 | Adam Hall | USA | Injury Default |
Loss | 30-16 | Nick Marable | USA | 10-6 |
Win | 30-15 | Kevin LeValley | USA | 6-0 |
74 kg | DNP
February 18 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-15 | Arsaran Budazhanov | Russia | 6-3 |
Win | 29-14 | Ali Reza Ghasemi | Iran | 4-4 |
74 kg | 3rd
January 30 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-14 | Alireza Ghasemi | Iran | 8-5 |
Win | 27-14 | Alberto Navarro | Spain | 10-0 Tech |
Loss | 26-14 | Hassan Yazdanichariati | Iran | 9-4 |
74 kg | 2nd
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-13 | Andrew Howe | USA | 3-2 |
Win | 26-12 | Kevin LeValley | USA | 4-0 |
Win | 25-12 | Anthony Valencia | USA | Disqualified |
Win | 24-12 | Camden Carter-Grimes | USA | Injury Default |
86 kg | 4th
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-12 | Clayton Foster | USA | 7-2 |
Win | 23-11 | Deron Winn | USA | 12-3 |
Loss | 22-11 | Keith Gavin | USA | 5-0 |
Win | 22-10 | Clayton Foster | USA | 3-2 |
86 kg | DNP
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-10 | Nathaniel Brown | USA | Injury Default |
Loss | 21-9 | Deron Winn | USA | 7-3 |
Win | 21-8 | Robert Hamlin | USA | 4-1 |
Win | 20-8 | Kyler Atwood | USA | 10-0 Tech |
86 kg | 2nd
April 24 | Toronto, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-8 | Yurieski Torreblanca | Cuba | 3-1 |
Win | 19-7 | Pedro Fuentes | Venezuela | 7-2 |
Win | 18-7 | Matthew Miller | Canada | 7-0 |
Win | 17-7 | Jose Estacio | Ecuador | Pin |
86 kg | DNP
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-7 | Umidoun Ismanov | Uzbekistan | 10-0 Tech |
86 kg |
October 18 | Bethlehem, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-6 | Robert Hamlin | USA | 4-1 |
86 kg | 3rd
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-5 | Clayton Foster | USA | 2-1 |
Win | 15-5 | Jon Reader | USA | Pin |
Win | 14-5 | Phil Keddy | USA | Injury Default |
Win | 13-5 | Enock Francois | USA | Pin |
Loss | 12-5 | Jon Reader | USA | 6-5 |
84 kg | 3rd
August 10 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-4 | Xatijev Maqomedqadi | Azerbaijan | 3-2 |
Win | 11-4 | Ahmet Bilici | Turkey | 9-6 |
Loss | 10-4 | Aleksander Costijev | Azerbaijan | 2-1 |
Win | 10-3 | Piotr Ianulov | Moldova | 8-3 |
Win | 9-3 | Sebastian Jezierzanski | Poland | 5-0 |
84 kg | 3rd
August 3 | Vanadzor, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3 | Unknown | Unknown | Unknown |
Win | 7-3 | Unknown | Unknown | Unknown |
Loss | 6-3 | Dato Marsagishvili | Georgia | Unknown |
Win | 6-2 | Phil Keddy | USA | Unknown |
84 kg | 4th
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | David Bertolino | USA | 1-2, 1-0, 4-1 |
Win | 5-1 | Quentin Wright | USA | 7-0, 0-2, 3-2 |
Win | 4-1 | Chris Pendleton | USA | 1-0, 1-1 |
Win | 3-1 | Mike Tamillow | USA | 1-4, 6-2, 5-4 |
Win | 2-1 | Dorian Henderson | USA | 1-0, 1-0 |
Loss | 1-1 | David Bertolino | USA | 2-4, 3-1, 2-0 |
Win | 1-0 | Quentin Wright | USA | 3-0, 2-1 |