Overall Record: 206-35
Win Percentage: 85.48%
Pins: 18
Techs: 22
90 kg | 2nd
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 206-35 | Melvin Douglas | USA | 1-0 OT |
Win | 205-35 | Mike Davies | USA | 1-1 OT |
Win | 204-35 | Unknown | USA | Unknown |
Win | 203-35 | Johnny Curtis | USA | 5-0 |
Win | 202-35 | Mike Gohde | USA | Pin |
90 kg | 3rd
April 2 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 201-35 | Vitali Golovko | Russia | 4-4 OT |
Win | 201-34 | Kazuyuki Fujita | Japan | 6-0 |
Loss | 200-34 | Roberto Limonta | Cuba | 3-2 |
Win | 200-33 | Alfred Wurr | Canada | Pin |
90 kg | 3rd
August 3 | Barcelona, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 199-33 | Puntsagiin Sukhbat | Mongolia | 3-1 |
Win | 198-33 | Roberto Limonta | Cuba | 5-4 |
Win | 197-33 | Akira Ota | Japan | 4-0 |
Win | 196-33 | Grant Parker | New Zealand | 15-0 Tech |
Loss | 195-33 | Makharbek Khadartsev | Soviet Union | 7-0 |
90 kg | 1st
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 195-32 | Dan Chaid | USA | 1-0 |
Win | 194-32 | Dan Chaid | USA | 3-0 |
90 kg | 3rd
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 193-32 | Rico Chiapparelli | USA | Injury Default |
Loss | 192-32 | Dan Mayo | USA | Disqualified |
Win | 192-31 | Keith Davison | USA | 4-0 |
Win | 191-31 | Tod Giles | USA | Forfeit |
Win | 190-31 | Eric Davis | USA | 7-0 |
Win | 189-31 | Dominic Black | USA | 4-0 |
Win | 188-31 | John MacIntyre | USA | Pin |
Win | 187-31 | Robert Gray | USA | 16-1 Tech |
90 kg | 1st
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 186-31 | Dan Chaid | USA | 1-0 |
Win | 185-31 | Soslan Fraev | Russia | 4-0 |
Win | 184-31 | Rex Holman | USA | 10-0 Tech |
Win | 183-31 | Graeme English | Great Britain | 16-0 Tech |
90 kg | 1st
February 22 | Carcassonne, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 182-31 | Ludwig Schneider | Germany | 6-1 |
Win | 181-31 | Unknown | Unknown | 3-0 |
Win | 180-31 | Unknown | Unknown | 11-0 Tech |
90 kg | 5th
October 3 | Varnia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 179-31 | Kenan Simsek | Turkey | 6-0 |
Loss | 178-31 | Roberto Limonta | Cuba | 1-0 |
Win | 178-30 | Abbas Jadidi | Iran | 2-0 |
Win | 177-30 | Marek Garmulewicz | Poland | 3-0 |
Win | 176-30 | Makharbek Khadartsev | Soviet Union | 3-2 |
Win | 175-30 | Victor Kodei | Nigeria | 2-0 |
Win | 174-30 | Sanjev Kumar | India | 7-0 |
90 kg | 2nd
August 10 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 173-30 | Roberto Limonta | Cuba | 2-1 OT |
Win | 173-29 | Luis Marquez | Puerto Rico | Pin |
Win | 172-29 | Nicodemus Rodriguez | Panama | Pin |
90 kg | 1st
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 171-29 | Dan Chaid | USA | 9-0 |
Win | 170-29 | Dan Chaid | USA | 3-0 |
90 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-29 | Michael Foy | USA | Pin |
Win | 168-29 | Mark Whitehead | USA | 5-0 |
Win | 167-29 | Scott Williams | USA | Pin |
Win | 166-29 | John MacIntyre | USA | Pin |
Win | 165-29 | Michael Purnell | USA | 15-0 Tech |
90 kg |
April 9 | Syracuse, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 164-29 | Sergey Kovalevski | Soviet Union | 4-1 |
90 kg | 1st
April 6 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-29 | Sergey Kovalevski | Soviet Union | 5-2 |
Win | 162-29 | Victor Kodei | Nigeria | Pin |
Win | 161-29 | Wilfredo Morales | Cuba | Default |
Win | 160-29 | Greg Edgelow | Canada | 2-0 |
Win | 159-29 | Oh Hyu-Chui | South Korea | 3-0 |
90 kg | 1st
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-29 | 2x Russia Champ | Soviet Union | Decision OT |
Loss | 157-29 | Unknown | Unknown | Decision |
Win | 157-28 | Unknown | Unknown | Unknown |
Win | 156-28 | Unknown | Unknown | Unknown |
Win | 155-28 | Unknown | Unknown | Unknown |
Win | 154-28 | Unknown | Unknown | Unknown |
90 kg | 1st
January 18 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-28 | Sergey Kovalevski | Soviet Union | 6-0 |
Win | 152-28 | Unknown | Unknown | Unknown |
Win | 151-28 | Unknown | Unknown | Unknown |
Win | 150-28 | Unknown | Unknown | Unknown |
Win | 149-28 | Unknown | Unknown | Unknown |
Win | 148-28 | Unknown | Unknown | Unknown |
90 kg |
December 27 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 147-28 | Makharbek Khadartsev | Soviet Union | 15-0 Tech |
90 kg | 2nd
September 6 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 147-27 | Makharbek Khadartsev | Soviet Union | 1-0 |
Win | 147-26 | Ludwig Schneider | West Germany | 3-0 |
Win | 146-26 | Kenan Simsek | Turkey | 5-0 |
Win | 145-26 | Greg Edgelow | Canada | 1-0 |
Win | 144-26 | Renato Lombardo | Italy | Disqualified |
Win | 143-26 | Abdul Majeed | Pakistan | 5-0 |
90 kg | 1st
August 5 | Niles, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-26 | Jim Scherr | USA | 1-0 |
Win | 141-26 | Jim Scherr | USA | 2-0 |
90 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-26 | Jim Scherr | USA | 2-0 |
Win | 139-26 | Dan Chaid | USA | 3-1 |
Win | 138-26 | Kyle Richards | USA | 12-1 Tech |
Win | 137-26 | Doug Chapman | USA | 11-1 Tech |
Win | 136-26 | Dan Troupe | USA | 10-1 |
Win | 135-26 | Mike Davies | USA | 14-0 Tech |
90 kg |
March 27 | Portland, ME
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 134-26 | Makharbek Khadartsev | Soviet Union | 3-2 |
90 kg | 6th
February 23 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 134-25 | Dzhambolat Tedeyev | Soviet Union | 5-4 |
Win | 134-24 | Igor Boyarchuk | Soviet Union | Pin |
Loss | 133-24 | Abek Bisultanov | Soviet Union | 3-1 |
90 kg | 2nd
November 10 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 133-23 | Dan Chaid | USA | 5-3 |
Win | 133-22 | Unknown | Unknown | Unknown |
Win | 132-22 | Unknown | Unknown | Unknown |
Win | 131-22 | Unknown | Unknown | Unknown |
Win | 130-22 | Unknown | Unknown | Unknown |
90 kg | 3rd
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-22 | Dan Chaid | USA | 3-2 |
Loss | 129-21 | Dan Chaid | USA | 7-2 |
90 kg | 2nd
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-20 | Jim Scherr | USA | 5-0 |
Win | 129-19 | Rex Holman | USA | 8-3 |
Win | 128-19 | Unknown | USA | Decision |
Win | 127-19 | Dan Chaid | USA | 6-0 |
Win | 126-19 | Randy Couture | USA | 8-0 |
Win | 125-19 | Jeff Ellis | USA | 7-0 |
82 kg | 1st
February 5 | Westland, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 124-19 | Peter Guterson | Canada | Unknown |
Win | 123-19 | Unknown | Unknown | Unknown |
Win | 122-19 | Unknown | Unknown | Unknown |
Win | 121-19 | Unknown | Unknown | Unknown |
Win | 120-19 | Unknown | Unknown | Unknown |
Win | 119-19 | Unknown | Unknown | Unknown |
Win | 118-19 | Unknown | Unknown | Unknown |
82 kg | 1st
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-19 | Jose Damian | Cuba | Disqualified |
Win | 116-19 | Vesko Manov | Bulgaria | 8-0 |
Win | 115-19 | Chris Rinke | Canada | 8-0 |
Win | 114-19 | Vladimir Modosyan | Soviet Union | 6-2 |
Win | 113-19 | Mohamed El Ashram | Egypt | 11-2 |
82 kg | 1st
January 7 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-19 | Serge Marcil | Canada | Unknown |
Win | 111-19 | Wayne Catan | USA | Unknown |
Win | 110-19 | Unknown | Unknown | Unknown |
Win | 109-19 | Unknown | Unknown | Unknown |
Win | 108-19 | Unknown | Unknown | Unknown |
82 kg | 1st
April 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-19 | Jim Scherr | USA | 5-2 |
Win | 106-19 | Unknown | Unknown | Unknown |
Win | 105-19 | Unknown | Unknown | Unknown |
Win | 104-19 | Unknown | Unknown | Unknown |
Win | 103-19 | Unknown | Unknown | Unknown |
Win | 102-19 | Unknown | Unknown | Unknown |
Win | 101-19 | Unknown | Unknown | Unknown |
82 kg |
March 30 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-19 | Taymuraz Dzgoev | Soviet Union | Disqualified |
82 kg | 1st
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-19 | Mohamed El Ashram | Egypt | Forfeit |
Win | 98-19 | Toru Mizuhashi | Japan | Pin |
Win | 97-19 | Chris Rinke | Canada | 12-0 Tech |
Win | 96-19 | Taymuraz Dzgoev | Soviet Union | 5-2 |
82 kg | 1st
March 19 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-19 | Jim Scherr | USA | 12-0 Tech |
Win | 94-19 | Unknown | Unknown | Unknown |
Win | 93-19 | Unknown | Unknown | Unknown |
90 kg |
February 4 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-19 | Unknown | Soviet Union | Unknown |
90 kg |
February 2 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-18 | Unknown | Soviet Union | Unknown |
90 kg | 6th
January 28 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-17 | Unknown | Unknown | Unknown |
Loss | 92-16 | Unknown | Unknown | Unknown |
Win | 92-15 | Unknown | Unknown | Unknown |
Win | 91-15 | Unknown | Unknown | Unknown |
90 kg |
January 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 90-15 | Unknown | Soviet Union | Unknown |
86 kg | 1st
November 12 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-14 | David Ruckman | USA | 14-2 Tech |
Win | 89-14 | Unknown | Unknown | Unknown |
Win | 88-14 | Unknown | Unknown | Unknown |
Win | 87-14 | Unknown | Unknown | Unknown |
Win | 86-14 | Unknown | Unknown | Unknown |
Win | 85-14 | Unknown | Unknown | Unknown |
82 kg | 1st
September 11 | Sjopie, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-14 | Efraim Kamberov | Bulgaria | 4-1 |
Win | 83-14 | Gunther Busarello | Austria | 6-0 |
Win | 82-14 | Grigory Danko | Soviet Union | 2-1 |
Win | 81-14 | Leszek Ciota | Poland | 10-2 |
Win | 80-14 | Aloto Ortelli | Italy | Pin |
Win | 79-14 | Istvan Kovacs | Hungary | 7-1 |
82 kg | 1st
August 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-14 | Don Shuler | USA | 6-2 |
Win | 77-14 | Don Shuler | USA | Pin |
Win | 76-14 | Dave Schultz | USA | Forfeit |
Win | 75-14 | Dave Schultz | USA | Decision |
Win | 74-14 | Richard Tsarnas | USA | 12-0 Tech |
Win | 73-14 | Dave Hall | USA | Pin |
82 kg |
April 4 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-14 | Grigory Danko | Soviet Union | 3-1 |
82 kg | 1st
March 28 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-14 | Zevegiin Duvchin | Mongolia | Injury Default |
Win | 70-14 | Mohamed El Ashram | Egypt | 3-0 |
Win | 69-14 | Grigory Danko | Soviet Union | Disqualified |
82 kg |
February 6 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-14 | Oleg Koloev | Soviet Union | 4-2 |
82 kg |
February 4 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-14 | Magomedkhan Aratsilov | Soviet Union | 5-2 |
82 kg | 4th
January 30 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-14 | Lukman Jabrailov | Soviet Union | Unknown |
Win | 66-13 | Sadjaya | Soviet Union | Decision |
Win | 65-13 | Oleg Alekseev | Soviet Union | Decision |
Loss | 64-13 | Zevegiin Duvchin | Mongolia | 6-5 |
Win | 64-12 | M Razmadze | Soviet Union | Unknown |
Win | 63-12 | Vagab Kazibekov | Soviet Union | Decision |
82 kg |
January 27 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-12 | Grigory Danko | Soviet Union | 6-1 |
82 kg | 1st
December 13 | Nagoya, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-11 | Isao Kihara | Japan | Pin |
Win | 61-11 | Akira Ota | Japan | Unknown |
Win | 60-11 | Ismail Abilov | Bulgaria | Injury Default |
82 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-11 | John Peterson | USA | 7-4 |
Win | 58-11 | John Peterson | USA | 8-8 |
Win | 57-11 | Ed Banach | USA | 15-8 |
Win | 56-11 | Ed Banach | USA | 7-4 |
Loss | 55-11 | Ed Banach | USA | 15-7 |
82 kg | 1st
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-10 | John Peterson | USA | 13-0 Tech |
Win | 54-10 | Unknown | USA | Pin |
Win | 53-10 | Unknown | USA | Pin |
Win | 52-10 | Unknown | Unknown | Unknown |
Win | 51-10 | Unknown | Unknown | Unknown |
Win | 50-10 | Unknown | Unknown | Unknown |
Win | 49-10 | Unknown | Unknown | Unknown |
Win | 48-10 | Unknown | Unknown | Unknown |
82 kg | 1st
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-10 | John Janiak | USA | Injury Default |
Win | 46-10 | Mark Lieberman | USA | 23-6 Tech |
Win | 45-10 | Unknown | Unknown | Unknown |
Win | 44-10 | Unknown | Unknown | Unknown |
Win | 43-10 | Unknown | Unknown | Unknown |
Win | 42-10 | Unknown | Unknown | Unknown |
Win | 41-10 | Unknown | Unknown | Unknown |
Win | 40-10 | Unknown | Unknown | Unknown |
82 kg |
April 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-10 | Aleksander Markovich | Soviet Union | 14-1 Tech |
82 kg |
February 1 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-10 | E Phatikov | Soviet Union | 12-7 |
82 kg |
January 28 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 38-9 | V Marshania | Soviet Union | Disqualified |
82 kg | 4th
January 25 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-9 | 1980 Tbilisi Champion | Soviet Union | Unknown |
Loss | 36-9 | Unknown | Unknown | Unknown |
Loss | 36-8 | Unknown | Unknown | Unknown |
Win | 36-7 | Unknown | Unknown | Unknown |
Win | 35-7 | Unknown | Unknown | Unknown |
Win | 34-7 | Unknown | Unknown | Unknown |
82 kg |
January 22 | Ordzhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-7 | Oleg Koloev | Soviet Union | 11-6 |
80.5 kg | 1st
November 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-7 | Don Shuler | USA | 2-0 |
Win | 31-7 | Larry Zilverberg | USA | 5-4 |
Win | 30-7 | Unknown | Unknown | Unknown |
Win | 29-7 | Unknown | Unknown | Unknown |
Win | 28-7 | Unknown | Unknown | Unknown |
Win | 27-7 | Unknown | Unknown | Unknown |
Win | 26-7 | Unknown | Unknown | Unknown |
Win | 25-7 | Unknown | Unknown | Unknown |
82 kg |
February 1 | Frunze, Kyrgyzstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
82 kg |
January 30 | Alma Ata, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-7 | Grigory Danko | Soviet Union | Decision |
82 kg |
January 26 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
82 kg |
December 22 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-7 | Brady Hall | USA | 14-4 Tech |
82 kg |
July 26 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-7 | John Peterson | USA | 8-5 |
Loss | 22-6 | John Peterson | USA | 7-6 |
Win | 22-5 | Mark Lieberman | USA | Forfeit |
Win | 21-5 | Mark Lieberman | USA | Forfeit |
82 kg |
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-5 | Don Shuler | USA | Unknown |
Win | 19-5 | Don Shuler | USA | Unknown |
Win | 18-5 | Unknown | USA | Unknown |
Win | 17-5 | Unknown | USA | Unknown |
82 kg | 4th
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-5 | Mark Lieberman | USA | 12-8 |
Win | 16-4 | Larry Zilverberg | USA | 9-4 |
Win | 15-4 | Dan Lewis | USA | 16-0 Tech |
Loss | 14-4 | Don Shuler | USA | Disqualified |
Win | 14-3 | Dave Miller | USA | Pin |
Win | 13-3 | Mark Luby | USA | 12-1 Tech |
82 kg | 5th
October 20 | Lausanne, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-3 | Adolf Seger | West Germany | Pin |
Win | 12-2 | Masaru Motegi | Japan | 24-6 Tech |
Win | 11-2 | Mohammed Hassan Mohebbi | Iran | 16-4 Tech |
Win | 10-2 | Richard Deschatelets | Canada | 7-6 |
82 kg | 1st
August 31 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-2 | Mark Lieberman | USA | 11-8 |
Win | 8-2 | Mark Lieberman | USA | 12-6 |
Win | 7-2 | Larry Zilverberg | USA | Unknown |
Win | 6-2 | Larry Zilverberg | USA | Unknown |
Win | 5-2 | Brady Hall | USA | Unknown |
Win | 4-2 | Brady Hall | USA | Unknown |
74 kg | 6th
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2 | Mark Lieberman | USA | Pin |
Win | 3-1 | Charlie Gadson | USA | 5-3 |
Loss | 2-1 | Brady Hall | USA | 9-4 |
Win | 2-0 | Tom Press | USA | 14-1 Tech |
Win | 1-0 | Don Shuler | USA | 10-8 |