Overall Record: 162-49
Win Percentage: 76.78%
Pins: 1
Techs: 24
66 kg | 5th
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 162-49 | Doug Schwab | USA | 0-2, 2-0, 1-1 |
Win | 162-48 | Teyon Ware | USA | 3-3, 0-3, 1-0 |
Loss | 161-48 | Josh Churella | USA | 1-0, 1-1 |
Win | 161-47 | Joe Johnston | USA | 3-1, 1-0 |
66 kg | 7th
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-47 | Joe Johnston | USA | 5-2, 4-0 |
Loss | 159-47 | Jared Frayer | USA | 0-1, 3-1, 3-1 |
Win | 159-46 | Kyle Ruschell | USA | 3-1, 2-0 |
Loss | 158-46 | Brent Metcalf | USA | 1-2, 1-0, 1-0 |
Win | 158-45 | Dan Ooton | USA | 6-0, 6-0 Tech |
66 kg | 1st
February 8 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-45 | Brian Stith | USA | 3-0, 0-1, 1-0 |
Win | 156-45 | Josh Churella | USA | 1-0, 7-3 |
Win | 155-45 | Felix Menzel | Germany | 1-0, 1-0 |
Win | 154-45 | Mauricio Atamain | Ecuador | 2-0, 6-0 |
66 kg | DNP
October 18 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 153-45 | Albert Batyrov | Belarus | 1-0, 3-0 |
Win | 153-44 | Kamal Malikov | Russia | 2-1, 1-0 |
66 kg | 4th
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 152-44 | Trent Paulson | USA | 3-1, 3-0 |
Loss | 152-43 | Bill Zadick | USA | 0-1, 1-1, 3-0 |
Win | 152-42 | Cary Kolat | USA | 0-1, 1-1, 2-2 |
Win | 151-42 | Eric Larkin | USA | 3-0, 1-5, 3-3 |
Win | 150-42 | Nathaniel Holt | USA | 5-2, 2-1 |
66 kg | 4th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-42 | Jared Frayer | USA | 1-0, 5-1 |
Win | 149-41 | Zack Esposito | USA | 1-1, 0-1, 3-1 |
Loss | 148-41 | Bill Zadick | USA | 1-0, 1-0 |
Win | 148-40 | Jared Lawrence | USA | 0-1, 1-0, 1-0 |
Win | 147-40 | Jarrod Sanders | USA | 0-1, 4-4, 2-0 |
66 kg | 3rd
March 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 146-40 | Pool Ambrocio | Peru | 5-0, 7-0 |
Loss | 145-40 | Geandry Garzon | Cuba | 4-1, 2-2, 2-1 |
66 kg | DNP
October 19 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-39 | Jared Frayer | USA | 1-1, 3-2, 7-0 |
66 kg | 2nd
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-38 | Doug Schwab | USA | 0-1, 1-0, 1-1 |
Loss | 145-37 | Doug Schwab | USA | 2-1, 2-1 |
Win | 145-36 | Doug Schwab | USA | 2-1, 3-0 |
66 kg | 1st
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-36 | Jared Frayer | USA | 2-6, 3-1, 1-0 |
Win | 143-36 | Jared Lawrence | USA | 3-0, 0-3, 1-0 |
Win | 142-36 | Zack Esposito | USA | 1-1, 0-1, 3-1 |
Win | 141-36 | Joe Johnston | USA | 3-0, 1-1 |
66 kg | 3rd
October 14 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-36 | Dylan Long | USA | 2-0, 5-3 |
Win | 139-36 | Jerrod Sanders | USA | 0-1, 1-0, 3-0 |
Loss | 138-36 | Eric Larkin | USA | 1-0, 3-2 |
Win | 138-35 | Angel Cejudo | USA | 1-0, 3-0 |
Win | 137-35 | Jerrod Sanders | USA | 1-0, 0-1, 1-0 |
Win | 136-35 | Dan Liddle | USA | 7-0, 8-0 Tech |
66 kg | 4th
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-35 | Jared Lawrence | USA | 3-1, 1-0 |
Win | 135-34 | Dylan Long | USA | 1-1, 1-0, 1-0 |
Loss | 134-34 | Jared Frayer | USA | 1-0, 0-3, 4-0 |
Win | 134-33 | Andy Simmons | USA | 1-0, 1-0 |
66 kg | 1st
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-33 | Bill Zadick | USA | 1-0, 0-1, 3-1 |
Win | 132-33 | Doug Schwab | USA | 2-2, 2-0, 2-0 |
Win | 131-33 | Jamar Billman | USA | 1-0, 2-0 |
Win | 130-33 | Josh Wagner | USA | 3-0, 6-0 |
66 kg | 2nd
March 11 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-33 | Andrey Sementsov | Russia | 0-1, 2-1, 1-1 |
Win | 129-32 | Jirair Oganesyan | Russia | 1-1, 5-4 |
Win | 128-32 | Muradollo Ablokulov | Uzbekistan | 2-4, 1-0, 2-0 |
Win | 127-32 | Kohei Fujimoto | Japan | 1-0, 2-0 |
66 kg | 3rd
February 11 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-32 | Khagan Suleymanov | Azerbaijan | 1-1, 4-1 |
Loss | 125-32 | Elman Asgarov | Azerbaijan | 1-1, 1-0 |
Win | 125-31 | Yasin Bolat | Turkey | 4-2, 2-1 |
Win | 124-31 | Serkan Alkanat | Turkey | 2-1, 3-0 |
66 kg | 1st
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-31 | Eric Larkin | USA | 3-0, 5-6, 4-0 |
Win | 122-31 | Evan MacDonald | Canada | 2-0, 1-0 |
Win | 121-31 | Dimitar Georgiev | Bulgaria | 1-1, 8-0 |
Win | 120-31 | WR Groves | USA | 1-0, 7-0 |
66 kg |
November 13 | Dagestan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 119-31 | Mahach Murtazaliev | Russia | Decision |
Win | 119-30 | Amin Azizov | Azerbaijan | Decision |
66 kg | DNP
September 26 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 118-30 | Evan MacDonald | Canada | 1-1, 1-1 |
66 kg | 1st
June 17 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-29 | Jared Lawrence | USA | 3-0, 3-0 |
Win | 117-29 | Jared Lawrence | USA | 2-0, 0-2, 2-0 |
66 kg | 1st
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-29 | Jared Lawrence | USA | 1-0, 1-1, 1-0 |
Win | 115-29 | Doug Schwab | USA | 0-1, 2-1, 3-0 |
Win | 114-29 | Scott Owen | USA | 0-1, 2-0, 2-2 |
Win | 113-29 | Phillip Simpson | USA | 4-3, 6-2 |
Win | 112-29 | Jerrod Sanders | USA | 2-0, 1-0 |
66 kg | 5th
February 24 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-29 | Jared Lawrence | USA | 3-1, 3-1 |
Win | 111-28 | Doug Schwab | USA | 3-0, 4-0 |
Loss | 110-28 | Geandry Garzon | Cuba | 4-1, 8-7 |
66 kg | 9th
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-27 | Ondar Ayan | Russia | 4-0, 0-1, 2-1 |
Win | 110-26 | Selluki Ibragim | France | 2-0, 1-0 |
66 kg | 1st
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-26 | Jesse Jantzen | USA | 1-0, 1-0 |
Win | 108-26 | Mike Kulczycki | USA | 4-2, 2-0 |
Win | 107-26 | Cliff Moore | USA | 0-1, 2-2, 2-0 |
Win | 106-26 | Dylan Long | USA | 2-1, 2-0 |
66 kg | 1st
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-26 | Eric Larkin | USA | 1-0, 3-1 |
Win | 104-26 | Evan MacDonald | Canada | 3-0, 4-3 |
Win | 103-26 | Ryan Weicker | Canada | 7-3, 3-0 |
Win | 102-26 | Mike Catullo | USA | 6-0, 8-2 Tech |
66 kg | 4th
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-26 | Eric Larkin | USA | 5-3 |
Win | 101-25 | Doug Schwab | USA | 5-4 |
Loss | 100-25 | Unknown | USA | Unknown |
Win | 100-24 | Bill Zadick | USA | 6-3 |
Win | 99-24 | Unknown | USA | Unknown |
66 kg | 2nd
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 98-24 | Jamill Kelly | USA | 4-3 |
Win | 98-23 | Doug Schwab | USA | 3-2 |
Win | 97-23 | TJ Williams | USA | 3-0 |
Win | 96-23 | Jeff Ratliff | USA | 9-4 |
Win | 95-23 | Luis Vendrell | USA | 11-0 Tech |
Win | 94-23 | Carter Downing | USA | 11-0 Tech |
66 kg | 3rd
February 1 | Bratislava, Slovakia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-23 | Jin-Kuk Baek | South Korea | Injury Default |
Loss | 92-23 | Leonid Spiridonov | Kazakhstan | 6-3 |
Win | 92-22 | Ali Reza Dabir | Iran | 2-2 OT |
Win | 91-22 | Ahto Raska | Estonia | 5-3 |
Win | 90-22 | Sergei Demtchenko | Belarus | 4-1 |
66 kg | 2nd
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-22 | Jared Frayer | USA | 7-4 |
Win | 89-21 | Jamar Billman | USA | 7-1 |
Win | 88-21 | Tetsuro Arabi | USA | Forfeit |
Win | 87-21 | WR Groves | USA | 7-0 |
66 kg | 2nd
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-21 | Doug Schwab | USA | 3-2 |
Win | 86-20 | Rob Lang | Canada | 6-2 |
Win | 85-20 | Jamar Billman | USA | 10-0 Tech |
Win | 84-20 | Damon Brooks | USA | 11-0 Tech |
Win | 83-20 | Angel Castro | Colombia | 10-0 Tech |
Win | 82-20 | Andrew Isensee | USA | 10-0 Tech |
66 kg | 2nd
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-20 | Jamil Kelly | USA | 7-3 |
Loss | 81-19 | Jamil Kelly | USA | 4-2 OT |
66 kg | 1st
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-18 | Bill Zadick | USA | 3-1 OT |
Win | 80-18 | Tony Davis | USA | 2-2 |
Win | 79-18 | Jesse Jantzen | USA | 13-1 Tech |
Win | 78-18 | Doug Harwood | USA | 11-0 Tech |
Win | 77-18 | Jose DeAnda | USA | 7-2 |
Win | 76-18 | Paul Gross | USA | 10-0 Tech |
66 kg |
April 4 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-18 | Unknown | Russia | Forfeit |
Win | 74-18 | Sergiy Latyshev | Ukraine | 9-0 |
Win | 73-18 | Ergin Urun | Germany | 6-0 |
Win | 72-18 | Sergej Kowalenko | Germany | 7-0 |
66 kg | 1st
March 4 | Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-18 | Shamil Umalatov | Russia | 8-3 |
Win | 70-18 | Kuanish Suleimenov | Kazakhstan | 12-1 Tech |
Win | 69-18 | Tulkun Buranov | Uzbekistan | 9-0 |
Win | 68-18 | Aslibek Yusupov | Kyrgyzstan | 10-0 Tech |
Win | 67-18 | Alan Niyazmengliev | Turkmenistan | Tech |
66 kg |
February 14 | San Jose, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-18 | Irbek Farniev | Russia | 3-1 |
Win | 65-18 | Geandry Garzon | Cuba | 5-2 |
66 kg | 1st
December 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-18 | TJ Williams | USA | Pin |
Win | 63-18 | Chris Ayers | USA | 3-0 |
Win | 62-18 | Jamar Billman | USA | 7-1 |
Win | 61-18 | Adrian Mazan | Poland | 10-0 Tech |
66 kg |
November 8 | New Orleans, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-18 | Serafin Barzakov | Bulgaria | 4-2 |
66 kg | 1st
July 27 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-18 | Bill Zadick | USA | 3-2 OT |
Win | 58-18 | Bill Zadick | USA | 3-1 |
Loss | 57-18 | Bill Zadick | USA | 3-2 |
66 kg | 1st
June 20 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-17 | Jamil Kelly | USA | 3-1 OT |
Win | 56-17 | Jamil Kelly | USA | 3-1 |
Win | 55-17 | Doug Schwab | USA | 3-2 |
Win | 54-17 | Unknown | USA | Unknown |
Win | 53-17 | Unknown | USA | Unknown |
66 kg | 3rd
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-17 | Doug Schwab | USA | 3-2 |
Win | 51-17 | Unknown | USA | Unknown |
Loss | 50-17 | Unknown | USA | Unknown |
Win | 50-16 | Unknown | USA | Unknown |
Win | 49-16 | Unknown | USA | Unknown |
66 kg |
April 5 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-16 | Ronny Sauter | Germany | 10-0 Tech |
66 kg | 3rd
March 14 | Maracaibo, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-16 | Johnny Cedeino | Venezuela | 10-0 Tech |
Loss | 46-16 | Carlos Ortiz | Cuba | 6-5 |
Win | 46-15 | Benal Montezana | Mexico | 10-0 Tech |
Win | 45-15 | Fernando Henriquez | Dominican Republic | 10-0 Tech |
66 kg | 4th
February 21 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-15 | Leonid Spiridonov | Russia | 4-1 |
Loss | 44-14 | Nikolai Paslar | Bulgaria | Pin |
Win | 44-13 | Andriy Stadnik | Ukraine | 6-2 |
Win | 43-13 | Vitaliy Kozlov | Ukraine | 4-1 |
Win | 42-13 | Evguen Ruchka | Ukraine | 4-2 |
69 kg | 13th
November 22 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-13 | Carlos Dominguez | Spain | 11-0 Tech |
Loss | 40-13 | Ahmet Gulhan | Turkey | 4-3 |
69 kg | 2nd
October 26 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-12 | Daniel Igali | Canada | 5-1 OT |
Win | 40-11 | Jason Peters | USA | 3-1 |
Win | 39-11 | Chris Ayers | USA | 6-0 |
Win | 38-11 | Danny Brown | USA | 6-2 |
Win | 37-11 | Joey Ortiz | USA | 12-1 Tech |
69 kg | 1st
June 22 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-11 | Ramico Blackmon | USA | 4-0 |
Win | 35-11 | Ramico Blackmon | USA | 3-0 |
Win | 34-11 | Chris Ayers | USA | 6-2 |
Win | 33-11 | Yoshi Nakamura | USA | 4-1 |
69 kg |
May 5 | Baltimore, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-11 | Mehdi Baraati | Iran | 2-1 OT |
Win | 32-10 | Tulkin Buronov | Uzbekistan | 6-0 |
Win | 31-10 | Iskhak Boziev | Russia | Injury Default |
Loss | 30-10 | Ahmet Gulhan | Turkey | 4-3 |
69 kg | 1st
April 12 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-9 | Ramico Blackmon | USA | 6-3 |
Win | 29-9 | Unknown | USA | Unknown |
Win | 28-9 | Unknown | USA | Unknown |
Win | 27-9 | Unknown | USA | Unknown |
69 kg | 4th
February 23 | Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-9 | Baraati | Iran | 3-1 |
Loss | 26-8 | Tavakoliam | Iran | 2-2 OT |
Win | 26-7 | Amez | Iran | 4-2 |
Win | 25-7 | Mohammadi | Iran | 5-1 OT |
Win | 24-7 | Babaee | Iran | 4-2 |
Win | 23-7 | Mirzaiev | Azerbaijan | 4-0 |
Win | 22-7 | Mardoni | Iran | 2-2 OT |
69 kg | 3rd
February 3 | Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-7 | Celso Deanda | Mexico | 10-1 |
Win | 20-7 | Unknown | Unknown | Unknown |
Loss | 19-7 | Unknown | Unknown | Unknown |
Win | 19-6 | Unknown | Unknown | Unknown |
69 kg | 1st
November 3 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-6 | Kirk White | USA | Injury Default |
Win | 17-6 | Unknown | Unknown | Unknown |
Win | 16-6 | Unknown | Unknown | Unknown |
Win | 15-6 | Unknown | Unknown | Unknown |
69 kg | 2nd
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-6 | Lincoln McIlravy | USA | 4-0 |
Loss | 14-5 | Lincoln McIlravy | USA | 3-0 |
Win | 14-4 | Pat Santoro | USA | 8-7 OT |
Win | 13-4 | Unknown | USA | Unknown |
Win | 12-4 | Unknown | USA | Unknown |
69 kg | 2nd
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-4 | Lincoln McIlravy | USA | 3-0 |
Win | 11-3 | Unknown | USA | Unknown |
Win | 10-3 | Unknown | USA | Unknown |
Win | 9-3 | Unknown | USA | Unknown |
66 kg | 1st
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3 | Celso Deanda | USA | 3-1 |
Win | 7-3 | Botaev Zaour | Russia | 4-2 OT |
Win | 6-3 | Adam Tirapelle | USA | 4-2 |
Win | 5-3 | Maxwell Shingram | USA | 11-1 Tech |
Win | 4-3 | Fred Leavy | USA | 10-0 Tech |
69 kg | 2nd
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-3 | Lincoln McIlravy | USA | 4-0 OT |
Win | 3-2 | Unknown | USA | Unknown |
Win | 2-2 | Unknown | USA | Unknown |
Win | 1-2 | Unknown | USA | Unknown |
69 kg | 2nd
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-2 | Lincoln McIlravy | USA | 3-1 |
Loss | 0-1 | Lincoln McIlravy | USA | 5-1 |