Overall Record: 104-63
Win Percentage: 62.28%
Pins: 3
Techs: 25
74 kg | DNP
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-63 | Dan Vallimont | USA | 7-3 |
Loss | 104-62 | Anthony Valencia | USA | 11-0 Tech |
Win | 104-61 | Daniel Ownbey | USA | 10-0 Tech |
74 kg | DNP
February 15 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-61 | Nestor Taffur | Colombia | Unknown |
70 kg | DNP
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-60 | Griffin Parriott | USA | 10-0 Tech |
Loss | 103-59 | Hayden Hidlay | USA | 5-0 |
Win | 103-58 | Brendan Morgan | USA | 12-2 Tech |
Win | 102-58 | Joshua Heil | USA | 10-0 Tech |
70 kg | 4th
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-58 | Jason Nolf | USA | 8-0 |
Win | 101-57 | Dylan Ness | USA | 9-1 |
Loss | 100-57 | Nazar Kulchytskyy | USA | 4-3 |
Win | 100-56 | Jason Chamberlain | USA | 3-2 |
70 kg | 3rd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-56 | Jason Nolf | USA | 12-6 |
Win | 98-56 | Alec Pantaleo | USA | 10-9 |
Win | 97-56 | Thomas Gantt | USA | 2-0 |
Win | 96-56 | Dylan Ness | USA | 15-7 |
Win | 95-56 | Markus Scheidel | USA | 14-4 Tech |
Win | 94-56 | Robbie Mathers | USA | 10-0 Tech |
Win | 93-56 | Elroy Perkin | USA | 18-8 Tech |
Loss | 92-56 | Thomas Gantt | USA | 7-5 |
70 kg | 1st
January 28 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-55 | Zsombor Gulyas | Hungary | 2-1 |
Win | 91-55 | Jason Welch | USA | 11-0 Tech |
Win | 90-55 | Christian Jonsson | Sweden | 10-0 Tech |
65 kg | 3rd
April 3 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-55 | Brandon Wright | USA | 12-1 Tech |
Win | 88-55 | Chris Dardanes | USA | Forfeit |
Win | 87-55 | Max Thomsen | USA | 11-0 Tech |
Win | 86-55 | Isaac Dukes | USA | 13-2 Tech |
Loss | 85-55 | Nick Dardanes | USA | 10-4 |
Win | 85-54 | Sahid Kargbo | USA | 12-2 Tech |
65 kg | DNP
January 30 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-54 | Dave Habat | Slovenia | 8-7 |
Loss | 84-53 | Jayson Ness | USA | 10-0 Tech |
Win | 84-52 | Sawyer Farris | USA | 10-0 Tech |
65 kg | DNP
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 83-52 | Kellen Russell | USA | 10-0 Tech |
Win | 83-51 | Brandon Wright | USA | 5-2 |
Win | 82-51 | Marcus Cobbs | USA | 10-0 Tech |
Loss | 81-51 | Jason Chamberlain | USA | 4-0 |
65 kg | DNP
November 7 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 81-50 | Frank Molinaro | USA | 10-0 Tech |
Win | 81-49 | Kellen Russell | USA | 8-5 |
Win | 80-49 | Rustam Ampar | Russia | 5-2 |
Loss | 79-49 | Logan Stieber | USA | 11-0 Tech |
Win | 79-48 | Nicholas Villarreal | USA | 13-2 Tech |
Win | 78-48 | Bebeto Yewah | Cameroon | 3-1 |
70 kg | DNP
October 17 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-48 | Valeri Bagaev | Georgia | 5-4 |
Loss | 77-47 | Khalil Aminov | Russia | 5-1 |
65 kg | DNP
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-46 | Robbie Mathers | USA | 10-7 |
Loss | 77-45 | Brent Metcalf | USA | 10-2 Tech |
Win | 77-44 | Victor Trujillo | USA | 15-4 Tech |
Win | 76-44 | Kyle Jahn | USA | 11-1 Tech |
65 kg | DNP
March 6 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 75-44 | Mihail Sava | Moldova | 9-2 |
Win | 75-43 | Sardarbek Ergeshov | Kyrgyzstan | 11-0 Tech |
65 kg | DNP
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 74-43 | Joey McKenna | USA | 11-6 |
Win | 74-42 | Cedric Hudson | Canada | 11-0 Tech |
Loss | 73-42 | Evan Henderson | USA | 10-2 |
Win | 73-41 | Ganbayar Sanjaa | Mongolia | 12-2 Tech |
Win | 72-41 | Kojiro Kurimori | Japan | 13-2 Tech |
70 kg | DNP
July 24 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 71-41 | Dan Vallimont | USA | 11-6 |
Win | 71-40 | Jason Tsirtsis | USA | 11-2 |
Loss | 70-40 | James Green | USA | 4-1 |
Win | 70-39 | Jason Welch | USA | Pin |
65 kg | DNP
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-39 | Nick Dardanes | USA | 8-0 |
Loss | 69-38 | Brent Metcalf | USA | 10-0 Tech |
Win | 69-37 | Montell Marion | USA | 8-8 |
Win | 68-37 | Kade Moss | USA | 10-0 Tech |
65 kg | 5th
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-37 | Amandyk Bakeev | Kazakhstan | 13-0 Tech |
Win | 67-36 | Mustafa | Turkey | 14-13 |
Loss | 66-36 | Alexander Kontoev | Belarus | 2-2 |
Win | 66-35 | Dzhalilov | Russia | Pin |
Win | 65-35 | Pashitkanov | Belarus | Injury Default |
65 kg |
February 21 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-35 | Azamat Nurikov | Belarus | 8-7 |
65 kg | DNP
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-34 | Bebeto Yewah | USA | 6-3 |
Win | 64-33 | Kevin Tao | USA | Injury Default |
Loss | 63-33 | Boris Novachkov | Bulgaria | 11-0 Tech |
Win | 63-32 | Cruiz Manning | Canada | 6-2 |
Win | 62-32 | Bebeto Yewah | USA | 6-4 |
66 kg | 1st
December 21 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-32 | Boris Novachkov | Bulgaria | Injury Default |
Win | 60-32 | Ganbayar Sanjaa | Mongolia | 4-1 |
Win | 59-32 | James Blekestad | USA | 10-0 Tech |
Win | 58-32 | Kyle Hagen | USA | Forfeit |
66 kg | DNP
October 26 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-32 | Unknown | Unknown | Unknown |
66 kg | 10th
October 19 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-31 | Magomed Muslimov | Azerbaijan | Unknown |
Win | 57-30 | K. Magomedov | Russia | Unknown |
66 kg | 3rd
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-30 | Adam Hall | USA | Pin |
Win | 55-30 | Kyle Ruschell | USA | 10-3 Tech |
Loss | 54-30 | Jordan Oliver | USA | 8-0 Tech |
Win | 54-29 | Phillip Simpson | USA | 8-3 |
66 kg | 5th
April 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-29 | Phillip Simpson | USA | Injury Default |
Loss | 52-29 | Adam Hall | USA | 2-0, 3-2 |
Win | 52-28 | Brett Robbins | USA | 1-1, 6-0 |
Win | 51-28 | Drew Headlee | USA | 2-0, 6-3 |
Win | 50-28 | Kevin LeValley | USA | 2-1, 1-0 |
Loss | 49-28 | Kellen Russell | USA | Pin |
66 kg | DNP
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-27 | Andre Absinsov | Ukraine | Unknown |
Win | 49-26 | Dmitri Shadrin | Russia | Unknown |
66 kg | DNP
January 24 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-26 | Azamatyi Pshnatlov | Russia | Unknown |
66 kg | 1st
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-25 | Adam Hall | USA | 1-0, 0-3, 2-0 |
Win | 47-25 | Kevin LeValley | USA | 0-1, 3-1, 1-1 |
Win | 46-25 | Ganbayar Sanjaa | Mongolia | 1-0, 2-0 |
Win | 45-25 | Cedric Hudson | Canada | 1-0, 1-0 |
Win | 44-25 | Joel Webster | USA | 6-3, 6-0 |
66 kg | DNP
October 13 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-25 | Rislan Debirgadzhiev | Azerbaijan | Unknown |
66 kg | 3rd
October 6 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-24 | Bair Basarov | Russia | 4-3, 1-2, 1-0 |
Loss | 42-24 | Innokentiy Innokentyev | Russia | 1-0, 0-1, 0-3 |
Win | 42-23 | Zalimkhan Usupov | Tajikistan | 2-1, 1-2, 2-2 |
Win | 41-23 | Mikheil Zarkua | Georgia | 3-2, 8-2 |
Win | 40-23 | Konstantin Khabalashvili | Georgia | Unknown |
66 kg |
September 29 | Yakutia, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-23 | Innokentyi Innokentyev | Russia | 1-0, 1-0 |
66 kg | 4th
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-22 | Josh Churella | USA | 3-0, 1-5, 2-0 |
Win | 39-21 | Teyon Ware | USA | 1-0, 3-1 |
Win | 38-21 | Jason Chamberlain | USA | 1-0, 4-0 |
Win | 37-21 | Kevin LeValley | USA | 6-0, 2-1 |
Loss | 36-21 | Brent Metcalf | USA | 0-1, 4-1, 1-0 |
Win | 36-20 | Adam Hall | USA | 2-0, 3-0 |
66 kg | DNP
February 15 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-20 | Andrii Nagornii | Ukraine | 1-0, 3-1 |
66 kg | 2nd
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-19 | Sushil Kumar | India | 3-0, 3-1 |
Win | 35-18 | Heinrich Barnes | South Africa | 4-0, 3-0 |
Win | 34-18 | Parveen Rana | India | 0-1, 3-0, 2-1 |
Win | 33-18 | Darrion Caldwell | USA | 3-0, 2-0 |
Win | 32-18 | Takuma Koishihara | Japan | 1-0, 1-0 |
66 kg | 5th
December 3 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-18 | Joe Johnston | USA | 4-1, 1-2, 5-1 |
Loss | 30-18 | Jason Chamberlain | USA | 3-0, 1-0 |
Win | 30-17 | Todd Meneely | USA | 1-1, 3-0 |
Win | 29-17 | Dustin DeNunzio | USA | 1-0, 1-0 |
Win | 28-17 | Justin Pearch | USA | 4-0, 1-0 |
Win | 27-17 | JD Hawkins | USA | 2-0, 3-0 |
Loss | 26-17 | Jason Chamberlain | USA | 1-0, 3-0 |
66 kg | DNP
November 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-16 | Kevin LeValley | USA | 3-2, 0-2, 1-0 |
Loss | 26-15 | Azat Donbaev | Kyrgyzstan | 1-2, 2-0, 2-2 |
Win | 26-14 | Ryan Weicker | Canada | 1-0, 7-0 |
Win | 25-14 | Mike Torriero | USA | 6-0, 4-7, 1-1 |
Win | 24-14 | Jeff Wimberley | USA | 4-3, 5-0 |
66 kg | 3rd
October 30 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-14 | Todd Meneely | USA | 1-0, 3-2 |
Win | 22-14 | Patrick Simpson | USA | Injury Default |
Win | 21-14 | J Wilson | USA | 1-0, 1-0 |
Win | 20-14 | M Mainoske | USA | 1-0, 7-0 |
Loss | 19-14 | Adam Hall | USA | 0-1, 1-0, 2-0 |
Win | 19-13 | Carlos Toro | USA | 7-1, 6-0 Tech |
Win | 18-13 | Patrick Simpson | USA | 1-1, 1-0 |
66 kg | DNP
July 30 | Poznan, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-13 | Ramazan Sahin | Turkey | 5-0, 5-0 |
Loss | 17-12 | Adam Sobieraj | Poland | 1-0, 2-0 |
Win | 17-11 | Pedro Soto | Puerto Rico | 2-0, 2-0 |
66 kg | DNP
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-11 | Phillip Simpson | USA | Pin |
Loss | 16-10 | Josh Churella | USA | 0-4, 3-0, 1-0 |
Win | 16-9 | Dylan Ness | USA | 6-0, 5-2 |
66 kg | 4th
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-9 | Brent Metcalf | USA | 1-0, 3-0 |
Win | 15-8 | Kyle Ruschell | USA | 2-3, 1-0, 2-0 |
Win | 14-8 | Justin Pearch | USA | 1-3, 1-0, 2-1 |
Win | 13-8 | Jonny Koepp | USA | 0-2, 3-2, 7-0 |
Loss | 12-8 | Josh Churella | USA | 1-0, 4-3 |
Win | 12-7 | Todd Meneely | USA | 4-2, 1-1 |
66 kg | DNP
March 4 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-7 | Justin Pearch | USA | Unknown |
Win | 11-6 | Ajul Anilmov | Russia | Unknown |
66 kg | 4th
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-6 | Joe Johnston | USA | 5-0, 8-2 |
Win | 10-5 | Heinrich Barnes | South Africa | 5-2, 2-2, 3-2 |
Win | 9-5 | Teyon Ware | USA | Forfeit |
Win | 8-5 | Batzorig Buyanjav | Mongolia | 0-4, 5-4, 2-1 |
Win | 7-5 | David Jauregui | USA | 6-0, 5-2 |
Loss | 6-5 | Teyon Ware | USA | 6-0, 1-1, 1-0 |
66 kg | DNP
November 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-4 | Joe Johnston | USA | 1-0, 1-1 |
Win | 6-3 | Jordin Humphrey | USA | 7-2, 4-0 |
Win | 5-3 | Angel Cejudo | USA | 2-0, 2-5, 1-0 |
Win | 4-3 | Ryan Lue | Canada | 2-1, 1-0 |
Win | 3-3 | Ruslan Gukharbakiyev | USA | 3-0, 7-0 |
Loss | 2-3 | Heinrich Barnes | South Africa | 4-2, 6-0 |
66 kg | DNP
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Ganbayar Sanjaa | Mongolia | 2-0, 0-1, 3-0 |
Win | 2-1 | Chris Drouin | USA | 0-1, 2-0, 1-0 |
Loss | 1-1 | Phillip Simpson | USA | 6-0, 1-5, 3-1 |
Win | 1-0 | Kyle Jahn | USA | 6-4, 2-0 |