Overall Record: 69-24
Win Percentage: 74.19%
Pins: 2
Techs: 22
74 kg | DNP
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-24 | Keith Gavin | USA | 1-0, 1-2, 2-0 |
Loss | 69-23 | Donny Pritzlaff | USA | 0-1, 2-1, 4-0 |
74 kg | 1st
May 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-22 | Ryan Morningstar | USA | 3-0, 1-0 |
Win | 68-22 | Jake Kerr | USA | 2-1, 4-2 |
Win | 67-22 | James Allen | USA | 6-0, 6-0 Tech |
Win | 66-22 | Moza Fay | USA | 1-0, 5-0 |
Win | 65-22 | Brad McCarter | USA | Pin |
74 kg | 8th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-22 | Eric Luedke | USA | 0-6, 1-0, 3-0 |
Loss | 64-21 | Ramico Blackmon | USA | 1-0, 3-2 |
Win | 64-20 | Donny Pritzlaff | USA | 0-1, 6-3, 1-0 |
Win | 63-20 | Lloyd Rogers | USA | 7-0, 6-0 Tech |
Loss | 62-20 | Eric Luedke | USA | 0-3, 4-4, 4-2 |
74 kg | 2nd
March 2 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-19 | Ivan Fundora | Cuba | 6-1, 1-0 |
Win | 62-18 | Jaime Espinal | Puerto Rico | 6-2, 7-0 |
Win | 61-18 | Maximo Blanco | Venezuela | 8-1, 7-1 Tech |
Win | 60-18 | Marcelo Mina | Ecuador | 7-0, 3-0 |
74 kg | DNP
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-18 | Dadaev | Russia | 1-0, 2-0 |
74 kg | 3rd
November 3 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-17 | Unknown | Unknown | Unknown |
Win | 58-17 | Unknown | Unknown | Unknown |
Loss | 57-17 | Unknown | Unknown | Unknown |
Win | 57-16 | Unknown | Unknown | Unknown |
74 kg | DNP
October 19 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-16 | A. Magomedov | Russia | 0-1, 6-0, 0-1 |
74 kg | 2nd
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-15 | Joe Heskett | USA | 0-1, 3-2, 1-0 |
Win | 56-14 | Joe Heskett | USA | 1-0, 4-1 |
Loss | 55-14 | Joe Heskett | USA | 3-0, 3-1 |
Win | 55-13 | Donny Pritzlaff | USA | 1-0, 1-0 |
Win | 54-13 | Tyrone Lewis | USA | 1-1, 2-0, 1-1 |
74 kg | 2nd
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-13 | Joe Heskett | USA | 1-6, 4-0, 2-1 |
Win | 53-12 | Scott Owen | USA | 7-0, 1-0 |
Win | 52-12 | Donny Pritzlaff | USA | 7-0, 2-0 |
Win | 51-12 | Matt Nagel | USA | 3-0, 6-0 |
74 kg | 1st
March 25 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-12 | Dave Rella | USA | 3-0, 7-0 |
Win | 49-12 | James Allen | USA | 6-0, 6-0 Tech |
Win | 48-12 | Justin Hunt | USA | 6-0, 8-0 Tech |
Win | 47-12 | Mike Cole | USA | 7-0, 7-0 Tech |
Win | 46-12 | Jon Clemens | USA | 7-0, 7-0 Tech |
74 kg | 5th
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-12 | Kirk White | USA | Injury Default |
Win | 45-11 | Unknown | USA | Unknown |
Loss | 44-11 | Unknown | USA | Unknown |
Win | 44-10 | Unknown | USA | Unknown |
74 kg | 3rd
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-10 | Ramico Blackmon | USA | 5-2 |
Win | 42-10 | Donny Pritzlaff | USA | 9-1 |
Win | 41-10 | Kirk White | USA | 8-3 |
Win | 40-10 | Matt Lackey | USA | 12-1 Tech |
Loss | 39-10 | Joe Heskett | USA | 3-1 |
Win | 39-9 | Sean Harrington | USA | 3-0 |
Win | 38-9 | Jason Ramstetter | USA | 11-0 Tech |
Win | 37-9 | Shawn Reilly | USA | 11-0 Tech |
74 kg | 3rd
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-9 | Donny Pritzlaff | USA | 3-2 |
Win | 35-9 | Matt Lackey | USA | 14-4 Tech |
Loss | 34-9 | Kirk White | USA | 4-0 OT |
Win | 34-8 | Clint Musser | USA | 10-0 Tech |
74 kg | 3rd
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-8 | Byron Tucker | USA | 8-7 |
Win | 32-8 | Kirk White | USA | 4-2 |
Win | 31-8 | Donny Pritzlaff | USA | 5-0 |
Win | 30-8 | Andy Hrovat | USA | 5-4 |
Loss | 29-8 | Byron Tucker | USA | 5-1 |
Win | 29-7 | Chris Vitale | USA | 10-0 Tech |
Win | 28-7 | Brian Cobb | USA | 10-0 Tech |
Win | 27-7 | Eugene Harris | USA | 10-0 Tech |
Win | 26-7 | Chance Goodman | USA | 12-0 Tech |
74 kg | 2nd
February 28 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-7 | Daniel Gonzalez | Cuba | 4-1 |
Win | 25-6 | Alexander Leipold | Germany | 5-4 |
Win | 24-6 | Dominik Zeh | Germany | 12-2 Tech |
Win | 23-6 | Eliosky Chivas | Cuba | 14-4 Tech |
Win | 22-6 | Gerardo Rossell | Cuba | 10-0 Tech |
74 kg |
February 14 | San Jose, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-6 | Rouslan Kokaev | Russia | 6-1 |
Win | 21-5 | Yosmany Sanchez | Cuba | Injury Default |
74 kg | 1st
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-5 | Joe Heskett | USA | 11-1 Tech |
Win | 19-5 | Zoltan Hunyady | Canada | 3-2 |
Win | 18-5 | Steve Rose | Canada | 4-1 |
Win | 17-5 | Pablo Popovitch | Mexico | Forfeit |
74 kg | 2nd
June 20 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-5 | Joe Williams | USA | 7-5 |
Loss | 16-4 | Joe Williams | USA | 5-1 |
Win | 16-3 | Donny Pritzlaff | USA | 4-2 |
Win | 15-3 | Unknown | USA | Unknown |
Win | 14-3 | Unknown | USA | Unknown |
74 kg | 2nd
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-3 | Joe Williams | USA | 9-1 |
Win | 13-2 | Unknown | USA | Unknown |
Win | 12-2 | Unknown | USA | Unknown |
Win | 11-2 | Unknown | USA | Unknown |
74 kg |
April 9 | Sioux City, Iowa
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-2 | Choi Kwon-Sub | South Korea | 13-2 Tech |
69 kg | 1st
March 22 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-2 | Andrew Shuler | USA | Unknown |
Win | 8-2 | Unknown | USA | Unknown |
Win | 7-2 | Unknown | USA | Unknown |
69 kg | 2nd
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-2 | Miron Kharchilava | USA | 6-4 |
Win | 6-1 | Unknown | Unknown | Unknown |
Win | 5-1 | Unknown | Unknown | Unknown |
Win | 4-1 | Unknown | Unknown | Unknown |
74 kg | 3rd
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-1 | Daniel Igali | Canada | Injury Default |
Loss | 2-1 | Donny Pritzlaff | USA | 8-5 OT |
Win | 2-0 | Gesias Cavalcante | Brazil | 10-0 Tech |
Win | 1-0 | Sergei Demtchenko | Belarus | Pin |