Overall Record: 204-47
Win Percentage: 81.27%
Pins: 21
Techs: 41
66 kg | DNP
April 21 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 204-47 | Zach Bailey | USA | Injury Default |
Loss | 204-46 | Jason Chamberlain | USA | 0-1, 1-0, 1-0 |
66 kg | 1st
March 31 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 204-45 | Joe Johnston | USA | 2-0, 1-0 |
Win | 203-45 | Zach Bailey | USA | 1-0, 1-0 |
Win | 202-45 | Bebeto Yewah | USA | 1-0, 4-0 |
Win | 201-45 | Andrew Alton | USA | 3-1, 2-0 |
Win | 200-45 | Ceron Marrero | USA | Pin |
66 kg | 2nd
April 7 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 199-45 | Teyon Ware | USA | 1-0, 0-5, 1-1 |
Win | 199-44 | Josh Churella | USA | 1-0, 1-2, 1-0 |
Win | 198-44 | Justin Pearch | USA | 1-0, 2-1 |
Win | 197-44 | Joe Johnston | USA | 3-0, 3-1 |
Win | 196-44 | Mike Rowe | USA | Pin |
66 kg |
October 17 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 195-44 | Ruslan Elkiev | Russia | Pin |
Loss | 195-43 | Moulid Lampezhev | Russia | 2-1, 6-0 |
Win | 195-42 | Andriy Kviatkovskyi | Ukraine | 0-1, 1-0, 1-0 |
66 kg |
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 194-42 | Trent Paulson | USA | Forfeit |
Loss | 194-41 | Chris Bono | USA | 0-1, 1-1, 2-2 |
Win | 194-40 | Jared Frayer | USA | 3-0, 3-3 |
Win | 193-40 | Zach Roberson | USA | 1-1, 4-0 |
66 kg | DNP
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 192-40 | Zach Esposito | USA | 2-0, 1-0 |
Win | 192-39 | Jarrod Sanders | USA | Injury Default |
Loss | 191-39 | Jared Lawrence | USA | 0-2, 1-0, 7-2 |
66 kg | 1st
October 26 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 191-38 | Eric Larkin | USA | 3-2, 1-0 |
Win | 190-38 | Angel Cejudo | USA | 1-0, 1-0 |
Win | 189-38 | Ryan Weicker | Canada | 3-1, 2-0 |
Win | 188-38 | CC Fisher | USA | 3-0, 2-0 |
Win | 187-38 | Teyon Ware | USA | 5-0, 2-0 |
66 kg | 4th
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 186-38 | Zach Esposito | USA | Injury Default |
Win | 186-37 | Jared Lawrence | USA | 1-0, 0-1, 3-2 |
Win | 185-37 | Doug Schwab | USA | 3-1, 0-1, 1-0 |
Win | 184-37 | Brent Metcalf | USA | 3-2, 2-0 |
Win | 183-37 | Joe Johnston | USA | 1-0, 8-1 |
Loss | 182-37 | Zach Esposito | USA | 3-0, 1-0 |
Win | 182-36 | Jordan Keckler | USA | 1-0, 7-0 |
Win | 181-36 | Mike Keefe | USA | 5-1, 7-1 |
Win | 180-36 | Derek Moore | USA | Injury Default |
66 kg |
February 7 | `Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 179-36 | Prikopi Petrov | Russia | Pin |
Win | 178-36 | Edison Hurtado | Columbia | 3-0 |
Loss | 177-36 | Jared Frayer | USA | 4-3 |
66 kg | 1st
November 30 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 177-35 | Andriy Stadnik | Ukraine | 9-1 |
Win | 176-35 | Alibaba Jafari | Iran | 4-2 |
Win | 175-35 | Florin Ciuciu | Romania | Pin |
Win | 174-35 | Fanel Carp | France | Pin |
Win | 173-35 | Giuseppe Sicari | Italy | 10-0 Tech |
63 kg |
May 5 | Baltimore, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 172-35 | Alireza Dabir | Iran | 4-3 |
Win | 172-34 | Damir Zakhartdinov | Uzbekistan | Pin |
Win | 171-34 | Miron Dzadzaev | Russia | 10-2 |
Win | 170-34 | Oemer Cubukcu | Turkey | Pin |
68 kg | DNP
September 28 | Sydney, Australia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-34 | Ramil Islamov | Uzbekistan | Pin |
Loss | 168-34 | Mohammad Talaei | Iran | 5-4 |
63 kg | 1st
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-33 | Bill Zadick | USA | 3-0 |
Win | 167-33 | Bill Zadick | USA | 4-2 |
63 kg | 1st
May 25 | Cali, Columbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 166-33 | Carlos Ortiz | Cuba | 4-3 |
Win | 165-33 | Fernando Tabarez | Dominican Republic | 11-0 Tech |
Win | 164-33 | Celso Deanda | Mexico | 10-2 |
Win | 163-33 | Juan Carlos Garcia | El Salvador | 10-0 Tech |
63 kg | 1st
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-33 | TJ Jaworsky | USA | 5-1 |
Win | 161-33 | Shawn Charles | USA | 4-0 OT |
Win | 160-33 | Dustin DeNunzio | USA | 11-0 Tech |
Win | 159-33 | Gabe Schaefer | USA | 12-0 Tech |
Win | 158-33 | Zhon Kuraspediani | USA | 11-0 Tech |
68 kg | 2nd
February 24 | Varvosie, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 157-33 | Unknown | Unknown | Unknown |
Win | 157-32 | Unknown | Unknown | Unknown |
Win | 156-32 | Unknown | Unknown | Unknown |
Win | 155-32 | Unknown | Unknown | Unknown |
Win | 154-32 | Unknown | Unknown | Unknown |
63 kg | 1st
February 5 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-32 | Selimkhan Akhmedov | Russia | 10-0 Tech |
Win | 152-32 | Yandro Quintana | Cuba | 4-0 |
Win | 151-32 | Mashallah Hosseini | Iran | Pin |
Win | 150-32 | Unknown | Ukraine | Forfeit |
63 kg | 4th
October 7 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-32 | Ramil Islamov | Uzbekistan | 5-0 |
Loss | 149-31 | Elbrus Tedeyev | Ukraine | 2-1 OT |
Win | 149-30 | Elbrus Tedeyev | Ukraine | 4-2 OT |
Win | 148-30 | Maksat Boburbekov | Kyrgyzstan | 3-1 |
Win | 147-30 | John Melling | Great Britain | 6-4 |
Win | 146-30 | Georgios Moustopoulos | Greece | 13-0 Tech |
Win | 145-30 | Shamil Umakhanov | Russia | 9-6 |
63 kg | 1st
July 26 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-30 | Carlos Ortiz | Cuba | 8-1 |
Win | 143-30 | Martin Calder | Canada | 2-0 |
Win | 142-30 | Lucas Garralda | Argentina | 11-0 Tech |
Win | 141-30 | Fernando Henrique | Dominican Republic | 11-1 Tech |
63 kg | 1st
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-30 | Bill Zadick | USA | 3-0 |
Loss | 139-30 | Bill Zadick | USA | 3-1 |
Win | 139-29 | Bill Zadick | USA | 3-1 |
63 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-29 | Shawn Charles | USA | 2-0 OT |
Win | 137-29 | Bill Zadick | USA | 3-1 |
Win | 136-29 | Unknown | Unknown | Unknown |
Win | 135-29 | Unknown | Unknown | Unknown |
Win | 134-29 | Unknown | Unknown | Unknown |
63 kg | 1st
April 2 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-29 | Mehdi Baraati | Iran | 11-0 Tech |
Win | 132-29 | Carlos Ortiz | Cuba | 3-0 |
Win | 131-29 | Juergen Scheibe | Germany | 6-3 |
63 kg | 1st
February 26 | St. Spiritus, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-29 | Carlos Ortiz | Cuba | 13-3 Tech |
Win | 129-29 | Unknown | Unknown | Pin |
Win | 128-29 | Unknown | Unknown | Pin |
Win | 127-29 | Unknown | Unknown | Pin |
63 kg | 3rd
September 8 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-29 | Elbrus Tedeyev | Ukraine | 7-1 |
Win | 125-29 | Magomed Azizov | Russia | 3-1 |
Win | 124-29 | Lucjan Gralak | Poland | 10-1 |
Win | 123-29 | Tserenbaataryn Tsogtbayar | Mongolia | 4-3 |
Win | 122-29 | Bevik Dengelboiev | Kyrgyzstan | 4-3 |
Win | 121-29 | Juergen Scheibe | Germany | 5-0 |
Loss | 120-29 | Serafim Barzakov | Bulgaria | 3-1 |
Win | 120-28 | Zsolt Bankuti | Hungary | 5-0 |
63 kg | 1st
July 25 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-28 | Magomed Azizov | Russia | 8-3 |
Win | 118-28 | Mehdi Kaveh | Iran | 1-0 OT |
Loss | 117-28 | Gueksel Uzunca | Turkey | 3-2 OT |
63 kg | 1st
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-27 | Shawn Charles | USA | 4-2 OT |
Win | 116-27 | Shawn Charles | USA | 4-2 |
Win | 115-27 | TJ Jaworsky | USA | 4-0 |
Win | 114-27 | Bill Zadick | USA | 4-2 |
63 kg | 1st
April 4 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 113-27 | Andrei Yakovlev | Russia | 11-0 Tech |
Win | 112-27 | Isami Tsuboi | Japan | 11-0 Tech |
Win | 111-27 | Abbas Hajkenari | Iran | 1-1 OT |
Win | 110-27 | Carlos Ortiz | Cuba | 6-0 |
Win | 109-27 | Juergen Scheibe | Germany | Pin |
63 kg | 1st
February 27 | Ankara, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-27 | Alexey Soloviev | Russia | 3-0 OT |
Win | 107-27 | Takahiro Wada | Japan | 3-0 |
Win | 106-27 | Unknown | Unknown | Unknown |
Win | 105-27 | Unknown | Unknown | Unknown |
63 kg | 7th
February 21 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 104-27 | Unknown | Unknown | Unknown |
Loss | 104-26 | Unknown | Unknown | Unknown |
Win | 104-25 | Unknown | Unknown | Unknown |
Win | 103-25 | Unknown | Unknown | Unknown |
63 kg | 1st
November 28 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 102-25 | Makoev Zourab | Russia | 10-0 Tech |
Win | 101-25 | Marat Ouoruson | Russia | 10-0 Tech |
Win | 100-25 | Evgueni Sidorov | Russia | 10-1 |
Win | 99-25 | Siefan Schieche | Germany | 10-0 Tech |
Win | 98-25 | Costel Carp | Romania | 10-0 Tech |
Win | 97-25 | Karim Maklouf | France | Pin |
Win | 96-25 | Nariman Rahcidon | Russia | 4-3 |
Win | 95-25 | James Matamoros | Spain | 11-1 Tech |
63 kg | 2nd
August 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-25 | Abbas Hajkenari | Iran | 4-2 |
Win | 94-24 | Sergey Smal | Belarus | 4-2 |
Win | 93-24 | Gueksel Uzunca | Turkey | 1-0 OT |
Win | 92-24 | Edy Azuaje | Venezuela | Tech |
Win | 91-24 | Takahiro Wada | Japan | 4-1 |
63 kg | 1st
May 30 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-24 | John Fisher | USA | 4-0 |
Win | 89-24 | John Fisher | USA | 3-2 |
63 kg | 1st
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-24 | John Fisher | USA | 8-3 |
Win | 87-24 | Bill Zadick | USA | 5-4 |
Win | 86-24 | TJ Jaworsky | USA | 2-0 OT |
Win | 85-24 | Steve St. John | USA | Unknown |
Win | 84-24 | Kevin Stanley or Randy Watson | USA | Unknown |
63 kg |
April 8 | Collegeville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-24 | Velikhan Allakhverdiev | Russia | 6-3 |
62 kg | 1st
November 9 | Radovis, Macedonia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-24 | Vase Spasov | Macedonia | 8-1 |
Win | 81-24 | Fred Jessey | Nigeria | 9-3 |
Win | 80-24 | Sato | Japan | 15-0 Tech |
62 kg | 4th
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 79-24 | John Fisher | USA | Pin |
Win | 79-23 | Shawn Charles | USA | 4-2 |
Win | 78-23 | Adam DiSabato | USA | Pin |
62 kg | 1st
May 10 | Coraopolis, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-23 | Kevin Stanley | USA | 11-0 Tech |
Win | 76-23 | Rob Porter or Evans Celestian | USA | Tech |
Win | 75-23 | Unknown | Unknown | Tech |
Win | 74-23 | Unknown | Unknown | Tech |
68 kg |
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-23 | Unknown | Unknown | Unknown |
Loss | 73-22 | Unknown | Unknown | Unknown |
Win | 73-21 | Unknown | Unknown | Unknown |
Win | 72-21 | Unknown | Unknown | Unknown |
Win | 71-21 | Unknown | Unknown | Unknown |
Win | 70-21 | Unknown | Unknown | Unknown |
62 kg | 1st
November 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-21 | John Fisher | USA | 3-1 |
Win | 68-21 | Shawn Charles | USA | Unknown |
Win | 67-21 | Tracy Brown | USA | 11-0 Tech |
Win | 66-21 | Nikolai Savin | Belarus | 12-0 Tech |
Win | 65-21 | Jeremy Podlog | USA | 11-0 Tech |
62 kg | 1st
July 27 | Boulder, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-21 | Chris Ayres | USA | 10-0 Tech |
Win | 63-21 | Casey Cunningham | USA | 10-0 Tech |
Win | 62-21 | Eric Anderson | USA | 10-0 Tech |
62 kg | 3rd
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-21 | John Fisher | USA | 5-2 |
Win | 61-20 | Alan Fried | USA | 11-1 Tech |
Win | 60-20 | Troy Steiner | USA | 8-3 |
62 kg | 6th
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-20 | Troy Steiner | USA | 3-2 |
Loss | 59-19 | Alan Fried | USA | 5-4 |
Win | 59-18 | Unknown | Unknown | Unknown |
Win | 58-18 | Unknown | Unknown | Unknown |
Win | 57-18 | Unknown | Unknown | Unknown |
Win | 56-18 | Unknown | Unknown | Unknown |
Win | 55-18 | Unknown | Unknown | Unknown |
62 kg | 1st
April 21 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-18 | Frank Laccone | USA | 11-0 Tech |
Win | 53-18 | Unknown | Unknown | Tech |
Win | 52-18 | Unknown | Unknown | Tech |
Win | 51-18 | Unknown | Unknown | Tech |
Win | 50-18 | Unknown | Unknown | Tech |
62 kg | 1st
December 2 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-18 | Vicente Caceras | Spain | 11-0 Tech |
Win | 48-18 | Unknown | France | Unknown |
Win | 47-18 | Rodolphe Kreutzer | France | Unknown |
Win | 46-18 | Unknown | Romania | Unknown |
Win | 45-18 | Unknown | Germany | Unknown |
Win | 44-18 | Unknown | France | Unknown |
62 kg |
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-18 | Kendall Cross | USA | Unknown |
Loss | 43-17 | Shawn Charles | USA | 6-1 |
68 kg |
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-16 | Thom Ortiz | USA | 7-1 |
Win | 43-15 | Mike Perez | USA | Pin |
Loss | 42-15 | Unknown | Unknown | Unknown |
Win | 42-14 | Unknown | Unknown | Unknown |
62 kg | 1st
April 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-14 | Kerwin Makhlout | France | 10-0 Tech |
Win | 40-14 | Unknown | Unknown | Unknown |
Win | 39-14 | Unknown | Unknown | Unknown |
Win | 38-14 | Unknown | Unknown | Unknown |
Win | 37-14 | Unknown | Unknown | Unknown |
Win | 36-14 | Unknown | Unknown | Unknown |
62 kg | 2nd
November 12 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-14 | Shawn Charles | USA | 1-0 OT |
Win | 35-13 | Campbell Cross | USA | 7-5 OT |
Win | 34-13 | Unknown | Unknown | Unknown |
Win | 33-13 | Unknown | Unknown | Unknown |
Win | 32-13 | Unknown | Unknown | Unknown |
Win | 31-13 | Unknown | Unknown | Unknown |
62 kg | 1st
June 24 | Jersey City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-13 | Troy Steiner | USA | 10-7 |
Win | 29-13 | Unknown | Unknown | 6-3 |
Win | 28-13 | Unknown | Unknown | Unknown |
62 kg | 3rd
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-13 | John Fisher | USA | 5-1 |
Win | 27-12 | Shawn Charles | USA | 4-2 |
Win | 26-12 | Troy Steiner | USA | 9-1 |
62 kg | 3rd
July 1 | Hamilton, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-12 | Ed Dipelino | Canada | Pin |
Loss | 24-12 | Martin Calder or Lazaro Reinoso | Canada or Cuba | Unknown |
Win | 24-11 | Unknown | Unknown | Unknown |
Win | 23-11 | Unknown | Unknown | Unknown |
Win | 22-11 | Unknown | Unknown | Unknown |
62 kg | 5th
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-11 | Steve Knight | USA | 7-6 |
Win | 21-10 | Glenn Goodman | USA | 10-5 |
Win | 20-10 | Sean O'Day | USA | 9-4 |
Win | 19-10 | Michael Gomez | USA | 21-6 Tech |
62 kg | 5th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-10 | Steve Knight | USA | Injury Default |
Loss | 17-10 | Michael Gomez | USA | 15-12 OT |
Loss | 17-9 | John Fisher | USA | 8-5 OT |
Win | 17-8 | Sean O'Day | USA | Pin |
Win | 16-8 | Demand Betts | USA | Pin |
Win | 15-8 | Andrew Kopener | USA | 15-0 Tech |
Win | 14-8 | Dustin Grate | USA | Pin |
57 kg | 1st
November 26 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-8 | Steve Knight | USA | Unknown |
Win | 12-8 | Unknown | Unknown | Unknown |
Win | 11-8 | Unknown | Unknown | Unknown |
Win | 10-8 | Unknown | Unknown | Unknown |
57 kg |
November 8 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-8 | Unknown | Unknown | Unknown |
Loss | 9-7 | Unknown | Unknown | Unknown |
Win | 9-6 | Unknown | Unknown | Unknown |
Win | 8-6 | Unknown | Unknown | Unknown |
57 kg | 5th
June 21 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-6 | Glenn Goodman | USA | Unknown |
Loss | 6-6 | Kendall Cross | USA | 12-5 |
Loss | 6-5 | Unknown | Unknown | Unknown |
Win | 6-4 | Unknown | Unknown | Unknown |
57 kg |
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-4 | Ken Chertow | USA | Forfeit |
Loss | 5-3 | Jack Cuvo | USA | 20-4 Tech |
57 kg | `4th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Glenn Goodman | USA | Pin |
Loss | 5-1 | Kendall Cross | USA | Pin |
Win | 5-0 | Rob Rychner | USA | Pin |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |