Overall Record: 105-19
Win Percentage: 84.68%
Pins: 12
Techs: 32
84 kg | 5th
September 16 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-19 | Albert Saritov | Russia | 1-0, 3-0 |
Win | 105-18 | Alireza Goudarzi | Iran | 6-0, 1-0 |
Win | 104-18 | Yermek Baiduashov | Kazakhstan | 4-3, 0-1, 2-1 |
Win | 103-18 | Yoon Chan-uk | South Korea | Pin |
Loss | 102-18 | Sharif Sharifov | Azerbaijan | 3-1, 4-1 |
Win | 102-17 | Allejandro Gallardo | Mexico | 6-0, 7-0 Tech |
84 kg | 1st
August 5 | Targoviste, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-17 | Dionis Balaur | Moldova | 6-0, 6-0 |
Win | 100-17 | Jaime Espinal | Puerto Rico | 1-1, 6-0 |
Win | 99-17 | Shota Thurashvili | Austria | Pin |
84 kg | 1st
June 9 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 98-17 | Jake Herbert | USA | 5-2, 2-0 |
Win | 97-17 | Jake Herbert | USA | 4-1, 2-0 |
Win | 96-17 | Jon Reader | USA | 4-1, 1-0 |
Win | 95-17 | Chris Pendelton | USA | Pin |
Win | 94-17 | Raymond Jordan | USA | 4-0, 0-1, 2-0 |
96 kg | 1st
March 28 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-17 | Jack Jensen | USA | 6-0, 6-0 Tech |
Win | 92-17 | Travis Taylor | USA | 7-0, 6-0 Tech |
Win | 91-17 | Richard Perry | USA | 8-0, 6-0 Tech |
84 kg | 1st
August 27 | Athens, Greece
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-17 | Moon Eui-jae | South Korea | 3-1 |
Win | 89-17 | Yoel Romero | Cuba | 3-2 |
Win | 88-17 | Majid Khodaei | Iran | 6-5 |
Win | 87-17 | Siarhei Borchanka | Belarus | 9-1 |
Win | 86-17 | Magomed Kurugliyev | Kazakhstan | 4-2 |
84 kg |
June 19 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-17 | Malkhaz Jorbenadze | Georgia | 9-1 |
Win | 84-17 | Antonio Ledesma | Spain | 13-2 Tech |
84 kg | 1st
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-17 | Lee Fullhart | USA | 4-1 |
Loss | 82-17 | Lee Fullhart | USA | 2-2 |
Win | 82-16 | Lee Fullhart | USA | 3-1 |
Win | 81-16 | Mo Lawal | USA | 7-2 |
Win | 80-16 | Clint Wattenberg | USA | 7-2 |
Win | 79-16 | Andy Hrovat | USA | 10-0 Tech |
84 kg | 2nd
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-16 | Lee Fullhart | USA | 5-2 |
Win | 78-15 | Mo Lawal | USA | 4-1 |
Win | 77-15 | Ken Bigley | USA | 10-0 Tech |
Win | 76-15 | Jake Rosholt | USA | 9-0 |
Win | 75-15 | Tony Gansen | USA | 10-0 Tech |
Win | 74-15 | Burak Pekin | USA | 11-0 Tech |
84 kg | 2nd
February 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-15 | Sazhid Sazhidov | Russia | 5-3 |
Win | 73-14 | Magomed Kurugliyev | Kazakhstan | 3-2 OT |
Win | 72-14 | Adam Saitiev | Russia | 4-3 OT |
Win | 71-14 | Zhumogosh Momutor | Tajikistan | 8-4 |
Win | 70-14 | Taimuraz Kozlev | Russia | 4-1 |
84 kg | 1st
January 30 | Winnepeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-14 | Andy Hrovat | USA | Pin |
Win | 68-14 | Tony Baldwin | Canada | 11-0 Tech |
Win | 67-14 | Unknown | Canada | Tech |
Win | 66-14 | Unknown | Canada | Tech |
Win | 65-14 | Unknown | Canada | Tech |
84 kg | 2nd
September 12 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-14 | Sazhid Sazhidov | Russia | 4-3 |
Win | 64-13 | Revaz Mindorashvili | Georgia | 4-2 |
Win | 63-13 | Mahmed Aghaev | Armenia | 3-0 |
Win | 62-13 | Majid Khodaei | Iran | 8-2 |
Win | 61-13 | Terro Perkkio | Finland | 8-2 |
84 kg | 3rd
August 6 | Santo Domingo, Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-13 | Luis Vivenes | Venezuela | Forfeit |
Loss | 59-13 | Yoel Romero | Cuba | 3-2 OT |
Win | 59-12 | Daniel Iglesias | Argentina | 10-0 Tech |
Win | 58-12 | Dario Garcia | Dominican Republic | 10-0 Tech |
84 kg | 1st
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-12 | Lee Fullhart | USA | 3-0 |
Win | 56-12 | Lee Fullhart | USA | 7-2 |
84 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-12 | Lee Fullhart | USA | 5-0 |
Win | 54-12 | Aaron Simpson | USA | 9-0 |
Win | 53-12 | Tony Gansen | USA | Pin |
Win | 52-12 | Kurt Backes | USA | 9-0 |
Win | 51-12 | Ben Askren | USA | 11-0 Tech |
Win | 50-12 | Pat Popolizio | USA | 10-0 Tech |
84 kg | 2nd
April 5 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-12 | Khadzhimurat Gatsalov | Russia | 8-7 OT |
Win | 49-11 | Alik Musaev | Ukraine | Forfeit |
Win | 48-11 | Andre Backhaus | Germany | 10-0 Tech |
Win | 47-11 | Khadzhimurad Magomedov | Russia | 3-1 |
84 kg |
February 22 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-11 | Markus Mollica | USA | 10-0 Tech |
Loss | 45-11 | Vadym Tokaev | Russia | 7-6 |
84 kg |
February 14 | San Jose, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-10 | Semen Semenok | Belarus | 8-1 |
Loss | 44-10 | Yoel Romero | Cuba | 3-2 OT |
84 kg | 1st
February 1 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-9 | Kurtis Southern | Canada | Tech |
Win | 43-9 | Drikke Wolmaranze | Canada | 12-0 Tech |
84 kg |
November 8 | New Orleans, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-9 | Khadzhimurad Magomedov | Russia | 7-2 |
84 kg | USA did not compete
September 7 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
84 kg | 1st
June 21 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-9 | Lee Fullhart | USA | 6-1 |
Win | 40-9 | Lee Fullhart | USA | 7-1 |
Loss | 39-9 | Lee Fullhart | USA | 3-2 |
84 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-8 | Lee Fullhart | USA | 4-0 |
Win | 38-8 | Charles Burton | USA | 11-0 Tech |
Win | 37-8 | Matt Johnson | USA | 15-2 Tech |
Win | 36-8 | Aaron Simpson | USA | Tech |
Win | 35-8 | James Terry | USA | 11-0 Tech |
Win | 34-8 | Unknown | USA | Pin |
85 kg | Opted out - tournament scheduled during the college season
November 22 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
85 kg | 1st
June 21 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-8 | Brandon Eggum | USA | 4-0 |
Win | 32-8 | Brandon Eggum | USA | 9-0 |
85 kg | 1st
April 13 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-8 | Charles Burton | USA | 4-1 |
Win | 30-8 | Brandon Eggum | USA | 7-4 |
Win | 29-8 | John Kading | USA | 10-0 Tech |
Win | 28-8 | Unknown | Unknown | Unknown |
Win | 27-8 | Unknown | Unknown | Unknown |
85 kg | 1st
November 3 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-8 | Majid Khodaei | Iran | 4-2 |
Win | 25-8 | Tamas Kiss | Hungary | Pin |
Win | 24-8 | Serhat Balci | Turkey | 6-0 |
Win | 23-8 | Kazuhiro Hamanaka | Japan | Pin |
Win | 22-8 | Gregory Martinetti | Switzerland | 17-4 Tech |
Loss | 21-8 | Alexei Kaziev | Russia | 4-2 |
85 kg | 6th
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-7 | Aaron Simpson | USA | Injury Default |
Loss | 21-6 | Jon McGovern | USA | Injury Default |
Loss | 21-5 | Mike Van Arsdale | USA | 7-3 |
Win | 21-4 | Steve Williams | USA | 7-1 |
85 kg | 6th
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-4 | Ray Brinzer | USA | Injury Default |
Loss | 20-3 | Lee Fullhart | USA | Injury Default |
Loss | 20-2 | Les Gutches | USA | 6-5 |
Win | 20-1 | Dean Morrison | USA | 4-1 |
Win | 19-1 | Barry Weldon | USA | 5-3 |
Win | 18-1 | Tony King | USA | Pin |
Win | 17-1 | Matt Peterson | USA | 11-0 Tech |
85 kg | 1st
April 8 | Kenner, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-1 | Ken Bigley | USA | Pin |
Win | 15-1 | Erik Duus or Orlando Rosa | USA | Decision |
Win | 14-1 | Unknown | USA | Tech |
Win | 13-1 | Unknown | USA | Tech |
85 kg | 2nd
October 30 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-1 | Aaron Simpson or Charles Burton or Charles Burton | USA | Unknown |
Loss | 11-1 | Justin Abdou | Canada | 6-5 OT |
Win | 11-0 | Unknown | Unknown | Unknown |
Win | 10-0 | Unknown | Unknown | Unknown |
85 kg | 1st
June 10 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-0 | Unknown | South Korea | Pin |
Win | 8-0 | Brad Vering | USA | 11-7 |
Win | 7-0 | Unknown | South Korea | 11-1 Tech |
Win | 6-0 | Unknown | South Korea | Pin |
85 kg | 1st
April 10 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Mark Munoz | USA | 12-0 Tech |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |