Overall Record: 361-39
Win Percentage: 90.25%
Pins: 75
Techs: 79
130 kg | 1st
April 4 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 361-39 | Yogi Johi | Canada | Pin |
Win | 360-39 | Sven Thiele | Germany | 0-0 OT |
Win | 359-39 | David Musulbes | Russia | 2-1 OT |
Loss | 358-39 | Alexis Rodriguez | Cuba | 7-1 |
130 kg | 3rd
July 29 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 358-38 | Andrey Shumilin | Russia | 1-1 OT |
Win | 357-38 | Sven Thiele | Germany | 3-0 |
Win | 356-38 | Zsolt Gombos | Hungary | 11-0 Tech |
Win | 355-38 | Zaza Turmanidze | Georgia | 14-2 Tech |
Loss | 354-38 | Andrey Shumilin | Russia | 6-1 |
Win | 354-37 | Andy Borodow | Canada | 10-0 Tech |
130 kg | 1st
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 353-37 | Tom Erikson | USA | 6-3 |
Win | 352-37 | Tom Erikson | USA | 10-0 Tech |
130 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 351-37 | Tom Erikson | USA | 2-0 OT |
Win | 350-37 | Fred McGaver | USA | 10-0 Tech |
Win | 349-37 | John Ward | USA | 15-3 Tech |
Win | 348-37 | Sean McLaughlin | USA | Pin |
130 kg |
April 4 | Bethlehem, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 347-37 | Andrey Shumilin | Russia | 6-3 |
130 kg | 1st
February 23 | Pinar del Rio, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 346-37 | Andy Borodow | Canada | Pin |
Win | 345-37 | Alexis Rodriguez | Cuba | Pin |
Win | 344-37 | Dariel Sandoval | Cuba | Pin |
Win | 343-37 | Angel Anaya | Cuba | Pin |
130 kg |
November 7 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 342-37 | Aleksey Medvedev | Belarus | 3-0 OT |
130 kg | 1st
August 10 | Atlanta, GA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 341-37 | Sven Thiele | Germany | 1-0 OT |
Win | 340-37 | Ebrahim Mehraban | Iran | 4-3 |
Win | 339-37 | Leri Khabelov | Russia | 3-0 |
Win | 338-37 | Hiroyuki Obata | Japan | 10-0 Tech |
Win | 337-37 | Sandor Valentenvi | Hungary | 10-0 Tech |
130 kg | 1st
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 336-37 | Tom Erikson | USA | 0-0 |
Win | 335-37 | Tom Erikson | USA | 1-1 |
130 kg | 1st
May 5 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 334-37 | Tom Erikson | USA | 3-0 |
Win | 333-37 | Justin Greenlee | USA | 7-2 |
Win | 332-37 | Michael Kirkling | USA | 10-0 Tech |
Win | 331-37 | Unknown | Unknown | Unknown |
Win | 330-37 | Unknown | Unknown | Unknown |
130 kg | 2nd
April 7 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 329-37 | Toru Takiguchi | Japan | Pin |
Win | 328-37 | Ebrahim Mehraban | Iran | 3-0 OT |
Win | 327-37 | Zekeriya Guclu | Turkey | 8-0 |
Win | 326-37 | Andy Borodow | Canada | 11-0 Tech |
Loss | 325-37 | Andrey Shumilin | Russia | 4-3 OT |
130 kg | 1st
March 24 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 325-36 | Angel Anaya | Cuba | Pin |
Win | 324-36 | Andy Borodow | Canada | 10-0 Tech |
Win | 323-36 | Juan Cruz | Peru | 10-0 Tech |
130 kg | 2nd
August 25 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 322-36 | Mahmut Demir | Turkey | 0-0 OT |
Win | 322-35 | Hiroyuki Obata | Japan | 8-2 |
Win | 321-35 | Zaza Turmanidze | Georgia | Pin OT |
Win | 320-35 | Zsolt Gombos | Hungary | 1-1 OT |
130 kg | 3rd
July 29 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 319-35 | Nadar Ghanbari | Iran | 12-1 Tech |
Win | 318-35 | Zsolt Gombos | Hungary | 11-0 Tech |
Loss | 317-35 | Andrey Shumilin | Russia | 1-0 OT |
130 kg | 1st
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 317-34 | Tom Erikson | USA | 7-5 |
Win | 316-34 | Tom Erikson | USA | 3-0 |
130 kg | 1st
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 315-34 | Tom Erikson | USA | 5-3 |
Win | 314-34 | James Oakley | USA | Pin |
Win | 313-34 | Unknown | Unknown | Unknown |
Win | 312-34 | Unknown | Unknown | Unknown |
130 kg | 1st
March 25 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 311-34 | Ebrahim Mehraban | Iran | 10-0 Tech |
Win | 310-34 | Hiroyuki Obata | Japan | 11-0 Tech |
Win | 309-34 | Andy Borodow | Canada | Pin |
Win | 308-34 | Gennadi Shiltsov | Russia | 10-0 Tech |
Win | 307-34 | Zekeriya Guclu | Turkey | 11-0 Tech |
130 kg |
November 26 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 306-34 | Alan Fraev | Soviet Union | Pin |
130 kg | 1st
August 25 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 305-34 | Murabi Valiev | Ukraine | 2-0 OT |
Win | 304-34 | Zaza Turmandize | Georgia | Pin |
Win | 303-34 | Adam Chojnacki | Poland | 11-0 Tech |
Win | 302-34 | Sezgin Ayik | Turkey | 7-1 |
130 kg | 1st
June 24 | Jersey City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 301-34 | Andy Borodow | Canada | Pin |
Win | 300-34 | Miroslav Bolev | Bulgaria | Unknown |
130 kg | 1st
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 299-34 | Tom Erikson | USA | 12-0 Tech |
Win | 298-34 | Tom Erikson | USA | 6-0 |
130 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 297-34 | Joel Greenlee | USA | 6-0 |
Win | 296-34 | Billy Pierce | USA | 10-0 Tech |
Win | 295-34 | Unknown | Unknown | Unknown |
130 kg | 2nd
April 2 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 294-34 | Andrey Shumilin | Russia | 3-2 OT |
Win | 294-33 | Unknown | Cuba | Forfeit |
Win | 293-33 | Yogi Johl | Canada | 13-0 Tech |
Win | 292-33 | Hiroyuki Obata | Japan | 10-0 Tech |
130 kg | 1st
August 3 | Barcelona, Spain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 291-33 | Jeff Thue | Canada | 8-0 |
Win | 290-33 | Andreas Schroeder | East Germany | 7-0 |
Win | 289-33 | Chun Guang Wang | China | Pin |
Win | 288-33 | David Gobejishvili | Soviet Union | 3-0 |
Win | 287-33 | Zsolt Gombos | Hungary | 8-0 |
Win | 286-33 | Kiril Barbutov | Bulgaria | 9-1 |
130 kg | 1st
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 285-33 | Tom Erikson | USA | 2-0 |
Win | 284-33 | Tom Erikson | USA | 5-0 |
130 kg | 1st
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 283-33 | Tom Erikson | USA | 8-0 |
Win | 282-33 | Matt Ghaffari or Joel Greenlee | USA | Unknown |
Win | 281-33 | Adam Flores | USA | Pin |
Win | 280-33 | Brian Keck | USA | 16-1 Tech |
Win | 279-33 | Unknown | Unknown | Unknown |
130 kg |
April 7 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 278-33 | Zhorik Kaisinov | Soviet Union | 2-0 |
130 kg | 1st
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 277-33 | Mahmut Demir | Turkey | 3-0 OT |
Win | 276-33 | Zhorik Kaisinov | Russia | Unknown |
Win | 275-33 | Risto Petrov | Bulgaria | Pin |
130 kg | 7th
October 3 | Varnia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 274-33 | Cho Byung-Eun | South Korea | 1-0 |
Loss | 273-33 | Mahmut Demir | Turkey | 4-1 OT |
Win | 273-32 | Rudolph Balas | Yugoslavia | Pin |
Loss | 272-32 | Alireza Soleimani | Iran | 2-1 |
130 kg | 1st
August 10 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 272-31 | Domingo Mesa | Cuba | 2-1 |
Win | 271-31 | Guillermo Diaz | Mexico | Pin |
Win | 270-31 | Andy Borodow | Canada | 14-0 Tech |
130 kg |
June 26 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 269-31 | Noriyuki Takahashi | Japan | Tech |
130 kg | 1st
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 268-31 | Matt Ghaffari | USA | 1-0 |
130 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 267-31 | Matt Ghaffari | USA | 3-0 |
Win | 266-31 | Joel Greenlee | USA | 10-1 |
Win | 265-31 | Unknown | USA | Unknown |
Win | 264-31 | Unknown | USA | Unknown |
Win | 263-31 | Unknown | USA | Unknown |
130 kg | 1st
April 6 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 262-31 | Zaza Turmanidze | Soviet Union | Pin |
Win | 261-31 | Jackson Bidei | Nigeria | Forfeit |
Win | 260-31 | Domingo Mesa | Cuba | 6-0 |
Win | 259-31 | Jeff Thue | Canada | 5-3 |
Win | 258-31 | Cho Byung-Eun | South Korea | Pin |
130 kg |
December 27 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 257-31 | David Gobejishvili | Soviet Union | 6-1 |
130 kg | 2nd
September 6 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 256-31 | David Gobejishvili | Soviet Union | 2-0 |
Win | 256-30 | Laszlo Klauz | Hungary | 6-0 |
Win | 255-30 | Juraj Stech | Czechoslovakia | 13-2 Tech |
Win | 254-30 | Tomasz Kupis | Poland | 7-0 |
Win | 253-30 | Reza Soukhteh-Saraei | Iran | 1-0 |
130 kg | 2nd
July 28 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 252-30 | Cho Byung-Eun | South Korea | Disqualification |
Win | 251-30 | Sezgin Ayik | Turkey | 11-0 Tech |
Win | 250-30 | Tamon Honda | Japan | Pin |
Win | 249-30 | Kiril Barbutov | Bulgaria | 7-2 |
Loss | 248-30 | David Gobejishvili | Soviet Union | 3-1 |
130 kg |
June 23 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 248-29 | Oleg Naniev | Soviet Union | 4-0 |
130 kg | 1st
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 247-29 | Matt Ghaffari | USA | 13-0 Tech |
Win | 246-29 | Matt Ghaffari | USA | 7-0 |
130 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 245-29 | Matt Ghaffari | USA | Pin |
Win | 244-29 | Tom Osendorf | USA | Pin |
Win | 243-29 | Joel Greenlee | USA | 15-0 Tech |
Win | 242-29 | Siavash Ghaffari | USA | Pin |
Win | 241-29 | Vince Plymire | USA | 15-0 Tech |
Win | 240-29 | Unknown | Unknown | Unknown |
130 kg | 1st
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 239-29 | David Gobejishvili | Soviet Union | 6-0 |
Win | 238-29 | Domingo Mesa | Cuba | Pin |
Win | 237-29 | Dan Payne | Canada | 9-0 |
Win | 236-29 | Sezgin Ayik | Turkey | 9-0 |
130 kg |
December 26 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 235-29 | David Gobejishvili | Soviet Union | 4-3 |
130 kg | 2nd
August 31 | Martigny, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 234-29 | Alireza Soleimani | Iran | 5-4 OT |
Win | 234-28 | Domingo Mesa | Cuba | 5-0 |
Win | 233-28 | Atanas Atanasov | Bulgaria | 9-0 |
Win | 232-28 | Nilaus Forgler | Switzerland | Pin |
Win | 231-28 | Aslan Khadartsev | Soviet Union | 4-0 |
130 kg | 1st
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 230-28 | Tom Erikson | USA | 3-0 |
Win | 229-28 | Tom Erikson | USA | Pin |
130 kg | 1st
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 228-28 | Scott Reeves | Canada | Pin |
Win | 227-28 | Juan Cruz | Peru | Pin |
Win | 226-28 | Rafael Alderete | Cuba | Pin |
130 kg | 1st
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 225-28 | Tom Erikson | USA | 11-0 Tech |
Win | 224-28 | Unknown | USA | Unknown |
Win | 223-28 | Unknown | Unknown | Unknown |
Win | 222-28 | Unknown | Unknown | Unknown |
130 kg |
April 5 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 221-28 | Zaza Turmanidze | Soviet Union | 5-1 |
130 kg | 1st
April 1 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 220-28 | Ham Duk-Won | South Korea | Pin |
Win | 219-28 | Dan Payne | Canada | Pin |
Win | 218-28 | Domingo Mesa | Cuba | 15-0 Tech |
Win | 217-28 | Zaza Turmanidze | Soviet Union | 8-0 |
130 kg |
December 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 216-28 | David Gobejishvili | Soviet Union | 5-0 |
130 kg | 2nd
September 29 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 215-28 | Adam Sandurski | Poland | 17-0 Tech |
Win | 214-28 | Navind Ramsaran | Mauritius | 15-0 Tech |
Win | 213-28 | Andreas Schroeder | East Germany | 11-1 Tech |
Win | 212-28 | Hassan El Haddad | Egypt | Disqualified |
Loss | 211-28 | David Gobejishvili | Soviet Union | 3-1 |
130 kg | 1st
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 211-27 | Tom Erikson | USA | 8-2 |
Win | 210-27 | Tom Erikson | USA | 10-2 |
130 kg | 1st
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 209-27 | Carlton Haselrig | USA | Forfeit |
Win | 208-27 | Tom Erikson | USA | 11-2 |
Win | 207-27 | Joel Greenlee | USA | 16-0 Tech |
Win | 206-27 | James Webber | USA | Tech |
130 kg | 1st
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 205-27 | Tom Erikson | USA | 11-0 Tech |
Win | 204-27 | Joel Greenlee | USA | 16-0 Tech |
Win | 203-27 | James Knott | USA | 15-0 Tech |
Win | 202-27 | Matt Ghaffari | USA | 16-1 Tech |
Win | 201-27 | Unknown | Unknown | Unknown |
Win | 200-27 | Unknown | Unknown | Unknown |
130 kg |
March 31 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 199-27 | Domingo Mesa | Cuba | 15-0 Tech |
130 kg |
March 29 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 198-27 | David Gobejishvili | Soviet Union | 6-0 |
130 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 197-27 | David Gobejishvili | Soviet Union | 11-7 |
Win | 197-26 | Domingo Mesa | Cuba | 15-0 Tech |
Win | 196-26 | Andrew Renny | Australia | 15-0 Tech |
Win | 195-26 | Unknown | Korea | Forfeit |
130 kg | 1st
February 18 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 194-26 | Miguel Zambrano or Miguel Frech | Peru or Guatemala | Unknown |
Win | 193-26 | Domingo Mesa | Cuba | Unknown |
130 kg | 3rd
August 26 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 192-26 | Miroslav Luberda | Czechoslovakia | 15-0 Tech |
Win | 191-26 | Sezgin Ayik | Turkey | Pin |
Win | 190-26 | Atanas Atanasov | Bulgaria | Disqualified |
Win | 189-26 | Dan Payne | Canada | 15-0 Tech |
Loss | 188-26 | Aslan Khadartsev | Soviet Union | 7-3 |
130 kg | 1st
August 13 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 188-25 | Domingo Mesa | Cuba | 9-0 |
Win | 187-25 | Jorge Centurion | Argentina | Pin |
Win | 186-25 | Don Payne | Canada | 15-0 Tech |
130 kg | 1st
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 185-25 | Tom Erikson | USA | Injury Default |
Win | 184-25 | Tom Erikson | USA | Injury Default |
130 kg | 1st
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 183-25 | Tom Erikson | USA | Pin |
Win | 182-25 | Unknown | Unknown | Unknown |
Win | 181-25 | Unknown | Unknown | Unknown |
Win | 180-25 | Unknown | Unknown | Unknown |
Win | 179-25 | Unknown | Unknown | Unknown |
Win | 178-25 | Unknown | Unknown | Unknown |
130 kg |
April 1 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 177-25 | Aslan Khadartsev | Soviet Union | Pin |
130 kg | 1st
October 19 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 176-25 | David Gobejishvili | Soviet Union | 6-2 |
Win | 175-25 | Andreas Schroeder | East Germany | Unknown |
Win | 174-25 | Jozsef Balla | Hungary | 13-0 Tech |
Win | 173-25 | Jesus Montesdeoca | Spain | 12-0 Tech |
130 kg | 1st
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 172-25 | Morris Johnson | USA | 13-0 Tech |
Win | 171-25 | Morris Johnson | USA | 13-0 Tech |
130 kg | 1st
July 11 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 170-25 | David Gobejishvili | Soviet Union | 4-4 |
Win | 169-25 | Odnai Bakhat | Mongolia | Pin |
Win | 168-25 | Sezgin Ayik | Turkey | Forfeit |
Win | 167-25 | Atanas Atanasov | Bulgaria | 11-4 |
130 kg | 1st
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 166-25 | Tom Erikson | USA | Tech |
Win | 165-25 | Unknown | Unknown | Tech |
Win | 164-25 | Unknown | Unknown | Tech |
Win | 163-25 | Unknown | Unknown | Pin |
Win | 162-25 | Unknown | Unknown | Pin |
Win | 161-25 | Unknown | Unknown | Pin |
130 kg |
March 29 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-25 | Alexis Videaux | Cuba | Pin |
130 kg |
March 27 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-25 | Alexis Videaux | Cuba | 13-1 Tech |
130 kg | 1st
March 22 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 158-25 | David Gobejishvili | Soviet Union | Pin |
Win | 157-25 | Steve Wyley | Australia | Forfeit |
Win | 156-25 | Alexis Videaux | Cuba | Forfeit |
Win | 155-25 | Hassan El Haddad | Egypt | 14-0 Tech |
Win | 154-25 | Unknown | Mongolia | Forfeit |
130 kg | 3rd
October 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-25 | Adam Sandurski | Poland | 11-2 |
Win | 152-25 | Andreas Schroeder | East Germany | Pin |
Loss | 151-25 | David Gobejishvili | Soviet Union | 9-3 |
Win | 151-24 | Peter Hristov | Bulgaria | 10-1 |
130 kg | 1st
August 1 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-24 | Andy Schwab | USA | 12-0 Tech |
Win | 149-24 | Rocci Liace | USA | Forfeit |
Win | 148-24 | Tom Erikson | USA | 12-0 Tech |
130 kg | 1st
May 5 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 147-24 | Unknown | Japan | Forfeit |
Win | 146-24 | Magomed Magomedov | Soviet Union | Disqualification |
130 kg | 1st
April 18 | Lock Haven, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 145-24 | Andy Schwab | USA | Pin |
Win | 144-24 | Tom Erikson | USA | Unknown |
Win | 143-24 | Rick Peterson | USA | 15-1 Tech |
Win | 142-24 | Charles Sears | USA | 12-0 Tech |
130 kg |
April 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 141-24 | Victor Zangiev | Soviet Union | 13-3 Tech |
130 kg | 1st
March 30 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-24 | Victor Zangiev | Soviet Union | 4-0 |
Win | 139-24 | Hassan El Haddad | Egypt | 12-0 Tech |
Win | 138-24 | Domingo Mesa | Cuba | Pin |
Win | 137-24 | Bob Molle | Canada | Pin |
Win | 136-24 | Unknown | Japan | Forfeit |
130 kg | 2nd
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-24 | Victor Zangiev | Soviet Union | Unknown |
Win | 135-23 | Unknown | Unknown | Unknown |
Win | 134-23 | Unknown | Unknown | Unknown |
Win | 133-23 | Unknown | Unknown | Unknown |
Win | 132-23 | Unknown | Unknown | Unknown |
130 kg |
January 31 | Frunze, Kyrgyzstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-23 | Unknown | Unknown | Unknown |
130 kg |
January 30 | Novosibirsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
130 kg |
January 29 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 131-22 | David Gobejishvili | Soviet Union | Decision |
130 kg | 1st
December 22 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-21 | Erland Vanderlidth | USA | Pin |
Win | 130-21 | John Dougherty | USA | 14-1 Tech |
Win | 129-21 | Unknown | Unknown | Unknown |
Win | 128-21 | Unknown | Unknown | Unknown |
130 kg | 1st
October 25 | Unknown
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-21 | Unknown | USA | Unknown |
130 kg | 1st
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-21 | Bob Molle | Canada | 10-2 |
Win | 125-21 | Ayhan Taskin | Turkey | Pin |
Win | 124-21 | Vasile Andrei | Romania | Pin |
130 kg | 1st
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-21 | Mike Holcomb | USA | 6-0 |
Win | 122-21 | Mike Holcomb | USA | Pin |
130 kg | 1st
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-21 | Mike Holcomb | USA | Injury Default |
Win | 120-21 | Rick Petersen | USA | 13-0 Tech |
Win | 119-21 | Mike McCready | USA | 14-2 Tech |
Win | 118-21 | Matt Ghaffari | USA | Pin |
Win | 117-21 | Duane Baker | USA | 12-0 Tech |
Win | 116-21 | Kahlan O'Hara | USA | 14-2 Tech |
130 kg |
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-21 | Salman Khasimikov | Soviet Union | 2-1 |
130 kg | 1st
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 115-20 | Magomed Magomedov | Soviet Union | 3-0 |
Win | 114-20 | Hassan El Haddad | Egypt | Forfeit |
Win | 113-20 | Dominga Mesa | Cuba | Pin |
Win | 112-20 | Petar Khristov | Bulgaria | 13-0 Tech |
Win | 111-20 | John Tenta | Canada | 10-1 |
130 kg | 1st
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 110-20 | Tab Thacker | USA | Injury Default |
Win | 109-20 | Matt Ghaffari | USA | 14-0 Tech |
Win | 108-20 | Paul Maltagliati | USA | Pin |
Win | 107-20 | Fred McGaver | USA | 12-0 Tech |
Win | 106-20 | Unknown | Unknown | Unknown |
Win | 105-20 | Unknown | Unknown | Unknown |
130 kg |
February 7 | Tashkent, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-20 | Unknown | Soviet Union | Unknown |
130 kg | 1st
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-20 | Malhan Mermanishvili | Soviet Union | 5-1 |
Win | 102-20 | Unknown | Unknown | Unknown |
Win | 101-20 | Unknown | Unknown | Unknown |
Win | 100-20 | Unknown | Unknown | Unknown |
Win | 99-20 | Unknown | Unknown | Unknown |
Win | 98-20 | Unknown | Unknown | Unknown |
130 kg |
January 31 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
