Overall Record: 81-18
Win Percentage: 81.82%
Pins: 8
Techs: 1
76 kg | 1st
September 28 | Sydney, Australia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-18 | Alexander Leipold | Germany | L 4-0 (Alex DSQ for steroids) |
Win | 80-18 | Adem Bereket | Turkey | 3-1 |
Win | 79-18 | Gennadiy Laliyev | Kazakhstan | 2-2 OT |
Win | 78-18 | Buvaisar Saitiev | Russia | 4-3 OT |
Win | 77-18 | Plamen Paskalev | Bulgaria | 4-1 |
76 kg | 1st
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 76-18 | Brian Dolph | USA | 3-1 |
Win | 75-18 | Brian Dolph | USA | 5-2 |
76 kg | 1st
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-18 | Joe Williams | USA | 5-3 |
Win | 73-18 | Sean Bormet | USA | 3-0 |
Win | 72-18 | Steve Marianetti | USA | 4-2 |
Win | 71-18 | Daryl Weber | USA | Pin |
Win | 70-18 | Gareth Kitchingham | USA | Pin |
Win | 69-18 | Ty Wilcox | USA | Pin |
76 kg | DNP
March 4 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-18 | Mehmet Edjevit | Bulgaria | 4-3 |
Loss | 68-17 | Ruslan Adjiev | Russia | 8-3 |
76 kg | 2nd
February 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-16 | Shamil Aliev | Russia | Unknown |
Win | 68-15 | Chad Kraft | USA | Decision |
Win | 67-15 | Unknown | Unknown | Unknown |
Win | 66-15 | Unknown | Unknown | Unknown |
76 kg | 2nd
November 27 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-15 | Steve Marianetti | USA | 4-0 |
Win | 65-14 | Unknown | Unknown | Unknown |
Win | 64-14 | Unknown | Unknown | Unknown |
Win | 63-14 | Unknown | Unknown | Unknown |
Win | 62-14 | Unknown | Unknown | Unknown |
76 kg | 1st
July 5 | Skopje, Macedonia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-14 | Unknown | Unknown | Unknown |
Win | 60-14 | Unknown | Unknown | Unknown |
Win | 59-14 | Unknown | Unknown | Unknown |
Win | 58-14 | Unknown | Unknown | Unknown |
76 kg | 5th
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-14 | Jason Kraft | USA | 3-0 |
Loss | 56-14 | Dan St. John | USA | 4-1 |
Win | 56-13 | Daryl Weber | USA | 6-0 |
Loss | 55-13 | Brian Dolph | USA | 1-0 OT |
Win | 55-12 | Tony Robie | USA | 12-1 Tech |
76 kg | 6th
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-12 | Kirk White | USA | 3-0 |
Loss | 54-11 | Joe Williams | USA | 4-3 OT |
Win | 54-10 | Unknown | Unknown | Unknown |
Win | 53-10 | Unknown | Unknown | Unknown |
Win | 52-10 | Unknown | Unknown | Unknown |
76 kg | 1st
April 10 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-10 | Otto Olson | USA | 8-2 |
Win | 50-10 | Unknown | Unknown | Unknown |
Win | 49-10 | Unknown | Unknown | Unknown |
Win | 48-10 | Unknown | Unknown | Unknown |
Win | 47-10 | Unknown | Unknown | Unknown |
Win | 46-10 | Unknown | Unknown | Unknown |
76 kg | 1st
March 13 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-10 | Nuri Zengin | Turkey | 2-0 |
Win | 44-10 | Aydin Hamiloglu | Turkey | 6-4 |
Win | 43-10 | Unknown | Unknown | Unknown |
Win | 42-10 | Unknown | Unknown | Unknown |
Win | 41-10 | Unknown | Unknown | Unknown |
76 kg | 2nd
March 5 | Krotoszyn, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-10 | Unknown | Unknown | Unknown |
Win | 40-9 | Unknown | Unknown | Unknown |
Win | 39-9 | Unknown | Unknown | Unknown |
Win | 38-9 | Unknown | Unknown | Unknown |
76 kg | 1st
February 12 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 37-9 | Frank Trigg | USA | Pin |
Win | 36-9 | Brian Dolph | USA | 3-2 |
Win | 35-9 | Unknown | Unknown | Unknown |
Win | 34-9 | Unknown | Unknown | Unknown |
76 kg | 1st
December 4 | Sydney, Australia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-9 | Marcin Jurecki | Poland | Pin |
Win | 32-9 | Takuya Ota | Japan | Decision |
Win | 31-9 | Unknown | Unknown | Pin |
Win | 30-9 | Unknown | Unknown | Pin |
76 kg | 3rd
November 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-9 | Sean Harrington | USA | Decision |
Loss | 28-9 | Frank Trigg or Byron Tucker | USA | Unknown |
Win | 28-8 | Unknown | Unknown | Unknown |
Win | 27-8 | Unknown | Unknown | Unknown |
Win | 26-8 | Unknown | Unknown | Unknown |
76 kg | 3rd
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 25-8 | Daryl Weber | USA | 3-1 |
Loss | 24-8 | Joe Williams or Tony Robie | USA | Unknown |
Win | 24-7 | Unknown | Unknown | Unknown |
Win | 23-7 | Unknown | Unknown | Unknown |
Win | 22-7 | Unknown | Unknown | Unknown |
85 kg |
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-7 | Les Gutches | USA | 3-0 |
Loss | 21-6 | Unknown | USA | Unknown |
Win | 21-5 | Unknown | USA | Unknown |
Win | 20-5 | Unknown | USA | Unknown |
76 kg | 3rd
April 10 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-5 | Bart Horton | USA | Pin |
Loss | 18-5 | Unknown | Unknown | Unknown |
Win | 18-4 | Unknown | Unknown | Unknown |
Win | 17-4 | Unknown | Unknown | Unknown |
Win | 16-4 | Unknown | Unknown | Unknown |
Win | 15-4 | Unknown | Unknown | Unknown |
85 kg | 4th
October 25 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 14-4 | Dean Morrison | USA | 2-1 OT |
Loss | 14-3 | Derek Jones or Jon McGovern | USA | Unknown |
Win | 14-2 | Unknown | Unknown | Unknown |
62 kg | 5th
July 5 | Skopje, Macedonia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-2 | Unknown | Unknown | Unknown |
Loss | 13-1 | Unknown | Unknown | Unknown |
Win | 13-0 | Unknown | Unknown | Unknown |
Win | 12-0 | Unknown | Unknown | Unknown |
82 kg | 1st
April 13 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-0 | Rick Hepp | USA | 7-6 OT |
Win | 10-0 | Unknown | Unknown | Unknown |
Win | 9-0 | Unknown | Unknown | Unknown |
Win | 8-0 | Unknown | Unknown | Unknown |
Win | 7-0 | Unknown | Unknown | Unknown |
Win | 6-0 | Unknown | Unknown | Unknown |
82 kg | 1st
July 1 | Cali, Colombia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Wilson Clay Gil | Colombia | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |