Overall Record: 62-35
Win Percentage: 63.92%
Pins: 1
Techs: 11
85 kg |
October 8 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-35 | Brad Vering | USA | 5-2 |
Win | 62-34 | Aaron Simpson | USA | 5-4 |
85 kg |
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-34 | Ben Askren | USA | 6-2 |
Win | 61-33 | Tony Gansen | USA | 5-0 |
Loss | 60-33 | Aaron Simpson | USA | 3-2 OT |
84 kg | 5th
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-32 | Clint Wattenberg | USA | 4-0 |
Loss | 59-32 | Nick Preston | USA | 5-0 |
Loss | 59-31 | Lee Fullhart | USA | 3-1 |
Win | 59-30 | Randy Pugh | USA | 4-1 |
Win | 58-30 | Ben Askren | USA | 4-1 |
Win | 57-30 | Clint Wattenberg | USA | 4-1 |
Win | 56-30 | Yuri Kalika | USA | 9-0 |
84 kg |
February 20 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 55-30 | Unknown | Unknown | Unknown |
Win | 55-29 | Unknown | Unknown | Unknown |
Win | 54-29 | Unknown | Unknown | Unknown |
84 kg | 2nd
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-29 | Lee Fullhart | USA | 6-1 |
Win | 53-28 | Nick Preston | USA | 3-1 OT |
Win | 52-28 | Sam Shereretz | USA | 10-0 Tech |
Win | 51-28 | Roland Lester | USA | 12-0 Tech |
Win | 50-28 | Greg Parker | USA | 4-2 |
84 kg |
October 4 | Sioux City, Iowa
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-28 | Kurt Backes | USA | 4-0 |
84 kg | 3rd
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-28 | Lee Fullhart | USA | 3-1 |
Win | 48-27 | Mo Lawal | USA | 3-1 |
Win | 47-27 | Randy Pugh | USA | 4-3 |
84 kg | 3rd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-27 | Mo Lawal | USA | 5-2 |
Win | 45-27 | Tony Gansen | USA | 10-0 Tech |
Loss | 44-27 | Lee Fullhart | USA | 3-1 |
Win | 44-26 | Markus Mollica | USA | 3-1 |
Win | 43-26 | Bryce Hasseman | USA | Pin |
Win | 42-26 | Randy Olszta | USA | 10-0 Tech |
Win | 41-26 | Ryan Hagen | USA | 10-0 Tech |
84 kg | 2nd
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-26 | Yoel Romero | Cuba | 3-0 |
Win | 40-25 | Randy Pugh | USA | 4-2 |
Win | 39-25 | Kurt Backes | USA | 8-1 |
Win | 38-25 | Travis Cross | Canada | 8-0 |
Win | 37-25 | Phillip Allen | USA | 10-0 Tech |
84 kg | 6th
June 21 | St. Paul, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 36-25 | Markus Mollica | USA | Injury Default |
Loss | 36-24 | Randy Pugh | USA | Injury Default |
Loss | 36-23 | Charles Burton | USA | 9-1 |
Win | 36-22 | Eddie Gifford | USA | 8-1 |
84 kg | 2nd
March 14 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-22 | Yoel Romero | Cuba | 4-0 |
Win | 35-21 | Luis Vivenes | Venezuela | 14-5 |
Win | 34-21 | Nick Ugoalah | Canada | 3-0 |
85 kg | 4th
February 9 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-21 | Charles Burton | USA | 4-2 OT |
Loss | 33-20 | Sazhid Sazhidov | Russia | 4-2 |
Win | 33-19 | Ryan Halsey | USA | 10-0 Tech |
Win | 32-19 | Katsutoshi Senba | Japan | 4-1 |
85 kg | 2nd
November 22 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-19 | Khadzhimurad Magomedov | Russia | 3-0 |
Win | 31-18 | Betbulat Musaev | Belarus | 3-2 |
Win | 30-18 | Magomed Kurugliyev | Kazakhstan | 3-0 |
Win | 29-18 | Amandeep Sondhi | India | 11-0 Tech |
Win | 28-18 | Lazaros Loizidis | Greece | 3-2 |
85 kg | 3rd
October 27 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 27-18 | Markus Mollica | USA | 4-0 |
Loss | 26-18 | Randy Pugh | USA | 5-1 |
Win | 26-17 | Tildi Tuitama | USA | 11-0 Tech |
Win | 25-17 | Mazi Burke | USA | 10-0 Tech |
85 kg | 2nd
June 21 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-17 | Cael Sanderson | USA | 4-0 |
Loss | 24-16 | Cael Sanderson | USA | 9-0 |
Win | 24-15 | Aaron Simpson | USA | 6-2 |
Win | 23-15 | Charles Burton | USA | 4-3 OT |
Win | 22-15 | Markus Mollica | USA | 4-1 |
85 kg |
May 9 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-15 | Nuri Zengin | Turkey | 3-2 |
85 kg | 4th
April 13 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-15 | Lee Fullhart | USA | 6-1 |
Loss | 20-14 | Cael Sanderson | USA | 7-4 |
Win | 20-13 | Lee Fullhart | USA | 8-5 |
Win | 19-13 | Unknown | Unknown | Unknown |
Win | 18-13 | Unknown | Unknown | Unknown |
Win | 17-13 | Unknown | Unknown | Unknown |
85 kg | 4th
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-13 | Aaron Simpson | USA | 3-1 |
Loss | 16-12 | Markus Mollica or John Kading | USA | Unknown |
Win | 16-11 | Unknown | Unknown | Unknown |
Win | 15-11 | Unknown | Unknown | Unknown |
Win | 14-11 | Unknown | Unknown | Unknown |
Win | 13-11 | Unknown | Unknown | Unknown |
85 kg | 6th
November 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-11 | Unknown | Unknown | Unknown |
Loss | 12-10 | Unknown | Unknown | Unknown |
Loss | 12-9 | Unknown | Unknown | Unknown |
Win | 12-8 | Unknown | Unknown | Unknown |
Win | 11-8 | Unknown | Unknown | Unknown |
Win | 10-8 | Unknown | Unknown | Unknown |
85 kg |
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-8 | Charles Burton | USA | 3-0 |
Win | 9-7 | Ryan Schuman | USA | 10-0 Tech |
Win | 8-7 | Unknown | USA | Unknown |
Loss | 7-7 | Unknown | USA | Unknown |
87 kg |
May 23 | University Park, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-6 | Taras Danko | Ukraine | 3-2 |
85 kg |
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-6 | Les Gutches | USA | 11-0 Tech |
Loss | 6-5 | Unknown | Unknown | Unknown |
85 kg |
May 11 | Bismark, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 6-4 | Roustem Soupaev | Russia | 6-0 |
85 kg |
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-4 | Les Gutches | USA | 11-0 Tech |
Loss | 5-3 | Unknown | Unknown | Unknown |
82 kg | 7th
April 13 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-2 | Dan Potts | USA | 3-0 OT |
Loss | 4-2 | UnknownUnknown | Unknown | Unknown |
Loss | 4-1 | Unknown | Unknown | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |