Overall Record: 122-49
Win Percentage: 71.35%
Pins: 9
Techs: 34
58 kg |
April 8 | Collegeville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 122-49 | Murad Umakhanov | Russia | 6-2 |
57 kg |
June 7 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 122-48 | Terry Brands | USA | 10-0 Tech |
Win | 122-47 | Chris Bollin | USA | 10-1 |
Win | 121-47 | Sheldon Kim | USA | 10-0 Tech |
57 kg | 6th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 120-47 | Adam DiSabato | USA | Injury Default |
Loss | 120-46 | Jeff Bedard | USA | Injury Default |
Loss | 120-45 | Kendall Cross | USA | 10-6 |
Win | 120-44 | Sheldon Kim | USA | 13-2 Tech |
Win | 119-44 | Unknown | Unknown | Unknown |
Win | 118-44 | Unknown | Unknown | Unknown |
57 kg | 1st
December 9 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-44 | Unknown | Unknown | Unknown |
Win | 116-44 | Unknown | Unknown | Unknown |
Win | 115-44 | Unknown | Unknown | Unknown |
Win | 114-44 | Unknown | Unknown | Unknown |
Win | 113-44 | Unknown | Unknown | Unknown |
57 kg |
November 7 | Corvallis, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-44 | Alexander Gouzov | Belarus | 7-4 |
57 kg | 2nd
November 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-44 | Kendall Cross | USA | 5-4 |
Win | 111-43 | Unknown | Unknown | Unknown |
Win | 110-43 | Unknown | Unknown | Unknown |
Win | 109-43 | Unknown | Unknown | Unknown |
Win | 108-43 | Unknown | Unknown | Unknown |
57 kg | 3rd
June 2 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-43 | Terry Brands | USA | 9-3 |
Win | 107-42 | Chris Bollin | USA | Disqualified |
Win | 106-42 | Rob Calabrese | USA | 4-3 |
57 kg | 3rd
July 29 | St. Petersburg, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-42 | Alejandro Puerto | Cuba | 6-4 |
Win | 104-42 | Kim Jong-Oh | South Korea | 13-2 Tech |
Loss | 103-42 | Bagautdin Umakhanov | Soviet Union | 6-5 |
57 kg | 2nd
June 3 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-41 | Terry Brands | USA | 10-0 Tech |
Loss | 103-40 | Terry Brands | USA | 13-2 Tech |
Win | 103-39 | Terry Brands | USA | 10-7 |
Win | 102-39 | Donnell Rawls | USA | 10-0 Tech |
Win | 101-39 | Chris Bollin | USA | 6-2 |
57 kg | 2nd
April 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-39 | Terry Brands | USA | 4-1 |
Win | 100-38 | Chris Bollin | USA | 10-0 Tech |
Win | 99-38 | Matt Cano | USA | 10-0 Tech |
Win | 98-38 | Jeff Cervone | USA | Tech |
Win | 97-38 | Lance Smith | USA | Tech |
57 kg |
November 26 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-38 | Irbek Fadziev | Soviet Union | 10-0 Tech |
57 kg | 1st
November 12 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-38 | Sanshiro Abe | Japan | 11-0 Tech |
Win | 94-38 | Unknown | Unknown | Unknown |
Win | 93-38 | Unknown | Unknown | Unknown |
Win | 92-38 | Unknown | Unknown | Unknown |
Win | 91-38 | Unknown | Unknown | Unknown |
Win | 90-38 | Unknown | Unknown | Unknown |
57 kg |
November 6 | Butte, MT
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-38 | Sergey Smal | Soviet Union | 6-5 |
57 kg |
November 4 | Yakima, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-37 | Sergey Smal | Soviet Union | 6-2 |
62 kg |
August 13 | Binghamton, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-36 | Gavril Ignatiev | Soviet Union | 10-0 Tech |
57 kg | 2nd
June 4 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 88-36 | Terry Brands | USA | 8-1 |
Loss | 88-35 | Terry Brands | USA | 6-4 |
57 kg | 1st
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 88-34 | Terry Brands | USA | 4-0 |
Win | 87-34 | Nick Purler | USA | 12-1 Tech |
Win | 86-34 | Clay Burkle | USA | 10-0 Tech |
Win | 85-34 | James Wright | USA | 11-0 Tech |
Win | 84-34 | Unknown | Unknown | Unknown |
57 kg |
April 10 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-34 | Bagautdin Umakhanov | Soviet Union | 5-4 |
57 kg | 4th
November 14 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-34 | Bagautdin Umakhanov | Soviet Union | Unknown |
Loss | 82-33 | Ismail Zurnaci | Turkey | Unknown |
Loss | 82-32 | Ali Akbar Dodangeh | Iran | Unknown |
57 kg | 2nd
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 82-31 | Kendall Cross | USA | 11-6 |
Loss | 82-30 | Kendall Cross | USA | 6-3 |
57 kg | 1st
May 22 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-29 | Unknown | Unknown | Unknown |
Win | 81-29 | Unknown | Unknown | Unknown |
Win | 80-29 | Unknown | Unknown | Unknown |
Win | 79-29 | Unknown | Unknown | Unknown |
Win | 78-29 | Unknown | Unknown | Unknown |
57 kg | 1st
April 3 | Columbus, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 77-29 | Gasan Gasanov | Russia | 20-8 Tech |
Win | 76-29 | Alejandro Puerto | Cuba | Unknown |
Win | 75-29 | Adam DiSabato | USA | 11-5 |
57 kg | 1st
February 22 | Carcassonne, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-29 | Karo Simonian | Armenia | 10-7 |
Win | 73-29 | Unknown | Unknown | Tech |
Win | 72-29 | Unknown | Unknown | Tech |
Win | 71-29 | Unknown | Unknown | Tech |
57 kg |
November 8 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-29 | Jack Cuvo | USA | 10-4 |
Loss | 70-28 | Unknown | Unknown | Unknown |
Win | 70-27 | Unknown | Unknown | Unknown |
Win | 69-27 | Unknown | Unknown | Unknown |
Loss | 68-27 | Unknown | Unknown | Unknown |
Win | 68-26 | Unknown | Unknown | Unknown |
62 kg | 2nd
October 3 | Varnia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 67-26 | Sergey Smal | Soviet Union | 3-0 |
Win | 67-25 | Oveis Mallah | Iran | 7-5 OT |
Win | 66-25 | Bela Nagy | Hungary | Pin |
Win | 65-25 | Darren Rigby | Great Britain | Pin |
Win | 64-25 | Ryo Kanehama | Japan | 8-6 OT |
Loss | 63-25 | Kim Yong-Sik | North Korea | 6-3 |
Win | 63-24 | Rosen Vasilev | Bulgaria | 5-2 |
62 kg | 1st
August 10 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 62-24 | Alejandro Puerto | Cuba | 6-4 |
Win | 61-24 | Oscar Munoz | Colombia | 13-1 Tech |
Win | 60-24 | Raul G Polo | Peru | 15-0 Tech |
Win | 59-24 | Jorge Olvera | Mexico | 12-0 Tech |
62 kg |
June 27 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-24 | Gadzhi Rashidov | Soviet Union | 11-10 |
57 kg | 1st
May 28 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 57-24 | Glenn Goodman | USA | 4-0 |
Loss | 56-24 | Glenn Goodman | USA | Pin |
Win | 56-23 | Glenn Goodman | USA | 8-0 |
57 kg | 1st
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-23 | Kendall Cross | USA | 7-6 |
Win | 54-23 | Glenn Goodman | USA | 5-4 |
Win | 53-23 | Jayson Johnson | USA | Pin |
Win | 52-23 | Ken Chertow | USA | 10-6 |
Win | 51-23 | Chris Bollin | USA | 12-8 |
Win | 50-23 | Brett Garrett | USA | Pin |
Win | 49-23 | Tom Roehling | USA | Pin |
57 kg |
March 4 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-23 | Kim Man-Kee | South Korea | 10-6 |
57 kg | 1st
December 1 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-23 | Unknown | Unknown | Unknown |
Win | 46-23 | Unknown | Unknown | Unknown |
Win | 45-23 | Unknown | Unknown | Unknown |
Win | 44-23 | Unknown | Unknown | Unknown |
Win | 43-23 | Unknown | Unknown | Unknown |
57 kg |
November 9 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-23 | Sergey Smal | Soviet Union | 10-4 |
Loss | 42-22 | Unknown | Unknown | Unknown |
Win | 42-21 | Unknown | Unknown | Unknown |
57 kg |
November 6 | Tuscon, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-21 | Sergey Smal | Soviet Union | 14-10 |
57 kg |
June 26 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-20 | Alisulta Alisultanov | Soviet Union | 10-4 |
57 kg | 4th
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-20 | Kendall Cross | USA | 12-2 Tech |
Loss | 40-19 | Kendall Cross | USA | 11-4 |
Win | 40-18 | Kendall Cross | USA | 5-4 |
57 kg | 3rd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-18 | Brad Gustafson | USA | 16-4 Tech |
Loss | 38-18 | Ken Chertow | USA | 5-4 |
Win | 38-17 | Kendall Cross | USA | 8-6 |
Win | 37-17 | LeShawn Charles | USA | 10-2 |
Win | 36-17 | Jay Ashmore | USA | Pin |
Win | 35-17 | Jack Rodeheaver | USA | 16-0 Tech |
Win | 34-17 | Adam Derengowski | USA | 14-2 Tech |
57 kg | 3rd
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-17 | Rouslan Karaev | Soviet Union | 3-2 |
Win | 33-16 | Osmel Rodriguez | Cuba | 11-5 |
Win | 32-16 | Rob Dawson | Canada | 7-5 OT |
Loss | 31-16 | Ahmet Ak | Turkey | 5-2 |
57 kg | DNP
January 27 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-15 | Ogen Kho | North Korea | 7-2 |
Loss | 31-14 | Guivi Sissaouri | Georgia | 15-5 Tech |
57 kg |
January 23 | Orpzhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-13 | Osman Efendiev | Soviet Union | 17-15 |
57 kg |
January 20 | Mogilev, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-12 | Kamal Abduldaudov | Soviet Union | 15-7 |
57 kg |
December 31 | Eugene, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-12 | Abdulaziz Azizov | Soviet Union | 7-5 |
62 kg |
December 26 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-12 | Gary Bohay | Canada | 8-7 |
57 kg | 1st
December 1 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-11 | Kamal Abduldaudov | Soviet Union | 7-5 |
Win | 28-11 | Darko Lambic | Yugoslavia | Pin |
Win | 27-11 | Andres Iniesta | Spain | 18-2 Tech |
Win | 26-11 | Hauppogol | Czechoslovakia | 15-0 Tech |
Win | 25-11 | Laurent Gaineton | France | 21-6 Tech |
57 kg | DNP
August 31 | Martigny,Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-11 | Askari Mohammadian | Iran | 10-5 |
Loss | 24-10 | Ryo Kanehama | Japan | 11-9 OT |
57 kg | 1st
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-9 | Rob Calabrese | USA | 12-2 Tech |
Win | 23-9 | Rob Calabrese | USA | 5-3 |
57 kg | 1st
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-9 | Osmel Rodriguez | Cuba | 19-4 Tech |
Win | 21-9 | Oscar Bairon Munoz | Colombia | 18-3 Tech |
Win | 20-9 | Hamilton Sanchez | Venezuela | Pin |
57 kg | 1st
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 19-9 | Rob Dawson | Canada | 10-5 |
Win | 18-9 | Brad Gustafson | USA | 8-5 |
Win | 17-9 | Loren Baum | USA | 15-0 Tech |
Win | 16-9 | Pete Gonzalez | USA | 15-4 Tech |
Win | 15-9 | Al Palacio | USA | 13-6 |
Win | 14-9 | Roger Bower | USA | 16-1 Tech |
57 kg |
April 7 | Denver, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-9 | Rouslan Karaev | Soviet Union | 6-2 |
57 kg |
January 1 | Soviet Union
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-8 | Kamal Abduldaudov | Soviet Union | 7-5 |
60 kg |
December 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-7 | Sergei Beloglazov | Soviet Union | 7-1 |
57 kg | 1st
November 11 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 13-6 | Mitch Ostberg | USA | 9-3 |
Win | 12-6 | Kendall Cross | USA | 15-2 Tech |
Win | 11-6 | Mitch Ostberg | USA | Unknown |
Win | 10-6 | Unknown | Unknown | Unknown |
Win | 9-6 | Unknown | Unknown | Unknown |
Win | 8-6 | Unknown | Unknown | Unknown |
57 kg |
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-6 | Charlie Heard | USA | 15-12 |
Win | 7-5 | Steve Martinez | USA | Pin |
Loss | 6-5 | Barry Davis | USA | 12-10 |
62 kg |
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-4 | John Smith | USA | Pin |
Loss | 6-3 | Unknown | Unknown | Unknown |
Win | 6-2 | Unknown | Unknown | Unknown |
Win | 5-2 | Unknown | Unknown | Unknown |
62 kg |
March 29 | NYC,NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Rouslan Karaev | Soviet Union | 6-2 |
62 kg | 1st
March 25 | Laramie, WY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 4-1 | Dan Foldesy | USA | Unknown |
Loss | 3-1 | Glenn Jarrett | USA | 10-8 |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |