Overall Record: 156-26
Win Percentage: 85.71%
Pins: 52
Techs: 14
48 kg | 1st
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 156-26 | Takashi Irie | Japan | Pin |
Win | 155-26 | Gao Wenhe | China | 13-0 Tech |
Win | 154-26 | Reiner Heugabel | West Germany | Pin |
48 kg | 1st
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 153-26 | Paul Widerman | USA | 12-2 Tech |
Win | 152-26 | Paul Widerman | USA | 6-5 |
Win | 151-26 | Richard Salamone | USA | 10-1 Tech |
Win | 150-26 | Richard Salamone | USA | 14-2 Tech |
48 kg | 2nd
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-26 | Paul Widerman | USA | 6-6 |
Win | 149-25 | Bill Rosado | USA | 4-1 |
Win | 148-25 | Richard Salamone | USA | Pin |
Win | 147-25 | Randy Duce | USA | Pin |
Win | 146-25 | Robert Gallegos | USA | 12-0 Tech |
Win | 145-25 | Steve Biedrycki | USA | 13-0 Tech |
48 kg | 1st
April 20 | Torrance, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-25 | Unknown | Unknown | Unknown |
Win | 143-25 | Unknown | Unknown | Unknown |
Win | 142-25 | Unknown | Unknown | Unknown |
Win | 141-25 | Unknown | Unknown | Unknown |
48 kg |
April 3 | Allentown, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-25 | Atten Hasanov | Bulgaria | 7-5 |
48 kg | 1st
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-25 | Angel Abreau Morales | Cuba | Pin |
Win | 138-25 | Atten Hasanov | Bulgaria | Pin |
Win | 137-25 | Faisal Shaheen | Canada | Pin |
Win | 136-25 | Aleksandr Dorshu | Soviet Union | 5-4 |
Win | 135-25 | Mohammed Qribi | Africa | Pin |
47 kg |
February 7 | Tashkent, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-25 | Unknown | Unknown | Unknown |
48 kg | 2nd
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 133-25 | Sergey Kornilayev | Soviet Union | 6-5 |
Win | 133-24 | Unknown | Unknown | Unknown |
Win | 132-24 | Unknown | Unknown | Unknown |
Win | 131-24 | Unknown | Unknown | Unknown |
Win | 130-24 | Unknown | Unknown | Unknown |
Win | 129-24 | Unknown | Unknown | Unknown |
48 kg |
January 31 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-24 | Vasily Gogolev | Soviet Union | 3-2 |
48 kg |
January 30 | Ordjhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-24 | Aleksandr Dorshu | Soviet Union | 6-6 |
48 kg | 5th
September 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 126-24 | Nicu Hincu | Romania | 16-8 |
Loss | 125-24 | Laszlo Biro | Hungary | 13-9 |
Loss | 125-23 | Aleksandr Dorshu | Soviet Union | 8-4 |
Win | 125-22 | Alfredo Markuno | Spain | 12-0 Tech |
Win | 124-22 | Cristobal Gonzales | Cuba | 4-3 |
48 kg | 1st
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-22 | Tim Vanni | USA | 9-8 |
Win | 122-22 | Tim Vanni | USA | 6-5 |
Win | 121-22 | Paul Widerman | USA | 12-0 Tech |
Win | 120-22 | Paul Widerman | USA | Pin |
Win | 119-22 | Jack Olinger | USA | 12-0 Tech |
48 kg | 1st
June 11 | West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-22 | Unknown | Unknown | Unknown |
Win | 117-22 | Unknown | Unknown | Unknown |
Win | 116-22 | Unknown | Unknown | Unknown |
Win | 115-22 | Unknown | Unknown | Unknown |
48 kg | 1st
May 20 | Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-22 | Unknown | Unknown | Unknown |
Win | 113-22 | Unknown | Unknown | Unknown |
Win | 112-22 | Unknown | Unknown | Unknown |
Win | 111-22 | Unknown | Unknown | Unknown |
48 kg |
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-22 | Joe Spinazzola | USA | 5-4 |
Win | 110-21 | Eric Wetzel | USA | Unknown |
Win | 109-21 | Unknown | Africa | Unknown |
Win | 108-21 | Takashi Kobayashi | Japan | Unknown |
48 kg |
March 22 | Bethlehem, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 107-21 | Vasily Gogolev | Soviet Union | 7-2 |
48 kg | 1st
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 106-21 | Unknown | Unknown | Unknown |
Win | 105-21 | Unknown | Unknown | Unknown |
48 kg | 3rd
June 11 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-21 | Unknown | Unknown | Unknown |
Loss | 103-21 | Unknown | Unknown | Unknown |
Win | 103-20 | Unknown | Unknown | Unknown |
Win | 102-20 | Unknown | Unknown | Unknown |
Win | 101-20 | Unknown | Unknown | Unknown |
52 kg | 1st
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-20 | Joe Spinazzola | USA | 6-6 |
Win | 99-20 | Unknown | Unknown | Unknown |
Win | 98-20 | Unknown | Unknown | Unknown |
Win | 97-20 | Unknown | Unknown | Unknown |
Win | 96-20 | Unknown | Unknown | Unknown |
Win | 95-20 | Unknown | Unknown | Unknown |
48 kg |
March 31 | Shippensburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-20 | Sergey Kornilayev | Soviet Union | 7-7 |
48 kg |
March 24 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-20 | Sergey Kornilayev | Soviet Union | 6-5 |
48 kg |
April 4 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-20 | Sergey Kornilayev | Soviet Union | 6-1 |
48 kg | 2nd
March 28 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-20 | D Bold | Mongolia | Disqualified |
Loss | 90-20 | Sergey Kornilayev | Soviet Union | 2-0 |
Win | 90-19 | Unknown | Africa | Forfeit |
48 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-19 | Richard Salamone | USA | Injury Default |
Win | 88-19 | Richard Salamone | USA | Pin |
Win | 87-19 | Bill Rosado | USA | Pin |
Win | 86-19 | Bill Rosado | USA | 9-6 |
48 kg | 6th
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 85-19 | Bill Rosado | USA | 9-7 |
Loss | 85-18 | Richard Salamone | USA | Unknown |
Win | 85-17 | Unknown | USA | Unknown |
Win | 84-17 | Unknown | USA | Unknown |
48 kg | 1st
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-17 | Adam Cuestas | USA | Disqualified |
Win | 82-17 | Richard Salamone | USA | Pin |
Win | 81-17 | Bill Rosado | USA | 17-8 |
Win | 80-17 | Unknown | Unknown | Unknown |
Win | 79-17 | Unknown | Unknown | Unknown |
52 kg | 1st
April 4 | Hempstead, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-17 | Bill DePaoli | USA | 13-8 |
Win | 77-17 | Unknown | Unknown | Unknown |
Win | 76-17 | Unknown | Unknown | Unknown |
Win | 75-17 | Unknown | Unknown | Unknown |
Win | 74-17 | Unknown | Unknown | Unknown |
48 kg | 1st
March 29 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 73-17 | Kamal Adel | Egypt | Pin |
Win | 72-17 | Shinichi Ishikawa | Japan | 19-1 Tech |
Win | 71-17 | Ron Moncur | Canada | Pin |
Win | 70-17 | Roman Dmitriyev | Soviet Union | Pin |
48 kg | 1st
February 11 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-17 | Unknown | Unknown | Unknown |
Win | 68-17 | Unknown | Unknown | Unknown |
Win | 67-17 | Unknown | Unknown | Unknown |
Win | 66-17 | Unknown | Unknown | Unknown |
Win | 65-17 | Unknown | Unknown | Unknown |
48 kg | 2nd
August 25 | San Diego, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-17 | Sergey Kornilayev | Soviet Union | 16-6 Tech |
Win | 64-16 | Son Gab-Do | South Korea | 16-2 Tech |
Win | 63-16 | Jan Falandys | Poland | 9-6 |
Win | 62-16 | Nobuo Fujisawa | Japan | Pin |
Win | 61-16 | Alfredo Olvera | Mexico | Pin |
48 kg | 1st
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-16 | Bill Rosado | USA | 12-11 |
Loss | 59-16 | Bill Rosado | USA | 8-7 |
Win | 59-15 | Bill Rosado | USA | 12-10 |
Win | 58-15 | Richard Salamone | USA | Pin |
Loss | 57-15 | Richard Salamone | USA | 8-7 |
Win | 57-14 | Richard Salamone | USA | 12-8 |
Win | 56-14 | Bruce Horton | USA | Unknown |
Win | 55-14 | Bruce Horton | USA | Unknown |
48 kg |
July 1 | Wetten, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-14 | Unknown | Unknown | Pin |
48 kg | 1st
July 1 | Leipzig, East Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-14 | Unknown | Unknown | Pin |
Win | 49-14 | Unknown | Unknown | Pin |
48 kg | 1st
July 1 | Lodz, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-14 | Unknown | Unknown | Disqualified |
Win | 53-14 | Unknown | Unknown | Pin |
Win | 52-14 | Unknown | Unknown | Pin |
Win | 51-14 | Unknown | Unknown | Pin |
48 kg | 3rd
June 2 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-14 | Richard Salamone | USA | 6-5 |
Loss | 47-13 | Bill Rosado | USA | 11-6 |
Win | 47-12 | Unknown | Unknown | Unknown |
Win | 46-12 | Unknown | Unknown | Unknown |
48 kg | 1st
April 12 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 45-12 | Tim Schultz | USA | Pin |
Win | 44-12 | Richard Salamone | USA | 18-16 |
Win | 43-12 | Unknown | USA | Pin |
Win | 42-12 | Craig Hallock | USA | Pin |
Win | 41-12 | Unknown | USA | 23-6 Tech |
Win | 40-12 | Rick Miller | USA | Pin |
48 kg |
March 28 | Wilkes Barre, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-12 | Roman Dmitriyev | Soviet Union | 11-2 |
48 kg | 1st
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-11 | Richard Salamone | USA | 15-12 |
Win | 38-11 | Bill Rosado | USA | 14-6 |
Win | 37-11 | Todd Rosenthal | USA | Pin |
Win | 36-11 | Unknown | USA | Unknown |
Win | 35-11 | Unknown | USA | Unknown |
48 kg | 1st
February 16 | Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-11 | Unknown | Cuba | Pin |
Win | 33-11 | Unknown | Cuba | Pin |
Win | 32-11 | Unknown | Cuba | Pin |
Win | 31-11 | Unknown | Cuba | Pin |
Win | 30-11 | Unknown | Cuba | Pin |
52 kg | 2nd
December 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-11 | Tom Dursee | USA | Unknown |
Win | 29-10 | Unknown | Unknown | Unknown |
Win | 28-10 | Unknown | Unknown | Unknown |
Win | 27-10 | Unknown | Unknown | Unknown |
48 kg | 2nd
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-10 | Bill Rosado | USA | Unknown |
Loss | 26-9 | Bill Rosado | USA | Unknown |
48 kg | 1st
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-8 | Richard Salamone | USA | 10-5 |
Win | 26-7 | Bill Rosado | USA | Pin |
Win | 25-7 | Tim Schultz | USA | 20-7 Tech |
Win | 24-7 | Unknown | USA | Pin |
Win | 23-7 | Unknown | USA | Pin |
Win | 22-7 | Unknown | USA | Unknown |
48 kg |
April 8 | Lancaster, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-7 | Sergey Kornilayev | Soviet Union | Pin |
48 kg | 4th
August 22 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-7 | Unknown | Unknown | Unknown |
Loss | 20-6 | Unknown | Unknown | Unknown |
Win | 20-5 | Unknown | Unknown | Unknown |
Win | 19-5 | Unknown | Unknown | Unknown |
Win | 18-5 | Unknown | Unknown | Unknown |
48 kg | 1st
May 14 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-5 | Greg Durand | USA | Pin |
Win | 16-5 | Greg Williams | USA | Pin |
48 kg | 2nd
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-5 | Bill Rosado | USA | 9-6 |
Win | 15-4 | Richard Salamone | USA | 12-8 |
Win | 14-4 | Jorge Frias | Mexico | 15-4 Tech |
Win | 13-4 | Greg Durand | USA | Pin |
Win | 12-4 | David Epstein | USA | Pin |
48 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-4 | Arshak Sanoyan | Soviet Union | 13-10 |
Win | 11-3 | George Gunowski | Canada | Pin |
Win | 10-3 | Nobuo Fujisawa | Japan | Pin |
48 kg | 1st
August 5 | Clarion, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-3 | Bill Stecklein | USA | Unknown |
48 kg | 2nd
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-3 | Bill Rosado | USA | 19-5 Tech |
Loss | 8-2 | Bill Rosado | USA | 11-8 |
48 kg | 2nd
June 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-1 | Mike Farina | USA | 13-7 |
Win | 8-0 | Bill Rosado | USA | Pin |
Win | 7-0 | Tom Bussman | USA | Pin |
Win | 6-0 | Bill Rea | USA | Pin |
Win | 5-0 | Sam Hartley | USA | Pin |
Win | 4-0 | Dave Range | USA | Pin |
Win | 3-0 | Unknown | USA | Pin |
Win | 2-0 | Unknown | USA | Pin |
Win | 1-0 | Unknown | USA | Pin |