Overall Record: 116-11-11
Win Percentage: 84.06%
Pins: 37
Techs: 15
68 kg | 3rd
July 9 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 116-11-11 | Ismail Yuseinov | Bulgaria | 5-5 Draw |
Draw | 116-11-10 | Nasrulla Nasrullayev | Soviet Union | 2-2 Draw |
Draw | 116-11-9 | Abdollah Movahed | Iran | 2-2 Draw |
Win | 116-11-8 | Vehbi Akdag | Turkey | Pin |
Win | 115-11-8 | Kazimierz Lipien | Poland | Pin |
Win | 114-11-8 | Sefer Saliovski | Yugoslavia | 6-5 |
68 kg | 1st
June 13 | Superior, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 113-11-8 | Dan Gable | USA | Draw |
Draw | 113-11-7 | Dan Gable | USA | Draw |
Draw | 113-11-6 | Dan Gable | USA | Draw |
Draw | 113-11-5 | Dan Gable | USA | Draw |
Draw | 113-11-4 | Dan Gable | USA | Draw |
Win | 113-11-3 | Dan Gable | USA | 3-1 |
Win | 112-11-3 | Dan Gable | USA | 1-0 |
Win | 111-11-3 | Mark Miller | USA | Unknown |
Win | 110-11-3 | Mark Miller | USA | Unknown |
74 kg | 4th
April 16 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 109-11-3 | Wayne Wells | USA | 2-2 Draw |
Win | 109-11-2 | Carl Adams | USA | 8-3 |
Win | 108-11-2 | Jerry Bell | USA | 4-1 |
Win | 107-11-2 | Bob Tomasoric | USA | 11-1 Tech |
Win | 106-11-2 | Yoshioa Katsumasa | Japan | 5-2 |
Win | 105-11-2 | Gary Bender | USA | Pin |
Win | 104-11-2 | Alvin Sampson | USA | Pin |
68 kg | 1st
April 10 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-11-2 | Larry Owings | USA | 10-2 |
Win | 102-11-2 | Bob Buzzard | USA | 4-0 |
Win | 101-11-2 | Gene Davis | USA | 13-2 Tech |
Win | 100-11-2 | Tom Graddy | USA | Pin |
Win | 99-11-2 | Sloan | USA | Pin |
Win | 98-11-2 | Pellisior | USA | Pin |
Win | 97-11-2 | Ragon Steele | USA | Pin |
68 kg | 4th
March 8 | Mar del Plata, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-11-2 | Nodar Khokhashvili | Soviet Union | Decision |
Draw | 96-10-2 | Abdollah Movahed | Iran | 1-1 Draw |
Win | 96-10-1 | Klaus Rost | West German | Tech |
Win | 95-10-1 | Toshitada Yoshida | Japan | Pin |
Win | 94-10-1 | Mauri Seppa | Finland | Tech |
68 kg | 1st
February 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-10-1 | Jerry Bell | USA | Unknown |
Win | 92-10-1 | Jerry Bell | USA | Unknown |
63 kg |
October 17 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-10-1 | Shamseddin Seyed-Abassi | Iran | Decision |
63 kg | 1st
September 19 | Alamosa, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-9-1 | Tom Huff | USA | 10-0 Tech |
63 kg |
July 13 | San Bernadino, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 90-9-1 | Joe Seay | USA | 0-0 Draw |
63 kg | 1st
May 9 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-9 | Tom Huff | USA | 7-5 |
Win | 89-9 | Dan Gable | USA | 11-1 Tech |
Win | 88-9 | Rick Stuyvesant | USA | Pin |
Win | 87-9 | Bill Krum | USA | Pin |
Win | 86-9 | Keith Lawrence | USA | Pin |
Win | 85-9 | Rodrigo Jara | USA | Pin |
Win | 84-9 | Mike Clark | USA | 15-0 Tech |
Win | 83-9 | Jody Thompson | USA | Pin |
70 kg | 1st
April 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-9 | Joe Bavaro | USA | 10-2 |
Win | 81-9 | Orlando Iacovelli | USA | 6-5 |
Win | 80-9 | Jerry Bell | USA | 2-1 |
Win | 79-9 | Bill Lam | USA | 12-1 Tech |
Win | 78-9 | Dick Duffy | USA | Injury Default |
Win | 77-9 | Brad Zemmel | USA | Pin |
Win | 76-9 | Leonard Perez | USA | Pin |
69 kg | 1st
December 8 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-9 | Duane Dobson | USA | Pin |
Win | 74-9 | Bob Hall | USA | Disqualified |
Win | 73-9 | Robert Pewthers | USA | Pin |
70 kg | 1st
April 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-9 | Werner Holzer | USA | 2-1 |
Win | 71-9 | Joe Bavaro | USA | 11-2 |
Win | 70-9 | Buzz Hayes or Lee Ehrler | USA | Decision |
Win | 69-9 | Dan Direnzo | USA | 4-0 |
Win | 68-9 | Bill Berry | USA | 9-1 |
Win | 67-9 | Terry Knouse | USA | Pin |
Win | 66-9 | Harvey Rosenbaum | USA | Pin |
Win | 65-9 | Brian Lee | USA | 27-0 Tech |
73 kg | 1st
March 18 | Detroit, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-9 | Unknown | Unknown | Unknown |
Win | 63-9 | Unknown | Unknown | Unknown |
Win | 62-9 | Unknown | Unknown | Unknown |
Win | 61-9 | Unknown | Unknown | Unknown |
Win | 60-9 | Unknown | Unknown | Unknown |
73 kg | 1st
March 4 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-9 | Fred Lett | USA | Unknown |
Win | 58-9 | Unknown | Unknown | Unknown |
Win | 57-9 | Unknown | Unknown | Unknown |
Win | 56-9 | Unknown | Unknown | Unknown |
Win | 55-9 | Unknown | Unknown | Unknown |
63 kg | 2nd
June 16 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-9 | Masaaki Kaneko | Japan | 6-2 |
Win | 54-8 | Chang Kyong-Moo | South Korea | Decision |
Win | 53-8 | Elkan Tedeev | Soviet Union | Ref Decision |
Win | 52-8 | Jan Zurawski | Poland | Decision |
Win | 51-8 | Mohammad Khadem | Iran | Decision |
Win | 50-8 | Cesar Sosa | Venezuela | Pin |
63 kg | 1st
May 23 | Ann Arbor, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-8 | Linn Long | USA | Unknown |
Win | 48-8 | Linn Long | USA | Unknown |
Win | 47-8 | Ron Finley | USA | Unknown |
Win | 46-8 | Ron Finley | USA | Unknown |
70 kg | 4th
April 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 45-8 | Orlando Iacovelli | USA | Pin |
Win | 45-7 | Bob Buzzard | USA | 2-0 |
Win | 44-7 | Duane Dobson | USA | 13-0 Tech |
Win | 43-7 | Bill Berry | USA | 13-0 Tech |
Win | 42-7 | Conrad Metcalf | USA | 5-1 |
69 kg | 1st
March 18 | Putnam City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-7 | Dickie Haxel | USA | 2-0 |
Win | 40-7 | John Eagleston | USA | 5-0 |
Win | 39-7 | Katsumi Suzuki | Japan | 11-0 Tech |
Win | 38-7 | Don Carter | USA | Pin |
Win | 37-7 | Paul Pennington | USA | Pin |
69 kg | 1st
December 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-7 | Richard Celli | USA | 18-1 Tech |
Win | 35-7 | Harlow Heinz | USA | Pin |
Win | 34-7 | Perkins | USA | Pin |
Win | 33-7 | Rick Bay | USA | 6-0 |
Win | 32-7 | Meeboek | USA | Pin |
Win | 31-7 | Arndt | USA | 27-0 Tech |
63 kg |
June 1 | Manchester, Great Britain
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-7 | Takeo Morita | Japan | Decision |
Win | 30-6 | Christian Luschnig | East Germany | Injury Default |
Win | 29-6 | Jozsef Kellermann | Hungary | Pin |
Loss | 28-6 | Ebrahim Seifpour | Iran | Decision |
70 kg | 2nd
April 17 | San Francisco, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-5 | Jim Burke | USA | Decision |
Win | 28-4 | Orlando Iacovelli | USA | Decision |
Win | 27-4 | Werner Holzer | USA | Decision |
Win | 26-4 | Jerry Pamp | USA | Decision |
Win | 25-4 | M Kawabata | Japan | Pin |
Win | 24-4 | Leon Mickelson | USA | Pin |
Win | 23-4 | Sam Rugh | USA | Decision |
Win | 22-4 | Larry Jennings | USA | Pin |
67 kg | 1st
December 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 21-4 | Mike Reding | USA | 5-2 |
Win | 20-4 | Bill Brown | USA | 8-1 |
Win | 19-4 | Richard Kerr | USA | Pin |
Win | 18-4 | Cliff Dobson | USA | Pin |
Win | 17-4 | Scott | USA | Pin |
63 kg | 4th
October 11 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-4 | Mohammed Ebrahami | Afghanistan | 6-1 |
Loss | 15-4 | Nodar Khokhashvili | Soviet Union | 4-0 |
Win | 15-3 | Matti Jutila | Canada | 8-0 |
Win | 14-3 | Bandu Patil | India | Pin |
Win | 13-3 | Hayrullah Sahinkaya | Turkey | 5-0 |
63 kg | 1st
September 3 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-3 | Ron Finley | USA | 4-0 |
Win | 11-3 | Ron Finley | USA | 6-0 |
63 kg | 1st
August 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-3 | Tony Russo | USA | 19-0 Tech |
Win | 9-3 | Mike Harman | USA | 4-1 |
Win | 8-3 | Charles Ginther | USA | 7-5 |
Win | 7-3 | Dale Carr | USA | Pin |
Win | 6-3 | Dickie Haxel | USA | Pin |
Win | 5-3 | Larry Hayes | USA | 9-4 |
Win | 4-3 | James Pond | USA | Pin |
70 kg |
May 24 | Ithaca, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-3 | Ben Northrup | USA | Unknown |
63 kg |
May 16 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-2 | Tom Huff | USA | Pin |
63 kg |
April 24 | Norman, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-1 | Greg Pittman | USA | 2-1 |
Win | 2-1 | John Thompson | USA | 6-1 |
Loss | 1-1 | Dickie Haxel | USA | 8-3 |
Win | 1-0 | Gerald Whitfield | USA | 6-1 |