Overall Record: 72-32
Win Percentage: 69.23%
Pins: 7
Techs: 33
65 kg | 8th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-32 | Kanen Storr | USA | Forfeit |
Loss | 72-31 | Frank Molinaro | USA | 11-0 Tech |
Win | 72-30 | Evan Henderson | USA | 12-2 Tech |
Win | 71-30 | Mitch McKee | USA | 13-0 Tech |
Win | 70-30 | Cody Trybus | USA | 10-0 Tech |
Loss | 69-30 | Jayson Ness | USA | Pin |
Win | 69-29 | Joshua Brown | USA | 12-2 Tech |
65 kg | 3rd
February 28 | Ruse, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 68-29 | Agustin Destribats | Argentina | 8-0 |
Win | 67-29 | Evan Henderson | USA | 10-0 Tech |
Win | 66-29 | Selahattin Kilicsallayan | Turkey | 16-6 Tech |
Win | 65-29 | Vasyl Shuptar | Ukraine | 10-6 |
Loss | 64-29 | Jordan Oliver | USA | 10-0 Tech |
65 kg | 1st
January 24 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-28 | Evan Henderson | USA | 10-0 Tech |
Win | 63-28 | Bryce Meredith | USA | 12-1 Tech |
Win | 62-28 | Nick Dardanes | USA | 10-0 Tech |
Win | 61-28 | Michael Asselstine | Canada | 10-0 Tech |
65 kg | DNP
February 23 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-28 | Vladimer Kinchegashvili | Georgia | 5-4 |
Win | 60-27 | Charlie Bowling | Great Britain | 10-0 Tech |
65 kg |
December 7 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 59-27 | Farzad Amouzadeh Khalili | Iran | 6-3 |
Loss | 59-26 | Tumur Ochir Tulga | Mongolia | 12-2 Tech |
Win | 59-25 | Boycho Boychev | Bulgaria | Pin |
Win | 58-25 | Sonu | India | 9-8 |
Win | 57-25 | Hashem Mokhtari | Canada | 7-2 |
65 kg | 2nd
November 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 56-25 | Seung Chul Lee | South Korea | 4-4 |
Win | 56-24 | Darrius Little | USA | 10-0 Tech |
Win | 55-24 | Sang Min Park | South Korea | 2-0 |
Win | 54-24 | Vincent Leone | USA | 11-0 Tech |
65 kg | 5th
September 16 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-24 | Islam Mazhitov | Russia | 4-1 |
Win | 53-23 | Pavel Verbel | Belarus | 10-0 Tech |
Loss | 52-23 | Konstantin Vlasov | Russia | 6-0 |
Win | 52-22 | Ashat Slimkhanov | Kazakhstan | 7-0 |
65 kg | 3rd
June 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-22 | Nick Dardanes | USA | 8-2 |
Loss | 50-22 | Zain Retherford | USA | 10-0 Tech |
Win | 50-21 | Evan Henderson | USA | 6-5 |
Win | 49-21 | Dean Heil | USA | 4-3 |
65 kg | 2nd
February 22 | Havana, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-21 | Franklin Maren | Cuba | 8-6 |
Win | 48-20 | Albys McGrath | Cuba | 2-2 |
Win | 47-20 | Luis Barrios | Honduras | 11-0 Tech |
65 kg | 3rd
January 28 | Paris, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-20 | Heorhi Kaliyeu | Belarus | 4-0 |
Win | 45-20 | Nick Dardanes | USA | 10-0 Tech |
Loss | 44-20 | Jimmy Kennedy | USA | 6-0 |
65 kg |
November 30 | Kharkov, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-19 | Ilias Bekbulatov | Iran | 11-0 Tech |
Loss | 44-18 | Andrii Kviatkovskii | Ukraine | 8-4 |
Win | 44-17 | Levan Kelekhsashvili | Georgia | 4-1 |
Win | 43-17 | Oleksiy Boruta | Ukraine | 10-0 Tech |
65 kg | 1st
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-17 | Hunter Stieber | USA | 12-10 |
Win | 41-17 | Mamatov Ulukman | Kyrgyzstan | 7-0 |
Win | 40-17 | Subin Kim | South Korea | Pin |
Win | 39-17 | Daniel Neff | USA | 12-0 Tech |
61 kg | 2nd
June 18 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-17 | Daulet Niyazbekov | Kazakhstan | 10-0 Tech |
Win | 38-16 | Recep Topal | Turkey | 3-0 |
Win | 37-16 | Ivan Guidea | Romania | 4-1 |
Win | 36-16 | Dyamal Otarsultanov | Russia | 10-2 |
65 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-16 | Jimmy Kennedy | USA | 8-2 |
Win | 35-15 | James Green | USA | 8-4 |
Loss | 34-15 | Logan Stieber | USA | 10-0 Tech |
65 kg | 1st
April 3 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-14 | Nazar Kulchytskyy | USA | 8-2 |
Win | 33-14 | Chris Dardanes | USA | 8-0 Tech |
Win | 32-14 | Matthew Kolodzik | USA | Pin |
Win | 31-14 | Isaac Dukes | USA | 16-4 Tech |
Win | 30-14 | Brandon Wright | USA | 10-0 Tech |
65 kg | DNP
February 18 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-14 | Logan Stieber | USA | 10-0 Tech |
65 kg | DNP
February 13 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-13 | Reece Humphrey | USA | 12-4 Tech |
Loss | 29-12 | Logan Stieber | USA | 4-2 |
Win | 29-11 | Kellen Russell | USA | 9-1 |
65 kg | 2nd
January 30 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-11 | Jayson Ness | USA | 10-0 Tech |
Win | 28-10 | Nazar Kulchytskyy | USA | 4-1 |
Win | 27-10 | Hayden Tuma | USA | 7-0 |
Win | 26-10 | Michael Dunkum | USA | 10-0 Tech |
65 kg | 2nd
January 16 | Guelph, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-10 | Haislan Garcia | Canada | 7-6 |
Win | 25-9 | Dillon Williams | Canada | Unknown |
Win | 24-9 | Todd Wong | Canada | Unknown |
Win | 23-9 | Lauchlin MacDonald | Canada | Unknown |
65 kg | 8th
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-9 | Jason Chamberlain | USA | 12-2 Tech |
Loss | 22-8 | Kellen Russell | USA | 15-4 Tech |
Win | 22-7 | Nick Dardanes | USA | 8-7 |
Loss | 21-7 | Logan Stieber | USA | 10-0 Tech |
Win | 21-6 | Nazar Kulchytskyy | USA | 12-0 Tech |
61 kg | 3rd
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-6 | Matt McDonough | USA | 10-0 Tech |
Win | 19-6 | Joe Colon | USA | 10-0 Tech |
Loss | 18-6 | Coleman Scott | USA | 4-3 |
Win | 18-5 | Conor Beebe | USA | 10-0 Tech |
Win | 17-5 | Marcus Cobbs | USA | 10-0 Tech |
61 kg |
March 20 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-5 | Bajrang Punia | India | Pin |
61 kg | 3rd
March 1 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-5 | Egor Ponomarev | Russia | 2-1 |
Win | 14-5 | Abakurov | Russia | Pin |
Loss | 13-5 | Okassor | Kazakhstan | 7-1 |
Win | 13-4 | Ashirov | Kazakhstan | 10-2 |
Win | 12-4 | Medvedov | Russia | 13-1 Tech |
61 kg |
February 21 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-4 | Gysein Shabanov | Belarus | 5-2 |
61 kg | 3rd
February 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-3 | Coleman Scott | USA | 7-0 |
Win | 10-3 | Jason Lara | USA | 12-0 Tech |
Loss | 9-3 | Aleksandr Bogomoev | Russia | 12-0 Tech |
Win | 9-2 | Masakazu Kamoi | Japan | 11-1 Tech |
Win | 8-2 | Mike Asselstine | Canada | 10-0 Tech |
60 kg | 1st
December 21 | Rochester, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-2 | Danny Mitcheff | USA | 11-3 |
Win | 6-2 | Samuel White | USA | 10-0 Tech |
60 kg |
December 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-2 | Brandon Precin | USA | 10-5 |
60 kg | 2nd
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Alexandr Bogomoev | Russia | 9-2 |
Win | 4-1 | Andrew Hochstrasser | USA | 8-0 |
Win | 3-1 | Promise Mwenga | Canada | Pin |
60 kg | 2nd
May 14 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-1 | Tyler Graff | USA | 1-3, 3-0, 6-0 |
Win | 2-0 | RJ Hallman | USA | Pin |
Win | 1-0 | Julian Gunnels | USA | 8-0, 6-0 Tech |