Overall Record: 152-70
Win Percentage: 68.47%
Pins: 3
Techs: 24
66 kg | 2nd
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 152-70 | Doug Schwab | USA | 1-0, 1-1, 2-1 |
Loss | 152-69 | Doug Schwab | USA | 1-0, 1-0 |
Win | 152-68 | Chris Bono | USA | 0-1, 1-1, 3-0 |
Win | 151-68 | Brent Metcalf | USA | 1-0, 4-2 |
Win | 150-68 | Joe Johnston | USA | 4-1, 2-0 |
66 kg | 2nd
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-68 | Doug Schwab | USA | 1-0, 3-0 |
Win | 149-67 | Chris Bono | USA | 1-0, 1-0 |
Win | 148-67 | Trent Paulson | USA | 0-3, 4-2, 3-3 |
Win | 147-67 | Phillip Simpson | USA | 8-4, 2-0 |
66 kg | DNP
March 7 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 146-67 | Zhan Safyan | Belarus | 1-0, 2-0 |
Win | 146-66 | Dmitri Syrbu | Moldova | 2-2, 3-0, 4-0 |
66 kg | DNP
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-66 | Ruslan Bodisteanu | Moldova | Injury Default |
Loss | 145-65 | Tatsuhiro Yonemitsu | Japan | Injury Default |
Win | 145-64 | Tyler Turner | USA | 5-0, 4-2 |
63 kg | DNP
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 144-64 | Zaur Botaev | Russia | 6-0, 1-0 |
Loss | 144-63 | Rasul Dzhukayev | Russia | 2-1, 2-0 |
66 kg | 5th
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 144-62 | Eric Larkin | USA | 0-2, 2-0, 4-0 |
Win | 144-61 | Jared Lawrence | USA | 1-1, 1-3, 2-1 |
Loss | 143-61 | Jared Frayer | USA | 1-0, 6-0 |
Win | 143-60 | Eric Larkin | USA | 6-0, 0-4, 2-0 |
66 kg | 3rd
May 18 | San Salvador, El Salvador
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 142-60 | Ricardo Roberty | Venezuelaq | Unknown |
Win | 142-59 | Unknown | Unknown | Unknown |
Win | 141-59 | Unknown | Unknown | Unknown |
66 kg | 1st
September 25 | Guangzhou, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-59 | Otar Tushishvili | Georgia | 1-2, 3-0, 1-0 |
Win | 139-59 | Albert Batyrov | Belarus | 0-1, 1-0, 2-1 |
Win | 138-59 | Fred Jessey | Nigeria | 2-2, 2-0 |
Win | 137-59 | Geandry Garzon | Cuba | 4-0, 1-4, 3-1 |
Win | 136-59 | Elar Hani | Estonia | 2-0, 4-0 |
66 kg | 3rd
June 23 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-59 | Andrey Semenkzov | Russia | 0-1, 1-4 |
Win | 135-58 | Elman Asgerov | Azerbaijan | 1-1, 2-0, 3-0 |
Loss | 134-58 | Alan Dudaev | Russia | 1-1, 2-1, 4-5 |
66 kg | 1st
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-57 | Jared Frayer | USA | 1-0, 2-0 |
Win | 133-57 | Jared Frayer | USA | 5-0, 3-1 |
Win | 132-57 | Doug Schwab | USA | 2-0, 1-0 |
Win | 131-57 | Mitch Mueller | USA | 6-0, 7-1 Tech |
66 kg | 2nd
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 130-57 | Chris Bono | USA | 1-0, 0-1, 3-1 |
Win | 130-56 | Jared Lawrence | USA | 0-2, 1-1, 1-0 |
Win | 129-56 | Eric Larkin | USA | 1-0, 2-2, 5-0 |
66 kg | DNP
March 24 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-56 | Gregory Sarrasin | Switzerland | 3-0, 2-3, 2-3 |
66 kg |
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-55 | Dimitar Georgiev | Bulgaria | 3-1, 4-1 |
66 kg | DNP
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 127-55 | Jared Frayer | USA | Pin |
Win | 127-54 | Jarrad Turner | USA | 3-1, 0-2, 3-1 |
Loss | 126-54 | Tsukasa Sato | Japan | 1-1, 1-1, 3-0 |
Win | 126-53 | Ryan Weicker | Canada | 2-1, 5-2 |
Win | 125-53 | Willy Holst | USA | 4-1, 4-1 |
66 kg | DNP
January 29 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 124-53 | Irbek Farniev | Russia | 4-1, 6-0 |
Win | 124-52 | Kim De-Sun | South Korea | 4-2, 0-3, 3-0 |
66 kg | 6th
June 16 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 123-52 | Doug Schwab | USA | 1-1, 1-1 |
Loss | 123-51 | Jared Frayer | USA | 2-3, 3-1, 4-2 |
Win | 123-50 | Eric Larkin | USA | 1-1, 1-0, 2-1 |
66 kg | 4th
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 122-50 | Jared Frayer | USA | 2-1, 2-2 |
Win | 122-49 | Doug Schwab | USA | 4-1, 2-2 |
Win | 121-49 | Eric Larkin | USA | 6-0, 1-0 |
Win | 120-49 | Doug Withstandley | USA | 5-0, 5-2 |
Loss | 119-49 | Jared Lawrence | USA | 1-1, 2-1 |
Win | 119-48 | JaMarr Billman | USA | 1-0, 6-0 |
Win | 118-48 | Ryan Montanez | USA | 7-0, 6-0 Tech |
66 kg | 6th
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 117-48 | Jared Frayer | USA | Disqualified - fighting |
Loss | 117-47 | Chris Bono | USA | 6-3 |
Win | 117-46 | Jeff Ratliff | USA | 13-2 Tech |
Loss | 116-46 | Eric Larkin | USA | 10-0 Tech |
66 kg | 1st
April 22 | New Orleans, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 116-45 | Chris McCormick | USA | 10-0 Tech |
Win | 115-45 | Ryan Shupert | USA | 10-0 Tech |
Win | 114-45 | Juan Venturi | USA | 6-0 |
66 kg | DNP
April 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 113-45 | Jared Lawrence | USA | 4-2 |
Loss | 113-44 | Doug Schwab | USA | 5-2 |
Win | 113-43 | Jeremy Ensrud | USA | Forfeit |
Win | 112-43 | Ryan Lang | USA | 14-4 Tech |
Win | 111-43 | James Woodall | USA | 10-0 Tech |
52 kg |
March 2 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-42 | Ramazan Abdurakhmanov | Russia | 3-1 |
66 kg |
March 2 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-43 | Prikopi Petrov | Russia | 5-4 |
66 kg | DNP
February 26 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-41 | Iosif Modeslibze | Tajikistan | Pin |
Loss | 110-40 | Zaur Botaev | Russia | 11-1 Tech |
66 kg |
February 20 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 110-39 | Unknown | Unknown | Unknown |
Win | 110-38 | Unknown | Unknown | Unknown |
Win | 109-38 | Unknown | Unknown | Unknown |
66 kg | 3rd
June 22 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-38 | Tony Davis | USA | 6-3 |
Win | 107-38 | Doug Schwab | USA | 4-2 |
Loss | 106-38 | Jamill Kelly | USA | 4-3 |
Win | 106-37 | Celso DeAnda | USA | 6-0 |
66 kg | 2nd
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-37 | Chris Bono | USA | 3-1 OT |
Win | 105-36 | Lincoln McIlravy | USA | 3-1 |
Win | 104-36 | Reggie White | USA | 5-2 |
Win | 103-36 | John Fisher | USA | 5-1 |
Win | 102-36 | JaMarr Billman | USA | 8-1 |
Win | 101-36 | Devin Willette | USA | 10-0 Tech |
66 kg | 5th
February 26 | Matanzas, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-36 | Serafim Barzakov | Bulgaria | 4-1 |
Win | 100-35 | Ronny Santer | Germany | 10-0 Tech |
Win | 99-35 | Neal Ewers | Canada | Pin |
Loss | 98-35 | Unknown | Unknown | Unknown |
Win | 98-34 | Unknown | Unknown | Unknown |
66 kg | 2nd
July 27 | Fargo, ND
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 97-34 | Chris Bono | USA | 3-2 OT |
Loss | 97-33 | Chris Bono | USA | 3-1 |
Win | 97-32 | Chris Bono | USA | 3-2 |
66 kg | 1st
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-32 | Jamill Kelly | USA | 4-0 OT |
Win | 95-32 | John Fisher | USA | 6-2 |
Win | 94-32 | Mike Eierman | USA | Tech |
Win | 93-32 | Dana Holland | USA | Tech |
Win | 92-32 | Stuart Eggersto | USA | Tech |
Win | 91-32 | Mike Mendoza | USA | 11-1 Tech |
66 kg | 3rd
April 6 | Spokane, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 90-32 | Chamil Oumalatov | Russia | 5-1 |
Win | 89-32 | Boldsukh Adiyahuu | Mongolia | 10-0 Tech |
Win | 88-32 | Sergei Kowalenko | Germany | 7-3 |
66 kg | DNP
March 2 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-32 | Zadh Razaramazan | Iran | 3-2 |
Win | 87-31 | Abas Aker | Turkey | 6-1 |
66 kg | 15th
February 21 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-31 | Rovshan Gadjiev | Azerbaijan | 5-3 |
Win | 86-30 | Stefan Fernyak | Slovakia | 4-2 |
Win | 85-30 | Ruslan Bodisteanu | Moldova | 4-2 |
63 kg | 7th
November 22 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 84-30 | Youssef Nasiri Sadiqui | Netherlands | 7-6 |
Loss | 84-29 | Alireza Dabir | Iran | 9-2 |
Win | 84-28 | Arshak Hayrapetyan | Armenia | 5-3 |
Win | 83-28 | Youssef Nasiri Sadiqui | Netherlands | 11-0 Tech |
63 kg | 1st
June 21 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 82-28 | John Fisher | USA | 8-1 |
Win | 81-28 | John Fisher | USA | 6-2 |
63 kg |
May 8 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-28 | Damir Zakhartdinov | Uzbekistan | 3-0 |
63 kg | 1st
April 13 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-28 | Dustin DeNunzio | USA | 3-0 |
Win | 78-28 | Mike Eierman | USA | 7-0 |
Win | 77-28 | Joe Calavitta | USA | Pin |
Win | 76-28 | Unknown | Unknown | Decision |
Win | 75-28 | Unknown | Unknown | Decision |
66 kg | 2nd
April 5 | Boise, ID
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-28 | Ergin Urun | Germany | 3-1 |
Win | 73-28 | Sergei Kowalenko | Germany | 5-0 |
Win | 72-28 | Serguei Latishev | Ukraine | 10-1 |
Win | 71-28 | Unknown | Russia | Forfeit |
63 kg | 3rd
February 22 | Mashhad, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-28 | Ali Asghar Bazri | Iran | 5-4 OT |
Loss | 69-28 | Babajasari | Iran | 4-2 |
Win | 69-27 | Mehdi Bigdeli | Iran | 5-2 |
Win | 68-27 | Ali Asghar Bazri | Iran | 6-5 OT |
Win | 67-27 | R Essenaev | Russia | 8-7 OT |
Win | 66-27 | Berdyev | Turkmenistan | 10-0 Tech |
69 kg | 1st
February 3 | Winnipeg, Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 65-27 | Chris Ayres | USA | 6-2 |
Win | 64-27 | Chris Bono | USA | Unknown |
63 kg | 2nd
June 22 | Dallas, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-27 | Cary Kolat | USA | 3-0 |
Loss | 63-26 | Cary Kolat | USA | 4-1 |
Win | 63-25 | TJ Jaworsky | USA | 5-0 |
Win | 62-25 | John Fisher | USA | 6-4 |
Win | 61-25 | Mike Eierman | USA | 6-4 |
63 kg | 3rd
April 21 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-25 | John Fisher | USA | 5-1 |
Win | 59-25 | Shawn Charles | USA | Unknown |
Win | 58-25 | Mike Eierman | USA | Unknown |
Win | 57-25 | 1 of 6 guys | USA | Unknown |
Loss | 56-25 | TJ Jaworsky | USA | 5-4 OT |
Win | 56-24 | Deon Buehl | USA | 12-2 Tech |
Win | 55-24 | Joe Garcia | USA | 10-0 Tech |
63 kg | 8th
March 4 | Sofia, Bulgaria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-24 | Alexandr Armufriev | Ukraine | 13-4 |
Loss | 53-24 | Thomas Kaczanovic | Germany | 11-7 |
Loss | 53-23 | Djamso Llamajapov | Russia | Pin |
63 kg | 7th
February 18 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 53-22 | Serafim Barzakov | Bulgaria | Pin |
Win | 53-21 | Magomed Magomedov | Russia | 10-7 |
63 kg |
February 8 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-21 | Unknown | Ukraine | Forfeit |
63 kg | 1st
December 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-21 | Mark Ironside | USA | 9-2 |
Win | 50-21 | Unknown | Unknown | Unknown |
Win | 49-21 | Unknown | Unknown | Unknown |
Win | 48-21 | Unknown | Unknown | Unknown |
63 kg | 2nd
June 18 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-21 | Cary Kolat | USA | 3-0 |
Win | 47-20 | Cary Kolat | USA | 3-1 |
Loss | 46-20 | Cary Kolat | USA | 3-1 |
Win | 46-19 | John Fisher | USA | 7-4 |
Win | 45-19 | Troy Steiner | USA | 5-2 |
63 kg | 3rd
April 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-19 | Troy Steiner | USA | 6-0 |
Loss | 43-19 | Cary Kolat | USA | 3-1 |
Win | 43-18 | Troy Steiner | USA | 5-2 |
Win | 42-18 | Jake Thielbar | USA | 10-0 Tech |
Win | 41-18 | Justin Widhalm | USA | 11-1 Tech |
Win | 40-18 | Unknown | Unknown | Unknown |
63 kg |
April 8 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-18 | Mehdi Baraati | Iran | 3-1 |
63 kg | 7th
February 19 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-18 | Shawn Charles | USA | 4-0 |
Win | 38-17 | Oleg Zayatz | Ukraine | 12-3 |
Win | 37-17 | Abadashi Boulant | Turkey | 11-0 Tech |
63 kg | 1st
October 24 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 36-17 | Steve St. John | USA | 5-0 |
Win | 35-17 | Unknown | Unknown | Unknown |
Win | 34-17 | Unknown | Unknown | Unknown |
Win | 33-17 | Unknown | Unknown | Unknown |
Win | 32-17 | Unknown | Unknown | Unknown |
63 kg | 4th
June 12 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-17 | John Fisher | USA | Pin |
Win | 31-16 | Kenny Boumans | USA | 12-0 Tech |
Loss | 30-16 | Cary Kolat | USA | 4-2 |
Win | 30-15 | John Fisher | USA | 6-4 |
63 kg |
May 9 | Des Moines, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-15 | Jamso Lkhmajanov | Russia | 10-2 |
63 kg | 5th
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-15 | Alan Fried | USA | 7-6 |
Loss | 27-15 | Troy Steiner | USA | 4-2 OT |
Win | 27-14 | Scott Owen | USA | Pin |
Win | 26-14 | Unknown | Unknown | Unknown |
Win | 25-14 | Unknown | Unknown | Unknown |
63 kg | 1st
April 10 | La Crosse, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-14 | Jakob Theilbar | USA | Unknown |
Win | 23-14 | Unknown | Unknown | Unknown |
Win | 22-14 | Unknown | Unknown | Unknown |
Win | 21-14 | Unknown | Unknown | Unknown |
63 kg | DNP
January 30 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-14 | Arsen Gitinov | Russia | 10-0 Tech |
Loss | 20-13 | Sergey Kirilov | Russia | 8-3 |
63 kg | 1st
October 25 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-12 | John Fisher | USA | 4-1 |
Win | 19-12 | Troy Steiner | USA | Unknown |
Win | 18-12 | Unknown | Unknown | Unknown |
Win | 17-12 | Unknown | Unknown | Unknown |
Win | 16-12 | Unknown | Unknown | Unknown |
63 kg | 5th
May 30 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-12 | Alan Fried | USA | 10-2 |
Loss | 15-11 | Shawn Charles | USA | 5-1 |
62 kg | 2nd
February 28 | Bratislavia, Slovakia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-10 | Unknown | Unknown | Unknown |
Win | 15-9 | Unknown | Unknown | Unknown |
Win | 14-9 | Unknown | Unknown | Unknown |
Win | 13-9 | Unknown | Unknown | Unknown |
Win | 12-9 | Unknown | Unknown | Unknown |
62 kg |
February 20 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-9 | Unknown | Unknown | Unknown |
Loss | 11-8 | Unknown | Unknown | Unknown |
Win | 11-7 | Unknown | Unknown | Unknown |
62 kg | 4th
June 3 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-7 | Unknown | Unknown | Unknown |
Loss | 10-6 | Unknown | Unknown | Unknown |
Win | 10-5 | Unknown | Unknown | Unknown |
Win | 9-5 | Unknown | Unknown | Unknown |
62 kg | 5th
April 16 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-5 | Gerry Abas | USA | Injury Default |
Loss | 7-5 | Unknown | Unknown | Unknown |
Loss | 7-4 | Unknown | Unknown | Unknown |
Win | 7-3 | Unknown | Unknown | Unknown |
Win | 6-3 | Unknown | Unknown | Unknown |
Win | 5-3 | Unknown | Unknown | Unknown |
62 kg |
November 6 | Butte, MT
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | Oleg Gogol | Belarus | 8-5 |
63 kg | 4th
April 25 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Shawn Charles | USA | 4-3 |
Win | 4-1 | Alan Fried | USA | Injury Default |
Loss | 3-1 | Cary Kolat | USA | 5-4 |
Win | 3-0 | Troy Steiner | USA | 3-1 OT |
Win | 2-0 | Shane Rosselle | USA | 10-0 Tech |
Win | 1-0 | Kelly Revells | USA | 10-0 Tech |