Overall Record: 233-40
Win Percentage: 85.35%
Pins: 23
Techs: 33
100 kg | 2nd
June 6 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 233-40 | Mark Coleman | USA | 6-5 OT |
Loss | 233-39 | Mark Coleman | USA | Pin |
Win | 233-38 | Mark Coleman | USA | 3-2 |
100 kg | 1st
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 232-38 | Kirk Trost | USA | 2-0 |
Win | 231-38 | Kirk Trost | USA | 3-0 |
100 kg | 1st
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 230-38 | Kirk Trost | USA | 3-2 |
Win | 229-38 | Wayne Cole | USA | 5-4 |
Win | 228-38 | Kurt Angle | USA | 3-2 OT |
Win | 227-38 | Unknown | USA | Unknown |
Win | 226-38 | Unknown | Unknown | Unknown |
Win | 225-38 | Unknown | Unknown | Unknown |
100 kg | 1st
July 28 | Seattle, WA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 224-38 | Manabu Nakanishi | Japan | Pin |
Win | 223-38 | Andrei Golovko | Soviet Union | 2-1 |
100 kg |
June 28 | Concord, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 222-38 | Andrei Golovko | Soviet Union | Pin |
100 kg | 1st
May 30 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 221-38 | Kirk Trost | USA | 2-0 |
Win | 220-38 | Kirk Trost | USA | 2-1 OT |
100 kg | 1st
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 219-38 | Kirk Trost | USA | 3-1 |
Win | 218-38 | Eric Mittlestead | USA | 9-3 |
Win | 217-38 | Unknown | Unknown | Pin |
Win | 216-38 | Unknown | Unknown | Unknown |
Win | 215-38 | Unknown | Unknown | Unknown |
Win | 214-38 | Unknown | Unknown | Unknown |
Win | 213-38 | Unknown | Unknown | Unknown |
100 kg | 1st
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 212-38 | Jorge Victor Soler | Cuba | 4-0 |
Win | 211-38 | Steve Marshall | Canada | 5-0 |
Win | 210-38 | Mahmut Demir | Turkey | 3-0 |
Win | 209-38 | Leri Khabelov | Soviet Union | 2-1 |
100 kg |
December 26 | Pittsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 208-38 | Akhmed Atavov | Soviet Union | 1-0 OT |
100 kg | 2nd
August 31 | Martigny, Switzerland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 207-38 | Akhmed Atavov | Soviet Union | 8-5 |
Win | 207-37 | Sandor Kiss | Hungary | 9-0 |
Win | 206-37 | Kostas Avramis | Greece | 9-0 |
Win | 205-37 | Steve Marshall | Canada | 8-0 |
Win | 204-37 | Boldyn Javhalantugs | Mongolia | 9-0 |
Win | 203-37 | Frederico Streuli | Switzerland | 16-1 Tech |
100 kg | 1st
July 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 202-37 | Kirk Trost | USA | 3-0 |
Win | 201-37 | Kirk Trost | USA | Disqualified |
100 kg | 1st/2nd
June 23 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 200-37 | Robert Tibilov | Soviet Union | Double DSQ |
Win | 199-37 | Gavin Avery | New Zealand | Pin |
Win | 198-37 | Stoyan Nenchev | Bulgaria | 5-2 |
Win | 197-37 | Doug Cox | Canada | 9-7 |
100 kg | 1st
June 15 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 196-37 | Guillermo Diaz | Mexico | Pin |
Win | 195-37 | Geovany Remond | Cuba | 8-4 |
Win | 194-37 | Gavin Carrow | Canada | 10-0 Tech |
100 kg | 1st
April 13 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 193-37 | Kirk Trost | USA | 4-0 |
Win | 192-37 | Unknown | Unknown | Unknown |
Win | 191-37 | Unknown | Unknown | Unknown |
Win | 190-37 | Unknown | Unknown | Unknown |
Win | 189-37 | Unknown | Unknown | Unknown |
Win | 188-37 | Unknown | Unknown | Unknown |
100 kg | 1st
April 1 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 187-37 | Cho Byung-Eun | South Korea | 10-1 |
Win | 186-37 | Alfredo Alvarez | Cuba | Disqualified |
Win | 185-37 | Steve Marshall | Canada | 11-1 Tech |
Win | 184-37 | Sanasar Oganesyan | Soviet Union | 3-3 |
100 kg |
December 30 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 183-37 | Arawat Sabejew | Soviet Union | 2-0 |
100 kg | 3rd
September 29 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 182-37 | Uwe Neupert | East Germany | Pin |
Win | 181-37 | Georgi Karadushev | Bulgaria | 6-1 |
Loss | 180-37 | Vasile Puscasu | Romania | 4-1 |
Win | 180-36 | Noel Loban | Great Britain | 5-2 |
Win | 179-36 | Julius Strnisko | Czechoslovakia | 11-3 |
Win | 178-36 | Wojciech Wala | Poland | Pin |
100 kg | 1st
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 177-36 | Kirk Trost | USA | 16-1 Tech |
Win | 176-36 | Kirk Trost | USA | 3-0 |
100 kg | 1st
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 175-36 | Kirk Trost | USA | 2-0 |
Win | 174-36 | Dan Severn | USA | 11-0 Tech |
Win | 173-36 | Bill Hyman | USA | 15-0 Tech |
Win | 172-36 | M Jones | USA | Pin |
Win | 171-36 | Mike Porcelli | USA | 8-2 |
Win | 170-36 | Unknown | Unknown | Unknown |
100 kg | 1st
April 28 | Reno, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-36 | Dan Severn | USA | 9-3 |
Win | 168-36 | Todd Seiler | USA | Pin |
Win | 167-36 | Rob Cole | USA | 16-0 Tech |
Win | 166-36 | Unknown | Unknown | Unknown |
Win | 165-36 | Unknown | Unknown | Unknown |
Win | 164-36 | Unknown | Unknown | Unknown |
100 kg |
March 31 | Orlando, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 163-36 | Akhmed Atavov | Soviet Union | Forfeit |
100 kg | 2nd
March 26 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-36 | Cho Byung-Eun | South Korea | 15-0 Tech |
Win | 161-36 | Steve Wyley | Australia | 15-0 Tech |
Win | 160-36 | Alfredo Alvarez | Cuba | 16-0 Tech |
Loss | 159-36 | Akhmed Atavov | Soviet Union | 5-4 |
100 kg |
February 2 | Abakan, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg | 3rd
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-35 | Kirk Trost | Unknown | Unknown |
Loss | 158-35 | Unknown | Unknown | Unknown |
Win | 158-34 | Unknown | Unknown | Unknown |
Win | 157-34 | Unknown | Unknown | Unknown |
100 kg |
January 26 | Cherkesk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg | 3rd
August 26 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 156-34 | Ivan Strnasko | Czechoslovakia | 10-3 |
Loss | 155-34 | Leri Khabelov | Soviet Union | 4-0 |
Win | 155-33 | Ayhan Taskin | Turkey | 8-2 |
Win | 154-33 | Graeme English | Great Britain | Pin |
Win | 153-33 | Georgi Yanchev | Bulgaria | 5-2 |
100 kg | 1st
August 13 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-33 | Luis Miranda | Cuba | 4-0 |
Win | 151-33 | Gavin Carrow | Canada | 11-0 Tech |
100 kg | 1st
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-33 | Greg Gibson | USA | 13-4 |
Win | 149-33 | Greg Gibson | USA | 5-2 |
100 kg | 1st
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-33 | Greg Gibson | USA | 7-5 |
Win | 147-33 | Unknown | Unknown | Unknown |
Win | 146-33 | Unknown | Unknown | Unknown |
Win | 145-33 | Unknown | Unknown | Unknown |
Win | 144-33 | Unknown | Unknown | Unknown |
Win | 143-33 | Unknown | Unknown | Unknown |
100 kg |
February 16 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-33 | Georgi Yanchev | Bulgaria | 4-2 |
100 kg |
February 5 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg |
February 4 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg |
February 3 | Gori, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
100 kg | 4th
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 141-33 | Unknown | Unknown | Unknown |
Loss | 141-32 | Unknown | Unknown | Unknown |
Win | 141-31 | Unknown | Unknown | Unknown |
Win | 140-31 | Unknown | Unknown | Unknown |
100 kg | 2nd
October 19 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 139-31 | Aslan Khadartsev | Soviet Union | 1-0 |
Win | 139-30 | Istvan Robotka | Hungary | 7-6 |
Win | 138-30 | Julius Strnisko | Czechoslovakia | 12-0 Tech |
Win | 137-30 | Hubert Bindels | Belgium | 12-0 Tech |
Win | 136-30 | Tomasz Kupis | Poland | 13-1 Tech |
Win | 135-30 | Gavin Carrow | Canada | 14-1 Tech |
100 kg | 1st
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-30 | Dan Severn | USA | 6-1 |
Win | 133-30 | Dan Severn | USA | 3-1 |
Win | 132-30 | James Johnson | USA | Pin |
Win | 131-30 | James Johnson | USA | 6-1 |
100 kg | 1st
July 1 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-30 | John Dougherty | USA | 5-0 |
Win | 129-30 | Unknown | Unknown | Unknown |
Win | 128-30 | Unknown | Unknown | Unknown |
Win | 127-30 | Unknown | Unknown | Unknown |
100 kg | 3rd
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 126-30 | Dan Severn | USA | 10-4 |
Win | 126-29 | Unknown | USA | Unknown |
Win | 125-29 | Unknown | USA | Unknown |
Win | 124-29 | Unknown | USA | Unknown |
Win | 123-29 | Unknown | USA | Unknown |
Win | 122-29 | Buck Deadrich | USA | 12-0 Tech |
Win | 121-29 | Gavin Carrow | Canada | 4-0 |
90 kg |
March 26 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-29 | Makharbek Khadartsev | Soviet Union | 1-1 |
90 kg | 2nd
March 22 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-29 | Sven Payne | Australia | Pin |
Win | 118-29 | Zaki Fouda | Egypt | Pin |
Win | 117-29 | Zevegiin Duvchin | Mongolia | Pin |
Win | 116-29 | Roberto Limonta | Cuba | Pin |
Loss | 115-29 | Makharbek Khadartsev | Soviet Union | 8-4 |
90 kg |
February 8 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-28 | Unknown | Unknown | Unknown |
Win | 115-27 | Unknown | Unknown | Unknown |
Win | 114-27 | Unknown | Unknown | Unknown |
Win | 113-27 | Unknown | Unknown | Unknown |
90 kg | 1st
October 10 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-27 | Mohammed Hassan Mohebbi | Iran | 7-4 |
Win | 111-27 | Ali Aliev | Bulgaria | 6-3 |
Win | 110-27 | Robert Tibilov | Soviet Union | 11-6 |
Win | 109-27 | Gabor Toth | Hungary | 6-1 |
Win | 108-27 | Takemichi Hosaka | Japan | 13-0 Tech |
Win | 107-27 | Jan Gorski | Poland | 13-1 Tech |
Win | 106-27 | Grant Parker | New Zealand | 12-0 Tech |
90 kg | 1st
August 1 | Baton Rouge, LA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-27 | Pete Bush | USA | 6-1 |
90 kg | 1st
May 5 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-27 | Vaha Evloev | Soviet Union | 4-3 |
Win | 103-27 | Akira Ota | Japan | 11-5 |
90 kg | 2nd
April 18 | Lock Haven, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 102-27 | Mark Schultz | USA | 5-4 |
Win | 102-26 | Don Shuler | USA | 4-2 |
Win | 101-26 | Jim Hall | USA | Tech |
Win | 100-26 | Jim Beichner | USA | 13-0 Tech |
Win | 99-26 | Unknown | Unknown | Unknown |
Win | 98-26 | Unknown | Unknown | Unknown |
Win | 97-26 | Unknown | Unknown | Unknown |
90 kg |
April 5 | Arlington Heights, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-26 | Makharbek Khadartsev | Soviet Union | Unknown |
Win | 96-25 | Unknown | Japan | Unknown |
Win | 95-25 | Unknown | Canada | Unknown |
90 kg |
April 4 | South Bend, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 94-25 | Takemichi Hosaka | Japan | Pin |
90 kg | 2nd
March 30 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-25 | Makharbek Khadartsev | Soviet Union | Pin |
Win | 93-24 | Takemichi Hosaka | Japan | Pin |
Win | 92-24 | Abd El Kaka Salah | Egypt | 13-0 Tech |
Win | 91-24 | Onelio Cardenas | Cuba | 14-2 Tech |
Win | 90-24 | Clark Davis | Canada | 7-2 |
90 kg | 5th
February 1 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 89-24 | Unknown | Unknown | Unknown |
Loss | 89-23 | Unknown | Unknown | Unknown |
Win | 89-22 | Unknown | Unknown | Unknown |
Win | 88-22 | Unknown | Unknown | Unknown |
Win | 87-22 | Unknown | Unknown | Unknown |
90 kg |
January 31 | Frunze, Kyrgyzstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-22 | Unknown | Unknown | Unknown |
90 kg |
January 30 | Novosibirsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-21 | Unknown | Unknown | Unknown |
90 kg |
January 29 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-20 | Sanasar Oganesyan | Soviet Union | Decision |
90 kg | 2nd
December 8 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 86-19 | Sanasar Oganesyan | Soviet Union | Unknown |
Win | 86-18 | Unknown | Unknown | Unknown |
Win | 85-18 | Unknown | Unknown | Unknown |
Win | 84-18 | Unknown | Unknown | Unknown |
Win | 83-18 | Unknown | Unknown | Unknown |
Win | 82-18 | Unknown | Unknown | Unknown |
90 kg | 1st
November 15 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 81-18 | Dave Collie | Canada | Injury Default |
Win | 80-18 | Unknown | Unknown | Pin |
Win | 79-18 | Lou DiSerafino | USA | 12-0 Tech |
90 kg |
July 13 | Big Bear, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-18 | Charlie Gadson | USA | 5-5 |
90 kg | 3rd
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 77-18 | Mitch Hull | USA | 3-3 |
Loss | 77-17 | Mitch Hull | USA | 2-2 |
Win | 77-16 | Charlie Gadson | USA | 6-5 |
Loss | 76-16 | Charlie Gadson | USA | 3-1 |
Win | 76-15 | Charlie Gadson | USA | 3-3, |
Win | 75-15 | Dan Lewis | USA | 7-3 |
Win | 74-15 | Charlie Gadson | USA | 5-2 |
100 kg | 5th
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-15 | Ed Banach | USA | 8-1 |
Loss | 73-14 | Dan Lewis | USA | 8-6 |
Win | 73-13 | Mark Rigatuso | USA | 5-4 |
Win | 72-13 | Steve Banach | USA | 14-0 Tech |
Win | 71-13 | Colin Kilrain | USA | Injury Default |
Win | 70-13 | Duane Goldman | USA | 4-1 |
90 kg |
April 8 | University Park, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 69-13 | Sanasar Oganesyan | Soviet Union | 12-6 |
90 kg |
March 28 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-12 | Sanasar Oganesyan | Soviet Union | 6-5 |
90 kg | 2nd
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 68-12 | Steve Fraser | USA | 1-1 |
Loss | 68-11 | Colin Kilrain | USA | Unknown |
Win | 68-10 | Tom Hazell | USA | 12-2 Tech |
Win | 67-10 | Unknown | Unknown | Unknown |
Win | 66-10 | Unknown | Unknown | Unknown |
Win | 65-10 | Unknown | Unknown | Unknown |
90 kg |
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-10 | Ed Banach | USA | 9-2 |
Loss | 64-9 | Charlie Gadson | USA | 1-0 |
Win | 64-8 | David Ruckman | USA | 7-1 |
90 kg |
June 15 | Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-8 | R Ruderman | Poland | 13-5 |
90 kg |
June 15 | Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 52-8 | Jan Gorski | Poland | 5-2 |
90 kg |
June 15 | West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 54-8 | M Sixt | West Germany | Pin |
Win | 53-8 | C Karimi | West Germany | 10-6 |
90 kg |
June 15 | Austria
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 55-8 | F Karl-Huber | Austria | 13-0 Tech |
90 kg | 1st
June 15 | Bitola, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-8 | Unknown | Unknown | Unknown |
Win | 58-8 | Unknown | Unknown | Unknown |
Win | 57-8 | Unknown | Unknown | Unknown |
Win | 56-8 | Unknown | Unknown | Unknown |
90 kg | 1st
June 15 | Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 63-8 | Unknown | Unknown | Unknown |
Win | 62-8 | Unknown | Unknown | Unknown |
Win | 61-8 | Unknown | Unknown | Unknown |
Win | 60-8 | Unknown | Unknown | Unknown |
90 kg |
April 1 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-8 | Robert Tibilov | Soviet Union | 6-0 |
90 kg |
March 22 | Bethlehem, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 50-7 | Robert Tibilov | Soviet Union | 7-3 |
90 kg | 2nd
March 19 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-7 | Mitch Hull | USA | Pin |
Win | 49-6 | Charlie Gadson | USA | Unknown |
Win | 48-6 | Steve Fraser | USA | Unknown |
90 kg | 4th
November 12 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 47-6 | Steve Fraser | USA | 1-1 |
Loss | 47-5 | Unknown | USA | Unknown |
Win | 47-4 | Unknown | USA | Pin |
Win | 46-4 | John Regan | USA | Unknown |
Win | 45-4 | Unknown | Unknown | Unknown |
Win | 44-4 | Unknown | Unknown | Unknown |
130 kg | 1st
October 23 | Grand Island, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-4 | Scott Sald | USA | 14-0 Tech |
Win | 42-4 | Unknown | Unknown | Unknown |
Win | 41-4 | Unknown | Unknown | Unknown |
Win | 40-4 | Unknown | Unknown | Unknown |
Win | 39-4 | Unknown | Unknown | Unknown |
90 kg |
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
90 kg | 3rd
June 11 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 38-4 | Mohammed Hassan Mohebbi | Iran | Decision |
Win | 38-3 | Unknown | Unknown | Unknown |
Win | 37-3 | Unknown | Unknown | Unknown |
Win | 36-3 | Unknown | Unknown | Unknown |
Win | 35-3 | Unknown | Unknown | Unknown |
90 kg | 1st
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-3 | Charlie Gadson | USA | 3-3 |
Win | 33-3 | Howard Harris | USA | Pin |
Win | 32-3 | Unknown | USA | Decision |
Win | 31-3 | Joe Gladsen | USA | 12-0 Tech |
Win | 30-3 | Craig Beling | USA | 13-0 Tech |
Win | 29-3 | Craig Pittman | USA | 12-0 Tech |
90 kg | 2nd
April 2 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-3 | Mitch Hull | USA | 6-5 |
Win | 28-2 | Unknown | Unknown | Unknown |
Win | 27-2 | Unknown | Unknown | Unknown |
Win | 26-2 | Unknown | Unknown | Unknown |
Win | 25-2 | Unknown | Unknown | Unknown |
Win | 24-2 | Unknown | Unknown | Unknown |
86 kg | 2nd
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-2 | Jim Hall | USA | 4-1 |
Win | 23-1 | Kirk Myers | USA | 4-1 |
Win | 22-1 | Willie Gadsen | USA | Unknown |
Win | 21-1 | Scott Stevens | USA | 15-2 Tech |
Win | 20-1 | Unknown | Unknown | Unknown |
Win | 19-1 | Unknown | Unknown | Unknown |
Win | 18-1 | Unknown | Unknown | Unknown |
Win | 17-1 | Unknown | Unknown | Unknown |
90 kg | 1st
April 11 | Missouri
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-1 | Unknown | Unknown | Unknown |
Win | 15-1 | Unknown | Unknown | Unknown |
Win | 14-1 | Unknown | Unknown | Unknown |
Win | 13-1 | Unknown | Unknown | Unknown |
90 kg | 2nd
April 4 | Sioux Falls, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-1 | Brian Parlet | USA | Unknown |
Win | 12-0 | Unknown | Unknown | Unknown |
Win | 11-0 | Unknown | Unknown | Unknown |
Win | 10-0 | Unknown | Unknown | Unknown |
80 kg | 1st
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-0 | Jeff Parker | USA | Pin |
Win | 8-0 | Unknown | USA | 13-0 Tech |
Win | 7-0 | Unknown | USA | Decisions |
Win | 6-0 | Unknown | USA | Decisions |
Win | 5-0 | Unknown | USA | Decisions |
Win | 4-0 | Unknown | USA | Pin |
82 kg | 1st
March 15 | Sioux Falls, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-0 | Kent Haak | USA | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |