Overall Record: 176-53
Win Percentage: 76.86%
Pins: 19
Techs: 18
48 kg | 4th
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 176-53 | Tim Vanni | USA | 5-5 |
Win | 176-52 | Phil Ogan | USA | Unknown |
48 kg | DNP
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 175-52 | Richard Salamone | USA | 8-6 |
Loss | 175-51 | Bobby Weaver | USA | 4-1 |
Win | 175-50 | Brad Fuller | USA | 12-0 Tech |
Win | 174-50 | Leroy Witherspoon | USA | 13-1 Tech |
Win | 173-50 | Jack Olinger | USA | Pin |
52 kg | 2nd
April 14 | Torrance, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 172-50 | Tony Calderaio | USA | Unknown |
Win | 172-49 | Unknown | Unknown | Unknown |
Win | 171-49 | Unknown | Unknown | Unknown |
Win | 170-49 | Unknown | Unknown | Unknown |
Win | 169-49 | Unknown | Unknown | Unknown |
48 kg |
March 28 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 168-49 | Aleksandr Dorshu | Soviet Union | 10-6 |
48 kg | 3rd
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-48 | Tim Vanni | USA | Pin |
Win | 167-48 | Unknown | Unknown | Unknown |
Win | 166-48 | Unknown | Unknown | Unknown |
Win | 165-48 | Unknown | Unknown | Unknown |
Win | 164-48 | Unknown | Unknown | Unknown |
Win | 163-48 | Unknown | Unknown | Unknown |
48 kg | 1st
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 162-48 | Unknown | USA | Unknown |
Win | 161-48 | Unknown | USA | Unknown |
48 kg | 1st
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 160-48 | Richard Salamone | USA | 12-4 |
Win | 159-48 | Unknown | Unknown | Unknown |
Win | 158-48 | Unknown | Unknown | Unknown |
Win | 157-48 | Unknown | Unknown | Unknown |
Win | 156-48 | Unknown | Unknown | Unknown |
48 kg |
April 3 | Des Moines, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 155-48 | Sergey Kornilayev | Soviet Union | 7-2 |
48 kg |
February 20 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 155-47 | Stoyan Stoyanov | Bulgaria | 4-2 |
48 kg |
January 30 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-46 | Reiner Heugabel | West Germany | 12-0 Tech |
48 kg | 3rd
September 11 | Sjopie, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 154-46 | Jaghoub Nagafi | Iran | 7-1 |
Win | 153-46 | Takashi Irie | Japan | 3-3 |
Loss | 152-46 | Sergey Kornilayev | Soviet Union | 8-4 |
Win | 152-45 | Wladyslaw Olejnik | Poland | Pin |
Win | 151-45 | Mirko Dincewski | Yugoslavia | Disqualified |
48 kg | 1st
August 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 150-45 | Unknown | USA | Unknown |
Win | 149-45 | Unknown | USA | Unknown |
48 kg | 1st
June 1 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-45 | Unknown | Unknown | Unknown |
Win | 147-45 | Unknown | Unknown | Unknown |
Win | 146-45 | Unknown | Unknown | Unknown |
Win | 145-45 | Unknown | Unknown | Unknown |
Win | 144-45 | Unknown | Unknown | Unknown |
48 kg | 1st
April 16 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 143-45 | Tim Vanni | USA | 7-0 |
Win | 142-45 | Unknown | Unknown | Unknown |
Win | 141-45 | Unknown | Unknown | Unknown |
Win | 140-45 | Unknown | Unknown | Unknown |
Win | 139-45 | Unknown | Unknown | Unknown |
48 kg |
March 25 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-45 | Sergey Kornilayev | Soviet Union | Forfeit |
48 kg | 1st
December 13 | Nagoya, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-45 | Masahiro Kikuta | Japan | Pin |
Win | 136-45 | Shinichi Ishikawa | Japan | 4-4 |
48 kg | 2nd
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-45 | Bobby Weaver | USA | Pin |
Loss | 135-44 | Bobby Weaver | USA | 9-6 |
Loss | 135-43 | Richard Salamone | USA | Pin |
Win | 135-42 | Richard Salamone | USA | 16-8 |
Loss | 134-42 | Richard Salamone | USA | 14-12 |
48 kg | 1st
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 134-41 | Adam Cuestas | USA | 13-0 Tech |
Win | 133-41 | Bobby Weaver | USA | 8-7 |
48 kg | 4th
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 132-41 | Bobby Weaver | USA | 17-8 |
Win | 132-40 | Unknown | Unknown | Unknown |
Win | 131-40 | Unknown | Unknown | Unknown |
Win | 130-40 | Unknown | Unknown | Unknown |
48 kg |
April 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-40 | Roman Dmitriyev | Soviet Union | 8-7 |
48 kg |
March 26 | Glen Falls, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-39 | Roman Dmitriyev | Soviet Union | 11-4 |
48 kg |
February 1 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-38 | Roman Dmitriyev | Soviet Union | 5-4 |
48 kg |
January 28 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 129-37 | N Dshafarov | Soviet Union | Pin |
48 kg | 7th
January 25 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-37 | Sergey Kornilayev | Soviet Union | Unknown |
Loss | 128-36 | Roman Dmitriyev | Soviet Union | 7-1 |
48 kg |
January 22 | Ordzhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-35 | Sergey Kornilayev | Soviet Union | 7-1 |
48 kg | 1st
November 9 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-34 | Tom Dursee | USA | 5-0 |
Win | 127-34 | Dean Quam | USA | 11-0 Tech |
Win | 126-34 | Unknown | Unknown | Unknown |
Win | 125-34 | Unknown | Unknown | Unknown |
Win | 124-34 | Unknown | Unknown | Unknown |
Win | 123-34 | Unknown | Unknown | Unknown |
57 kg | 1st
November 3 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 122-34 | Unknown | Unknown | Unknown |
Win | 121-34 | Unknown | Unknown | Unknown |
Win | 120-34 | Unknown | Unknown | Unknown |
Win | 119-34 | Unknown | Unknown | Unknown |
48 kg | 2nd
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 118-34 | Bobby Weaver | USA | 12-11 |
Win | 118-33 | Bobby Weaver | USA | 8-7 |
Loss | 117-33 | Bobby Weaver | USA | 12-10 |
48 kg | 1st
July 2 | San Juan, Puerto Rico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-32 | Miguel Alonso | Cuba | Decision |
Win | 116-32 | Alfredo Olvera | Mexico | Forfeit |
Win | 115-32 | Eleazar Yahure | Venezuela | Pin |
Win | 114-32 | Maldwyn Cooper | Canada | Pin |
Win | 113-32 | Roberto Colon | Puerto Rico | Pin |
48 kg | 1st - Unchallenged
June 11 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
48 kg | 1st
June 2 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 112-32 | Bobby Weaver | USA | 11-6 |
Win | 111-32 | Richard Salamone | USA | 11-10 |
Win | 110-32 | Bruce Horton | USA | Pin |
Win | 109-32 | Unknown | USA | Unknown |
48 kg |
April 4 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-32 | Roman Dmitriyev | Soviet Union | 6-1 |
48 kg | 2nd
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-31 | Roman Dmitriyev | Soviet Union | Pin |
Win | 108-30 | Unknown | Africa | Forfeit |
Win | 107-30 | Eloy Abreu | Cuba | 20-6 Tech |
Win | 106-30 | Unknown | Japan | Forfeit |
48 kg | 2nd
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-30 | Richard Salamone | USA | 15-12 |
Loss | 104-30 | Bobby Weaver | USA | 14-6 |
Win | 104-29 | Unknown | Unknown | Unknown |
Win | 103-29 | Unknown | Unknown | Unknown |
Win | 102-29 | Unknown | Unknown | Unknown |
48 kg |
February 1 | Frunze, Kyrgyzstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-29 | Unknown | Unknown | Unknown |
48 kg |
January 30 | Alma Ata, Kazakhstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-28 | Znaksyzhol Korlekbaev | Soviet Union | Decision |
48 kg | DNP
January 26 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-27 | Unknown | Unknown | Unknown |
Loss | 101-26 | Unknown | Unknown | Unknown |
Win | 101-25 | Unknown | Unknown | Unknown |
48 kg |
January 23 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-25 | Unknown | Unknown | Unknown |
52 kg | 1st
January 19 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-24 | Ray Takahashi | Canada | Unknown |
Win | 99-24 | Unknown | Unknown | Unknown |
Win | 98-24 | Unknown | Unknown | Unknown |
Win | 97-24 | Unknown | Unknown | Unknown |
Win | 96-24 | Unknown | Unknown | Unknown |
48 kg |
December 22 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-24 | Richard Salamone | USA | 11-6 |
51 kg | 2nd
November 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 94-24 | Tom Dursee | USA | 3-3 |
Win | 94-23 | Jack Wurster | USA | 8-5 |
Win | 93-23 | Unknown | Unknown | Unknown |
Win | 92-23 | Unknown | Unknown | Unknown |
Win | 91-23 | Unknown | Unknown | Unknown |
Win | 90-23 | Unknown | Unknown | Unknown |
Win | 89-23 | Unknown | Unknown | Unknown |
Win | 88-23 | Unknown | Unknown | Unknown |
48 kg | DNP
August 24 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-23 | Stoyan Stoyanov | Bulgaria | 5-5 |
Win | 87-22 | Oheorgbe Rosovan | Romania | Pin |
Loss | 86-22 | Nobuo Fujisawa | Japan | 12-8 |
48 kg | 1st
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 86-21 | Bobby Weaver | USA | Unknown |
Win | 85-21 | Bobby Weaver | USA | Unknown |
52 kg |
May 30 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 84-21 | Lee Jong-Young | South Korea | 10-4 |
48 kg | 2nd
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-21 | Richard Salamone | USA | 13-2 Tech |
Loss | 82-21 | Bobby Weaver | USA | Pin |
Win | 82-20 | Toshimitsu Ishikawa | Japan | Pin |
Win | 81-20 | Wilfredo Levia | USA | Pin |
Win | 80-20 | Eleazar Yahure | Venezuela | 14-2 Tech |
Win | 79-20 | Jim Jones | USA | Pin |
52 kg | 1st
July 29 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 78-20 | Ralph Baker | USA | Pin |
Win | 77-20 | Unknown | Unknown | Unknown |
Win | 76-20 | Unknown | Unknown | Unknown |
Win | 75-20 | Unknown | Unknown | Unknown |
Win | 74-20 | Unknown | Unknown | Unknown |
Win | 73-20 | Unknown | Unknown | Unknown |
48 kg | 1st
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-20 | Bobby Weaver | USA | 9-6 |
Win | 71-20 | Richard Salamone | USA | Pin |
Win | 70-20 | Jorge Frias | Mexico | 23-5 Tech |
Win | 69-20 | Mark Ohriner | USA | Pin |
Win | 68-20 | James Howard | USA | 32-5 Tech |
Win | 67-20 | Paez Pedro | Venezuela | 34-0 Tech |
48 kg | DNP
July 27 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-20 | Gomboin Khishigbaatar | Mongolia | 13-11 |
Loss | 66-19 | Roman Dmitriyev | Soviet Union | Pin |
48 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-18 | Mike Farina | USA | 7-3 |
Win | 65-18 | Mike Farina | USA | 7-2 |
Win | 64-18 | Bobby Weaver | USA | 19-5 Tech |
Win | 63-18 | Bobby Weaver | USA | 11-8 |
48 kg | 4th
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-18 | Bobby Weaver | USA | Pin |
Win | 62-17 | Sam Hartley | USA | 13-2 Tech |
Win | 61-17 | Ron Gaskins | USA | 16-5 Tech |
Win | 60-17 | Marty Lockwood | USA | 25-4 Tech |
Win | 59-17 | Jack Wurster | USA | 18-4 Tech |
Win | 58-17 | Robert Giovinazzi | USA | Pin |
Win | 57-17 | Mike Farina | USA | 9-8 |
48 kg | 1st
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-17 | Dave Range | USA | 15-4 Tech |
Win | 55-17 | Phil Drenik | USA | 30-6 Tech |
Win | 54-17 | Unknown | Unknown | Unknown |
Win | 53-17 | Unknown | Unknown | Unknown |
Win | 52-17 | Unknown | Unknown | Unknown |
Win | 51-17 | Unknown | Unknown | Unknown |
48 kg | 3rd
February 29 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 50-17 | Anatoli Kharitonyuk | Soviet Union | Pin |
Loss | 50-16 | Sobhan Roohi | Iran | Pin |
Win | 50-15 | Gary Dunford | Canada | Pin |
54 kg | 2nd
December 13 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-15 | Bobby Parra | USA | 7-5 |
Win | 49-14 | Unknown | Unknown | Unknown |
Win | 48-14 | Unknown | Unknown | Unknown |
Win | 47-14 | Unknown | Unknown | Unknown |
Win | 46-14 | Unknown | Unknown | Unknown |
Win | 45-14 | Unknown | Unknown | Unknown |
48 kg |
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 44-14 | Larry Baltezore | USA | Unknown |
Loss | 44-13 | Larry Baltezore | USA | Unknown |
52 kg | 1st
May 10 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 44-12 | Unknown | Unknown | Unknown |
Win | 43-12 | Unknown | Unknown | Unknown |
Win | 42-12 | Unknown | Unknown | Unknown |
Win | 41-12 | Unknown | Unknown | Unknown |
Win | 40-12 | Unknown | Unknown | Unknown |
48 kg |
April 21 | Mesa, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-12 | Kim Hwa-Kyung | South Korea | 18-3 Tech |
48 kg |
April 9 | Bloomsbury, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 39-11 | Vitaly Tokchinakov | Soviet Union | 7-2 |
48 kg | 3rd
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 39-10 | Joe Cliffe | USA | 8-1 |
Loss | 38-10 | Wayne Holmes | USA | 13-10 |
Loss | 38-9 | Dave Range | USA | 13-4 |
Win | 38-8 | Randy May | USA | Pin |
Win | 37-8 | Unknown | Unknown | Unknown |
Win | 36-8 | Unknown | Unknown | Unknown |
Win | 35-8 | Unknown | Unknown | Unknown |
52 kg | 1st
December 19 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-8 | Unknown | Unknown | Unknown |
Win | 33-8 | Unknown | Unknown | Unknown |
Win | 32-8 | Unknown | Unknown | Unknown |
Win | 31-8 | Unknown | Unknown | Unknown |
Win | 30-8 | Unknown | Unknown | Unknown |
52 kg | 1st
November 22 | Glendale, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-8 | Unknown | Unknown | Unknown |
Win | 28-8 | Unknown | Unknown | Unknown |
Win | 27-8 | Unknown | Unknown | Unknown |
Win | 26-8 | Unknown | Unknown | Unknown |
Win | 25-8 | Unknown | Unknown | Unknown |
48 kg | DNP
August 29 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-8 | Hossein Bitarafan | Iran | Decision |
Loss | 24-7 | Hasan Isaev | Bulgaria | Pin |
48 kg | 1st
August 3 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-6 | Wayne Holmes | USA | 7-2 |
Loss | 23-6 | Wayne Holmes | USA | 9-3 |
Win | 23-5 | Wayne Holmes | USA | 8-6 |
48 kg |
June 20 | Long Beach, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 22-5 | Unknown | Unknown | Unknown |
Loss | 22-4 | Unknown | Unknown | Unknown |
Win | 22-3 | Unknown | Unknown | Unknown |
Win | 21-3 | Unknown | Unknown | Unknown |
48 kg |
March 22 | Long Beach, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 20-3 | Telman Pashaev | Soviet Union | 21-7 Tech |
52 kg | 1st
December 20 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-2 | Unknown | Unknown | Unknown |
Win | 19-2 | Unknown | Unknown | Unknown |
Win | 18-2 | Unknown | Unknown | Unknown |
Win | 17-2 | Unknown | Unknown | Unknown |
Win | 16-2 | Unknown | Unknown | Unknown |
52 kg | 1st
November 23 | Glendale, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-2 | Barron | USA | Unknown |
Win | 14-2 | Unknown | Unknown | Unknown |
Win | 13-2 | Unknown | Unknown | Unknown |
Win | 12-2 | Unknown | Unknown | Unknown |
Win | 11-2 | Unknown | Unknown | Unknown |
52 kg | 1st
November 3 | Glendale, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-2 | Ed Knecht | USA | Unknown |
Win | 9-2 | Unknown | Unknown | Unknown |
Win | 8-2 | Unknown | Unknown | Unknown |
Win | 7-2 | Unknown | Unknown | Unknown |
Win | 6-2 | Unknown | Unknown | Unknown |
48 kg | DNP
April 12 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Dale Kestel | USA | 14-0 Tech |
Loss | 5-1 | Richard Vaughn | USA | 11-0 Tech |
48 kg | 1st
March 23 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Terry Drew | USA | Unknown |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |