Overall Record: 69-10-10
Win Percentage: 77.53%
Pins: 17
Techs: 9
90 kg | 1st
March 28 | Fort Collins, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 69-10-10 | Willie Williams | USA | 5-1 |
Win | 68-10-10 | Greg Strobel | USA | 2-1 |
Win | 67-10-10 | Bill Bragg | USA | 3-1 |
Win | 66-10-10 | Peter Leiskau | USA | 7-0 |
Win | 65-10-10 | George Francis | USA | Pin |
Win | 64-10-10 | John Janiteil | USA | Pin |
90 kg |
March 31 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-10-10 | Russ Hellickson | USA | 4-3 |
Win | 63-9-10 | Geoff Baum | USA | 3-1 |
Win | 62-9-10 | Ben Peterson | USA | 8-0 |
Win | 61-9-10 | Mike Florini | USA | Pin |
Win | 60-9-10 | Ken Levels | USA | Pin |
100 kg |
March 22 | Kent, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 59-9-10 | Shota Lomidze | Soviet Union | 2-2 |
90 kg | 1st
March 17 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-9-9 | Dale Stearns | USA | Unknown |
90 kg |
March 20 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-9-9 | Gennady Strakhov | Soviet Union | 1-0 |
90 kg |
March 13 | Chattanooga, TN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-8-9 | Gennady Strakhov | Soviet Union | 1-0 |
90 kg | 3rd
February 26 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-7-9 | Murad Tsnobiladze | Soviet Union | 4-1 |
Win | 57-7-9 | Petr Sourikov | Soviet Union | 2-0 |
Loss | 56-7-9 | Shota Papashvili | Soviet Union | Pin |
90 kg | 2nd
July 9 | Edmonton, Alberta, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-6-9 | MakOTo Kamada | Japan | Pin |
Loss | 55-6-9 | Gennady Strakhov | Soviet Union | 2-0 |
Win | 55-5-9 | Rusi Petrov | Bulgaria | 6-3 |
Win | 54-5-9 | Karoly Bajko | Hungary | Pin |
Win | 53-5-9 | Etienne Martinetti | Switzerland | 11-0 Tech |
Win | 52-5-9 | Josip Corak | Yugoslavia | 6-0 |
90 kg | 1st
June 13 | Superior, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-5-9 | Wayne Baughman | USA | 2-1 |
Win | 50-5-9 | Wayne Baughman | USA | 2-2 |
90 kg | 2nd
April 16 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 49-5-9 | Tom Peckham | USA | 4-4 |
Draw | 49-5-8 | Wayne Baughman | USA | 1-1 |
Win | 49-5-7 | Jim Duschen | USA | 10-0 Tech |
Win | 48-5-7 | Gene Harmagones | USA | Injury Default |
Win | 47-5-7 | Richard Sullivan | USA | 19-1 Tech |
90 kg | 1st
April 10 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-5-7 | Larry Amundson | USA | 6-0 |
Win | 45-5-7 | Jim Duschen | USA | 8-0 |
Win | 44-5-7 | Daryl Williamson | USA | Pin |
87 kg | 2nd
September 19 | Alamosa, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-5-7 | Tom Peckham | USA | 3-1 |
Win | 43-4-7 | Tom Peckham | USA | 2-1 |
87 kg | 2nd
May 9 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 42-4-7 | Tom Peckham | USA | 1-1 |
Draw | 42-4-6 | Wayne Baughman | USA | 2-2 |
Win | 42-4-5 | Charles Tribble | USA | 6-1 |
Win | 41-4-5 | Russ Camilleri | USA | 2-1 |
Win | 40-4-5 | Jim Duschen | USA | 3-0 |
Win | 39-4-5 | Tony Christ | USA | 14-0 Tech |
Win | 38-4-5 | Bob Grimes | USA | 10-0 Tech |
Win | 37-4-5 | Mike Latimer | USA | 10-0 Tech |
87 kg |
April 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 36-4-5 | Tom Peckham | USA | 2-2 |
Draw | 36-4-4 | Wayne Baughman | USA | 1-1 |
Draw | 36-4-3 | Russ Camilleri | USA | 2-2 |
Win | 36-4-2 | Fred Heany | USA | 14-0 Tech |
Win | 35-4-2 | Steven McBride | USA | Pin |
97 kg | 1st
March 29 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-4-2 | Dan Kraft | USA | Unknown |
Win | 33-4-2 | Unknown | Unknown | Unknown |
Win | 32-4-2 | Unknown | Unknown | Unknown |
Win | 31-4-2 | Unknown | Unknown | Unknown |
Win | 30-4-2 | Unknown | Unknown | Unknown |
87 kg | 1st
April 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-4-2 | Tom Peckham | USA | 3-1 |
Win | 28-4-2 | Russ Camilleri | USA | 8-1 |
Win | 27-4-2 | Larry Lyden | USA | 5-2 |
Win | 26-4-2 | Wayne Baughman | USA | 2-1 |
Win | 25-4-2 | Pete Lutz | USA | Pin |
Win | 24-4-2 | Miles Carr | USA | 20-0 Tech |
Win | 23-4-2 | John Schneider | USA | 2-0 |
87 kg | 1st
March 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 22-4-2 | Unknown | Unknown | Unknown |
Win | 21-4-2 | Unknown | Unknown | Unknown |
Win | 20-4-2 | Unknown | Unknown | Unknown |
Win | 19-4-2 | Unknown | Unknown | Unknown |
76 kg |
December 10 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-4-2 | Coats | USA | 5-2 |
Loss | 18-3-2 | Bob Anderson | USA | 2-0 |
Win | 18-2-2 | Summer | USA | Pin |
87 kg | 1st
December 11 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-2-2 | Mel Wieland | USA | 3-0 |
Win | 16-2-2 | Bill Hegberg | USA | Pin |
Win | 15-2-2 | Stephen Moss | USA | 10-0 Tech |
Win | 14-2-2 | George Kohler | USA | Pin |
87 kg |
August 24 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 13-2-2 | Harry Houska | USA | Pin |
Win | 13-1-2 | Wayne Baughman | USA | Decision |
Win | 12-1-2 | Larry Heinemi | USA | Pin |
Win | 11-1-2 | Gary Smith | USA | Pin |
Win | 10-1-2 | John McCarthy | USA | Decision |
80 kg | 1st
December 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-1-2 | Mel Wieland | USA | 8-2 |
Win | 8-1-2 | Jay Roberts | USA | 6-2 |
Win | 7-1-2 | T Eitter | USA | 7-0 |
Win | 6-1-2 | Gary Watson | USA | Pin |
78 kg | 1st
March 13 | Tulsa, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-1-2 | Robert Leach | USA | 8-0 |
Win | 4-1-2 | Ralph Henderson | USA | 5-0 |
Win | 3-1-2 | Bill Kelley | USA | Pin |
Draw | 2-1-2 | Mike Davis | USA | 0-0 |
87 kg | 4th
December 27 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 2-1-1 | James Ferguson | USA | 1-1 |
Win | 2-1 | Bill Hartzell | USA | Pin |
Loss | 1-1 | Dean Lahr | USA | 2-0 |
Win | 1-0 | Tom Edgar | USA | 1-0 |