Overall Record: 202-43-5
Win Percentage: 80.8%
Pins: 56
Techs: 24
90 kg | USA boycotted the Olympics
July 20 | Moscow, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|
90 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 202-43-5 | Laurent Soucie | USA | 5-4 |
Loss | 201-43-5 | Laurent Soucie | USA | 5-4 |
Win | 201-42-5 | Laurent Soucie | USA | 5-2 |
Win | 200-42-5 | Roy Baker | USA | 10-3 |
Win | 199-42-5 | Roy Baker | USA | 8-1 |
Win | 198-42-5 | Charlie Gadson | USA | Pin |
Win | 197-42-5 | Charlie Gadson | USA | 11-8 |
90 kg | 2nd
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 196-42-5 | Laurent Soucie | USA | Pin |
Win | 196-41-5 | Charlie Gadson | USA | Disqualified |
Win | 195-41-5 | Dan Lewis | USA | 17-8 |
Win | 194-41-5 | Unknown | USA | Disqualified |
Win | 193-41-5 | Unknown | USA | Disqualified |
Win | 192-41-5 | Drew Whitfield | USA | 26-9 Tech |
Win | 191-41-5 | Unknown | Unknown | Unknown |
90 kg | 1st
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 190-41-5 | Laurent Soucie | USA | 8-4 |
Win | 189-41-5 | Dan Lewis | USA | 9-9 |
Win | 188-41-5 | Unknown | USA | Unknown |
Win | 187-41-5 | Unknown | Unknown | Unknown |
Win | 186-41-5 | Unknown | Unknown | Unknown |
Win | 185-41-5 | Unknown | Unknown | Unknown |
90 kg |
April 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 184-41-5 | Alash Daudov | Soviet Union | 16-1 Tech |
90 kg | 1st
March 29 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 183-41-5 | Abou Samra | Egypt | Pin |
Win | 182-41-5 | Katshuara Ito | Japan | Pin |
Win | 181-41-5 | Richard Deschatelets | Canada | 16-2 Tech |
Win | 180-41-5 | Alash Daudov | Soviet Union | 11-6 |
90 kg | 1st
March 22 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 179-41-5 | Unknown | Unknown | Unknown |
Win | 178-41-5 | Unknown | Unknown | Unknown |
Win | 177-41-5 | Unknown | Unknown | Unknown |
Win | 176-41-5 | Unknown | Unknown | Unknown |
90 kg | 2nd
March 8 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 175-41-5 | Peter Zamzow | USA | Pin |
Win | 175-40-5 | Unknown | Unknown | Unknown |
Win | 174-40-5 | Unknown | Unknown | Unknown |
Win | 173-40-5 | Unknown | Unknown | Unknown |
90 kg |
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 172-40-5 | Roy Baker | USA | Unknown |
Loss | 172-39-5 | Roy Baker | USA | Unknown |
90 kg | 2nd
June 2 | Concordia, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 172-38-5 | Steve Day | USA | 20-7 Tech |
Loss | 171-38-5 | Laurent Soucie | USA | 6-3 |
Loss | 171-37-5 | Roy Baker | USA | Unknown |
Win | 171-36-5 | Unknown | Unknown | Unknown |
Win | 170-36-5 | Unknown | Unknown | Unknown |
90 kg | 2nd
March 31 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 169-36-5 | Amir Dridi | Tunisia | Pin |
Win | 168-36-5 | Pedro Nieves | Cuba | Pin |
Win | 167-36-5 | Susumu Hirayama | Japan | Pin |
Loss | 166-36-5 | Khasan Ortzev | Soviet Union | 13-2 Tech |
90 kg | 1st
March 22 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 166-35-5 | Dan Severn | USA | 7-5 |
Win | 165-35-5 | Mitch Hull | USA | 6-1 |
Loss | 164-35-5 | Eric Wais | USA | Unknown |
Win | 164-34-5 | Unknown | Unknown | Unknown |
Win | 163-34-5 | Unknown | Unknown | Unknown |
90 kg | 5th
August 24 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 162-34-5 | Uwe Neupert | East Germany | 14-6 |
Loss | 162-33-5 | Ivan Ginov | Bulgaria | 8-6 |
Win | 162-32-5 | Peter Neumair | West Germany | Pin |
Win | 161-32-5 | Hashem Kolahi | Iran | Pin |
Win | 160-32-5 | Geza Molnar | Hungary | Pin |
90 kg | 1st
July 6 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 159-32-5 | Laurent Soucie | USA | Decision |
Win | 158-32-5 | Laurent Soucie | USA | Decision |
90 kg | 1st
April 13 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-32-5 | Laurent Soucie | USA | 7-2 |
Win | 156-32-5 | Bud Palmer | USA | 17-8 |
Win | 155-32-5 | Roy Baker | USA | 9-6 |
Win | 154-32-5 | Mike Mann | USA | 21-6 Tech |
Win | 153-32-5 | Verlyn Strellner | USA | 26-11 Tech |
Win | 152-32-5 | Dan Severn | USA | 18-2 Tech |
Win | 151-32-5 | Bill Bragg | USA | 12-4 |
Win | 150-32-5 | George Mink | USA | Pin |
100 kg | 1st
April 7 | Oshkosh, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 149-32-5 | Scott Jerabek | USA | 10-3 |
Win | 148-32-5 | Bruce FanFan | USA | Unknown |
Win | 147-32-5 | Unknown | Unknown | Unknown |
Win | 146-32-5 | Unknown | Unknown | Unknown |
Win | 145-32-5 | Unknown | Unknown | Unknown |
90 kg | 1st
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 144-32-5 | Laurent Soucie | USA | 6-2 |
Win | 143-32-5 | Eric Wais | USA | 15-3 Tech |
Win | 142-32-5 | Glenn Vissers | USA | Pin |
Win | 141-32-5 | Tom Hazell | USA | Pin |
Win | 140-32-5 | Verlyn Strellner | USA | 26-11 Tech |
Win | 139-32-5 | Mitch Hull | USA | Pin |
Win | 138-32-5 | Doug Klenovich | USA | Pin |
90 kg | 2nd
July 27 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 137-32-5 | Levan Tediashvili | Soviet Union | 11-5 |
Win | 137-31-5 | Horst Stottmeister | East Germany | 13-8 |
Win | 136-31-5 | Pawel Kurczewski | Poland | 13-4 |
Win | 135-31-5 | Barbaro Morgan | Cuba | Pin |
Win | 134-31-5 | Yoshiaki Yatsu | Japan | Pin |
Win | 133-31-5 | Shukri Lyutviev | Bulgaria | 14-13 |
Win | 132-31-5 | Stelica Morcov | Romania | 7-4 |
90 kg | 1st
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-31-5 | Laurent Soucie | USA | 8-3 |
90 kg | 1st
May 13 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-31-5 | Tom Hazell | USA | Unknown |
Win | 129-31-5 | Laurent Soucie | USA | 10-3 |
Win | 128-31-5 | Pete Leiskau | USA | Pin |
Win | 127-31-5 | Mike Allison | USA | 20-0 Tech |
Win | 126-31-5 | Unknown | Unknown | Unknown |
Win | 125-31-5 | Unknown | Unknown | Unknown |
Win | 124-31-5 | Unknown | Unknown | Unknown |
90 kg | 1st
April 23 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 123-31-5 | Steve Lovrien | USA | 22-7 Tech |
Win | 122-31-5 | Dennis Stearns | USA | Unknown |
Win | 121-31-5 | Unknown | Unknown | Unknown |
90 kg | 1st
April 1 | Cleveland, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-31-5 | Terry Paice | Canada | Pin |
Win | 119-31-5 | Vince Paolano | USA | Pin |
Win | 118-31-5 | Tom Hazell | USA | Pin |
Win | 117-31-5 | Unknown | Unknown | Pin |
Win | 116-31-5 | Unknown | Unknown | Pin |
Win | 115-31-5 | Unknown | Unknown | 18-0 Tech |
90 kg | 1st
March 26 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 114-31-5 | Tom Hazell | USA | Pin |
Win | 113-31-5 | Verlyn Strellner | USA | Pin |
Win | 112-31-5 | Dennis Stearns | USA | Injury Default |
Win | 111-31-5 | Ron Jeidy | USA | 15-0 Tech |
Win | 110-31-5 | Chris Spinnato | USA | Pin |
90 kg |
February 15 | Giotrkow, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-31-5 | Tomasz Busse | Poland | Decision |
90 kg |
February 14 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-31-5 | Tomasz Busse | Poland | Decision |
90 kg |
February 10 | Radom, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-31-5 | Pawel Kurczewski | Poland | Decision |
90 kg |
February 5 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-30-5 | Unknown | Unknown | Unknown |
90 kg | 2nd
January 30 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-29-5 | Bekham Tungaev | Soviet Union | Decision |
Loss | 107-28-5 | Ilya Mate | Soviet Union | 6-5 |
Win | 107-27-5 | R Ruderman | Soviet Union | Decision |
Win | 106-27-5 | G Minin | Soviet Union | Decision |
Win | 105-27-5 | Seidov | Bulgaria | Pin |
90 kg |
January 25 | Clarion, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-27-5 | Bill Shuffstall | USA | Pin |
89 kg | 1st
December 20 | Cedar Rapids, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-27-5 | Pete Leiskau | USA | Unknown |
Win | 102-27-5 | Unknown | Unknown | Unknown |
Win | 101-27-5 | Unknown | Unknown | Unknown |
86 kg | 1st
November 14 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-27-5 | Pete Leiskau | USA | Unknown |
Win | 99-27-5 | Unknown | Unknown | Unknown |
Win | 98-27-5 | Unknown | Unknown | Unknown |
Win | 97-27-5 | Unknown | Unknown | Unknown |
Win | 96-27-5 | Unknown | Unknown | Unknown |
90 kg | 1st
October 19 | Mexico City, Mexico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-27-5 | Terry Paice | Canada | Pin |
Win | 94-27-5 | Barbaro Morgan | Cuba | Pin |
Win | 93-27-5 | Javier Serrano | Mexico | Pin |
100 kg | 4th
September 15 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-27-5 | Harald Buettner | East Germany | Decision |
Win | 92-26-5 | Claude Pilon | Canada | Pin |
Loss | 91-26-5 | Dimo Kostov | Bulgaria | Decision |
Win | 91-25-5 | Max Schroeger | West Germany | Pin |
Win | 90-25-5 | Petr Drozda | Czechoslovakia | Decision |
90 kg | 2nd
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-25-5 | Russ Hellickson | USA | 6-4 |
Loss | 87-24-5 | Russ Hellickson | USA | 7-2 |
Win | 87-23-5 | Tom Hazell | USA | Unknown |
Win | 86-23-5 | Tom Hazell | USA | Unknown |
100 kg | 1st
August 11 | Forksville, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 89-25-5 | Greg Wojciecowski AAU#!? | USA | Unknown |
Win | 88-25-5 | Greg Wojciecowski AAU#!? | USA | Unknown |
90 kg | 2nd
March 20 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-23-5 | Tom Hazell | USA | Pin |
Loss | 84-23-5 | Russ Hellickson | USA | 7-3 |
Win | 84-22-5 | Richard Rotheiser | USA | Pin |
Win | 83-22-5 | Eric Stuhr | USA | Pin |
Win | 82-22-5 | Unknown | Unknown | Pin |
Win | 81-22-5 | Unknown | Unknown | Pin |
Win | 80-22-5 | Unknown | Unknown | Unknown |
90 kg |
February 16 | Glenview, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 79-22-5 | Mike McCready | USA | 5-3 |
Win | 78-22-5 | Mayor Daley in consolations | USA | Unknown |
Win | 77-22-5 | Geoff Baum | USA | Unknown |
90 kg | 3rd
September 6 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 76-22-5 | Horst Stottmeister | East Germany | Pin |
Win | 76-21-5 | Dimo Kostov | Bulgaria | Pin |
Win | 75-21-5 | Reza Khorrami | Iran | Decision |
Loss | 74-21-5 | Levan Tediashvili | Soviet Union | Pin |
Win | 74-20-5 | Karoly Bajko | Hungary | Pin |
Win | 73-20-5 | Dimitrios Spirodopollos | Greece | Pin |
90 kg |
August 12 | Lancaster, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 72-20-5 | Vince Paolano | USA | 3-0 |
Win | 71-20-5 | Vince Paolano | USA | 9-3 |
90 kg |
June 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-20-5 | Levan Tediashvili | Soviet Union | 6-2 |
90 kg |
May 23 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-19-5 | Levan Tediashvili | Soviet Union | 7-2 |
90 kg | 2nd
May 19 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 70-18-5 | Levan Tediashvili | Soviet Union | 5-4 |
Win | 70-17-5 | Makoto Kamada | Japan | 13-2 Tech |
Win | 69-17-5 | Elvin Martin | Canada | Pin |
90 kg | 1st
April 26 | Waukegan, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 68-17-5 | Vince Paolano | USA | Draw 4-4 |
Win | 68-17-4 | Willie Williams | USA | Unknown |
Win | 67-17-4 | Unknown | Unknown | Unknown |
Win | 66-17-4 | Unknown | Unknown | Unknown |
Win | 65-17-4 | Unknown | Unknown | Unknown |
Win | 64-17-4 | Unknown | Unknown | Unknown |
Win | 63-17-4 | Unknown | Unknown | Unknown |
Win | 62-17-4 | Unknown | Unknown | Unknown |
90 kg |
April 15 | Bloomington, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-17-4 | Willie Williams | USA | 1-0 |
90 kg |
February 13 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-17-4 | V Marshanyan | Soviet Union | Decision |
90 kg |
February 10 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 59-17-4 | Bekham Tungaev | Soviet Union | Draw |
90 kg |
February 7 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Draw | 59-17-3 | Gennady Strakhov | Soviet Union | Draw |
90 kg | 1st
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 59-17-2 | Gennady Strakhov | Soviet Union | 2-1 |
Win | 58-17-2 | Pawel Kurczewski | Poland | 4-2 |
Win | 57-17-2 | Barbaro Morgan | Cuba | Pin |
Win | 56-17-2 | Unknown | Soviet Union | Decision |
Win | 55-17-2 | Unknown | Unknown | Unknown |
Win | 54-17-2 | Unknown | Unknown | Unknown |
90 kg | 1st
August 27 | Munich, West Germany
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-17-2 | Rusi Petrov | Bulgaria | Pin |
Win | 52-17-2 | Barbaro Morgan | Cuba | Pin |
Win | 51-17-2 | Reza Khorrami | Iran | Decision |
Draw | 50-17-2 | Gennady Strakhov | Soviet Union | 2-2 Draw |
Win | 50-17-1 | Raul Garcia | Mexico | Pin |
Win | 49-17-1 | Pawel Kurczewski | Poland | 7-4 |
90 kg | 1st
July 27 | Minneapolis, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 48-17-1 | Russ Hellickson | USA | 9-2 |
90 kg | 1st
June 22 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 47-17-1 | Russ Hellickson | USA | Pin |
Win | 46-17-1 | Rick Arnold | USA | 12-1 Tech |
Win | 45-17-1 | Ben Ohai | USA | 2-0 |
Win | 44-17-1 | Willie Williams | USA | 3-1 |
Win | 43-17-1 | Randy Corn | USA | Pin |
Win | 42-17-1 | Chris Stapleton | USA | 10-2 |
90 kg | 1st
April 14 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-17-1 | Chris Stapleton | USA | Pin |
Win | 40-17-1 | Evan Johnson | USA | Pin |
Win | 39-17-1 | Paul Zander | USA | Forfeit |
Win | 38-17-1 | Unknown | USA | Pin |
Win | 37-17-1 | Unknown | USA | Pin |
Win | 36-17-1 | Unknown | USA | 31-0 Tech |
82 kg |
April 7 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-17-1 | John Peterson | USA | 1 pt Decision |
90 kg | 4th
March 31 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-16-1 | Russ Hellickson | USA | 2-1 |
Loss | 35-15-1 | Bill Harlow | USA | 8-0 |
Win | 35-14-1 | Geoff Baum | USA | 3-2 |
Win | 34-14-1 | Jim Duschen | USA | 4-2 |
100 kg |
March 20 | Anoka, MN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 33-14-1 | Shota Lomidze | Soviet Union | 8-2 |
90 kg |
August 14 | Annapolis, MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 33-13-1 | Dave Curby | USA | Pin |
Loss | 32-13-1 | Russ Hellickson | USA | 4-1 |
90 kg | 1st
August 9 | Annapolis MD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-12-1 | Buck Deadrich | USA | 3-1 |
Win | 31-12-1 | Randy Forrest | USA | 5-1 |
Win | 30-12-1 | Dave Curby | USA | 13-0 Tech |
Win | 29-12-1 | Tom Jones | USA | Pin |
90 kg | 3rd
May 7 | Midwest City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-12-1 | Fletcher Carr | USA | 3-1 |
Draw | 28-11-1 | Russ Hellickson | USA | 3-3 draw |
Win | 28-11 | Wayne Baughman | USA | Unknown |
Loss | 27-11 | Willie Williams | USA | 6-2 |
Win | 27-10 | Dave Porter | USA | 13-0 Tech |
86 kg | 1st
December 18 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 26-10 | Rich Binek | USA | 4-2 |
Win | 25-10 | Verlyn Strellner | USA | 17-0 Tech |
Win | 24-10 | Bill McCaulley | USA | 7-1 |
Win | 23-10 | Steve Clark | USA | 5-1 |
Win | 22-10 | Willie Williams | USA | 11-3 |
Win | 21-10 | Mike Dorr | USA | 6-0 |
Win | 20-10 | Allen Rubesh | USA | 16-0 Tech |
82 kg |
June 13 | Superior, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-10 | Alex Porter | USA | 6-3 |
Win | 19-9 | Steve DeVries | USA | 7-0 |
90 kg | 8th
April 16 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-9 | Henk Schenk | USA | 3-1 |
Loss | 18-8 | Tom Peckham | USA | Pin |
Win | 18-7 | James Oesar | USA | 20-0 Tech |
Win | 17-7 | Danny Naleppa | USA | Pin |
90 kg | 3rd
December 19 | Phoenix, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-7 | Chuck Jean or Lanny Westbrook | USA | Unknown |
Win | 16-6 | Unknown | Unknown | Unknown |
Win | 15-6 | Unknown | Unknown | Unknown |
Win | 14-6 | Unknown | Unknown | Unknown |
Win | 13-6 | Unknown | Unknown | Unknown |
87 kg | 1st
December 12 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-6 | Don Gillespie | USA | 7-1 |
Win | 11-6 | Keith Burchett | USA | 9-0 |
Win | 10-6 | Greg Todd | USA | 5-0 |
Win | 9-6 | Walter McNeela | USA | 2-1 |
82 kg |
April 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-6 | Jeff Stephens | USA | Pin |
Loss | 8-5 | Bob Anderson | USA | 6-0 |
Win | 8-4 | Tim Del Toro | USA | 12-1 Tech |
80 kg | 5th
December 20 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-4 | John Lightner | USA | Pin |
Win | 7-3 | James Haug | USA | 3-2 |
Loss | 6-3 | Chuck Jean | USA | 9-0 |
Win | 6-2 | Larry Lyons | USA | 16-0 Tech |
87 kg |
May 9 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Chuck Jean | USA | 19-5 Tech |
Loss | 5-1 | Russ Camilleri | USA | Pin |
87 kg | 1st
March 29 | River Falls, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-0 | Leo Liskow | USA | Pin |
Win | 4-0 | Unknown | USA | Pin |
Win | 3-0 | Unknown | USA | 9-3 |
Win | 2-0 | Unknown | USA | 8-2 |
90 kg | 1st
May 11 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 1-0 | Willie Williams | USA | 17-3 Tech |