Overall Record: 27-29
Win Percentage: 48.21%
Pins: 0
Techs: 11
92 kg | 5th
October 28 | Tirana, Albania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-29 | Batyrbek Tsakulov | Slovakia | 8-6 |
Loss | 27-28 | Miriani Maisuradze | Georgia | 9-2 |
Win | 27-27 | Gankhuyag Ganbaatar | Mongolia | 7-5 |
Win | 26-27 | Balasz Attila Juhasz | Hungary | 11-0 Tech |
Win | 25-27 | Zushen Lin | China | 7-3 |
97 kg | 5th
May 12 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-27 | Awusayiman Habila | China | 11-0 Tech |
Win | 24-26 | Shatlyk Hemelyayev | Turkmenistan | 11-0 Tech |
Loss | 23-26 | Zbigniew Baranowski | Poland | 4-2 |
Win | 23-25 | Maxwell Lacey | Costa Rica | 10-0 Tech |
Win | 22-25 | Sam Scherrer | Switzerland | 6-4 |
97 kg | 9th
April 5 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-25 | Alikhan Zhabrailov | Russia | 12-2 Tech |
97 kg | 17th
February 12 | Bucharest, Romania
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-24 | Batyrbek Tsakulov | Slovakia | 10-0 Tech |
97 kg | DNP
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-23 | Eric Schultz | USA | 5-3 |
Loss | 21-22 | Jacob Warner | USA | 4-4 |
Win | 21-21 | Cole Mirasola | USA | 8-4 |
Win | 20-21 | Timothy Dudley | USA | 16-5 Tech |
97 kg | 25th
September 16 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-21 | Mojtaba Goleij | Iran | 8-2 |
97 kg | 7th
July 13 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-20 | Bekzat Urkimbay | Kazakhstan | 5-1 |
Win | 19-19 | Richard Vegh | Hungary | 10-2 |
97 kg | 5th
April 17 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-19 | Vladislav Baitcaev | Hungary | 10-6 |
Win | 18-18 | Sam Scherrer | Switzerland | 5-1 |
Loss | 17-18 | Magomedkhan Magomedov | Azerbaijan | 12-2 Tech |
97 kg | 5th
February 26 | Alexandria, Egypt
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-17 | Vladislav Baitcaev | Hungary | 8-0 |
Win | 17-16 | Radu Lefter | Moldova | 9-3 |
Loss | 16-16 | Batyrbek Tcakulov | Slovakia | 10-3 |
Win | 16-15 | Morgan Smith | USA | 10-0 Tech |
97 kg | DNP
February 5 | Zagreb, Croatia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-15 | Ibrahim Ciftci | Turkey | 5-4 |
97 kg | 15th
September 10 | Belgrade, Serbia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-14 | Muheite Tuerxunbieke | China | 6-4 |
97 kg | DNP
June 25 | Rome, Italy
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-13 | Zbigniew Baranowski | Poland | 8-2 |
97 kg | DNP
April 3 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-12 | Ty Walz | USA | 6-2 |
Win | 15-11 | AJ Ferrari | USA | 11-10 |
Loss | 14-11 | Hayden Zillmer | USA | 9-0 |
97 kg | 1st
March 26 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-10 | Scottie Boykin | USA | 10-0 Tech |
Win | 13-10 | Braxton Amos | USA | 6-6 |
Win | 12-10 | Keegan Mueller | USA | 10-0 Tech |
Win | 11-10 | DaiJon Bibbs | USA | 10-0 Tech |
97 kg |
February 25 | Pittsburgh, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-10 | Ty Walz | USA | 9-3 |
97 kg |
February 10 | Concord, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-9 | Michael Macchiavello | USA | 7-1 |
Loss | 10-8 | J'den Cox | USA | 12-0 Tech |
Loss | 10-7 | J'den Cox | USA | 10-0 Tech |
Win | 10-6 | Scottie Boykin | USA | 14-3 Tech |
97 kg |
January 29 | Pittsburgh, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 9-6 | Scottie Boykin | USA | 10-8 |
97 kg | DNP
October 9 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-6 | Joseph Reimers | USA | Injury Default |
Loss | 8-5 | Eric Schultz | USA | 10-6 |
97 kg | 3rd
May 17 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-4 | Michael Boykin | USA | 13-11 |
Win | 7-4 | Jeremiah Imonode | USA | 10-8 |
Loss | 6-4 | Kevin Beazley | USA | 8-8 |
97 kg | 2nd
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 6-3 | Kyven Gadson | USA | 5-0 |
Win | 6-2 | Ty Walz | USA | 11-3 |
Win | 5-2 | Wynn Michalak | USA | 8-5 |
Win | 4-2 | Brett Hochstaetter | USA | 10-0 Tech |
97 kg | 5th
April 25 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-2 | Ross Larson | USA | 13-11 |
Loss | 2-2 | Nathan Burak | USA | 10-0 Tech |
Win | 2-1 | Blaize Cabell | USA | 8-8 |
Loss | 1-1 | Kyven Gadson | USA | 4-1 |
Win | 1-0 | Anthony Ferraro | USA | 10-0 Tech |