Overall Record: 12-11
Win Percentage: 52.17%
Pins: 1
Techs: 3
65 kg | DNP
April 19 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-11 | Joey McKenna | USA | 3-2 |
Loss | 12-10 | Andrew Alirez | USA | 6-2 |
Win | 12-9 | Nahshon Garrett | USA | 10-6 |
65 kg | 2nd
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-9 | Andrew Alirez | USA | 8-0 |
Win | 11-8 | Joey McKenna | USA | 5-5 |
Win | 10-8 | Matthew Kolodzik | USA | 5-5 |
Win | 9-8 | Luke Pletcher | USA | 12-1 Tech |
65 kg | 4th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-8 | Matthew Kolodzik | USA | 8-6 |
Win | 8-7 | Anthony Ashnault | USA | 8-2 |
Loss | 7-7 | Nick Lee | USA | 10-10 |
Win | 7-6 | Evan Henderson | USA | 11-6 |
Win | 6-6 | Ian Parker | USA | 5-3 |
Win | 5-6 | Trenton Donahue | USA | 10-0 Tech |
65 kg | DNP
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-6 | Kendric Maple | USA | 8-6 |
Win | 4-5 | Matthew Kolodzik | USA | 15-5 Tech |
Loss | 3-5 | Ian Parker | USA | 5-5 |
65 kg |
October 20 | State College, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-4 | Bryce Meredith | USA | 8-6 |
61 kg | 8th
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 3-3 | Earl Hall | USA | 8-6 |
Loss | 3-2 | Anthony Ramos | USA | 10-0 Tech |
Win | 3-1 | Shelton Mack | USA | 8-5 |
Win | 2-1 | Austin Assad | USA | 13-9 |
Win | 1-1 | Jordan Conaway | USA | Pin |
Loss | 0-1 | Cody Brewer | USA | 11-1 Tech |