Overall Record: 214-55
Win Percentage: 79.55%
Pins: 22
Techs: 35
57 kg |
May 21 | Philadelphia, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 214-55 | Ken Chertow | USA | 20-3 Tech |
Win | 214-54 | Ken Chertow | USA | 8-6 |
Loss | 213-54 | Ken Chertow | USA | 10-2 |
57 kg | 2nd
April 23 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 213-53 | Kendall Cross | USA | 8-7 |
Win | 213-52 | Brad Gustafson | USA | Pin |
Win | 212-52 | Sheldon Kim | USA | Pin |
Win | 211-52 | Glenn Goodman | USA | 4-3 |
Win | 210-52 | Rick Goodwin | USA | Pin |
Win | 209-52 | Bob Pananello | USA | 17-2 Tech |
Win | 208-52 | Matt Cano | USA | Pin |
Win | 207-52 | Unknown | Unknown | Unknown |
57 kg |
April 7 | Edinboro, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 206-52 | Gasan Gasanov | Soviet Union | 3-2 |
57 kg | 4th
February 21 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 205-52 | Unknown | Unknown | Unknown |
Loss | 205-51 | Unknown | Unknown | Unknown |
Win | 205-50 | Unknown | Unknown | Unknown |
Win | 204-50 | Unknown | Unknown | Unknown |
Win | 203-50 | Unknown | Unknown | Unknown |
Win | 202-50 | Unknown | Unknown | Unknown |
57 kg |
February 2 | Kalamazoo, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 201-50 | Jack Cuvo | USA | Unknown |
Loss | 201-49 | Unknown | Unknown | Unknown |
Win | 201-48 | Unknown | Unknown | Unknown |
Win | 200-48 | Unknown | Unknown | Unknown |
Win | 199-48 | Unknown | Unknown | Unknown |
57 kg | 2nd
November 8 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 198-48 | Kendall Cross | USA | 4-1 |
Win | 198-47 | Unknown | Unknown | Unknown |
Win | 197-47 | Unknown | Unknown | Unknown |
Win | 196-47 | Unknown | Unknown | Unknown |
Win | 195-47 | Unknown | Unknown | Unknown |
Win | 194-47 | Unknown | Unknown | Unknown |
Win | 193-47 | Unknown | Unknown | Unknown |
57 kg |
November 2 | Rapid City, SD
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 192-47 | Sergey Smal | Soviet Union | 5-2 |
57 kg |
October 6 | Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 191-47 | Unknown | Unknown | Unknown |
Loss | 191-46 | Unknown | Unknown | Unknown |
Win | 191-45 | Unknown | Unknown | Unknown |
57 kg |
April 2 | Grayslake, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 190-45 | Rob Dawson | Canada | 4-3 OT |
57 kg | 1st
February 15 | Las Tunas, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 189-45 | Unknown | Unknown | Unknown |
Win | 188-45 | Unknown | Unknown | Unknown |
Win | 187-45 | Unknown | Unknown | Unknown |
Win | 186-45 | Unknown | Unknown | Unknown |
Win | 185-45 | Unknown | Unknown | Unknown |
57 kg | 5th
November 9 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 184-45 | Unknown | Unknown | Unknown |
Loss | 184-44 | Unknown | Unknown | Unknown |
Win | 184-43 | Unknown | Unknown | Unknown |
Win | 183-43 | Unknown | Unknown | Unknown |
Win | 182-43 | Unknown | Unknown | Unknown |
Win | 181-43 | Unknown | Unknown | Unknown |
Win | 180-43 | Unknown | Unknown | Unknown |
Win | 179-43 | Unknown | Unknown | Unknown |
Win | 178-43 | Unknown | Unknown | Unknown |
57 kg |
December 28 | Tampa, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 177-43 | Abdulaziz Azizov | Soviet Union | 3-2 |
57 kg | 1st
November 10 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 176-43 | Brad Gustafson | USA | 7-1 |
Win | 175-43 | Rocky Bonono | USA | Unknown |
Win | 174-43 | Unknown | Unknown | Unknown |
Win | 173-43 | Unknown | Unknown | Unknown |
Win | 172-43 | Unknown | Unknown | Unknown |
Win | 171-43 | Unknown | Unknown | Unknown |
Win | 170-43 | Unknown | Unknown | Unknown |
57 kg | DNP
September 29 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 169-43 | Ahmet Ak | Hungary | Pin |
Loss | 169-42 | Ahmet Ak | Turkey | 11-5 |
Win | 169-41 | Jozef Schwendtner | Czechoslovakia | 12-2 Tech |
57 kg | 1st
June 15 | Pensacola, FL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 168-41 | Charlie Heard | USA | 6-5 |
Win | 167-41 | Charlie Heard | USA | 6-4 |
57 kg | 1st
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 166-41 | Kevin Darkus | USA | 2-1 |
Win | 165-41 | Rob Calabrese | USA | 12-7 |
Win | 164-41 | Charlie Heard | USA | Pin |
Win | 163-41 | Cliff Lentz | USA | 16-1 Tech |
Win | 162-41 | Karl Glover | USA | Pin |
Win | 161-41 | Brad Penrith | USA | 12-10 |
57 kg | 3rd
February 5 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 160-41 | Unknown | Unknown | Unknown |
Win | 160-40 | Unknown | Unknown | Unknown |
Win | 159-40 | Unknown | Unknown | Unknown |
Win | 158-40 | Unknown | Unknown | Unknown |
57 kg | 1st
January 9 | Montreal, Quebec, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 157-40 | Rob Dawson | Canada | 8-4 |
Win | 156-40 | Unknown | Unknown | Unknown |
Win | 155-40 | Unknown | Unknown | Unknown |
Win | 154-40 | Unknown | Unknown | Unknown |
Win | 153-40 | Unknown | Unknown | Unknown |
57 kg | 3rd
November 6 | Seoul, South Korea
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 152-40 | Unknown | Unknown | Unknown |
Win | 152-39 | Unknown | Unknown | Unknown |
Win | 151-39 | Unknown | Unknown | Unknown |
Win | 150-39 | Unknown | Unknown | Unknown |
Win | 149-39 | Unknown | Unknown | Unknown |
57 kg | 2nd
August 26 | Clermont-Ferrand, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 148-39 | Sergei Beloglazov | Soviet Union | Pin |
Win | 148-38 | Li Chol | North Korea | 5-4 |
Win | 147-38 | Stefan Ivanov | Bulgaria | 4-3 |
Win | 146-38 | Zygmunt Kolodziej | Poland | 6-5 |
Win | 145-38 | Haltmagin Battul | Mongolia | 9-6 |
Win | 144-38 | Abdelkader Bahloul | Tunisia | Pin |
Win | 143-38 | Jacaues Mercader | France | Pin |
57 kg | 1st
July 13 | Durham, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 142-38 | Ken Chertow | USA | 9-8 |
Win | 141-38 | Ken Chertow | USA | 10-0 Tech |
57 kg | 1st
June 30 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 140-38 | Ken Chertow | USA | 6-3 |
57 kg | 1st
April 16 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 139-38 | Charlie Heard | USA | 17-12 |
Win | 138-38 | Steve Knight | USA | 14-2 Tech |
Win | 137-38 | Unknown | USA | Pin |
Win | 136-38 | Unknown | Unknown | Pin |
Win | 135-38 | Unknown | Unknown | Pin |
Win | 134-38 | Unknown | Unknown | Pin |
Win | 133-38 | Unknown | Unknown | Unknown |
57 kg |
April 7 | Portland, OR
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 132-38 | Rouslan Karaev | Soviet Union | 5-4 |
57 kg |
April 1 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 131-38 | Rouslan Karaev | Soviet Union | 5-2 |
57 kg |
February 5 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 130-38 | Unknown | Unknown | Unknown |
57 kg |
February 4 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 130-37 | Unknown | Unknown | Unknown |
57 kg |
February 3 | Gori, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-36 | Unknown | Unknown | Unknown |
57 kg |
January 29 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 129-36 | Unknown | Unknown | Unknown |
Loss | 129-35 | Unknown | Unknown | Unknown |
Win | 129-34 | Unknown | Unknown | Unknown |
Win | 128-34 | Unknown | Unknown | Unknown |
57 kg | 3rd
October 19 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 127-34 | Alejandro Puerto | Cuba | Pin |
Loss | 126-34 | Georgi Kalchev | Bulgaria | 4-3 |
Win | 126-33 | Zygmunt Kolodziej | Poland | Pin |
Win | 125-33 | Kong Yong-Il | South Korea | 14-2 Tech |
Win | 124-33 | Sandor Nemeth | Hungary | 7-1 |
Win | 123-33 | Zoltan Sorov | Yugoslavia | 3-2 |
Win | 122-33 | Toshio Asakura | Japan | 8-0 |
57 kg | 1st
August 21 | Bloomington, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-33 | Ken Chertow | USA | 7-5 |
Win | 120-33 | Ken Chertow | USA | 11-0 Tech |
57 kg | 1st
July 1 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 119-33 | Rob Dawson | Canada | 12-0 Tech |
Win | 118-33 | Unknown | Unknown | Unknown |
Win | 117-33 | Unknown | Unknown | Unknown |
Win | 116-33 | Unknown | Unknown | Unknown |
57 kg | 2nd
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 115-33 | Kevin Darkus | USA | 5-5 |
Win | 115-32 | Unknown | Unknown | Unknown |
Win | 114-32 | Unknown | Unknown | Unknown |
Win | 113-32 | Unknown | Unknown | Unknown |
Win | 112-32 | Unknown | Unknown | Unknown |
Win | 111-32 | Unknown | Unknown | Unknown |
Win | 110-32 | Unknown | Unknown | Unknown |
57 kg |
March 26 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 109-32 | Osman Efendiev | Soviet Union | 11-2 |
57 kg | 3rd
March 22 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 108-32 | Sergei Beloglazov | Soviet Union | Unknown |
Win | 108-31 | Haltmagin Battul | Mongolia | 12-6 |
Win | 107-31 | Paul Kirkby | Australia | 14-1 Tech |
Loss | 106-31 | Alejandro Puerto | Cuba | 16-10 |
Win | 106-30 | Hany Abd El Rouhman | Egypt | Pin |
57 kg |
February 4 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 104-30 | Unknown | Unknown | Unknown |
57 kg |
February 4 | Frunze, Kyrgyzstan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 105-30 | Serik Alshimbaev | Soviet Union | 11-5 |
57 kg | 5th
January 31 | Tbilisi Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 103-30 | Unknown | Unknown | Unknown |
Loss | 103-29 | Unknown | Unknown | Unknown |
Win | 103-28 | Unknown | Unknown | Unknown |
Win | 102-28 | Unknown | Unknown | Unknown |
57 kg |
January 27 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-28 | Sergei Beloglazov | Soviet Union | 10-0 Tech |
57 kg | 1st
November 15 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 101-27 | Charlie Heard | USA | Pin |
Win | 100-27 | Joe Melchiore | USA | 13-6 |
Win | 99-27 | Eric Seward | USA | Unknown |
Win | 98-27 | Phillip Rattan | USA | 12-0 Tech |
Win | 97-27 | Don Stevens | USA | 12-0 Tech |
Win | 96-27 | Larry Stanbrough | USA | 13-0 Tech |
57 kg | 2nd
March 30 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 95-27 | Sergei Beloglazov | Soviet Union | Pin |
Win | 95-26 | Ahmed Hussin | Egypt | 12-0 Tech |
Win | 94-26 | Lawrence Holmes | Canada | 10-6 |
Win | 93-26 | Unknown | Cuba | Forfeit |
Win | 92-26 | Yutaka Kakuchiyama | Japan | 13-5 |
57 kg | 2nd
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 91-26 | Hideaki Tomiyama | Japan | 8-3 |
Win | 91-25 | Zoran Sorov | Yugoslavia | 6-4 |
Win | 90-25 | Kim Eui-Kon | South Korea | 9-1 |
Win | 89-25 | Graeme Hawkins | New Zealand | 12-0 Tech |
Win | 88-25 | Guan Bunima | China | 22-10 Tech |
57 kg | 1st
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-25 | Kevin Darkus | USA | 4-1 |
Win | 86-25 | Kevin Darkus | USA | 5-1 |
57 kg | 1st
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-25 | Kevin Darkus | USA | 8-3 |
Win | 84-25 | Joe McFarland | USA | 16-4 Tech |
Win | 83-25 | Joe Corso | USA | 6-5 |
Win | 82-25 | Mike Land | USA | 15-2 Tech |
Win | 81-25 | Randy Majors | USA | 13-0 Tech |
62 kg |
April 8 | University Park, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-25 | Osman Efendiev | Soviet Union | 16-4 Tech |
57 kg |
April 7 | Arlington Heights, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 80-24 | Bruce Brotzman | USA | 13-0 Tech |
Win | 79-24 | Unknown | USA | Forfeit |
Loss | 78-24 | Ivan Koichev | Bulgaria | 15-15 |
62 kg | 4th
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-23 | Ryan Kaufman | USA | 10-3 |
Win | 78-22 | John Smith | USA | 13-0 Tech |
Loss | 77-22 | Darryl Burley | USA | Pin |
Win | 77-21 | Unknown | USA | Decision |
Win | 76-21 | Charlie Cheney | USA | 11-5 |
Win | 75-21 | Michael Mann | USA | 14-1 Tech |
Loss | 74-21 | Unknown | Unknown | Unknown |
Win | 74-20 | Unknown | Unknown | Unknown |
57 kg |
March 17 | Fort Madison, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-20 | Mike Land | USA | 8-5 |
Win | 73-19 | Kevin Darkus | USA | 7-7 |
Win | 72-19 | Gene Mills | USA | 18-9 |
57 kg | 1st
March 3 | Mount Vernon, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-19 | David Ray | USA | Unknown |
Win | 70-19 | Unknown | Unknown | Unknown |
Win | 69-19 | Unknown | Unknown | Unknown |
Win | 68-19 | Unknown | Unknown | Unknown |
Win | 67-19 | Unknown | Unknown | Unknown |
57 kg |
February 7 | Tashkent, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 66-19 | Unknown | Unknown | Unknown |
57 kg | 7th
February 3 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 66-18 | John Azevedo | USA | Pin |
Loss | 65-18 | Unknown | Soviet Union | Unknown |
Loss | 65-17 | Unknown | Soviet Union | Unknown |
Win | 65-16 | Unknown | Unknown | Unknown |
57 kg |
January 31 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-16 | Gurgen Bagdasaryan | Soviet Union | 16-5 Tech |
57 kg |
January 30 | Ordjhonikidze, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 64-15 | Sergei Beloglazov | Soviet Union | 12-5 |
57 kg | 5th
November 17 | Toronto, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 64-14 | Pete Oteolien | Canada | 15-3 Tech |
Loss | 63-14 | Mark Mangianti | USA | 6-6 |
Loss | 63-13 | Kim Eul-Kon | South Korea | 7-7 |
Win | 63-12 | Hector Hutchinson | Canada | 13-1 Tech |
Win | 62-12 | Jim Keeley | Canada | 12-0 Tech |
61 kg | 1st
October 29 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-12 | Brian Waddell | USA | Unknown |
57 kg | DNP
September 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 60-12 | Stefan Ivanov | Bulgaria | 11-3 |
Loss | 60-11 | Jozef Schwendtner | Czechoslovakia | 8-7 |
57 kg | 1st
September 7 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-10 | Kevin Darkus | USA | 5-3 |
Loss | 59-10 | Kevin Darkus | USA | 4-3 |
Win | 59-9 | Kevin Darkus | USA | 11-2 |
57 kg | 1st
August 23 | Caracas, Venezuela
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-9 | Rafael Torres | Cuba | 7-6 |
Win | 57-9 | Orlando Caceres | Puerto Rico | 7-6 |
Win | 56-9 | Tulio Severino | Dominican Republic | 16-4 Tech |
Win | 55-9 | Jorge Olvera | Mexico | 15-2 Tech |
Win | 54-9 | Moises Mendoza | Panama | 12-0 Tech |
57 kg |
August 1 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-9 | Joe Corso | USA | Forfeit |
Win | 52-9 | Joe Corso | USA | Disqualified |
57 kg | 1st
July 1 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 51-9 | Randy Majors | USA | 13-2 Tech |
Win | 50-9 | Mike Duroe | USA | 12-0 Tech |
Win | 49-9 | Bert Govig | USA | 12-0 Tech |
57 kg | 2nd
April 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-9 | Joe Corso | USA | 3-3 |
Win | 48-8 | John Azevedo | USA | 6-5 |
Win | 47-8 | Randy Willingham | USA | 6-4 |
Win | 46-8 | LeRoy Wallace | USA | 17-5 Tech |
Win | 45-8 | Frank Hart | USA | 13-1 Tech |
Win | 44-8 | Unknown | Unknown | Unknown |
Win | 43-8 | Unknown | Unknown | Unknown |
57 kg |
March 30 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 42-8 | Anatoly Beloglazov | Soviet Union | 8-4 |
62 kg | 1st
October 23 | Grand Island, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-8 | Dan Davies | USA | Pin |
Win | 40-8 | Unknown | Unknown | Pin |
Win | 39-8 | Unknown | Unknown | Pin |
Win | 38-8 | Unknown | Unknown | Pin |
57 kg | 2nd
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-8 | John Azevedo | USA | 5-3 |
Loss | 37-7 | John Azevedo | USA | 6-4 |
Win | 37-6 | Unknown | USA | Unknown |
Win | 36-6 | Unknown | USA | Unknown |
57 kg | 2nd
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-6 | Gene Mills | USA | 15-3 Tech |
Win | 35-5 | John Azevedo | USA | 8-5 |
Win | 34-5 | Rod Buttry | USA | 16-4 Tech |
Win | 33-5 | Glynn Mansfield | USA | 14-2 Tech |
Win | 32-5 | Dale Mills | USA | 14-2 Tech |
Win | 31-5 | Unknown | Unknown | Unknown |
52 kg |
April 3 | Des Moines, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-5 | Osman Efendiev | Soviet Union | 5-3 |
52 kg |
March 24 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-5 | Osman Efendiev | Soviet Union | 9-7 |
54 kg | 1st
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-4 | Kevin Darkus | USA | 2-1 |
Win | 28-4 | Tom Dursee | USA | Injury Default |
Win | 27-4 | Unknown | Unknown | Unknown |
Win | 26-4 | Unknown | Unknown | Unknown |
Win | 25-4 | Unknown | Unknown | Unknown |
Win | 24-4 | Unknown | Unknown | Unknown |
Win | 23-4 | Unknown | Unknown | Unknown |
Win | 22-4 | Unknown | Unknown | Unknown |
Win | 21-4 | Unknown | Unknown | Unknown |
57 kg | 1st
April 10 | MO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-4 | Unknown | Unknown | Unknown |
Win | 19-4 | Unknown | Unknown | Unknown |
Win | 18-4 | Unknown | Unknown | Unknown |
Win | 17-4 | Unknown | Unknown | Unknown |
Win | 16-4 | Unknown | Unknown | Unknown |
57 kg | 4th
April 3 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-4 | Randy Willingham | USA | 8-7 |
Loss | 15-3 | Joe Corso or John Thorn | USA | Unknown |
Win | 15-2 | Unknown | Unknown | Unknown |
Win | 14-2 | Unknown | Unknown | Unknown |
Win | 13-2 | Unknown | Unknown | Unknown |
Win | 12-2 | Unknown | Unknown | Unknown |
Win | 11-2 | Unknown | Unknown | Unknown |
54 kg | 1st
March 21 | Mount Vernon, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-2 | Curt Collier | USA | Unknown |
Win | 9-2 | Unknown | Unknown | Unknown |
Win | 8-2 | Unknown | Unknown | Unknown |
Win | 7-2 | Unknown | Unknown | Unknown |
Win | 6-2 | Unknown | Unknown | Unknown |
54 kg | 4th
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 5-2 | Randy Willingham | USA | 12-0 Tech |
Loss | 5-1 | Bill DePaoli | USA | 11-4 |
Win | 5-0 | Bill Colgate | USA | Pin |
Win | 4-0 | Unknown | Unknown | Unknown |
Win | 3-0 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |