Overall Record: 35-14
Win Percentage: 71.43%
Pins: 1
Techs: 18
60 kg | 1st
December 7 | Ilmajoki, Finland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 35-14 | Mark Loitto | Sweden | 8-0 Tech |
Win | 34-14 | Lauri Perkka | Finland | 9-0 Tech |
Win | 33-14 | Adam Silverin | Sweden | 11-1 Tech |
Win | 32-14 | Martin Aak | Norway | 9-0 Tech |
63 kg | 3rd
November 30 | Haparanda, Sweden
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 31-14 | Ruslan Stamat | Sweden | 10-2 |
Win | 30-14 | Algot Gamelius | Sweden | 11-3 Tech |
Loss | 29-14 | William Ekeroth | Sweden | 6-2 |
61 kg | DNP
September 14 | Omaha, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 29-13 | Liam Cronin | USA | Forfeit |
Loss | 29-12 | Daton Fix | USA | 6-0 |
Win | 29-11 | Jax Forrest | USA | 9-6 |
65 kg | 5th
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-11 | Alec Pantaleo | USA | 9-6 |
Loss | 27-11 | Joey McKenna | USA | 9-5 |
Win | 27-10 | Aden Valencia | USA | 8-5 |
Win | 26-10 | Anthony Ashnault | USA | 10-0 Tech |
Loss | 25-10 | Andrew Alirez | USA | 10-0 Tech |
Win | 25-9 | Ian Parker | USA | 4-0 |
65 kg | 3rd
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 24-9 | Yahya Thomas | USA | 13-3 Tech |
Win | 23-9 | Pat Lugo | USA | 2-1 |
Win | 22-9 | Christian Monserrat | USA | 11-0 Tech |
Win | 21-9 | Mostafa Mohamed | Egypt | Forfeit |
Loss | 20-9 | Matthew Kolodzik | USA | 14-3 Tech |
Win | 20-8 | Michael McGee | USA | 6-1 |
61 kg | 2nd
July 26 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-8 | Daton Fix | USA | 6-3 |
Win | 19-7 | Aliabbas Rzazade | Azerbaijan | 4-3 |
Win | 18-7 | Daviti Abdaladze | Georgia | 11-0 Tech |
61 kg | 4th
June 10 | Newark, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 17-7 | Daton Fix | USA | 9-0 |
61 kg | 3rd
May 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 17-6 | Nathan Tomasello | USA | 15-4 Tech |
Win | 16-6 | Aden Valencia | USA | 7-0 |
Loss | 15-6 | Nahshon Garrett | USA | 10-0 Tech |
61 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-5 | Vito Arujau | USA | 10-0 Tech |
Win | 15-4 | Seth Gross | USA | 5-4 |
Win | 14-4 | Joe Colon | USA | 12-0 Tech |
Win | 13-4 | John Babineau | USA | 10-0 Tech |
Win | 12-4 | Aden Valencia | USA | 3-0 |
61 kg | 3rd
February 23 | Alexandria, Egypt
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 11-4 | Shota Phartenadze | Georgia | Pin |
Loss | 10-4 | Taras Markovych | Ukraine | 10-0 Tech |
Win | 10-3 | Ulukbek Zholdoshbekov | Kyrgyzstan | 17-6 |
Win | 9-3 | Mahmoud Shorbagy | Egypt | 10-0 Tech |
61 kg | 1st
January 20 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3 | Shelton Mack | USA | 5-4 |
Win | 7-3 | Nahshon Garrett | USA | 14-13 |
Win | 6-3 | Giorgi Goniashvili | Georgia | 6-3 |
61 kg | 3rd
November 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 5-3 | Almaz Uulu Bekzat | Kyrgyzstan | 10-0 Tech |
Win | 4-3 | Yessengeldi Assylzhan | Kazakhstan | 10-0 Tech |
Loss | 3-3 | Andrii Yatsenko | Ukraine | 6-6 |
Win | 3-2 | Michael Tortorice | USA | 10-0 Tech |
61 kg | 3rd
July 20 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 2-2 | Daniel DeShazer | USA | 11-0 Tech |
Loss | 1-2 | Taras Markovych | Ukraine | 5-4 |
Win | 1-1 | Valentyn Bliasetskyi | Ukraine | 10-0 Tech |
65 kg |
November 1 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 0-1 | Bryce Meredith | USA | 11-2 |