Overall Record: 34-31
Win Percentage: 52.31%
Pins: 7
Techs: 14
65 kg | DNP
April 6 | Fairfax, VA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-31 | Ian Parker | USA | Forfeit |
Loss | 34-30 | Bo Bassett | USA | 12-2 Tech |
Win | 34-29 | Pierson Manville | USA | 8-5 |
Win | 33-29 | Carter Young | USA | 6-0 |
65 kg | DNP
March 7 | Antalya, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 32-29 | Adlan Askarov | Kazakhstan | 5-4 |
Win | 32-28 | Nika Zakashvili | Georgia | Pin |
Win | 31-28 | Davit Kobuladze | Georgia | 12-2 Tech |
65 kg | DNP
January 19 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-28 | Nahshon Garrett | USA | 13-12 |
Loss | 30-27 | Mikyay Naim | Bulgaria | 9-4 |
65 kg | DNP
December 15 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 30-26 | Austin DeSanto | USA | 10-0 Tech |
Win | 30-25 | Michael McGee | USA | Pin |
Loss | 29-25 | Jaydin Eierman | USA | 15-6 |
65 kg | 5th
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 29-24 | Ridge Lovett | USA | Forfeit |
Loss | 28-24 | Beau Bartlett | USA | 8-2 |
Win | 28-23 | Jason Miranda | USA | 15-4 Tech |
Win | 27-23 | Ian Parker | USA | 8-6 |
Loss | 26-23 | Joey McKenna | USA | 10-0 Tech |
Win | 26-22 | Luke Pletcher | USA | 8-5 |
Win | 25-22 | Timothy Levine | USA | 12-2 Tech |
65 kg | DNP
February 23 | Alexandria, Egypt
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 24-22 | Umidjon Jalolov | Uzbekistan | 2-0 |
Win | 24-21 | Shaohua Yuan | China | 8-7 |
65 kg | DNP
January 20 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-21 | Agustin Destribats | Argentina | 6-5 |
Win | 23-20 | Nariman Serikbayev | Kazakhstan | 13-3 Tech |
Win | 22-20 | Quentin Sticker | France | 6-5 |
Loss | 21-20 | Agustin Destribats | Argentina | 8-6 |
65 kg | DNP
November 18 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 21-19 | Matthew Kolodzik | USA | 6-4 |
Loss | 21-18 | Zhumashbek Uulu Taiyrbek | Kyrgyzstan | 9-1 |
Win | 21-17 | Josh Finesilver | Israel | 14-3 Tech |
Win | 20-17 | Kamil Kerymov | Ukraine | Pin |
70 kg | DNP
May 21 | Coralville, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-17 | Sammy Sasso | USA | Injury Default |
Loss | 19-16 | Tyler Berger | USA | 12-4 |
70 kg | DNP
April 27 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-15 | Dayne Morton | USA | Forfeit |
Loss | 19-14 | Doug Zapf | USA | 6-2 |
Win | 19-13 | Graham Rooks | USA | 8-5 |
70 kg | 2nd
April 1 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-13 | Tyler Berger | USA | 6-6 |
Win | 18-12 | Elroy Perkin | USA | 6-3 |
Win | 17-12 | Robert Weston | USA | 11-0 Tech |
70 kg | DNP
February 24 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-12 | Ernazar Akmataliev | Kyrgyzstan | 10-3 |
65 kg | DNP
April 2 | Fort Worth, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-11 | Evan Henderson | USA | 12-2 Tech |
Loss | 16-10 | Zain Retherford | USA | 5-1 |
Win | 16-9 | Nahshon Garrett | USA | 8-2 |
65 kg |
January 8 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-9 | Yianni Diakomihalis | USA | 10-0 Tech |
70 kg | 4th
December 18 | Austin, TX
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-8 | Alec Pantaleo | USA | 8-1 |
Loss | 15-7 | Bajrang Punia | India | 9-0 |
Win | 15-6 | Evan Henderson | USA | 6-6 |
70 kg | 1st
March 6 | Ottawa, Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 14-6 | Hugo de Lima Viana | Brazil | Pin |
Win | 13-6 | Cruiz Manning | Canada | 12-2 Tech |
Win | 12-6 | Brandon Diaz | Mexico | Pin |
Win | 11-6 | Ranico Howard | Barbados | Pin |
70 kg | 2nd
May 16 | Raleigh, NC
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 10-6 | James Green | USA | Injury Default |
Loss | 10-5 | James Green | USA | 10-0 Tech |
Win | 10-4 | Jason Chamberlain | USA | 2-1 |
Win | 9-4 | Hayden Hidlay | USA | 5-4 |
70 kg |
May 5 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 8-4 | James Green | USA | 8-4 |
70 kg | 1st
April 19 | Buenos Aires, Argentina
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 8-3 | Christian Karlikowski | Argentina | 10-0 Tech |
Win | 7-3 | Hugo Viana | Brazil | 10-0 Tech |
Win | 6-3 | Mitchel Taipe | Peru | Pin |
Win | 5-3 | Nicholas Rowe | Canada | 12-2 Tech |
65 kg | DNP
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | Logan Stieber | USA | 10-0 Tech |
Win | 4-2 | Freddy Eckles | USA | 10-0 Tech |
Win | 3-2 | Dylan Thurston | USA | 13-2 Tech |
Loss | 2-2 | Nick Dardanes | USA | 8-7 |
70 kg | 2nd
May 2 | East Stroudsburg, PA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-1 | Josh Demas | USA | 7-6 |
Win | 2-0 | Matt Cimato | USA | 12-1 Tech |
Win | 1-0 | Shane Roggie | USA | 10-0 Tech |