Overall Record: 72-47
Win Percentage: 60.5%
Pins: 4
Techs: 12
57 kg | DNP
April 10 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-47 | Nathan Tomasello | USA | Injury Default |
Loss | 72-46 | Nahshon Garrett | USA | 12-9 |
57 kg | DNP
February 5 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 72-45 | Samat Nadyrbek | Kyrgyzstan | 7-6 |
Win | 72-44 | Nebi Uzun | Turkey | 8-5 |
Win | 71-44 | Sodnomdash Batbold | Mongolia | 12-2 Tech |
57 kg | 7th
December 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 70-44 | Ali Naser | USA | 3-1 |
Loss | 69-44 | Erkin Tadzhimetov | USA | Pin |
Win | 69-43 | Alan Waters | USA | 9-0 |
Win | 68-43 | Obe Blanc | USA | 3-3 |
Win | 67-43 | Luis Nunez | USA | 11-0 Tech |
Loss | 66-43 | Sam Hazewinkel | USA | 6-5 |
Win | 66-42 | Frank Perrelli | USA | Pin |
57 kg | DNP
October 17 | Khasavyurt, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-42 | Shamhal Hizriev | Russia | 2-1 |
57 kg | 2nd
July 17 | Toronto, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-41 | Yowlys Bonne | Cuba | 10-0 Tech |
Win | 65-40 | Pablo Benites | Peru | Pin |
Win | 64-40 | Emir Hernandez | Colombia | 10-0 Tech |
57 kg | 2nd
June 14 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 63-40 | Joe Colon | USA | 11-8 |
Win | 63-39 | Nick Simmons | USA | 4-1 |
Win | 62-39 | Tyler Graff | USA | 9-7 |
57 kg | 8th
May 9 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 61-39 | Tyler Graff | USA | Injury Default |
Loss | 61-38 | Nick Simmons | USA | Pin |
Win | 61-37 | Christopher Quiroga | USA | 12-3 |
Loss | 60-37 | Joe Colon | USA | 4-1 |
Win | 60-36 | Cruse Aarhus | USA | 13-1 Tech |
Win | 59-36 | Eric Morrill | USA | 7-2 |
57 kg | DNP
March 28 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-36 | Joe Colon | USA | 5-0 |
57 kg | 3rd
January 31 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 58-35 | Brandon Precin | USA | 5-3 |
Win | 57-35 | Dan Mitcheff | USA | 6-6 |
Win | 56-35 | Joe Colon | USA | 9-9 |
Win | 55-35 | Stevan Micic | USA | 4-3 |
Loss | 54-35 | Tyler Graff | USA | 4-1 |
Win | 54-34 | Steven Takahashi | Canada | 12-3 |
57 kg |
December 20 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 53-34 | Conor Beebee | USA | 12-0 Tech |
57 kg | DNP
November 9 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 52-34 | Andrew Hochtrasser | USA | 7-6 |
Win | 52-33 | Nico Megaludis | USA | 8-0 |
Win | 51-33 | Nathan Kraisser | USA | 13-0 Tech |
Loss | 50-33 | Brandon Precin | USA | 4-3 |
Win | 50-32 | Hercjomar Cruz | Puerto Rico | 12-2 Tech |
57 kg | DNP
June 1 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 49-32 | Matt McDonough | USA | Injury Default |
Loss | 49-31 | Tony Ramos | USA | 2-0 |
Win | 49-30 | Mark McKnight | USA | 8-1 |
57 kg | DNP
April 19 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 48-30 | Josh Heinzer | USA | Injury Default |
Loss | 48-29 | Zach Sanders | USA | Pin |
Win | 48-28 | Kaid Brock | USA | 10-0 Tech |
Win | 47-28 | Jordan Conaway | USA | 10-0 Tech |
57 kg |
March 16 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-28 | Sergiy Ratushny | Ukraine | 11-1 Tech |
Win | 45-28 | Nebi Uzun | Turkey | Pin |
Loss | 44-28 | Hassan Rahimi | Iran | 8-0 |
Win | 44-27 | Artak Hovhannisyan | Armenia | 11-4 |
57 kg | 8th
February 15 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-27 | Yuki Takahashi | Japan | Unknown |
Loss | 43-26 | Batbold Nomin | Mongolia | 2-1 |
Win | 43-25 | Chedli Methlouthi | Tunisia | 10-0 Tech |
Win | 42-25 | Sam Hazewinkel | USA | 4-1 |
55 kg | 7th
November 22 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-25 | Mircal Husanzade | Azerbaijan | Unknown |
Win | 41-24 | Ruslan Surkhayev | Azerbaijan | 4-4 |
55 kg | 5th
September 16 | Budapest, Hungary
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 40-24 | Sezar Akgul | Turkey | 2-1 |
Win | 40-23 | Zoheir El Ourraqe | France | 8-2 |
Loss | 39-23 | Amit Kumar | India | 6-0 |
Win | 39-22 | Robert Kardos | Hungary | 8-0 |
Win | 38-22 | Andrei Dukov | Romania | 6-0 |
55 kg | DNP
August 10 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-22 | Andrei Dukov | Romania | 2-2 |
55 kg | 2nd
August 4 | Vanadzor, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 37-21 | Georgi Edisherashvili | Georgia | Unknown |
Win | 37-20 | Unknown | Unknown | Unknown |
Win | 36-20 | Unknown | Unknown | Unknown |
Win | 35-20 | Artak Hovhannisyan | Armenia | Unknown |
55 kg | 2nd
June 22 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 34-20 | Obe Blanc | USA | 3-1 |
Loss | 34-19 | Obe Blanc | USA | 4-0 |
Win | 34-18 | Sam Hazewinkel | USA | 3-1 |
Win | 33-18 | Steve Mytych | USA | 5-3 |
Win | 32-18 | Mark McKnight | USA | 8-0 Tech |
55 kg | 4th
November 10 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 31-18 | Obe Blanc | USA | 1-0, 1-1 |
Win | 31-17 | Mark McKnight | USA | 1-0, 1-1 |
Loss | 30-17 | Azamat Tuskaev | Russia | 3-1, 1-1, 1-1 |
Win | 30-16 | Steven Takahashi | Canada | 1-0, 5-0 |
Win | 29-16 | Cruse Aarhus | USA | 5-0, 2-0 |
55 kg | 2nd
June 16 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-16 | Obe Blanc | USA | 0-1, 1-0, 2-0 |
Win | 28-15 | Robert Okorkov | Russia | 0-2, 1-0, 4-0 |
Win | 27-15 | Emanuel Krause | Germany | 1-0, 0-2, 2-0 |
55 kg | DNP
April 22 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-15 | Danny Felix | USA | 0-3, 1-0, 1-0 |
Loss | 26-14 | Zach Sanders | USA | 1-0, 0-1, 1-0 |
55 kg | DNP
February 15 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 26-13 | Besarion Gochashvili | Georgia | 3-0, 1-0 |
Loss | 26-12 | Vladimer Khinchegashvili | Georgia | 3-0, 2-0 |
Win | 26-11 | Igor Khavaldzhi | Ukraine | 1-1, 5-1, 6-0 |
55 kg | DNP
February 10 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-11 | Obe Blanc | USA | 1-0, 1-0 |
55 kg | 2nd
December 10 | London, England
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-10 | Farzad Jafari | Iran | 3-0, 4-3 |
Win | 25-9 | Mude Qi | China | 0-1, 1-1, 7-0 |
Win | 24-9 | Krasimir Krastanov | Great Britain | 3-0, 1-0 |
55 kg | 1st
November 11 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-9 | Danny Felix | USA | Injury Default |
Win | 22-9 | Nurlan Makenaliev | Kyrgyzstan | 3-0 |
Win | 21-9 | Sam Hazewinkel | USA | 2-0 |
Win | 20-9 | Samuel White | USA | 1-0 |
55 kg | DNP
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-9 | Daniel Dennis | USA | Injury Default |
Loss | 19-8 | Obe Blanc | USA | 4-0, 3-0 |
Win | 19-7 | Brandon Precin | USA | 2-1, 0-1, 6-0 |
55 kg | 1st
August 7 | Spala, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-7 | Mikhail Zakharov | Kyrgyzstan | 3-0, 1-0 |
Win | 17-7 | Yerkebala Turginbayev | Kazakhstan | 1-0, 1-0 |
Win | 16-7 | Adama Diatta | Senegal | 0-3, 1-1, 5-2 |
55 kg |
July 18 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 15-7 | Magomed Magomedov | Azerbaijan | 4-0, 0-6, 4-2 |
55 kg | 3rd
July 16 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 15-6 | Radislav Velikov | Bulgaria | 1-0, 2-3, 4-0 |
Win | 14-6 | Nurlan Makenaliev | Kyrgyzstan | 0-5, 5-0, 8-1 |
Loss | 13-6 | Nariman Israpilov | Russia | 0-1, 1-1 |
Win | 13-5 | Obe Blanc | USA | 1-0, 2-0 |
Win | 12-5 | Lasha Lomtadze | Georgia | 6-0, 2-0 |
55 kg | 2nd
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-5 | Obe Blanc | USA | 1-0, 4-0 |
Win | 11-4 | Obe Blanc | USA | 1-0, 1-1 |
Loss | 10-4 | Obe Blanc | USA | 1-0, 2-0 |
Win | 10-3 | Nick Simmons | USA | 0-4, 5-0, 4-0 |
Win | 9-3 | Logan Stieber | USA | 3-1, 4-0 |
Win | 8-3 | Paul Donahue | USA | 1-0, 5-0 |
55 kg | 2nd
April 24 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 7-3 | Obe Blanc | USA | 1-0, 4-0 |
Win | 7-2 | Logan Stieber | USA | 1-0, 0-2, 4-1 |
Win | 6-2 | Nick Simmons | USA | 2-0, 0-3, 3-0 |
Win | 5-2 | Mark McKnight | USA | 1-1, 6-0 |
55 kg | DNP
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Nick Simmons | USA | Pin |
Win | 4-1 | Adam Smith | USA | 2-0, 2-1 |
Loss | 3-1 | Grant Nakamura | USA | 0-1, 2-2, 3-2 |
55 kg | 1st
May 10 | Waterloo, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 3-0 | Michael Martinez | USA | Pin |
Win | 2-0 | Cruse Aarhos | USA | 5-0, 2-0 |
Win | 1-0 | Obe Blanc | USA | 2-0, 1-0 |