Overall Record: 145-46
Win Percentage: 75.92%
Pins: 10
Techs: 16
68 kg | DNP
May 19 | Topeka, KS
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-46 | John Giura | USA | 8-4 |
Win | 145-45 | Brian Dolph | USA | 16-0 Tech |
Win | 144-45 | Paul Herrerra | USA | 7-2 |
Loss | 143-45 | Andre Metzger | USA | 5-2 |
68 kg | 2nd
April 17 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 143-44 | Andre Metzger | USA | 12-1 Tech |
Loss | 143-43 | Dave McKay | Canada | 6-3 |
Win | 143-42 | Unknown | Unknown | Unknown |
Win | 142-42 | Unknown | Unknown | Unknown |
Win | 141-42 | Unknown | Unknown | Unknown |
Win | 140-42 | Unknown | Unknown | Unknown |
Win | 139-42 | Unknown | Unknown | Unknown |
Win | 138-42 | Unknown | Unknown | Unknown |
Win | 137-42 | Unknown | Unknown | Unknown |
Win | 136-42 | Unknown | Unknown | Unknown |
68 kg | 2nd
May 5 | Tokyo, Japan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 135-42 | Arsen Fadzaev | Soviet Union | 7-1 |
Win | 135-41 | Yoshihiko Hara | Japan | Pin |
68 kg | 2nd
August 7 | Los Angeles, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 134-41 | You In-Tak | South Korea | 5-5 |
Win | 134-40 | Jukka Rauhala | Finland | 14-4 Tech |
Win | 133-40 | Zsigmond Kelevitz | Australia | 4-0 |
Win | 132-40 | Rene Neyer | Switzerland | 13-4 |
Win | 131-40 | Georgios Athanasiadis | Greece | 9-1 |
68 kg | 1st
June 16 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 130-40 | Nate Carr | USA | 8-2 |
Win | 129-40 | Nate Carr | USA | 10-3 |
Loss | 128-40 | Nate Carr | USA | 4-3 |
68 kg | 1st
May 18 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 128-39 | Steve Barrett | USA | 2-0 |
Win | 127-39 | Bill Nugent | USA | 4-2 |
Win | 126-39 | Nate Carr | USA | 4-3 |
Win | 125-39 | Lennie Zalesky | USA | 7-3 |
Win | 124-39 | Peter Yozzo | USA | 13-0 Tech |
Win | 123-39 | Mark Manning | USA | 13-0 Tech |
Win | 122-39 | Perry Shea | USA | 4-0 |
68 kg |
April 7 | Arlington Heights, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-39 | Harlan Kistler | USA | Disqualified |
Win | 120-39 | Pat Sullivan | Canada | Unknown |
Win | 119-39 | Unknown | Cuba | Forfeit |
68 kg |
April 3 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 118-39 | Lorenzo Mendieto | Cuba | Pin |
68 kg | 3rd
March 23 | Stillwater, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-39 | Harlan Kistler | USA | 12-0 Tech |
Loss | 116-39 | Andre Metzger | USA | 2-2 |
Win | 116-38 | Greg Oliver | USA | 12-0 Tech |
Loss | 115-38 | Unknown | Unknown | Unknown |
Win | 115-37 | Unknown | Unknown | Unknown |
Win | 114-37 | Unknown | Unknown | Unknown |
68 kg |
March 17 | Fort Madison, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 113-37 | Nate Carr | USA | 9-6 |
Loss | 113-36 | Nate Carr | USA | 11-4 |
68 kg | 4th
February 17 | Istanbul, Turkey
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 113-35 | Unknown | Unknown | Unknown |
Loss | 113-34 | Unknown | Unknown | Unknown |
Win | 113-33 | Unknown | Unknown | Unknown |
Win | 112-33 | Unknown | Unknown | Unknown |
Win | 111-33 | Unknown | Unknown | Unknown |
Win | 110-33 | Unknown | Unknown | Unknown |
68 kg |
February 11 | Clermont, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-33 | Unknown | Unknown | Unknown |
Loss | 109-32 | Unknown | Unknown | Unknown |
Win | 109-31 | Unknown | Unknown | Unknown |
68 kg |
August 29 | Iowa City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 108-31 | Al Freeman | USA | 5-1 |
Loss | 107-31 | Nate Carr | USA | 9-5 |
Win | 107-30 | Mark Hawald | USA | 15-3 Tech |
Win | 106-30 | Lewis Sondgeroth | USA | 9-2 |
68 kg | 2nd
June 24 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 105-30 | Jim Martinez | USA | 6-1 |
Win | 105-29 | Keith Mourlam | USA | Injury Default |
Win | 104-29 | Roger Tobin | USA | 13-1 Tech |
Win | 103-29 | Chuck Yagla | USA | 3-1 |
Win | 102-29 | Clinton Burke | USA | 18-6 Tech |
68 kg | 1st
March 19 | Grand Rapids, MI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 101-29 | Nate Carr | USA | Unknown |
Win | 101-28 | Lewis Sondgeroth | USA | 10-3 |
Loss | 100-28 | Unknown | Unknown | Unknown |
68 kg |
February 4 | Leningrad, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 100-27 | Unknown | Unknown | Unknown |
68 kg |
February 2 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 100-26 | Ivan Yankov | Bulgaria | Unknown |
68 kg | 1st
January 28 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 99-26 | Saipulla Absaidov | Soviet Union | 3-2 |
Win | 98-26 | Magomedgasan Abushev | Soviet Union | Unknown |
Win | 97-26 | Unknown | Unknown | Unknown |
Win | 96-26 | Unknown | Unknown | Unknown |
Win | 95-26 | Unknown | Unknown | Unknown |
Win | 94-26 | Unknown | Unknown | Unknown |
68 kg |
January 26 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 93-26 | Unknown | Unknown | Unknown |
68 kg | 2nd
July 20 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 92-26 | Andre Metzger | USA | 13-1 Tech |
Loss | 92-25 | Andre Metzger | USA | 13-1 Tech |
68 kg |
July 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 92-24 | Andre Metzger | USA | 7-5 |
68 kg | 1st
April 29 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-24 | Andre Metzger | USA | 2-2 |
Win | 90-24 | Scott Trizzino | USA | 2-1 |
Win | 89-24 | Unknown | Unknown | Unknown |
Win | 88-24 | Unknown | Unknown | Unknown |
Win | 87-24 | Unknown | Unknown | Unknown |
Win | 86-24 | Unknown | Unknown | Unknown |
68 kg | 1st
April 2 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 85-24 | Lewis Sondgeroth | USA | 13-1 Tech |
Win | 84-24 | Unknown | USA | Unknown |
Win | 83-24 | Unknown | USA | Unknown |
Win | 82-24 | Unknown | USA | Unknown |
Win | 81-24 | Unknown | USA | Unknown |
Win | 80-24 | Unknown | Unknown | Unknown |
Win | 79-24 | Unknown | Unknown | Unknown |
68 kg | 2nd
March 27 | Toledo, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-24 | Mikhail Charatschura | Soviet Union | Pin |
Win | 78-23 | Joe Dell-Aquilla | Canada | Disqualified |
Win | 77-23 | Unknown | South Korea | Forfeit |
Win | 76-23 | Admane Said | Algeria | 13-0 Tech |
68 kg |
February 20 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-23 | Ivan Yankov | Bulgaria | 4-2 |
68 kg |
January 30 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 74-23 | Siegfried Otto | West Germany | 16-3 Tech |
68 kg | 2nd
November 13 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 73-23 | Roger Frizzell | USA | 12-7 |
Win | 73-22 | Kenny Monday | USA | 10-2 |
Win | 72-22 | Unknown | Unknown | Unknown |
Win | 71-22 | Unknown | Unknown | Unknown |
Win | 70-22 | Unknown | Unknown | Unknown |
Win | 69-22 | Unknown | Unknown | Unknown |
Win | 68-22 | Unknown | Unknown | Unknown |
Win | 67-22 | Unknown | Unknown | Unknown |
Win | 66-22 | Unknown | Unknown | Unknown |
68 kg | 4th
September 11 | Sjopie, Yugoslavia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 65-22 | Kamen Penev | Bulgaria | 4-1 |
Win | 65-21 | You In-Tak | South Korea | 3-2 |
Loss | 64-21 | Saipulla Absaidov | Soviet Union | 5-1 |
Win | 64-20 | Zoltan Szalontai | Hungary | 4-1 |
Win | 63-20 | Masakuzu Kamimura | Japan | 2-2 |
Win | 62-20 | Rene Messer | Switzerland | 10-2 |
Win | 61-20 | Raul Iraslaret | Cuba | 8-1 |
68 kg | 1st
August 11 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 60-20 | Unknown | USA | Unknown |
Win | 59-20 | Unknown | USA | Unknown |
68 kg | DNP
June 1 | Camaguey, Cuba
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 58-20 | Unknown | Unknown | Unknown |
Loss | 58-19 | Unknown | Unknown | Unknown |
Win | 58-18 | Unknown | Unknown | Unknown |
Win | 57-18 | Unknown | Unknown | Unknown |
68 kg | 1st
April 16 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 56-18 | Lewis Sondgeroth | USA | Pin |
Win | 55-18 | Unknown | Unknown | Unknown |
Win | 54-18 | Unknown | Unknown | Unknown |
Win | 53-18 | Unknown | Unknown | Unknown |
Win | 52-18 | Unknown | Unknown | Unknown |
Win | 51-18 | Unknown | Unknown | Unknown |
Win | 50-18 | Unknown | Unknown | Unknown |
68 kg | 1st
April 3 | Cedar Falls, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 49-18 | Doug Parise | USA | 16-3 Tech |
Win | 48-18 | Unknown | Unknown | Unknown |
Win | 47-18 | Unknown | Unknown | Unknown |
Win | 46-18 | Unknown | Unknown | Unknown |
Win | 45-18 | Unknown | Unknown | Unknown |
Win | 44-18 | Unknown | Unknown | Unknown |
Win | 43-18 | Unknown | Unknown | Unknown |
68 kg |
April 1 | Concord, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-18 | Mikhail Charatschura | Soviet Union | 1-1 |
68 kg |
March 25 | Atlantic City, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-17 | Mikhail Charatschura | Soviet Union | 3-1 |
68 kg |
February 6 | Grozny, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-16 | Z Umayev | Soviet Union | 1-0 |
68 kg |
February 4 | Makhachkala, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-15 | Saipulla Absaidov | Soviet Union | 2-0 |
68 kg |
January 30 | Tbilisi, Georgia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 42-14 | Saipulla Absaidov | Soviet Union | Decision |
Win | 42-13 | Boris Budaev | Soviet Union | Decision |
Loss | 41-13 | Mikhail Charatschura | Soviet Union | Decision |
68 kg |
January 27 | Yerevan, Armenia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 41-12 | Mikhail Charatschura | Soviet Union | 7-0 |
68 kg | 1st
November 7 | Lincoln, NE
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 41-11 | Nate Carr | USA | 9-3 |
Loss | 40-11 | Nate Carr | Unknown | Unknown |
Win | 40-10 | Unknown | Unknown | Unknown |
Win | 39-10 | Unknown | Unknown | Unknown |
Win | 38-10 | Unknown | Unknown | Unknown |
Win | 37-10 | Unknown | Unknown | Unknown |
Win | 36-10 | Unknown | Unknown | Unknown |
Win | 35-10 | Unknown | Unknown | Unknown |
68 kg | 2nd
June 18 | Brockport, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 34-10 | Jim Humphrey | USA | Forfeit |
Win | 33-10 | Jim Humphrey | USA | Forfeit |
Win | 32-10 | Phil Anglim | USA | Pin |
Win | 31-10 | Phil Anglim | USA | Pin |
Loss | 30-10 | Chuck Yagla | USA | Pin |
Loss | 30-9 | Chuck Yagla | USA | 12-7 |
68 kg | 2nd
May 8 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 30-8 | Jim Humphrey | USA | 7-6 |
Win | 29-8 | Chuck Yagla | USA | 8-8 |
Loss | 28-8 | Steve Barrett | USA | Disqualified |
Win | 28-7 | Phil Anglim | USA | Unknown |
Win | 27-7 | Lee Roy Smith | USA | Injury Default |
Win | 26-7 | Doug Parise | USA | Pin |
Win | 25-7 | Unknown | USA | Unknown |
Win | 24-7 | Unknown | USA | Unknown |
68 kg | 5th
April 17 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-7 | Jim Humphrey | USA | 10-6 |
Loss | 23-6 | Doug Parise | USA | Unknown |
Win | 23-5 | Unknown | USA | Unknown |
Win | 22-5 | Unknown | USA | Unknown |
Win | 21-5 | Unknown | USA | Unknown |
68 kg |
April 15 | Stoughton, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 20-5 | Unknown | South Korea | Unknown |
68 kg | 2nd
August 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-5 | Chuck Yagla | USA | 5-2 |
Loss | 19-4 | Chuck Yagla | USA | 4-4 |
Win | 19-3 | Chuck Yagla | USA | 13-8 |
68 kg |
July 20 | Squaw Valley, CA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 18-3 | Tihamer Toth-Fejel | USA | 3-1 |
Win | 17-3 | Tihamer Toth-Fejel | USA | 5-3 |
68 kg | 1st
July 2 | San Juan, Puerto Rico
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 16-3 | Jose Ramos | Cuba | 7-2 |
Win | 15-3 | Egon Beiler | Canada | 5-2 |
Win | 14-3 | Vicente Ortiz | El Salvador | Pin |
Win | 13-3 | Hector Vergara | Colombia | Pin |
68 kg | 1st
June 11 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 12-3 | Roger Frizzell | USA | 14-3 Tech |
Win | 11-3 | Roger Frizzell | USA | 17-4 Tech |
68 kg | 2nd
June 2 | River Forest, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 10-3 | Roger Frizzell | USA | 7-3 |
Loss | 9-3 | Chuck Yagla | USA | 8-5 |
Win | 9-2 | Sam Kamar | USA | 18-5 Tech |
Win | 8-2 | Scott Bliss | USA | Pin |
Win | 7-2 | Houchens | USA | Pin |
Win | 6-2 | Landon | USA | Disqualified |
Win | 5-2 | Unknown | USA | Unknown |
68 kg |
March 29 | Madison, WI
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-2 | Ihaki Gaidarbekov | Soviet Union | 8-2 |
68 kg | 2nd
May 14 | Evanston, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-1 | Benji Williams | USA | Unknown |
Win | 4-0 | Unknown | USA | Unknown |
Win | 3-0 | Unknown | USA | Unknown |
Win | 2-0 | Unknown | USA | Unknown |
Win | 1-0 | Unknown | USA | Unknown |