Overall Record: 166-87
Win Percentage: 65.61%
Pins: 25
Techs: 20
120 kg |
September 29 | Yakutia, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 166-87 | Ayial Lazarev | Russia | 1-0, 1-0 |
84 kg | DNP
June 11 | Oklahoma City, OK
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 166-86 | Bryce Hasseman | USA | Injury Default |
Loss | 166-85 | Quentin Wright | USA | 5-2, 4-3 |
84 kg | DNP
April 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 166-84 | Raymond Jordan | USA | 0-1, 2-0, 4-0 |
Loss | 166-83 | Max Askren | USA | 0-3, 3-2, 2-1 |
Win | 166-82 | James Yonushonis | USA | 2-1, 4-3 |
84 kg | 1st
February 3 | Ulan Ude, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 165-82 | Raymond Jordan | USA | Unknown |
Win | 164-82 | Radjab Zakaryaev | Russia | Unknown |
Win | 163-82 | Bator Dorzhiev | Russia | Unknown |
Win | 162-82 | Bekhan Kurgiev | Russia | Unknown |
84 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 161-82 | Georgi Zubairov | Russia | Unknown |
Loss | 161-81 | Albert Saritov | Russia | 2-0, 2-0 |
84 kg | 3rd
November 13 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 161-80 | Rajab Zakareyav | Russia | 2-0, 1-1, 3-2 |
Loss | 160-80 | George Ruban | Russia | 1-0, 1-0 |
Win | 160-79 | Aslan Yunaev | Russia | 0-1, 4-0, 5-4 |
Win | 159-79 | Unknown | Russia | 3-0, 1-0 |
Win | 158-79 | Unknown | Uzbekistan | Pin |
84 kg | 7th
October 2 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 157-79 | Robert Tavgazov | Russia | 1-0, 1-0 |
Win | 157-78 | Ermek Bayduashev | Kazakhstan | 0-1, 3-3, 2-0 |
Win | 156-78 | Victor Vavilov | Russia | 5-2, 8-2 |
96 kg | 3rd
June 12 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 155-78 | Sonny Yohn | USA | Pin |
Win | 154-78 | Alex Dolly | USA | Pin |
Loss | 153-78 | Pat Cummins | USA | 0-1, 1-0, 1-0 |
Win | 153-77 | Mike Tamillow | USA | 2-1, 1-0 |
96 kg |
May 13 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 152-77 | Kyle Cerminara | USA | 0-5, 2-1, 7-1 |
96 kg | 5th
February 20 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 151-77 | Valeriy Andreytsev | Ukraine | Unknown |
Loss | 151-76 | Shamil Dibirov | Ukraine | Pin |
Win | 151-75 | Dyalet Shabonbay | Kazakhstan | Unknown |
Win | 150-75 | Alain Bzykav | Belarus | 1-0, 6-2 |
96 kg | DNP
January 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 149-75 | Unknown | Russia | Unknown |
Win | 149-74 | Unknown | Kazakhstan | Unknown |
96 kg |
November 15 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 148-74 | Magomed Magomedov | Russia | 2-0, 1-0 |
96 kg | 3rd
October 2 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 148-73 | Unknown | Unknown | Unknown |
Win | 147-73 | Unknown | Unknown | Unknown |
Loss | 146-73 | Unknown | Unknown | Unknown |
Win | 146-72 | Unknown | Unknown | Unknown |
96 kg |
July 19 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-72 | Hetag Gazumov | Azerbaijan | Unknown |
96 kg | 8th
July 17 | Baku, Azerbaijan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 145-71 | Alan Zaseev | Russia | 3-2, 0-2, 1-4 |
Win | 145-70 | Leon Rattigan | Great Britain | 1-0, 2-0 |
96 kg | 2nd
May 31 | Council Bluffs, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 144-70 | Jake Varner | USA | 0-1, 2-0, 1-0 |
Loss | 144-69 | Jake Varner | USA | 0-1, 3-0, 1-0 |
Win | 144-68 | JD Bergman | USA | 3-0, 0-3, 1-0 |
Win | 143-68 | Mike Tamillow | USA | 4-1, 1-0 |
Win | 142-68 | Sean Stender | USA | 3-0, 3-0 |
84 kg | DNP
April 11 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 141-68 | Enock Francois | USA | Injury Default |
Loss | 141-67 | Tom Meester | USA | Pin |
96 kg | 3rd
November 23 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 141-66 | Evgeny Kolomiets | Russia | 3-1, 2-0 |
Win | 140-66 | Mike Tamillow | USA | 3-0, 2-0 |
Loss | 139-66 | Alan Gelogaev | USA | Pin |
Win | 139-65 | Roland Tusha | Albania | Pin |
84 kg |
November 20 | West Orange, NJ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 138-65 | Taymuraz Friev | Russia | 2-6, 3-1, 3-1 |
96 kg | 1st
November 8 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 137-65 | Korey Jarvis | Canada | Unknown |
Win | 136-65 | Kurt Backes | USA | Unknown |
Win | 135-65 | Jagoop Bhullar | Canada | Pin |
Win | 134-65 | Paul Ruiz | Canada | Unknown |
84 kg | 12th
August 12 | Beijing, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 133-65 | Reineris Salas | Cuba | 3-0, 1-3, 2-2 |
84 kg | 1st
June 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 133-64 | Mo Lawal | USA | 0-1, 1-0, 2-2 |
Win | 132-64 | Mo Lawal | USA | 0-1, 2-0, 3-0 |
Loss | 131-64 | Mo Lawal | USA | 3-1, 1-0 |
Win | 131-63 | Jake Varner | USA | 2-0, 5-1 |
Win | 130-63 | Joe Williams | USA | 3-0, 3-0 |
Win | 129-63 | Chris Pendleton | USA | 6-0, 6-0 Tech |
84 kg | 2nd
April 26 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 128-63 | Mo Lawal | USA | 1-1, 1-0 |
Win | 128-62 | BJ Padden | USA | Pin |
Win | 127-62 | Chris Pendleton | USA | 4-0, 6-2 |
Win | 126-62 | Jake Varner | USA | 2-0, 2-0 |
84 kg |
February 16 | Vladikavkaz, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 125-62 | Alik Muzaev | Ukraine | 0-4, 1-0, 1-0 |
Loss | 125-61 | Adam Saitiev | Russia | 1-7, 1-0, 1-0 |
84 kg | DNP
January 25 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 125-60 | Kourman Temrezov | Russia | Unknown |
84 kg | 1st
November 23 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 125-59 | Unknown | Unknown | Unknown |
Win | 124-59 | Unknown | Unknown | Unknown |
Win | 123-59 | Unknown | Unknown | Unknown |
Win | 122-59 | Unknown | Unknown | Unknown |
84 kg |
November 14 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 121-59 | Alexander Kusraev | Russia | 1-2, 5-1, 2-2 |
84 kg | 3rd
November 3 | Surrey, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 120-59 | Unknown | Unknown | Unknown |
Win | 119-59 | Unknown | Unknown | Unknown |
Loss | 118-59 | Unknown | Unknown | Unknown |
Win | 118-58 | Unknown | Unknown | Unknown |
84 kg | 3rd
October 28 | Chandler, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 117-58 | Benjamin Wissel | USA | Pin |
Win | 116-58 | BJ Padden | USA | 8-0, 1-3, 2-2 |
Loss | 115-58 | Jake Herbert | USA | 3-2, 5-7, 2-0 |
Win | 115-57 | Terry Madden | USA | Pin |
Win | 114-57 | BJ Padden | USA | 2-0, 6-0 |
Win | 113-57 | Ivan Guajardo | USA | 3-0, 7-0 |
Win | 112-57 | Zachary Cornett | USA | Pin |
84 kg | 2nd
October 19 | Minsk, Belarus
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 111-57 | Koulov | Russia | 1-3, 1-0, 0-2 |
Win | 111-56 | Magomed | Russia | Pin |
Win | 110-56 | Chibko | Belarus | 2-0, 2-0 |
84 kg | 2nd
July 24 | Rio de Janeiro, Brazil
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 109-56 | Roozbah Banihashemi | Canada | 0-1, 1-0, 3-3 |
Win | 109-55 | Roerlandy Zuniga | Cuba | 8-6, 5-0 |
Win | 108-55 | Jesus Gonzalez | Venezuela | Pin |
84 kg | 2nd
June 10 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 107-55 | Joe Williams | USA | 2-1, 3-1 |
Loss | 107-54 | Joe Williams | USA | 1-0, 1-1 |
Win | 107-53 | Joe Williams | USA | 1-0, 0-1, 1-0 |
Win | 106-53 | Clint Wattenberg | USA | 1-0, 4-1 |
Win | 105-53 | Chris Pendleton | USA | 3-2, 3-3, 3-2 |
Win | 104-53 | Raymond Jordan | USA | 7-0, 6-3 |
84 kg | 3rd
April 7 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 103-53 | Chris Pendleton | USA | 6-0, 7-4 |
Win | 102-53 | Tony Gansen | USA | 4-2, 8-3 |
Loss | 101-53 | Joe Williams | USA | 3-0, 4-2 |
Win | 101-52 | Jake Varner | USA | 1-0, 3-2 |
Win | 100-52 | BJ Padden | USA | 4-3, 6-0 |
84 kg |
March 22 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-52 | Abdul Ammaev | Uzbekistan | Pin |
Loss | 99-51 | Reza Yazdani | Iran | 1-0, 2-0 |
Loss | 99-50 | Alik Musaev | Ukraine | 1-0, 2-0 |
84 kg | 2nd
February 24 | Kiev, Ukraine
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 99-49 | Taras Danko | Ukraine | 2-3, 4-4 |
Win | 99-48 | Khyrman Temrezov | Russia | Unknown |
Win | 98-48 | Kantimir Gagiyev | Ukraine | Unknown |
Win | 97-48 | Viktor Moukha | Ukraine | Unknown |
84 kg |
February 4 | Chicago, IL
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 96-48 | Georgi Ketoev | Russia | 9-4, 3-0 |
84 kg |
January 30 | Levashi, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 96-47 | Aushayev | Russia | 2-3, 1-0, 2-0 |
84 kg | 3rd
January 27 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 95-47 | Unknown | Russia | 0-1, 2-1, 2-0 |
Win | 94-47 | Lee Fullhart | USA | 1-1, 2-1 |
Loss | 93-47 | Anzor Baltukayev | Russia | 6-0, 3-0 |
84 kg | 5th
January 18 | Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 93-46 | M. Khodaee | Iran | 4-3, 0-1, 3-2 |
Loss | 93-45 | Mishdi Mansouri | Iran | 1-0, 1-0 |
Win | 93-44 | Saeed Vagozari | Iran | 3-1, 6-1 |
Win | 92-44 | J. Mirzaee | Iran | 0-2, 2-0, 1-0 |
84 kg | 1st
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 91-44 | Clint Wattenberg | USA | Pin |
Win | 90-44 | Tony Gansen | USA | 6-0, 8-2 Tech |
Win | 89-44 | Walter McCrindle | Canada | 3-0, 6-0 |
Win | 88-44 | Ivan Guarjardo | USA | 6-0, 6-0 Tech |
84 kg | DNP
September 25 | Guangzhou, China
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 87-44 | Vadim Laliev | Armenia | 2-2, 5-3 |
84 kg | 1st
May 28 | Sioux City, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 87-43 | Clint Wattenberg | USA | 2-0, 4-2 |
Win | 86-43 | Clint Wattenberg | USA | 4-0, 0-3, 1-1 |
Win | 85-43 | Mo Lawal | USA | Pin |
Win | 84-43 | Travis Pascoe | USA | Pin |
84 kg | 5th
April 15 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 83-43 | Greg Jones | USA | Injury Default |
Loss | 82-43 | Clint Wattenberg | USA | 4-0, 0-6, 3-1 |
Loss | 82-42 | Lee Fullhart | USA | 3-0, 2-0 |
Win | 82-41 | Greg Jones | USA | 8-3, 7-0 |
Win | 81-41 | Bryce Hasseman | USA | 6-0, 5-1 |
84 kg | DNP
March 11 | Tashkent, Uzbekistan
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-41 | Zarek Sokhiev | Uzbekistan | 3-0, 2-1 |
84 kg | 2nd
March 3 | Warsaw, Poland
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 80-40 | David Bichinishvili | Germany | Unknown |
Win | 80-39 | Arpad Ritter | Hungary | Unknown |
Win | 79-39 | Imants Lagodskis | Latvia | Unknown |
84 kg | 4th
February 5 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 78-39 | Greg Parker | USA | Pin |
Win | 78-38 | Arcadie Tzopa | Bulgaria | Pin |
Loss | 77-38 | Evgeny Kolomets | Russia | 3-1, 8-1 |
Win | 77-37 | Tony Gansen | USA | 5-0, 7-5 |
Win | 76-37 | Arcadie Tzopa | Bulgaria | 4-2, 0-6, 4-4 |
84 kg | 1st
November 26 | Nice, France
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 75-37 | Chris Pendleton | USA | 6-0, 0-3, 1-1 |
Win | 74-37 | Unknown | Unknown | Unknown |
Win | 73-37 | Unknown | Unknown | Unknown |
Win | 72-37 | Oscar Fernandez | Unknown | Unknown |
84 kg | 1st
November 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 71-37 | Tyler Nixt | USA | 6-1, 4-2 |
Win | 70-37 | Tony Gansen | USA | 7-1, 7-3 |
Win | 69-37 | Travis Pascoe | USA | 7-1, 8-0 Tech |
Win | 68-37 | Brock Nigg | USA | 6-0, 6-0 Tech |
84 kg | 1st
October 23 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 67-37 | Aaron Simpson | USA | 7-1, 5-2 |
Win | 66-37 | Chris Pendleton | USA | 4-2, 6-3 |
Win | 65-37 | Tony Gansen | USA | 6-0, 8-5 |
Win | 64-37 | Travis Pascoe | USA | 2-3, 6-4, 5-0 |
Win | 63-37 | Adam Fera | Canada | 4-1, 6-3 |
84 kg | DNP
June 17 | Ames, IA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 62-37 | Ben Askren | USA | 0-7, 6-4, 6-0 |
Win | 62-36 | Nathan Patrick | USA | 4-0, 4-2 |
Loss | 61-36 | Aaron Simpson | USA | 3-1, 6-4 |
84 kg | 5th
April 28 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 61-35 | Aaron Simpson | USA | Forfeit |
Loss | 60-35 | Clint Wattenberg | USA | 2-5, 1-1, 3-0 |
Loss | 60-34 | Lee Fullhart | USA | 1-1, 1-0 |
Win | 60-33 | Aaron Simpson | USA | 1-0, 1-1, 2-2 |
Win | 59-33 | Kurt Backes | USA | 1-0, 6-2 |
Win | 58-33 | Gerald Harris | USA | 2-0, 5-1 |
84 kg | 2nd
February 4 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 57-33 | Joe Williams | USA | 4-0, 2-0 |
Win | 57-32 | Unknown | Unknown | Unknown |
Win | 56-32 | Unknown | Unknown | Unknown |
Win | 55-32 | Unknown | Unknown | Unknown |
84 kg | 2nd
December 17 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 54-32 | Clint Wattenberg | USA | 2-2, 2-0 |
Win | 54-31 | Nate Patrick | USA | 4-2, 1-1 |
Win | 53-31 | Dane Tabano | USA | 6-1, 1-0 |
Win | 52-31 | Joe Greer | Canada | 6-0, 7-0 Tech |
84 kg | 5th
October 28 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 51-31 | Greg Jones | USA | 1-4, 3-1, 6-1 |
Win | 51-30 | Randy Pugh | USA | 6-4, 9-7 |
Win | 50-30 | Mo Lawal | USA | Injury Default |
Win | 49-30 | Kyle Hansen | USA | 5-1 |
Win | 48-30 | William Armstacks | USA | Pin |
Loss | 47-30 | Rob Rodriguez | USA | Pin |
Win | 47-29 | Jason Trulson | USA | 6-0, 9-2 Tech |
96 kg | 3rd
July 10 | Burnaby, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 46-29 | Unknown | Unknown | Unknown |
Win | 45-29 | Unknown | Unknown | Unknown |
Loss | 44-29 | Unknown | Unknown | Unknown |
Win | 44-28 | Unknown | Unknown | Unknown |
84 kg | DNP
May 21 | Indianapolis, IN
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 43-28 | Unknown | USA | Unknown |
Loss | 43-27 | Cael Sanderson | USA | 10-0 Tech |
84 kg | 3rd
May 7 | Guatemala City, Guatemala
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 43-26 | Jose Susarri | Venezuela | 13-1 Tech |
Win | 42-26 | Hipolito Jimenez | Ecuador | Pin |
Win | 41-26 | Alfredo Pineda | Mexico | Pin |
Loss | 40-26 | Daniel Gonzalez | Cuba | 6-0 |
84 kg | 1st
April 16 | USA
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 40-25 | Pat Popolizio | USA | 5-2 OT |
Win | 39-25 | Ken Bigley | USA | 10-0 Tech |
Win | 38-25 | Aaron Simpson | USA | 3-1 |
Win | 37-25 | Dan Tobano | USA | Pin |
Win | 36-25 | Dan Stathman | USA | 10-0 Tech |
84 kg | DNP
April 4 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 35-25 | Aaron Simpson | USA | 7-2 |
Win | 35-24 | Jack Jensen | USA | Pin |
Win | 34-24 | Jacob Herbert | USA | Injury Default |
Loss | 33-24 | Kyle Hansen | USA | 9-4 |
Win | 33-23 | Imad Kharbush | USA | 13-2 Tech |
84 kg | 1st
March 7 | Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 32-23 | Tsbik Maksarov | Russia | 10-0 Tech |
Win | 31-23 | Soslan Gattsiev | Belarus | Pin |
Win | 30-23 | Pavel Alexseyev | Russia | 10-5 |
Win | 29-23 | Bator Tsirenov | Russia | 8-1 |
84 kg |
March 2 | Yakutsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 28-23 | Churkov | Russia | 4-1 |
Loss | 28-22 | Sajid Sajidov | Russia | 7-0 |
84 kg | 6th
February 28 | Krasnoyarsk, Russia
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 28-21 | Din Khun Tszyun | China | Pin |
Loss | 27-21 | Sajid Sajidov | Russia | 8-5 |
84 kg | 6th
February 6 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 27-20 | Lee Fullhart | USA | 8-0 |
Win | 27-19 | Roozbeh Banihashemi | Canada | 9-0 |
Win | 26-19 | Markus Mollica | USA | 7-5 |
84 kg | 2nd
January 31 | Manitoba, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 25-19 | Cael Sanderson | USA | Pin |
Win | 25-18 | Markus Mollica | USA | 1-1 OT |
Win | 24-18 | Unknown | Unknown | Unknown |
74 kg | DNP
December 20 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 23-18 | Tony Gansen | USA | 9-8 |
Loss | 23-17 | Aaron Simpson | USA | 6-1 |
74 kg | 3rd
July 12 | Ontario, Canada
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 23-16 | Zoltan Hunyady | Canada | 5-3 |
Win | 22-16 | Danny Einhorn | Canada | 14-4 Tech |
Loss | 21-16 | Daniel Igali | Canada | 3-1 |
Win | 21-15 | Muhammad Ali | Pakistan | 13-2 Tech |
Win | 20-15 | Sheldon Francis | Canada | Pin |
74 kg | 7th
June 20 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 19-15 | Matt Lackey | USA | 8-6 |
Loss | 19-14 | Donny Pritzlaff | USA | 10-8 |
Win | 19-13 | Clint Musser | USA | 8-6 |
Loss | 18-13 | Kirk White | USA | 6-5 |
74 kg | 4th
May 23 | Tehran, Iran
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 18-12 | Jalal Latifi | Iran | 10-0 Tech |
Loss | 18-11 | Reza Ramezanzadeh | Iran | 4-1 |
Win | 18-10 | M Mansouri | Iran | 4-2 |
Win | 17-10 | S Vagozari | Iran | 11-7 |
74 kg | DNP
May 8 | Las Vegas, NV
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 16-10 | Casey Cunningham | USA | 5-4 |
Win | 16-9 | Maxwell Shingara | USA | 14-7 |
Win | 15-9 | Arsen Aleksanyan | USA | 14-3 Tech |
Loss | 14-9 | Ramico Blackmon | USA | 11-0 Tech |
Win | 14-8 | Branson Phillips | USA | 10-7 |
Win | 13-8 | Brian Perry | USA | 10-0 Tech |
74 kg | DNP
February 7 | Colorado Springs, CO
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 12-8 | Zoltan Hunyady | Canada | 14-9 |
Win | 12-7 | Raphael Santana | USA | 12-0 Tech |
74 kg | 4th
December 21 | NYC, NY
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 11-7 | Donny Pritzlaff | USA | 7-4 |
Loss | 11-6 | Joe Heskett | USA | 7-4 |
Win | 11-5 | Dalton Hunyady | Canada | 9-6 |
Win | 10-5 | Pawel Jajeczko | Poland | Pin |
74 kg | DNP
October 17 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 9-5 | Joe Heskett | USA | 5-0 |
Win | 9-4 | Sven Hafemeister | USA | 14-4 Tech |
Win | 8-4 | Will Randolph | USA | Pin |
76 kg | 3rd
June 22 | Cincinnati, OH
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Win | 7-4 | Rick Springman | USA | 10-4 |
Win | 6-4 | Glenn Pritzlaff | USA | 6-5 |
Loss | 5-4 | Byron Tucker | USA | 10-0 Tech |
Win | 5-3 | Rick Springman | USA | 10-8 OT |
85 kg | 2nd
May 20 | Santo Domingo, Dominican Republic
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 4-3 | Yoel Romero | Cuba | 5-1 |
Win | 4-2 | Fernando Marquez | Brazil | 13-2 Tech |
Win | 3-2 | Enrique Minier | Dominican Republic | 11-1 Tech |
85 kg | 10th
November 3 | Tempe, AZ
Result | Record | Opponent Name | Opponent Nationality | Score |
---|---|---|---|---|
Loss | 2-2 | Unknown | Unknown | Unknown |
Loss | 2-1 | Unknown | Unknown | Unknown |
Win | 2-0 | Unknown | Unknown | Unknown |
Win | 1-0 | Unknown | Unknown | Unknown |